Elk Hunting Seasons
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
1 | 1 | Sep. 1 | Sep. 30 | Oct. 15 | Nov. 30 | 100 | Any elk |
1 | 4 | Sep. 1 | Sep. 30 | Oct. 15 | Nov. 30 | 75 | Antlerless elk |
2 | Gen | Sep. 20 | Sep. 30 | Oct. 1 | Oct. 20 | Any elk | |
2 | Gen | Oct. 21 | Nov. 15 | Antlerless elk | |||
2 | 6 | Oct. 1 | Nov. 15 | 100 | Cow or calf | ||
3 | Gen | Sep. 1 | Sep. 14 | Sep. 15 | Oct. 14 | Any elk | |
3 | Gen | Oct. 15 | Jan. 31 | Any elk valid south of U.S. Highway 26 | |||
3 | 6 | Aug. 15 | Nov. 30 | 200 | Cow or calf | ||
3 | 6 | Dec. 1 | Jan. 31 | Cow or calf valid south of U.S. Highway 26 | |||
6 | Gen | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | Any elk valid off national forest | |
6 | Gen | Nov. 1 | Dec. 31 | Antlerless elk valid off national forest | |||
6 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 75 | Any elk |
6 | 1 | Nov. 1 | Jan. 31 | Antlerless elk | |||
6 | 4 | Sep. 1 | Sep. 30 | Oct. 1 | Jan. 31 | 50 | Antlerless elk |
6 | 6 | Aug. 15 | Jan. 31 | 1100 | Cow or calf valid off national forest | ||
7 | 1 | Sep. 1 | Sep. 30 | Oct. 15 | Nov. 20 | 1500 | Any elk |
7 | 1 | Nov. 21 | Dec. 31 | Antlerless elk | |||
7 | 2 | Nov. 21 | Dec. 31 | 350 | Antlered elk five (5) points or less on either antler; valid in Converse County |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
7 | 4 | Aug. 15 | Oct. 14 | 1200 | Antlerless elk valid on private land in Albany and Carbon counties; also valid in all of Platte County; not valid in Converse County | ||
7 | 4 | Sep. 1 | Sep. 30 | Oct. 15 | Dec. 31 | Antlerless elk valid in the entire area | |
7 | 6 | Aug. 15 | Oct. 14 | 2250 | Cow or calf valid on private land in Albany and Carbon counties; also valid in all of Platte County; not valid in Converse County | ||
7 | 6 | Sep. 1 | Sep. 30 | Oct. 15 | Dec. 31 | Cow or calf valid in the entire area | |
7 | 7 | Sep. 1 | Sep. 30 | Jan. 1 | Jan. 31 | 50 | Cow or calf |
8 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Jan. 31 | 150 | Any elk |
8 | 6 | Aug. 15 | Jan. 31 | 200 | Cow or calf | ||
8 | 7 | Aug. 15 | Jan. 31 | 200 | Cow or calf valid on private land | ||
9 | Gen | Sep. 1 | Sep. 30 | Oct. 15 | Oct. 31 | Any elk | |
9 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 31 | 250 | Cow or calf |
9, 10 | 7 | Aug. 15 | Jan. 31 | 350 | Cow or calf valid off national forest | ||
10 | Gen | Sep. 1 | Sep. 30 | Oct. 15 | Oct. 31 | Any elk | |
10 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 31 | 300 | Cow or calf |
11 | 1 | Sep. 15 | Sep. 30 | Oct. 1 | Nov. 30 | 200 | Any elk |
11 | 1 | Dec. 1 | Jan. 31 | Any elk valid off national forest | |||
11 | 4 | Sep. 15 | Sep. 30 | Oct. 1 | Jan. 31 | 100 | Antlerless elk |
11 | 6 | Aug. 15 | Sep. 30 | 450 | Cow or calf valid off national forest and off the Wick Wildlife Habitat Management Area | ||
11 | 6 | Oct. 1 | Jan. 31 | Cow or calf | |||
11 | 9 | Sep. 1 | Sep. 30 | 75 | Any elk, archery only |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
12 | Gen | Sep. 1 | Sep. 30 | Oct. 15 | Oct. 31 | Any elk | |
12 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 31 | 300 | Cow or calf |
12, 13, 15, 110 | 7 | Aug. 15 | Jan. 31 | 350 | Cow or calf valid on private land | ||
13 | Gen | Sep. 1 | Sep. 30 | Oct. 15 | Oct. 31 | Any elk | |
13 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 31 | 100 | Cow or calf |
15 | Gen | Sep. 1 | Sep. 30 | Oct. 15 | Oct. 31 | Any elk | |
15 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 31 | 200 | Cow or calf |
16 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 250 | Any elk |
16 | 1 | Dec. 1 | Jan. 31 | Antlerless elk | |||
16 | 2 | Sep. 1 | Sep. 30 | Nov. 1 | Nov. 30 | 100 | Any elk |
16 | 2 | Dec. 1 | Jan. 31 | Antlerless elk | |||
16 | 4 | Sep. 1 | Sep. 30 | 300 | Antlerless elk valid on private land; also valid on or within one-half (1/2) mile of irrigated land and on the Hanna Draw Hunter Management Area (HMA permission slip required) | ||
16 | 4 | Sep. 1 | Sep. 30 | Oct. 1 | Jan. 31 | Antlerless elk valid in the entire area | |
16 | 6 | Aug. 15 | Sep. 30 | 300 | Cow or calf valid on private land; also valid on or within one-half (1/2) mile of irrigated land and on the Hanna Draw Hunter Management Area (HMA permission slip required) | ||
16 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Nov. 30 | Cow or calf valid in the entire area | |
16 | 7 | Dec. 1 | Jan. 31 | 200 | Cow or calf | ||
19 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 14 | 150 | Any elk |
19 | 1 | Dec. 1 | Dec. 14 | Any elk |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
19 | 1 | Dec. 15 | Jan. 31 | Antlerless elk | |||
19 | 2 | Sep. 1 | Sep. 30 | Nov. 1 | Nov. 20 | 175 | Any elk |
19 | 2 | Dec. 1 | Dec. 14 | Any elk | |||
19 | 2 | Dec. 15 | Jan. 31 | Antlerless elk | |||
19 | 4 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 14 | 125 | Antlerless elk |
19 | 4 | Nov. 21 | Jan. 31 | Antlerless elk | |||
19 | 5 | Sep. 1 | Sep. 30 | Nov. 1 | Jan. 31 | 125 | Antlerless elk |
19 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 14 | 225 | Cow or calf |
19 | 6 | Nov. 1 | Jan. 31 | Cow or calf | |||
21 | Gen- Youth only | Sep. 1 | Sep. 30 | Oct. 13 | Oct. 31 | Any elk; youth only | |
21 | Gen | Oct. 15 | Oct. 17 | Antlered elk | |||
21 | Gen | Sep. 1 | Sep. 30 | Oct. 18 | Oct. 31 | Any elk | |
21 | Gen | Nov. 1 | Nov. 12 | Antlerless elk | |||
21 | 6 | Sep. 1 | Sep. 30 | Oct. 15 | Nov. 19 | 300 | Cow or calf |
21 | 7 | Aug. 15 | Dec. 31 | 25 | Cow or calf valid on private land | ||
22 | 1 | Sep. 1 | Sep. 30 | Oct. 8 | Oct. 31 | 60 | Any elk |
22 | 1 | Nov. 15 | Dec. 15 | Any elk; also valid in Area 111 | |||
22 | 1 | Dec. 16 | Dec. 31 | Antlerless elk | |||
22 | 6 | Sep. 1 | Sep. 30 | Oct. 8 | Oct. 31 | 50 | Cow or calf valid in the Muddy Creek Drainage |
22 | 6 | Nov. 1 | Dec. 31 | Cow or calf valid in the entire area | |||
23 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 150 | Any elk |
23 | 1 | Nov. 15 | Dec. 15 | Any elk | |||
23 | 4 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 175 | Antlerless elk |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
23 | 4 | Nov. 15 | Dec. 15 | Antlerless elk; also valid in Area 128 east of Castle Gardens Road (Fremont County Road 507), east of Wyoming Highway 136, east of Ore Road (Fremont County Road 5), and north of Beaver Rim Road (B.L.M Road 2401) | |||
23 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 200 | Cow or calf |
23 | 6 | Nov. 15 | Dec. 15 | Cow or calf; also valid in Area 128 east of Castle Gardens Road (Fremont County Road 507), east of Wyoming Highway 136, east of Ore Road (Fremont County Road 5), and north of Beaver Rim Road (B.L.M Road 2401) | |||
24 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 14 | 200 | Any elk |
24 | 1 | Nov. 1 | Nov. 30 | Antlerless elk | |||
24 | 4 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 14 | 75 | Antlerless elk |
24 | 4 | Nov. 1 | Nov. 30 | Antlerless elk; also valid in Area 128 | |||
24 | 5 | Sep. 1 | Sep. 30 | Nov. 1 | Nov. 30 | 175 | Antlerless elk |
25, 27 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 175 | Any elk |
25 | 4 | Sep. 1 | Sep. 30 | Oct. 11 | Oct. 31 | 75 | Antlerless elk |
25 | 5 | Sep. 1 | Sep. 30 | Oct. 21 | Oct. 31 | 75 | Antlerless elk |
25 | 5 | Nov. 1 | Nov. 10 | Antlerless elk valid north of the Sweetwater River |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
25 | 6 | Sep. 1 | Sep. 30 | Nov. 1 | Nov. 20 | 100 | Cow or calf valid north of the Sweetwater River |
27 | 4 | Sep. 1 | Sep. 30 | Oct. 1 | Nov. 20 | 75 | Antlerless elk |
28 | Gen | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 14 | Any elk | |
28 | Gen | Oct. 15 | Oct. 22 | Antlerless elk | |||
28 | 4 | Sep. 1 | Sep. 30 | Nov. 1 | Nov. 20 | 175 | Antlerless elk |
30 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 50 | Any elk |
30 | 4 | Sep. 1 | Sep. 30 | Oct. 7 | Nov. 15 | 100 | Antlerless elk |
31 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 75 | Any elk |
31 | 4 | Sep. 1 | Sep. 30 | Oct. 7 | Nov. 15 | 200 | Antlerless elk |
32 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 50 | Any elk |
32 | 4 | Sep. 1 | Sep. 30 | Oct. 7 | Dec. 31 | 150 | Antlerless elk |
32 | 9 | Sep. 1 | Sep. 30 | 25 | Antlerless elk, archery only | ||
33 | 1 | Sep. 1 | Sep. 30 | Oct. 9 | Oct. 31 | 200 | Any elk |
33 | 1 | Nov. 7 | Dec. 31 | Antlerless elk | |||
33 | 4 | Aug. 15 | Sep. 30 | 150 | Antlerless elk valid on private land east of Buffalo Creek and the Bar C Road (B.L.M. Road 6214) | ||
33 | 4 | Sep. 1 | Sep. 30 | Oct. 9 | Oct. 31 | Antlerless elk valid in the entire area | |
33 | 4 | Nov. 7 | Dec. 31 | Antlerless elk | |||
33 | 6 | Sep. 1 | Sep. 30 | Nov. 7 | Dec. 31 | 300 | Cow or calf |
34 | 1 | Sep. 1 | Sep. 30 | Oct. 9 | Nov. 15 | 800 | Any elk |
34 | 1 | Nov. 16 | Dec. 31 | Antlerless elk | |||
34 | 6 | Aug. 15 | Oct. 8 | 700 | Cow or calf valid on private land on or within one (1) mile of irrigated land | ||
34 | 6 | Sep. 1 | Sep. 30 | Oct. 9 | Dec. 31 | Cow or calf valid off national forest | |
35 | 1 | Sep. 15 | Sep. 30 | Oct. 10 | Nov. 5 | 150 | Any elk |
35 | 1 | Nov. 15 | Dec. 31 | Antlerless elk | |||
35 | 4 | Sep. 15 | Sep. 30 | Oct. 10 | Nov. 5 | 175 | Antlerless elk |
35 | 4 | Nov. 15 | Dec. 31 | Antlerless elk |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
35 | 6 | Aug. 15 | Oct. 9 | 425 | Cow or calf valid on private land | ||
35 | 6 | Sep. 15 | Sep. 30 | Oct. 10 | Dec. 31 | Cow or calf valid off national forest | |
35 | 9 | Sep. 1 | Sep. 30 | 75 | Any elk, archery only | ||
36 | Gen | Sep. 15 | Sep. 30 | Oct. 10 | Nov. 5 | Antlered elk valid on national forest; any elk off national forest | |
36 | 4 | Sep. 15 | Sep. 30 | Oct. 10 | Nov. 5 | 300 | Antlerless elk |
36 | 4 | Nov. 15 | Dec. 31 | Antlerless elk | |||
36 | 6 | Oct. 1 | Oct. 9 | 250 | Cow or calf valid off national forest north of Rock Creek | ||
36 | 6 | Sep. 15 | Sep. 30 | Oct. 10 | Nov. 5 | Cow or calf valid in the entire area | |
36 | 9 | Sep. 1 | Sep. 30 | 75 | Any elk, archery only | ||
37 | Gen | Sep. 15 | Sep. 30 | Oct. 10 | Oct. 31 | Any elk | |
37 | Gen | Nov. 1 | Nov. 15 | Antlerless elk | |||
37 | 6 | Sep. 15 | Sep. 30 | Oct. 1 | Dec. 31 | 500 | Cow or calf |
37 | 9 | Sep. 1 | Sep. 30 | 150 | Any elk, archery only | ||
38 | 1 | Oct. 10 | Oct. 31 | 400 | Any elk | ||
38 | 1 | Nov. 1 | Nov. 15 | Antlerless elk | |||
38 | 4 | Oct. 1 | Nov. 15 | 550 | Antlerless elk | ||
38 | 9 | Sep. 1 | Sep. 30 | 250 | Any elk, archery only | ||
39 | 1 | Oct. 10 | Nov. 4 | 200 | Any elk | ||
39 | 1 | Nov. 5 | Nov. 30 | Antlerless elk | |||
39 | 4 | Oct. 1 | Nov. 30 | 150 | Antlerless elk | ||
39 | 6 | Sep. 1 | Sep. 30 | Nov. 5 | Nov. 30 | 75 | Cow or calf |
39 | 9 | Sep. 1 | Sep. 30 | 100 | Any elk, archery only | ||
40 | 1 | Oct. 15 | Nov. 4 | 225 | Any elk | ||
40 | 1 | Nov. 5 | Nov. 30 | Antlerless elk | |||
40 | 4 | Oct. 15 | Nov. 30 | 125 | Antlerless elk | ||
40 | 5 | Oct. 1 | Oct. 10 | 125 | Antlerless elk | ||
40 | 5 | Oct. 15 | Nov. 30 | Antlerless elk |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
40 | 6 | Sep. 1 | Nov. 4 | 100 | Cow or calf valid off national forest | ||
40 | 6 | Nov. 5 | Nov. 30 | Cow or calf valid in the entire area | |||
40 | 9 | Sep. 1 | Sep. 30 | 100 | Any elk, archery only | ||
41 | 1 | Oct. 15 | Nov. 4 | 275 | Any elk | ||
41 | 2 | Nov. 5 | Nov. 20 | 100 | Any elk | ||
41 | 3 | Sep. 1 | Oct. 14 | 75 | Any elk valid off national forest north of Trapper Creek | ||
41 | 4 | Oct. 1 | Oct. 10 | 350 | Antlerless elk | ||
41 | 4 | Oct. 15 | Nov. 20 | Antlerless elk | |||
41 | 6 | Dec. 1 | Dec. 21 | 350 | Cow or calf | ||
41 | 7 | Sep. 1 | Nov. 4 | 150 | Cow or calf valid off national forest north of Trapper Creek | ||
41 | 9 | Sep. 1 | Sep. 30 | 150 | Any elk, archery only | ||
45 | 1 | Oct. 15 | Nov. 4 | 350 | Any elk | ||
45 | 4 | Oct. 15 | Nov. 30 | 250 | Antlerless elk | ||
45 | 5 | Oct. 1 | Oct. 10 | 200 | Antlerless elk | ||
45 | 5 | Oct. 25 | Nov. 30 | Antlerless elk | |||
45 | 6 | Sep. 1 | Nov. 30 | 150 | Cow or calf valid off national forest | ||
45 | 7 | Dec. 1 | Dec. 21 | 200 | Cow or calf | ||
45 | 9 | Sep. 1 | Sep. 30 | 175 | Any elk, archery only | ||
47 | 1 | Sep. 1 | Sep. 30 | Oct. 9 | Oct. 31 | 150 | Any elk |
47 | 1 | Nov. 1 | Nov. 30 | Antlerless elk | |||
47 | 6 | Sep. 1 | Sep. 30 | Oct. 9 | Nov. 30 | 50 | Cow or calf |
48 | 1 | Sep. 1 | Sep. 30 | Oct. 9 | Oct. 31 | 400 | Any elk |
48 | 1 | Nov. 7 | Dec. 15 | Antlerless elk | |||
48 | 4 | Sep. 1 | Sep. 30 | Oct. 9 | Oct. 31 | 125 | Antlerless elk |
48 | 4 | Nov. 7 | Dec. 15 | Antlerless elk | |||
48 | 6 | Sep. 1 | Sep. 30 | Oct. 9 | Oct. 31 | 600 | Cow or calf |
48 | 6 | Nov. 7 | Dec. 15 | Cow or calf | |||
48 | 7 | Sep. 1 | Sep. 30 | Nov. 7 | Dec. 15 | 300 | Cow or calf |
49 | 1 | Sep. 1 | Sep. 30 | Oct. 9 | Oct. 31 | 350 | Any elk |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
49 | 1 | Nov. 7 | Dec. 21 | Antlerless elk | |||
49 | 4 | Sep. 1 | Sep. 14 | Sep. 15 | Oct. 31 | 100 | Antlerless elk |
49 | 4 | Nov. 7 | Dec. 21 | Antlerless elk | |||
49 | 6 | Sep. 1 | Sep. 30 | Oct. 9 | Oct. 31 | 350 | Cow or calf |
49 | 7 | Sep. 1 | Sep. 30 | Nov. 7 | Dec. 21 | 500 | Cow or calf |
51 | 1 | Oct. 1 | Oct. 31 | 100 | Any elk south and west of the Clarks Fork River | ||
51 | 2 | Oct. 1 | Oct. 31 | 40 | Any elk north and east of the Clarks Fork River | ||
51 | 4 | Nov. 16 | Dec. 15 | 50 | Antlerless elk | ||
51 | 9 | Sep. 1 | Sep. 30 | 75 | Any elk, archery only | ||
53 | 1 | Oct. 1 | Oct. 31 | 10 | Any elk | ||
53 | 2 | Nov. 1 | Nov. 30 | 25 | Any elk | ||
53 | 6 | Oct. 15 | Dec. 21 | 100 | Cow or calf valid in the North Fork Shoshone River Drainage | ||
53 | 7 | Sep. 1 | Dec. 21 | 25 | Cow or calf valid on private land | ||
53 | 9 | Sep. 1 | Sep. 30 | 10 | Any elk, archery only | ||
54 | 1 | Oct. 1 | Nov. 30 | 50 | Any elk valid south of the Clarks Fork River | ||
54 | 2 | Oct. 1 | Oct. 31 | 25 | Any elk valid north of the Clarks Fork River | ||
54 | 6 | Sep. 1 | Sep. 30 | 150 | Cow or calf valid on private land or east of Wyoming Highway 120 | ||
54 | 6 | Oct. 1 | Oct. 31 | Cow or calf valid in the entire area | |||
54 | 6 | Jan. 1 | Jan. 15 | Cow or calf valid east of Wyoming Highway 120 | |||
54 | 7 | Nov. 1 | Nov. 26 | 400 | Cow or calf |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
54 | 7 | Nov. 27 | Dec. 21 | Cow or calf valid east of Wyoming Highway 120 or north of the Clarks Fork River | |||
54 | 7 | Jan. 1 | Jan. 15 | Cow or calf valid east of Wyoming Highway 120 | |||
54 | 9 | Sep. 1 | Sep. 30 | 35 | Any elk, archery only | ||
55 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 31 | 50 | Any elk |
55 | 9 | Sep. 1 | Sep. 30 | 25 | Any elk, archery only | ||
56 | Gen | Sep. 1 | Sep. 30 | Any elk | |||
56 | Gen | Oct. 1 | Oct. 21 | Antlered elk | |||
56 | 1 | Sep. 1 | Sep. 30 | Nov. 1 | Dec. 7 | 10 | Any elk |
56 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 21 | 100 | Cow or calf |
56 | 7 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 21 | 100 | Cow or calf valid off national forest |
56 | 9 | Sep. 1 | Sep. 30 | 30 | Any elk, archery only | ||
58 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Nov. 30 | 35 | Any elk |
58 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 21 | 150 | Cow or calf |
59 | Gen | Sep. 1 | Sep. 30 | Any elk | |||
59 | Gen | Oct. 1 | Oct. 21 | Antlered elk | |||
59 | 1 | Sep. 1 | Sep. 30 | Nov. 1 | Nov. 15 | 10 | Any elk |
59 | 6 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 21 | 125 | Cow or calf |
59 | 7 | Sep. 1 | Sep. 30 | Cow or calf valid in the entire area | |||
59 | 7 | Oct. 1 | Nov. 15 | 50 | Cow or calf valid within the Washakie Wilderness | ||
59 | 9 | Sep. 1 | Sep. 30 | 25 | Any elk, archery only | ||
60 | Gen | Sep. 1 | Sep. 19 | Any elk | |||
60 | Gen | Sep. 20 | Oct. 22 | Antlered elk | |||
60 | 9 | Sep. 1 | Sep. 30 | 20 | Any elk, archery only |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
61 | 1 | Sep. 1 | Sep. 30 | Any elk valid in the entire area, also valid in that portion of Area 62 within the Washakie Wilderness south of Avalanche Creek | |||
61 | 1 | Oct. 1 | Oct. 31 | 150 | Any elk valid within the Washakie Wilderness, also valid in that portion of Area 62 within the Washakie Wilderness south of Avalanche Creek | ||
61 | 2 | Sep. 1 | Sep. 30 | Oct. 7 | Nov. 15 | 50 | Any elk |
61 | 4 | Sep. 1 | Sep. 30 | Oct. 15 | Dec. 21 | 200 | Antlerless elk |
61 | 6 | Sep. 1 | Sep. 30 | Nov. 7 | Dec. 21 | 400 | Cow or calf |
61 | 7 | Sep. 1 | Dec. 21 | 500 | Cow or calf valid on or within one-half (1/2) mile of irrigated land or north of and including the Rawhide Creek Drainage | ||
61 | 7 | Jan. 1 | Jan. 15 | Cow or calf valid on or within one-half (1/2) mile of irrigated land or north of and including the Rawhide Creek Drainage | |||
62 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 21 | 125 | Any elk |
62 | 4 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 21 | 75 | Antlerless elk |
62 | 5 | Sep. 1 | Sep. 30 | Oct. 22 | Dec. 21 | 175 | Antlerless elk |
63, 64 | 1 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 21 | 200 | Any elk |
63, 64 | 2 | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 21 | 25 | Any elk valid within the Washakie Wilderness |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
63, 64 | 3 | Sep. 1 | Sep. 30 | Nov. 1 | Nov. 15 | 75 | Any elk |
63 | 4 | Sep. 1 | Sep. 30 | Oct. 1 | Dec. 21 | 100 | Antlerless elk |
63 | 6 | Aug. 15 | Oct. 31 | 200 | Cow or calf valid off national forest north of Gooseberry Creek | ||
63 | 6 | Sep. 1 | Sep. 30 | Nov. 1 | Dec. 21 | Cow or calf valid in the entire area | |
64 | 6 | Sep. 1 | Nov. 14 | 200 | Cow or calf valid in that portion of the Cottonwood Creek Drainage downstream of and including the 21- Creek Drainage, also valid within the Grass Creek Drainage downstream of the Grass Creek/Little Grass Creek confluence | ||
64 | 6 | Sep. 1 | Sep. 30 | Nov. 15 | Dec. 21 | Cow or calf valid in the entire area | |
64 | 7 | Sep. 1 | Sep. 30 | Oct. 15 | Dec. 21 | 300 | Cow or calf valid south of and including the Cottonwood Creek Drainage |
66 | Gen | Sep. 1 | Sep. 30 | Oct. 1 | Oct. 21 | Any elk | |
66 | 6 | Aug. 15 | Jan. 15 | 100 | Cow or calf | ||
67 | Gen | Sep. 15 | Sep. 30 | Any elk | |||
67 | Gen | Oct. 1 | Oct. 10 | Antlered elk | |||
67 | Gen | Oct. 11 | Oct. 31 | Antlered elk, spikes excluded | |||
67 | 4 | Sep. 15 | Sep. 30 | Nov. 1 | Dec. 15 | 350 | Antlerless elk |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
67 | 6 | Sep. 15 | Sep. 30 | Dec. 1 | Dec. 15 | 350 | Cow or calf valid west of the Wiggins Fork and west of the East Fork downstream from the confluence with the Wiggins Fork |
67 | 7 | Sep. 15 | Sep. 30 | Oct. 15 | Oct. 31 | 350 | Cow or calf |
67 | 7 | Nov. 1 | Nov. 30 | Cow or calf valid west of the Wiggins Fork and west of the East Fork downstream from the confluence with the Wiggins Fork | |||
67, 68, 69 | 9 | Sep. 1 | Sep. 30 | 150 | Any elk, archery only | ||
68 | Gen | Sep. 15 | Sep. 30 | Any elk | |||
68 | Gen | Oct. 1 | Oct. 10 | Antlered elk | |||
68 | Gen | Oct. 11 | Oct. 31 | Antlered elk, spikes excluded | |||
68 | 6 | Sep. 15 | Sep. 30 | Nov. 1 | Nov. 30 | 50 | Cow or calf |
69 | Gen | Sep. 15 | Sep. 30 | Oct. 1 | Oct. 31 | Any elk | |
69 | 6 | Sep. 15 | Sep. 30 | Oct. 1 | Nov. 30 | 25 | Cow or calf |
70 | Gen | Sep. 1 | Sep. 19 | Any elk | |||
70 | Gen | Sep. 20 | Oct. 31 | Antlered elk, spikes excluded | |||
71 | Gen | Sep. 1 | Sep. 19 | Any elk | |||
71 | Gen | Sep. 20 | Oct. 31 | Antlered elk, spikes excluded | |||
72 | Closed | ||||||
73 | Gen | Sep. 1 | Sep. 19 | Any elk | |||
73 | Gen | Sep. 20 | Oct. 25 | Antlered elk, spikes excluded | |||
73 | 6 | Aug. 15 | Jan. 31 | 35 | Cow or calf valid on private land | ||
73 | 6 | Sep. 1 | Sep. 19 | Cow or calf valid in the entire area |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
75 | 4 | Nov. 18 | Dec. 10 | 20 | Antlerless elk; the Snake River Bottom and Antelope Flats portions shall be closed | ||
75 | 6 | Nov. 18 | Dec. 10 | 20 | Cow or calf; the Snake River Bottom and Antelope Flats portions shall be closed | ||
77 | Oct. 10 | Oct. 24 | General license and unused limited quota licenses, excluding limited quota cow or calf licenses, valid for any elk | ||||
77 | Oct. 25 | Nov. 22 | General license and unused limited quota licenses, antlerless elk | ||||
77 | Youth only | Nov. 23 | Nov. 26 | National Elk Refuge permits shall be issued only for those in possession of a full price youth elk license, any elk; youth only | |||
77 | Nov. 27 | Dec. 15 | General license and unused limited quota licenses, antlerless elk | ||||
78 | Gen | Aug. 15 | Oct. 31 | Antlerless elk valid on private land | |||
78 | Gen | Sep. 1 | Sep. 25 | Any elk valid in the entire area | |||
78 | 1 | Aug. 15 | Sep. 25 | 75 | Any elk valid off national forest | ||
78 | 1 | Sep. 26 | Jan. 31 | Any elk valid in the entire area | |||
78 | 2 | Aug. 15 | Oct. 31 | 50 | Any elk valid on private land | ||
78 | 6 | Aug. 15 | Sep. 25 | 175 | Cow or calf valid off national forest |
Hunt | Type | Special Archery Dates | Regular Season Dates | Quota | Limitations | ||
Area | Opens | Closes | Opens | Closes | |||
78 | 6 | Sep. 26 | Jan. 31 | Cow or calf valid in the entire area | |||
79 | Closed | ||||||
80 | Gen | Sep. 1 | Sep. 25 | Sep. 26 | Oct. 31 | Any elk | |
80 | 6 | Sep. 1 | Sep. 25 | Oct. 15 | Nov. 20 | 300 | Cow or calf |
