Licenses & Fees
Antelope
Category | License Type | Price | Comment |
---|---|---|---|
Antelope | Nonresident | $326.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Nonresident Doe/Fawn | $34.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Nonresident Landowner | $326.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Nonresident Landowner Doe/Fawn | $34.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Nonresident Special | $1,200.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Nonresident Youth | $110.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Nonresident Youth Doe/Fawn | $19.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Nonresident Youth Landowner | $110.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Nonresident Youth Landowner Doe/Fawn | $19.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Antelope | Pioneer | $2.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Pioneer Doe/Fawn | $2.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Pioneer Heritage | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Pioneer Heritage Doe/Fawn | $18.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Pioneer Heritage Landowner | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Pioneer Heritage Landowner Doe/Fawn | $18.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Pioneer Landowner | $7.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Pioneer Landowner Doe/Fawn | $7.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Resident | $37.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Resident Doe/Fawn | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Resident Landowner | $37.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Resident Landowner Doe/Fawn | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Resident Youth | $15.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Resident Youth Doe/Fawn | $14.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Resident Youth Landowner | $15.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Antelope | Resident Youth Landowner Doe/Fawn | $14.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Application Fees
Category | License Type | Price | Comment |
---|---|---|---|
Application Fees | Nonresident | $15.00 | |
Application Fees | Resident | $5.00 |
Archery
Category | License Type | Price | Comment |
---|---|---|---|
Archery | Nonresident | $72.00 | |
Archery | Nonresident Youth | $12.00 | |
Archery | Resident | $16.00 | |
Archery | Resident Youth | $6.00 |
Bighorn Sheep
Category | License Type | Price | Comment |
---|---|---|---|
Bighorn Sheep | Nonresident | $3,002.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
Bighorn Sheep | Nonresident Ewe Lamb | $240.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
Bighorn Sheep | Nonresident Youth Ewe Lamb | $100.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
Bighorn Sheep | Resident | $152.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Bighorn Sheep | Resident Ewe Lamb | $36.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Bighorn Sheep | Resident Youth Ewe Lamb | $20.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Bird/Small Game - Combined
Category | License Type | Price | Comment |
---|---|---|---|
Bird/Small Game - Combined | Nonresident Annual | $74.00 | |
Bird/Small Game - Combined | Nonresident Daily | $22.00 | |
Bird/Small Game - Combined | Nonresident Youth Annual | $40.00 | |
Bird/Small Game - Combined | Resident Annual | $27.00 | |
Bird/Small Game - Combined | Resident Daily | $9.00 | |
Bird/Small Game - Combined | Resident Bird | $16.00 | |
Bird/Small Game - Combined | Resident Small Game | $16.00 |
Bird/Small Game - Separate
Category | License Type | Price | Comment |
---|---|---|---|
Bird/Small Game - Separate | Resident Bird | $16.00 | |
Bird/Small Game - Separate | Resident Small Game | $16.00 |
Bison
Category | License Type | Price | Comment |
---|---|---|---|
Bison | Nonresident Any | $6,002.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
Bison | Nonresident Cow/Calf | $2,752.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
Bison | Resident Any | $414.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Bison | Resident Cow/Calf | $260.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Black Bear
Category | License Type | Price | Comment |
---|---|---|---|
Black Bear | Nonresident | $373.00 | |
Black Bear | Resident | $47.00 |
Combat
Category | License Type | Price | Comment |
---|---|---|---|
Combat | Resident Bird/Small Game Military Combat | $0.00 | |
Combat | Resident Deer Military Combat | $0.00 | |
Combat | Resident Elk Military Combat | $0.00 | |
Combat | Resident Fish Daily Military Combat | $0.00 |
Commissioner
Category | License Type | Price | Comment |
---|---|---|---|
Commissioner | Nonresident Antelope Commissioner License | $326.00 | |
Commissioner | Nonresident Deer Commissioner License | $374.00 | |
Commissioner | Nonresident Elk Commissioner License | $692.00 | |
Commissioner | Resident Antelope Commissioner License | $37.00 | |
Commissioner | Resident Deer Commissioner License | $42.00 | |
Commissioner | Resident Elk Commissioner License | $57.00 |
Decal
Category | License Type | Price | Comment |
---|---|---|---|
Decal | Nonresident Aquatic Invasive Motorized Decal | $30.00 | |
Decal | Nonresident Aquatic Invasive NonMotorized Decal | $15.00 | |
Decal | Resident Aquatic Invasive Motorized Decal | $10.00 | |
Decal | Resident Aquatic Invasive NonMotorized Decal | $5.00 |
Deer
Category | License Type | Price | Comment |
---|---|---|---|
Deer | Nonresident | $374.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Nonresident Doe/Fawn | $34.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Nonresident Landowner | $374.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Nonresident Landowner Doe/Fawn | $34.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Nonresident Special | $1,200.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Nonresident Youth | $110.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Nonresident Youth Doe/Fawn | $19.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Nonresident Youth Landowner | $110.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Nonresident Youth Landowner Doe/Fawn | $19.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Deer | Pioneer | $2.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Pioneer Doe/Fawn | $2.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Pioneer Heritage | $26.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Pioneer Heritage Doe/Fawn | $18.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Pioneer Heritage Landowner | $26.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Pioneer Heritage Landowner Doe/Fawn | $18.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Pioneer Landowner | $7.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Pioneer Landowner Doe/Fawn | $7.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Resident | $42.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Resident Doe/Fawn | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Resident Landowner | $42.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Resident Landowner Doe/Fawn | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Resident Youth | $15.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Resident Youth Doe/Fawn | $14.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Resident Youth Landowner | $15.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Deer | Resident Youth Landowner Doe/Fawn | $14.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Disabled
Category | License Type | Price | Comment |
---|---|---|---|
Disabled | Disabled Hunter Companion Permit | $5.00 | |
Disabled | Disabled Hunter Permit | $0.00 | |
Disabled | Hunters with Qualifying Disability - Shoot from Vehicle | $0.00 |
Disabled Resident Veteran
Category | License Type | Price | Comment |
---|---|---|---|
Disabled Resident Veteran | 100% Resident Disabled Veteran Bird/Fish/Small Game License | $0.00 | |
Disabled Resident Veteran | 50% Resident Disabled Veteran Fishing License | $0.00 |
Donations
Category | License Type | Price | Comment |
---|---|---|---|
Donations | Access Donation | $1.00 | |
Donations | Search and Rescue Donation | $2.00 | |
Donations | Wildlife Crossing | $1.00 | |
Donations | Wildlife Damage Donation | $2.00 |
Duplicates
Category | License Type | Price | Comment |
---|---|---|---|
Duplicates | Duplicate Commercial | $7.00 | |
Duplicates | Duplicate Multi-purpose | $7.00 | |
Duplicates | Duplicate with Coupon | $7.00 | |
Duplicates | Duplicate without Coupon | $7.00 |
Elk
Category | License Type | Price | Comment |
---|---|---|---|
Elk | Nonresident | $692.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Nonresident Cow/Calf | $288.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Nonresident Landowner | $692.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Nonresident Landowner Cow/Calf | $288.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Nonresident Special | $1,950.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Nonresident Youth | $275.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Nonresident Youth Cow/Calf | $100.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Nonresident Youth Landowner | $275.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Nonresident Youth Landowner Cow/Calf | $100.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
Elk | Pioneer | $10.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Pioneer Landowner | $10.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Pioneer Landowner Cow/Calf | $10.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Pioneer Cow/Calf | $10.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Pioneer Heritage | $35.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Pioneer Heritage Cow/Calf | $27.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Pioneer Heritage Landowner | $35.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Pioneer Heritage Landowner Cow/Calf | $27.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Resident | $57.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Resident Landowner | $57.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Resident Landowner Cow/Calf | $43.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Resident Cow/Calf | $43.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Resident Youth | $25.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Resident Youth Cow/Calf | $20.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Resident Youth Landowner | $25.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Elk | Resident Youth Landowner Cow/Calf | $20.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Falcon
Category | License Type | Price | Comment |
---|---|---|---|
Falcon | Hunt With Falcon | $16.00 | |
Falcon | Nonresident Capture Falcon | $249.00 | |
Falcon | Resident Capture Falcon | $39.00 |
Fish and Fishing License
Category | License Type | Price | Comment |
---|---|---|---|
Fish | Commercial Fish Hatchery | $187.00 | |
Fish | Deal In Live Bait | $69.00 | |
Fish | Fishing Preserve | $136.00 | |
Fish | Nonresident Annual | $102.00 | |
Fish | Nonresident Daily | $14.00 | |
Fish | Nonresident Youth Annual | $15.00 | |
Fish | Nonresident Five (5) Day | $56.00 | |
Fish | Resident Annual | $27.00 | |
Fish | Resident Daily | $6.00 | |
Fish | Resident Youth Annual | $3.00 | |
Fish | Seine or Trap | $21.00 |
Fur Dealer
Category | License Type | Price | Comment |
---|---|---|---|
Fur Dealer | Nonresident | $285.00 | |
Fur Dealer | Resident | $54.00 |
Furbearing
Category | License Type | Price | Comment |
---|---|---|---|
Furbearing | Capture Fur-bearing Animal | $21.00 | |
Furbearing | Nonresident | $249.00 | |
Furbearing | Resident | $45.00 | |
Furbearing | Resident Youth (Under 17) | $6.00 | |
Furbearing | Pioneer Resident | $22.00 |
Game Bird Farms
Category | License Type | Price | Comment |
---|---|---|---|
Game Bird Farms | Game Bird Farm | $136.00 |
Gray Wolf
Category | License Type | Price | Comment |
---|---|---|---|
Gray Wolf | Resident | $21.00 | |
Gray Wolf | Nonresident | $187.00 |
Interstate Game Tags
Category | License Type | Price | Comment |
---|---|---|---|
Interstate Game Tags | Interstate Game Tag | $8.00 |
Landowner Coupon
Category | License Type | Price | Comment |
---|---|---|---|
Landowner Coupon | Landowner Coupon | $16.00 |
Lifetime
Category | License Type | Price | Comment |
---|---|---|---|
Lifetime | Conservation Stamp | $185.50 | |
Lifetime | Fishing | $311.00 | |
Lifetime | Fishing & CSTAMP | $496.50 | |
Lifetime | Game Bird/Small Game | $311.00 | |
Lifetime | Game Bird/Small Game & CSTAMP | $496.50 | |
Lifetime | Game Bird/Small Game/Fishing | $496.00 | |
Lifetime | Game Bird/Small Game/Fishing & CSTAMP | $681.50 | |
Lifetime | Resident Archery | $208.00 |
Moose
Category | License Type | Price | Comment |
---|---|---|---|
Moose | Nonresident | $2,752.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
Moose | Resident | $152.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Mountain Goat
Category | License Type | Price | Comment |
---|---|---|---|
Mountain Goat | Nonresident | $2,752.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
Mountain Goat | Resident | $152.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Mountain Lion
Category | License Type | Price | Comment |
---|---|---|---|
Mountain Lion | Nonresident Mountain Lion Full Price | $373.00 | |
Mountain Lion | Nonresident Mountain Lion Reduced Price | $92.00 | |
Mountain Lion | Resident Mountain Lion Full Price | $32.00 | |
Mountain Lion | Resident Mountain Lion Reduced Price | $20.00 |
Permits
Category | License Type | Price | Comment |
---|---|---|---|
Permits | Conservation Order Special Management Permit | $15.50 | |
Permits | Disabled Hunter Companion Permit | $5.00 | |
Permits | Disabled Hunter Permit | $0.00 | |
Permits | Elk Special Management Permit | $15.50 | |
Permits | Goose Special Management Permit | $15.50 | |
Permits | Harvest Information Permit | $0.00 | |
Permits | Pheasant Special Management Permit | $15.50 | |
Permits | Resident Guide | $0.00 |
Pioneer
Category | License Type | Price | Comment |
---|---|---|---|
Pioneer | Pioneer Bird/Fish/Small Game License | $0.00 | |
Pioneer | Pioneer Veteran Bird/Fish/Small Game License | $0.00 |
Preference Points
Category | License Type | Price | Comment |
---|---|---|---|
Preference Points | Nonresident Antelope | $31.00 | |
Preference Points | Nonresident Bighorn Sheep | $150.00 | |
Preference Points | Nonresident Deer | $41.00 | |
Preference Points | Nonresident Elk | $52.00 | |
Preference Points | Nonresident Moose | $150.00 | |
Preference Points | Nonresident Youth Antelope | $10.00 | |
Preference Points | Nonresident Youth Deer | $10.00 | |
Preference Points | Nonresident Youth Elk | $10.00 | |
Preference Points | Resident Bighorn Sheep | $7.00 | |
Preference Points | Resident Moose | $7.00 |
Stamps
Category | License Type | Price | Comment |
---|---|---|---|
Stamps | Conservation Stamp | $21.50 | |
Stamps | Reciprocity Stamp | $30.00 |
Taxidermist
Category | License Type | Price | Comment |
---|---|---|---|
Taxidermist | Nonresident | $723.00 | |
Taxidermist | Resident | $69.00 |
Turkey
Category | License Type | Price | Comment |
---|---|---|---|
Turkey | Nonresident Fall | $74.00 | |
Turkey | Nonresident Fall Landowner | $74.00 | |
Turkey | Nonresident Spring | $74.00 | |
Turkey | Nonresident Spring Landowner | $74.00 | |
Turkey | Pioneer Fall Turkey | $2.00 | |
Turkey | Pioneer Heritage Fall | $10.00 | |
Turkey | Pioneer Heritage Landowner Fall | $10.00 | |
Turkey | Pioneer Heritage Landowner Spring | $10.00 | |
Turkey | Pioneer Heritage Spring | $10.00 | |
Turkey | Pioneer Landowner Fall | $2.00 | |
Turkey | Pioneer Landowner Spring | $2.00 | |
Turkey | Pioneer Spring Turkey | $2.00 | |
Turkey | Resident Fall | $16.00 | |
Turkey | Resident Fall Landowner | $16.00 | |
Turkey | Resident Spring | $16.00 | |
Turkey | Resident Spring Landowner | $16.00 |