Licenses & Fees
Antelope
Category | License Type | Price | Comment |
---|---|---|---|
ANTELOPE | Nonresident | $326.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Nonresident Doe/Fawn | $34.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Nonresident Landowner | $326.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Nonresident Landowner Doe/Fawn | $34.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Nonresident Special | $1,200.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Nonresident Youth | $110.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Nonresident Youth Doe/Fawn | $19.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Nonresident Youth Landowner | $110.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Nonresident Youth Landowner Doe/Fawn | $19.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ANTELOPE | Pioneer | $2.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Pioneer Doe/Fawn | $2.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Pioneer Heritage | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Pioneer Heritage Doe/Fawn | $18.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Pioneer Heritage Landowner | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Pioneer Heritage Landowner Doe/Fawn | $18.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Pioneer Landowner | $7.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Pioneer Landowner Doe/Fawn | $7.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Resident | $37.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Resident Doe/Fawn | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Resident Landowner | $37.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Resident Landowner Doe/Fawn | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Resident Youth | $15.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Resident Youth Doe/Fawn | $14.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Resident Youth Landowner | $15.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ANTELOPE | Resident Youth Landowner Doe/Fawn | $14.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Application Fees
Category | License Type | Price | Comment |
---|---|---|---|
APPLICATION FEES | Nonresident | $15.00 | |
APPLICATION FEES | Resident | $5.00 |
Archery
Category | License Type | Price | Comment |
---|---|---|---|
ARCHERY | Nonresident | $72.00 | |
ARCHERY | Nonresident Youth | $12.00 | |
ARCHERY | Resident | $16.00 | |
ARCHERY | Resident Youth | $6.00 |
Bighorn Sheep
Category | License Type | Price | Comment |
---|---|---|---|
BIGHORN SHEEP | Nonresident | $3,002.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
BIGHORN SHEEP | Nonresident Ewe Lamb | $240.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
BIGHORN SHEEP | Nonresident Youth Ewe Lamb | $100.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
BIGHORN SHEEP | Resident | $152.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
BIGHORN SHEEP | Resident Ewe Lamb | $36.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
BIGHORN SHEEP | Resident Youth Ewe Lamb | $20.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Bird/Small Game - Combined
Category | License Type | Price | Comment |
---|---|---|---|
BIRD/SMALL GAME-COMBINED | Nonresident Annual | $74.00 | |
BIRD/SMALL GAME-COMBINED | Nonresident Daily | $22.00 | |
BIRD/SMALL GAME-COMBINED | Nonresident Youth Annual | $40.00 | |
BIRD/SMALL GAME-COMBINED | Resident Annual | $27.00 | |
BIRD/SMALL GAME-COMBINED | Resident Daily | $9.00 | |
BIRD/SMALL GAME-SEPARATE | Resident Bird | $16.00 | |
BIRD/SMALL GAME-SEPARATE | Resident Small Game | $16.00 |
Bird/Small Game - Separate
Category | License Type | Price | Comment |
---|---|---|---|
BIRD/SMALL GAME-SEPARATE | Resident Bird | $16.00 | |
BIRD/SMALL GAME-SEPARATE | Resident Small Game | $16.00 |
Bison
Category | License Type | Price | Comment |
---|---|---|---|
BISON | Nonresident Any | $6,002.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
BISON | Nonresident Cow/Calf | $2,752.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
BISON | Resident Any | $414.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
BISON | Resident Cow/Calf | $260.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Black Bear
Category | License Type | Price | Comment |
---|---|---|---|
BLACK BEAR | Nonresident | $373.00 | |
BLACK BEAR | Resident | $47.00 |
Combat
Category | License Type | Price | Comment |
---|---|---|---|
COMBAT | Resident Bird/Small Game Military Combat | $0.00 | |
COMBAT | Resident Deer Military Combat | $0.00 | |
COMBAT | Resident Elk Military Combat | $0.00 | |
COMBAT | Resident Fish Daily Military Combat | $0.00 |
Commissioner
Category | License Type | Price | Comment |
---|---|---|---|
COMMISSIONER | Nonresident Antelope Commissioner License | $326.00 | |
COMMISSIONER | Nonresident Deer Commissioner License | $374.00 | |
COMMISSIONER | Nonresident Elk Commissioner License | $692.00 | |
COMMISSIONER | Resident Antelope Commissioner License | $37.00 | |
COMMISSIONER | Resident Deer Commissioner License | $42.00 | |
COMMISSIONER | Resident Elk Commissioner License | $57.00 |
Decal
Category | License Type | Price | Comment |
---|---|---|---|
DECAL | Nonresident Aquatic Invasive Motorized Decal | $30.00 | |
DECAL | Nonresident Aquatic Invasive NonMotorized Decal | $15.00 | |
DECAL | Resident Aquatic Invasive Motorized Decal | $10.00 | |
DECAL | Resident Aquatic Invasive NonMotorized Decal | $5.00 |
Deer
Category | License Type | Price | Comment |
---|---|---|---|
DEER | Nonresident | $374.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Nonresident Doe/Fawn | $34.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Nonresident Landowner | $374.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Nonresident Landowner Doe/Fawn | $34.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Nonresident Special | $1,200.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Nonresident Youth | $110.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Nonresident Youth Doe/Fawn | $19.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Nonresident Youth Landowner | $110.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Nonresident Youth Landowner Doe/Fawn | $19.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
DEER | Pioneer | $2.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Pioneer Doe/Fawn | $2.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Pioneer Heritage | $26.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Pioneer Heritage Doe/Fawn | $18.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Pioneer Heritage Landowner | $26.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Pioneer Heritage Landowner Doe/Fawn | $18.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Pioneer Landowner | $7.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Pioneer Landowner Doe/Fawn | $7.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Resident | $42.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Resident Doe/Fawn | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Resident Landowner | $42.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Resident Landowner Doe/Fawn | $22.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Resident Youth | $15.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Resident Youth Doe/Fawn | $14.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Resident Youth Landowner | $15.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
DEER | Resident Youth Landowner Doe/Fawn | $14.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Disabled
Category | License Type | Price | Comment |
---|---|---|---|
DISABLED | Disabled Hunter Companion Permit | $5.00 | |
DISABLED | Disabled Hunter Permit | $0.00 | |
DISABLED | Hunters with Qualifying Disability - Shoot from Vehicle | $0.00 |
Disabled Resident Veteran
Category | License Type | Price | Comment |
---|---|---|---|
DISABLED RESIDENT VETERAN | 100% Resident Disabled Veteran Bird/Fish/Small Game License | $0.00 | |
DISABLED RESIDENT VETERAN | 50% Resident Disabled Veteran Fishing License | $0.00 |
Donations
Category | License Type | Price | Comment |
---|---|---|---|
DONATIONS | Access Donation | $1.00 | |
DONATIONS | Search and Rescue Donation | $2.00 | |
DONATIONS | Wildlife Crossing | $1.00 | |
DONATIONS | Wildlife Damage Donation | $2.00 |
Duplicates
Category | License Type | Price | Comment |
---|---|---|---|
DUPLICATES | Duplicate Commercial | $7.00 | |
DUPLICATES | Duplicate Multi-purpose | $7.00 | |
DUPLICATES | Duplicate with Coupon | $7.00 | |
DUPLICATES | Duplicate without Coupon | $7.00 |
Elk
Category | License Type | Price | Comment |
---|---|---|---|
ELK | Nonresident | $692.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Nonresident Cow/Calf | $288.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Nonresident Landowner | $692.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Nonresident Landowner Cow/Calf | $288.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Nonresident Special | $1,950.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Nonresident Youth | $275.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Nonresident Youth Cow/Calf | $100.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Nonresident Youth Landowner | $275.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Nonresident Youth Landowner Cow/Calf | $100.00 | If applying for license through drawing, application fee must also be remitted. Nonresident Application Fee $15.00. |
ELK | Pioneer | $10.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Pioneer Landowner | $10.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Pioneer Landowner Cow/Calf | $10.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Pioneer Cow/Calf | $10.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Pioneer Heritage | $35.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Pioneer Heritage Cow/Calf | $27.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Pioneer Heritage Landowner | $35.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Pioneer Heritage Landowner Cow/Calf | $27.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Resident | $57.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Resident Landowner | $57.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Resident Landowner Cow/Calf | $43.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Resident Cow/Calf | $43.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Resident Youth | $25.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Resident Youth Cow/Calf | $20.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Resident Youth Landowner | $25.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
ELK | Resident Youth Landowner Cow/Calf | $20.00 | If applying for license through drawing, application fee must also be remitted. Resident Application Fee $5.00. |
Falcon
Category | License Type | Price | Comment |
---|---|---|---|
FALCON | Hunt With Falcon | $16.00 | |
FALCON | Nonresident Capture Falcon | $249.00 | |
FALCON | Resident Capture Falcon | $39.00 |
Fish and Fishing License
Category | License Type | Price | Comment |
---|---|---|---|
FISH | Commercial Fish Hatchery | $187.00 | |
FISH | Deal In Live Bait | $69.00 | |
FISH | Fishing Preserve | $136.00 | |
FISH | Nonresident Annual | $102.00 | |
FISH | Nonresident Daily | $14.00 | |
FISH | Nonresident Youth Annual | $15.00 | |
FISH | Nonresident Five (5) Day | $56.00 | |
FISH | Resident Annual | $27.00 | |
FISH | Resident Daily | $6.00 | |
FISH | Resident Youth Annual | $3.00 | |
FISH | Seine or Trap | $21.00 |
Fur Dealer
Category | License Type | Price | Comment |
---|---|---|---|
FUR DEALER | Nonresident | $285.00 | |
FUR DEALER | Resident | $54.00 |
Furbearing
Category | License Type | Price | Comment |
---|---|---|---|
FURBEARING | Capture Fur-bearing Animal | $21.00 | |
FURBEARING | Nonresident | $249.00 | |
FURBEARING | Resident | $45.00 | |
FURBEARING | Resident Youth (Under 17) | $6.00 | |
FURBEARING | Pioneer Resident | $22.00 |
Game Bird Farms
Category | License Type | Price | Comment |
---|---|---|---|
GAME BIRD FARMS | Game Bird Farm | $136.00 |
Gray Wolf
Category | License Type | Price | Comment |
---|---|---|---|
GRAY WOLF | Resident | $21.00 | |
GRAY WOLF | Nonresident | $187.00 |
Interstate Game Tags
Category | License Type | Price | Comment |
---|---|---|---|
INTERSTATE GAME TAGS | Interstate Game Tag | $8.00 |
Landowner Coupon
Category | License Type | Price | Comment |
---|---|---|---|
LANDOWNER COUPON | Landowner Coupon | $16.00 |
Lifetime
Category | License Type | Price | Comment |
---|---|---|---|
LIFETIME | Conservation Stamp | $185.50 | |
LIFETIME | Fishing | $311.00 | |
LIFETIME | Fishing & CSTAMP | $496.50 | |
LIFETIME | Game Bird/Small Game | $311.00 | |
LIFETIME | Game Bird/Small Game & CSTAMP | $496.50 | |
LIFETIME | Game Bird/Small Game/Fishing | $496.00 | |
LIFETIME | Game Bird/Small Game/Fishing & CSTAMP | $681.50 | |
LIFETIME | Resident Archery | $208.00 |
Moose
Category | License Type | Price | Comment |
---|---|---|---|
MOOSE | Nonresident | $2,752.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
MOOSE | Resident | $152.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Mountain Goat
Category | License Type | Price | Comment |
---|---|---|---|
MOUNTAIN GOAT | Nonresident | $2,752.00 | Application fee must also be remitted. Nonresident Application Fee $15.00. |
MOUNTAIN GOAT | Resident | $152.00 | Application fee must also be remitted. Resident Application Fee $5.00. |
Mountain Lion
Category | License Type | Price | Comment |
---|---|---|---|
MOUNTAIN LION | Nonresident Mountain Lion Full Price | $373.00 | |
MOUNTAIN LION | Nonresident Mountain Lion Reduced Price | $92.00 | |
MOUNTAIN LION | Resident Mountain Lion Full Price | $32.00 | |
MOUNTAIN LION | Resident Mountain Lion Reduced Price | $20.00 |
Permits
Category | License Type | Price | Comment |
---|---|---|---|
PERMITS | Conservation Order Special Management Permit | $15.50 | |
PERMITS | Disabled Hunter Companion Permit | $5.00 | |
PERMITS | Disabled Hunter Permit | $0.00 | |
PERMITS | Elk Special Management Permit | $15.50 | |
PERMITS | Goose Special Management Permit | $15.50 | |
PERMITS | Harvest Information Permit | $0.00 | |
PERMITS | Pheasant Special Management Permit | $15.50 | |
PERMITS | Resident Guide | $0.00 |
Pioneer
Category | License Type | Price | Comment |
---|---|---|---|
PIONEER | Pioneer Bird/Fish/Small Game License | $0.00 | |
PIONEER | Pioneer Veteran Bird/Fish/Small Game License | $0.00 |
Preference Points
Category | License Type | Price | Comment |
---|---|---|---|
PREFERENCE POINTS | Nonresident Antelope | $31.00 | |
PREFERENCE POINTS | Nonresident Bighorn Sheep | $150.00 | |
PREFERENCE POINTS | Nonresident Deer | $41.00 | |
PREFERENCE POINTS | Nonresident Elk | $52.00 | |
PREFERENCE POINTS | Nonresident Moose | $150.00 | |
PREFERENCE POINTS | Nonresident Youth Antelope | $10.00 | |
PREFERENCE POINTS | Nonresident Youth Deer | $10.00 | |
PREFERENCE POINTS | Nonresident Youth Elk | $10.00 | |
PREFERENCE POINTS | Resident Bighorn Sheep | $7.00 | |
PREFERENCE POINTS | Resident Moose | $7.00 |
Stamps
Category | License Type | Price | Comment |
---|---|---|---|
STAMPS | Conservation Stamp | $21.50 | |
STAMPS | Reciprocity Stamp | $30.00 |
Taxidermist
Category | License Type | Price | Comment |
---|---|---|---|
TAXIDERMIST | Nonresident | $723.00 | |
TAXIDERMIST | Resident | $69.00 |
Turkey
Category | License Type | Price | Comment |
---|---|---|---|
TURKEY | Nonresident Fall | $74.00 | |
TURKEY | Nonresident Fall Landowner | $74.00 | |
TURKEY | Nonresident Spring | $74.00 | |
TURKEY | Nonresident Spring Landowner | $74.00 | |
TURKEY | Pioneer Fall Turkey | $2.00 | |
TURKEY | Pioneer Heritage Fall | $10.00 | |
TURKEY | Pioneer Heritage Landowner Fall | $10.00 | |
TURKEY | Pioneer Heritage Landowner Spring | $10.00 | |
TURKEY | Pioneer Heritage Spring | $10.00 | |
TURKEY | Pioneer Landowner Fall | $2.00 | |
TURKEY | Pioneer Landowner Spring | $2.00 | |
TURKEY | Pioneer Spring Turkey | $2.00 | |
TURKEY | Resident Fall | $16.00 | |
TURKEY | Resident Fall Landowner | $16.00 | |
TURKEY | Resident Spring | $16.00 | |
TURKEY | Resident Spring Landowner | $16.00 |