Deer Special Hunts
Public land access: In addition to Wildlife Management Areas, some State Parks, Scientific and Natural Areas, and other public lands will be open to hunting. Those with limited permits will be available on a first-come, first serve basis from license vendors beginning December 3. Permits will be available until the limit for the hunt is reached or until the Tuesday before the hunts begins (December 14 or 28), whichever occurs first. There is a limit of one of these special permits per hunter. The permit is required in addition to a hunting license and is no cost. A state park pass is required for vehicles.
Area | Is there a limit on hunter numbers? |
Is a permit required for access? |
Notes |
Rushford Sand Barrens SNA | No | No | |
Savage Fen SNA | No | No | Archery only |
Cannon River Turtle Reserve SNA | No | No | Open portions located in DPA 605 are open |
Forestville Mystery Cave State Park | Yes | Yes | |
Pin Oak Prairie SNA | Yes | Yes | |
Great River Bluffs State Park and Kings and Queens SNA | Yes | Yes | Hunt is by permit only with Great River Bluffs State Park |
Beaver Creek Valley State Park | Yes | Yes | |
Minnesota Valley State Recreation Area | No | No | Archery only |
Carver Rapids Unit | |||
Minnesota Valley National Wildlife Refuge | No | No | Special regulations online at fws.gov/refuge /minnesota_ valley/ |
Vermillion Highlands WMA |
NA | NA | Closed to public hunting due to scheduled special hunt. |
Special Hunts | |
Application deadline for special youth hunts |
August 19 |
Application deadline for special firearm and muzzleloader hunts | September 8 |
To apply for special firearms and muzzleloader hunts, you must purchase a deer license. Participation in a special hunt does not preclude hunters from taking a deer in a regular deer permit area, although statewide bag limits and license requirements apply. Hunters in deer permit areas designated as antlerless permit lottery must choose between applying for an antlerless deer tag or a special hunt, they cannot apply for both.
Permits
Special hunt permits are required to hunt deer in places where the number of hunters must be limited to control the harvest or for safety.
Special hunt permit areas are listed on the DNR website at mndnr.gov/hunting/deer.
Those who receive a special hunt area permit may also hunt deer outside that special hunt area during the season indicated on the license. Parties of up to four may apply.
The DNR strongly encourages the use of non-lead ammunition in state park special hunts.
Earn-a-buck regulations
Some special hunts have earn-a-buck regulations, which require the harvest of one or more antlerless deer before the hunter can take an antlered deer. Details on these rules are available from the hunt administrator or online at mndnr.gov/hunting/deer.
Special firearm deer hunts
The complete list of special firearm deer hunts including updates and corrections
is
available online at mndnr.gov/deer. This online list includes
additional hunt details including contact information. Bonus permits may
be used to tag deer in special hunts where antlerless deer may be
taken. Any deer harvested as part of a special deer hunt should be
registered using the special hunt number, if assigned. Secondarily,
hunters should use the surrounding Deer Permit Area number.
How to apply for archery special area permits
An application for an archery special area permit must be made on a
form supplied separately by each special hunt area. No other form of
application will be accepted. Send your request for an application form
to the hunt administrator listed for the special area where you wish to
hunt or as directed. A person may apply for more than one archery
special hunt area, but not more than once for
a specific hunt. There may be restrictions regarding applications. Please read material carefully before applying.
Please refer to the website mndnr.gov/hunting/deer for details and hunt administrator contact information. All questions related to archery special hunts should be directed to the municipality or area conducting the hunt.
Prior to submitting an application, please check with the location you are interested in hunting. Different special hunt areas have different regulations such as requiring bonus permit use, taking an antlerless deer first, written permission, and/or proficiency tests.
Any deer harvested as part of a special deer hunt should be registered using the Special Hunt Number, if assigned.
Archery Special Hunt Areas
Area name | Hunt No. | No. of participants | Dates | Bag limit | Hunt type | Additional information |
Minnesota Landscape Arboretum | 895 | 5 | Oct. 22 - Nov. 6 | 2 | Earn-a-buck | Lake Tamarack Unit; apply online at z.umn.edu/TamarackHunting |
City of Two Harbors | 896 | 25 | Sept. 17 - Dec. 30 | 2 | Earn-a-buck | Andy Aug; 218-310-6869; [email protected] gmail.com, apply by Aug. 15 |
City of Blue Earth | 897 | 26 | Sept. 17 - Dec. 31 | 3 | Earn-a-buck | Mandatory orientation; Tharen Haugh; 507-526-5959; [email protected] |
City of Aurora | 898 | 15 | Sept. 17 - Dec. 31 | 3 | Either-sex | Mandatory test/orientation, Sept. 9, Stefanie Dickinson; 218-229-2614; [email protected] mn.us, apply by Aug. 8, fee $15 |
City of Lake Benton | 924 | 40 | Sept. 17 - Dec. 31 | 2 | Earn-a-buck | Eileen Christensen; 507-368-4641 ext. 1; [email protected], apply by Aug. 26, fee $15 |
Pin Oak Prairie Scientific and Natural Area | 926 | 8 | Sept. 17 - Dec. 15 | 5 | Either-sex | DNR Wildlife, 507-796-3284; [email protected], apply by Sept. 1 |
Camp Ripley Military Reservation | 971 | 2500 | Oct. 28 - 30 | 2 | Either-sex | Dr. Bill Faber, 800-933-0346 ext. 8082; [email protected], apply by Aug. 19, fee $14 |
Carleton Game Refuge | 972 | 40 | Nov. 24 - Dec. 31 | 5 | Earn-a-buck | Hunters must obtain written permission; Arboretum Director; 507-222-4543, apply by Oct. 2 |
City of Austin and J.C. Hormel Nature Center | 973 | 50 | Nov. 1 - 30 | 3 | Earn-a-buck | Mandatory orientation; Kevin Nelson; 507-433-1881; [email protected], apply by Sept. 9, fee $20 |
City of Warroad | 974 | 10 | Sept. 17 - Dec. 31 | 5 | Either-sex | Wade Steinbring; 218-386-2053; [email protected], apply by Sept. 8 |
Vermillion Highlands Wildlife Management Area | 975 | 20 | Sept. 17 - Oct. 28 | 5 | Either-sex | Mandatory orientation; Contact DNR wildlife office for details, 651-322-4643; dnr.state.mn.us/wmas/units/vermillion_highlands.html
apply by Sept. 1 |
City of New Ulm | 976 | 56 | Oct. 8 - Dec. 31 | 3 | Earn-a-buck | Jeff Hohensee; 507-359-8235; [email protected], apply by Sept. 6, fee $20 |
City of Red Wing | 977 | Unlimited | Sept. 17 - Dec. 31 | 5 | Either-sex | Red Wing Public Works; 651-385-3655; [email protected]; red-wing.org/518/Deer-Hunt-Program, fee $20 |
City of Redwood Falls | 978 | 20 | Sept. 17 - Dec. 31 | 2 | Either-sex | Paul Parsons; 507-401-0469; [email protected]; apply online at ci.redwood-falls.mn.us/permits, apply by Aug. 1, fee $20 |
Carver Rapids and Thompson Ferry Units of the Minnesota Valley State Recreation Area | 979 | Unlimited | Sept. 17 - Dec. 31 | Unlimited | Either-sex | David Olsen; 651-259-5774; [email protected] Limited to Carver Rapids and Thompson Ferry Units south and east side of Minnesota River |
City of Duluth | 980 | 400 | Sept. 17 - Dec. 31 | 3 | Earn-a-buck | Mandatory orientation; Arrowhead Bowhunter’s Alliance; bowhuntersalliance.org; apply by June 30, fee $25 |
City of Mankato | 981 | 40 | Sept. 17 - Dec. 31 | 5 | Earn-a-buck | Mandatory orientation; Justin Lundborg; 507-387-8397; [email protected], apply by Aug. 1 |
City of Granite Falls | 982 | 10 | Sept. 17 - Dec. 31 | 1 | Antlerless only | Mitch Brovold; 320-313-3125; [email protected] granitefallspolice.com, apply by Sept. 1 |
City of Ortonville | 983 | 30 | Sept. 17 - Dec. 31 | 5 | Earn-a-buck | Ortonville City Clerk; 320-839-3428; [email protected] cityofortonville.org, apply by Aug. 1, fee $20 |
City of Canby | 984 | 20 | Sept. 17 - Dec. 31 | 2 | Either-sex | Chris Picard/Brock Smith; 507-223-7295; chris. [email protected], apply by Aug. 26, fee $5 |
City of Bemidji— NE Lake Bemidji | 985 | 45 | Sept. 17 - Dec. 31 | 5 | Either-sex | Bobbi Karpinski; 218-759-3562; [email protected] ci.bemidji.mn.us, apply by July 29, fee $10 |
City of Bemidji (West) | 985 | 33 | Sept. 17 - Dec. 31 | 5 | Either-sex | Bobbi Karpinski; 218-759-3562; [email protected] ci.bemidji.mn.us, apply by July 29, fee $10 |
Bemidji Regional Airport | 986 | 20 | Sept. 17 - Dec. 31 | 5 | Either-sex | Bobbi Karpinski; 218-759-3562; [email protected] ci.bemidji.mn.us, apply by July 29, fee $10 |
Greenleaf State Recreation Area Archery Hunt | 987 | Unlimited | Sept. 17 - Dec. 31 | 1 | Either-sex | Open to archery deer hunting following general archery season regulations. No special permit required. No bonus permits allowed. Kristy Rice (DNR), 320-234-2550, ext. 225, [email protected] state.mn.us |
Lake Vermilion-Soudan Underground Mine State Park | 988 | 20 |
Nov. 26 - Dec. 31 | 5 | Either-sex | Mandatory orientation Sept. 22; Terri Joki-Martin; 218-753-4070; [email protected], apply by Aug. 26, Fee $20; Portions of Soudan Underground Mine and Lake Vermilion State Park included in hunt. apply by Aug. 26 |
City of Owatonna | 990 | 36 | Oct. 23 - Nov. 20, Nov. 21 - Dec. 18 | 5 | Earn-a-buck | Mary Jo Knudson; 507-774-7364; [email protected], apply by Sept. 16, fee $20 |
City of Hallock | 992 | 5 | Sept. 17 - Oct. 21, Oct. 22 - Nov. 25, Nov. 27 - Dec. 31 | 2 | Antlerless only | Mike Docken; 218-843-3434; [email protected], 5 permits available for each of three hunt periods. Apply by Sept. 1 |
City of Red Lake Falls | 998 | 10 | Sept. 17 - Dec. 31 | 1 | Antlerless only | Brad Johnson; 218-253-2996; [email protected], apply by Sept. 1 |
Firearm Special hunt Areas
Area name | Hunt No. | No. of participants | Dates | Bag limit | Hunt type | Additional information |
Itasca State Park | 287 | Unlimited | Nov. 26 - Dec. 11 | 1 |
Either-sex | |
Cascade River State Park | 900 | 100 | Nov. 5 - 20 | 1 | Either-sex | Does not include Butterwort Cliffs SNA |
Rice Lake National Wildlife Refuge | 901 | 40 | Nov. 12 - 20 | 1 | Either-sex | Deer stands for hunters with disabilities are only available during a special hunt Oct. 7 - 10. Contact Walt Ford at 218-768-2402 x100 [email protected] |
St. Croix State Park | 902 | 350 | Nov. 17 - 20 | 2 | Either-sex | No additional information |
Lake Louise State Park | 903 | 25 | Nov. 12 - 13 | 5 | Either-sex | No additional information |
Gooseberry Falls State Park | 904 | 55 | Nov. 5 - 20 | 2 | Either-sex | No additional information |
Split Rock Lighthouse State Park | 905 | 30 | Nov. 5 - 20 | 2 | Either-sex | No additional information |
Tettegouche State Park | 906 | 125 | Nov. 5 - 20 | 2 | Either-sex | No additional information |
Scenic State Park | 907 | 15 | Nov. 5 - 20 | 2 | Either-sex | No additional information |
Hayes Lake State Park | 908 | 50 | Nov. 5 - 20 | 2 | Either-sex | No additional information |
Lake Bemidji State Park | 909 | 30 | Nov. 5 - 8 | 2 | Earn-a-buck | No additional information |
Zippel Bay State Park | 910 | 75 | Nov. 5 - 20 | 3 | Earn-a-buck | No additional information |
Judge Magney State Park | 911 | 75 | Nov. 5 - 20 | 1 | Either-sex | No additional information |
Schoolcraft State Park | 912 |
Unlimited | Nov. 5 - 20 | 2 |
Either-sex | No additional information |
Lake Carlos State Park | 913 | 20 | Nov. 5 - 8 | 1 | Antlerless only | No additional information |
William O’Brien State Park | 914 | 50 | Nov. 12 - 13 | 2 | Either-sex | No additional information |
Lake Bronson State Park | 915 | 30 | Nov. 5 - 13 | 2 | Earn-a-buck | No additional information |
Maplewood State Park | 916 | 100 | Nov. 5 - 8 | 2 | Either-sex | No additional information |
Miesville Ravine Park Reserve | 917 | 40 | Nov. 5 - 13 | 5 | Earn-a-buck | Mandatory orientation Oct. 19; Scott Hagen, 952-891-7983, [email protected] |
Beaver Creek Valley State Park | 918 | 25 | Nov. 5 - 6 | 3 | Either-sex | No additional information |
Glacial Lakes State Park | 919 | 20 | Nov. 10 - 13 | 1 | Antlerless only | No additional information |
Zumbro Falls Woods Scientific and Natural Area | 920 | 12 | Nov. 5 - 13 | 3 | Either-sex | No additional information |
Lawrence Unit of the Minnesota Valley State Recreation Area | 921 | 25 | Nov. 12 - 13 | 2 | Either-sex | No additional information |
Old Mill State Park | 922 | 10 | Nov. 5 - 8 | 1 | Either-sex | No additional information |
Zumbro Falls Woods Scientific and Natural Area | 923 | 12 | Nov. 19 - 27 | 3 | Either-sex | No additional information |
Vermillion Highlands Wildlife Management Area | 925 | 20 | Nov. 5 - 18 | 5 | Either-sex | Hunter orientation required prior to permit issuance. Contact DNR wildlife office for details 651-322-4643 |
Whitewater State Park | 927 | 50 | Nov. 19 - 20 | 3 | Either-sex | No additional information |
Mille Lacs Kathio State Park | 928 | 50 | Nov. 5 - 6 | 2 | Earn-a-buck | No additional information |
City of Grand Rapids | 946 | Unlimited | Nov. 26 - 11 | 1 |
Either-sex | No additional information |
Forestville/Mystery Cave State Park | 933 | 75 | Nov. 5 - 16 | 3 | Either-sex | Park is open to visitors during hunt |
Whitewater State Game Refuge | 934 | 100 | Nov. 19 - 27 | 2 | Antlerless only | Must complete orientation packet by Nov. 17; Whitewater WMA; 507-796-3282; [email protected] |
Frontenac State Park | 940 | 60 | Nov. 19 - 20 | 3 | Either-sex | No additional information |
Elm Creek Park Reserve | 941 | 125 | Nov. 5 - 6 | 5 | Either-sex | Mandatory orientation. No pistols. Non-lead ammunition only. |
Great River Bluffs State Park and King's and Queen's Bluffs SNA | 962 | 50 | Nov. 19 - 20 | 3 | Either-sex | No additional information |
Kilen Woods State Park | 991 | 10 | Dec. 24 - Jan. 1 | 2 | Antlerless only | No additional information |
Franz Jevne State Park | NA | Unlimited | Nov. 6 - 21 | 3 | Either-sex | Open, no special permit required. Follow regulations for deer permit area 105 |
Muzzleloader Special Hunt Areas
Muzzleloader special hunt areas
Special muzzleloader deer hunts (apply wherever hunting licenses are sold by Thursday, September 8.)
The following are special hunts open during the muzzleloader season. The complete list of special muzzleloader deer hunts including updates and corrections is available online at mndnr.gov/hunting/deer. Bonus permits may be used to tag deer in special hunts where antlerless deer may be taken.
Any deer harvested as part of a special deer hunt should be registered using the Special Hunt Number, if assigned. If no special hunt number is assigned, hunters may use the surrounding Deer Permit Area number.
Area name | Hunt No. | No. of participants | Dates | Bag limit | Hunt type | Additional information |
Schoolcraft State Park | 679 | Unlimited | Nov. 26 - Dec. 11 | 2 |
Either-sex (DPA 179) | Hunters must possess an either-sex permit for DPA 179 to take antlerless deer |
Itasca State Park | 287 | Unlimited | Nov. 26 - Dec. 11 | 2 | Either-sex | Open to muzzleloader hunting during the statewide muzzleloader deer season. No application required. Includes Itasca Wilderness Sanctuary Scientific Natural Area (SNA) |
McCarthy Beach State Park | 929 | 15 | Nov. 26 - Dec. 11 | 2 | Either-sex | No additional information |
Nerstrand Big Woods State Park | 930 | 50 | Dec. 3 - 4 | 5 | Earn-a-buck | Includes Prairie Creek Woods SNA |
Rice Lake State Park | 932 | 20 | Dec. 3 - 4 | 3 | Antlerless only | No additional information |
Jay Cooke State Park | 935 | 80 | Dec. 3 - 7 | 2 | Either-sex | Includes part of Hemlock Ravine SNA |
Crow Wing State Park | 936 | 25 | Dec. 3 - 7 | 2 | Either-sex | No additional information |
Lake Vermilion-Soudan Underground Mine State Park | 937 | 25 | Nov. 26 - Dec. 11 | 2 | Either-sex | No additional information |
Myre-Big Island State Park | 939 | 50 | Dec. 3 - 4 | 2 | Antlerless only | No additional information |
Sibley State Park | 942 | 60 | Nov. 26 - 27 | 2 | Antlerless only | No additional information |
Miesville Ravine Park Reserve | 943 | 40 | Dec. 3 - 11 | 5 | Earn-a-buck | Mandatory orientation Oct. 19, Scott Hagen 952-891-7983, [email protected] |
Vermillion Highlands Wildlife Management Area | 944 | 20 | Nov. 26 - Dec. 11 | 5 | Either-sex | Hunter orientation required prior to permit issuance. Contact DNR wildlife office for details: 651-322-4643 |
City of Grand Rapids | 946 | Unlimited | Nov. 26 - Dec. 11 | 3 | Either-sex | Hunters must apply |
Lake Bemidji State Park | 947 | 30 | Dec. 2 - 4 | 2 | Either-sex | No additional information |
Savanna Portage State Park | 948 | 30 | Dec. 3 - 11 | 2 | Either-sex | No additional information |
St. Croix State Park | 949 | 100 | Nov. 30 - Dec. 4 | 2 | Either-sex | No additional information |
Lake Maria State Park | 960 | 25 | Dec. 2 - 4 | 2 | Earn-a-buck | No additional information |
Afton State Park | 964 | 30 | Dec. 6 - 8 | 2 | Antlerless only | No additional information |