Deer Hunting Seasons
2021 Deer Season
09/18/21 - 12/31/21 | Deer - Archery | Statewide |
10/21/21 - 10/24/21 | Deer - Early Antlerless | Portions of southeastern Minnesota |
10/21/21 - 10/24/21 | Deer - Youth | Statewide |
10/29/21 - 10/31/21 | Deer - Camp Ripley Archery | Camp Ripley |
11/6/21 - 11/21/21 | Deer - Firearm (Season A) | 100 Series permit areas |
11/6/21 - 11/14/21 | Deer - Firearm (Season A) | 200 & 300 Series permit areas |
11/20/21 - 11/28/21 | Deer - Firearm (Season B) | 300 Series permit areas |
11/27/21 - 12/12/21 | Deer - Muzzleloader | Statewide |
Firearms Special Youth Deer Hunt Schedule
Area name | Hunt No. | No. of participants | Dates | Bag limit | Hunt type | CWD sampling | Orientation |
Afton State Park | 951 | 30 | Nov. 6 - 7 | 2 | Either-sex | Mandatory | Oct. 23 |
Banning State Park | 965 | 6 | Oct. 30 - 31 | 2 | Either-sex | Voluntary | Oct. 30 |
Blue Mounds State Park | 966 | 10 | Nov. 20 - 21 | 2 | Earn-a-buck | Not Applicable | Nov. 19 |
Buffalo River State Park | 959 | 12 | Oct. 30 - 31 | 2 | Earn-a-buck | Not Applicable | No in person orientation |
Camden State Park | 967 | 12 | Oct. 30 - 31 | 2 | Earn-a-buck | Not Applicable | Oct. 29 |
Itasca State Park | 961 | 75 | Oct. 9 - 10 | 2 | Either-sex | Not Applicable | Oct. 8 in person optional |
Kilen Woods State Park | 963 | 6 | Oct. 30 - 31 | 1 | Either-sex | Not Applicable | Oct. 29 |
Lake Bemidji State Park | 954 | 20 | Oct. 15 - 17 | 2 | Either-sex | Mandatory | Oct. 14 |
Lake Bronson State Park | 969 | 10 | Oct. 23 - 24 | 1 | Either-sex | Not Applicable | Oct. 22 |
Lake Shetek State Park | 968 | 12 | Nov. 20 - 21 | 2 | Antlerless only | Not Applicable | Nov. 19 |
Minneopa State Park | 899 | 12 | Nov. 20 - 21 | 2 | Either-sex | Not Applicable | Nov. 19 |
Rydell National Wildlife Refuge | 957 | 15 | Oct. 23 - 24 | 3 | Either-sex | Not Applicable | Oct. 17 |
Savanna Portage State Park | 958 | 25 | Oct. 23 - 24 | 2 | Either-sex | Not Applicable | Oct. 22 |
Sibley State Park | 952 | 10 | Oct. 30 - 31 | 1 | Either-sex | Not Applicable | Oct. 29 |
St. Croix State Park | 956 | 90 | Oct. 30 - 31 | 2 | Either-sex | Mandatory | Oct. 23 or 29 optional if you attended a past orientation |
Zippel Bay State Park | 953 | 20 | Oct. 16 - 17 | 2 | Either-sex | Not Applicable | No in person orientation |
Archery Special Youth Deer Hunt Schedule
Area name | Hunt No. | No. of participants | Dates | Bag limit | Hunt type | CWD sampling | Orientation |
Camp Ripley Military Reservation Youth Archery | 950 | 175 | Oct. 9 - 10 | 2 | Either-sex | Not applicable | Oct. 8 |
Lake Alexander Woods TNC Youth Archery Hunt | 955 | 20 | Oct. 9 - 10 | 2 | Either-sex | Not applicable | Oct. 8 |