Deer Hunting Seasons
2022 Deer Season
08/19/22 | Camp Ripley archery hunt application deadline | |
08/19/22 | Youth deer hunt application deadline | |
09/08/22 | Antlerless & special hunt lottery deadline | Statewide |
09/17/22 - 12/31/22 | Deer - Archery | Statewide |
10/20/22 - 10/23/22 | Deer - Early Antlerless | |
10/20/22 - 10/23/22 | Deer - Youth | Statewide |
11/05/22 | Deer - Firearm | Statewide |
11/05/22 - 11/13/22 | Deer - Firearm (Season A) | 200 & 300 Series permit areas |
11/05/22 - 11/13/22 | Deer - Firearm (Season A) | 200 & 300 Series permit areas |
11/19/22 - 11/27/22 | Deer - Firearm (Season B) | 300 Series permit areas |
11/26/22 - 12/11/22 | Deer - Muzzleloader | Statewide |
Firearms Special Youth Deer Hunt Schedule
Area name | Hunt No. | No. of participants | Dates | Bag limit | Hunt type | CWD sampling | Orientation |
Afton State Park | 951 | 30 | Nov. 5 - 6 | 2 | Either-sex | Mandatory | Oct. 29 |
Banning State Park | 965 | 6 | Oct. 29 - 30 | 2 | Either-sex | Voluntary | Oct. 28 |
Blue Mounds State Park | 966 | 10 | Nov. 19 - 20 | 2 | Earn-a-buck | Not Applicable | Nov. 18 |
Buffalo River State Park | 959 | 12 | Oct. 29 - 30 | 2 | Earn-a-buck | Not Applicable | Oct. 28 |
Camden State Park | 967 | 12 | Oct. 29 - 30 | 2 | Earn-a-buck | Not Applicable | Oct. 28 |
Itasca State Park | 961 | 75 | Oct. 8 - 9 | 2 | Either-sex | Not Applicable | Oct. 7 |
Kilen Woods State Park | 963 | 6 | Oct. 29 - 30 | 1 | Either-sex | Not Applicable | Oct. 28 |
Lake Bemidji State Park | 954 | 20 | Oct. 21 - 23 | 2 | Either-sex | Mandatory | Oct. 20 |
Lake Bronson State Park | 969 | 10 | Oct. 15 - 16 | 1 | Either-sex | Not Applicable | Oct. 14 |
Lake Shetek State Park | 968 | 12 | Nov. 19 - 20 | 2 | Antlerless only | Not Applicable | Nov. 18 |
Minneopa State Park | 899 | 12 | Nov. 19 - 20 | 2 | Either-sex | Not Applicable | Nov. 18 |
Rydell National Wildlife Refuge | 957 | 15 | Oct. 29 - 30 | 3 | Either-sex | Not Applicable | Oct. 23 |
Savanna Portage State Park | 958 | 25 | Oct. 29 - 30 | 2 | Either-sex | Not Applicable | Oct. 28 |
Sibley State Park | 952 | 10 | Oct. 29 - 30 | 1 | Either-sex | Not Applicable | Oct. 28 |
St. Croix State Park | 956 | 90 | Oct. 29 - 30 | 2 | Either-sex | Mandatory | Oct. 28 |
Zippel Bay State Park | 953 | 20 | Oct. 20 - 23 | 2 | Either-sex | Not Applicable | No in person orientation |
Archery Special Youth Deer Hunt Schedule
Area name | Hunt No. | No. of participants | Dates | Bag limit | Hunt type | CWD sampling | Orientation |
Camp Ripley Military Reservation Youth Archery | 950 | 175 | Oct. 8 - 9 | 2 | Either-sex | Not applicable | Oct. 7 |
Lake Alexander Woods TNC Youth Archery Hunt | 955 | 20 | Oct. 8 - 9 | 2 | Either-sex | Not applicable | Oct. 7 |