Fishing Seasons and Limits
2023 General Fishing Seasons | ||
---|---|---|
Rivers & Streams | Lakes & Reservoirs | |
Western District | Open third Saturday in May through November 30, unless otherwise specified in Exceptions to Standard Regulations. | Open all year |
Central District | Open all year, unless otherwise specified in Exceptions to Standard Regulations. | Open all year |
Eastern District | Open all year | Open all year |
Western District Standard Daily and Possession Limits
Each angler may take all of the limits listed in the chart, unless otherwise noted in the Western District Exceptions. For species not listed, there areno limits on the number of fish that may be taken or possessed. Check for exceptions to the standard regulations in the following pages.
Anglers who move from one fishing water to another may possess the limit of fish allowed only for the water on which they are currently fishing.
Species | Daily and Possession Limits | |
TR O U T | Brook Trout | 20 daily and in possession. |
Bull Trout | All waters are closed to angling for Bull Trout and all fish must be released promptly, with littleor no delay unless otherwise authorized in the Western District Exceptions. See Special License Requirements on page 13. Note: Federal rules prohibit the attempted take of Bull Trout unless specifically authorized by state or tribal regulation. | |
Combined Trout includes Brown Trout, Rainbow Trout, Golden Trout, and Arctic Grayling | Lakes/Reservoirs: 5 daily and 10 in possession, only 1 over 22 inches daily and in possession. Rivers/Streams: 5 daily and in possession, only 1 over 14 inches. | |
Cutthroat Trout (see page 96 for ID key) | Lakes/Reservoirs: 3 daily and in possession, no size limit. Rivers/Streams: 3 daily and in possession, none over12 inches. | |
Lake Trout | 20 daily and 40 in possession. | |
Largemouth Bass | 5 daily and in possession, only 1 greater than 12 inches. Third Saturday in May through June 30: 1 daily and in possession, must be over 22 inches. | |
Smallmouth Bass | 15 daily and in possession, no size limit all year. | |
Burbot (Ling) | 2 daily and in possession. | |
Crappie | No limit. | |
Kokanee Salmon | 20 daily and 40 in possession. | |
Northern Pike | 15 daily and in possession. | |
Sturgeon | 0 - All waters are closed to angling for Sturgeon. Captured Sturgeon must be released immediately. | |
Whitefish | 20 daily and 40 in possession. | |
Walleye | All Walleye caught must be killed immediately, kept and the entire fish turned into FWP. Anglers who catch Walleye in the Western Fishing District are required to report the catch to FWP within 24 hours (406-752- 5501). Anglers will be asked to provide location, date, and time of capture and may be asked to provide their full name, ALS number, and phone number. Anglers are required to turn in the whole Walleye to a FWP office within 10 days of capture (frozen is allowed) during regular business hours. Does not include Clark Fork Reservoirs downstream of Thompson Falls Dam, see Exceptions for the Clark Fork River (page 29). |
Central District Standard Daily and Possession Limits
See map to make sure you are in the Central District. Each angler may take all of the limits listed in the chart, unless otherwisenoted in the Central District Exceptions. For species not listed, there are no limits on the number of fish that may be taken or possessed.
Anglers who move from one fishing water to another may possess the limit of fish allowed only for the water on which they are currentlyfishing.
Species | Daily and Possession Limits | |
T R O U T | Brook Trout | 20 daily and in possession. |
Combined Trout includes Brown Trout, Rainbow Trout, Golden Trout, Cutthroat Trout and Arctic Grayling | Lakes/Reservoirs: 5 daily and 10 in possession, includes Cutthroat Trout. Rivers/Streams: 5 daily and in possession, only 1 over 18 inches, only 1 can be a CutthroatTrout. All Arctic Grayling must be releasedimmediately. | |
Lake Trout | 3 daily and in possession. | |
Bass | 5 daily and in possession. | |
Burbot (Ling) | 5 daily and in possession. | |
Channel Catfish | 10 daily and in possession. | |
Crappie | 15 daily and 30 in possession. | |
Northern Pike | 10 daily and in possession. | |
Pallid Sturgeon | None - this is an endangered species and allfish must be released immediately. All waters are closed to fishing for Pallid Sturgeon. | |
Salmon (Kokanee & Chinook) | 10 daily and in possession. | |
Sauger/Walleye | 5 daily, only 2 may be Sauger. Possession limitis 10, only 4 may be Sauger. | |
Shovelnose Sturgeon | 5 daily and in possession, none over 40 inches. | |
Tiger Muskie | 1 daily and in possession, must be over 40inches. | |
Whitefish | 20 daily and 40 in possession. |
Eastern District Standard Daily and Possession Limits
Each angler may take all of the limits listed in the chart, unless otherwise noted in the Eastern District Exceptions. For species not listed,there are no limits on the number of fish that may be taken or possessed.
Anglers who move from one fishing water to another may possess the limit of fish allowed only for the water on which they are currentlyfishing.
Species | Daily and Possession Limits | |||
TROUT | Brook Trout | 10 daily and in possession. | ||
Combined Trout includes Brown Trout, Rainbow Trout, Golden Trout and Arctic Grayling | Lakes/Reservoirs: 5 daily and 10 in possession, includes Cutthroat Trout. Rivers/Streams: 5 daily and in possession. | |||
Cutthroat Trout | Lakes/Reservoirs:included in the“Combined Trout” daily and possessionlimit. Rivers/Streams: allCutthroat Trout mustbe releasedimmediately. | |||
Lake Trout | 3 daily and 6 in possession. | |||
Bass | 5 daily and in possession. | |||
Burbot (Ling) | 5 daily and in possession. | |||
Channel Catfish | 10 daily and 20 in possession. | |||
Crappie | 15 daily and 30 in possession. | |||
Northern Pike | 10 daily and in possession. | |||
Paddlefish | 1 per season and in possession. Tag required. | |||
Pallid Sturgeon | None - this is an endangered species and all fish must be released promptly, with little or no delay. All waters are closedto fishing for PallidSturgeon. | |||
Salmon (Kokanee & Chinook) | 5 daily and 10 in possession. | |||
Sauger/Walleye | 5 daily and 10 in possession. | |||
Shovelnose Sturgeon | 5 daily and in possession, none over 40 inches. | |||
Tiger Muskie | 1 daily and in possession,must be over 40 inches. | |||
Whitefish | 20 daily and 40 in possession. |