Migratory Game Bird & Waterfowl Seasons
Upland and Migratory Birds Seasons and Bag Limits
Seasons | WMDs | Dates | Limits | ||
---|---|---|---|---|---|
First Day | Last Day | Daily Bag | Possession | ||
Ruffed Grouse & Bobwhite Quail | All | September 30, 2023 | December 30, 2023 | 4 | 8 |
Pheasant | All | September 30, 2023 | December 30, 2023 | 2 | 4 |
Woodcock | All | See migratory game bird laws for more information | |||
Common Snipe | All | ||||
Ducks, Geese, Sea Ducks (Scoter, Eider, Long-Tailed Duck) | |||||
Sora & Virginia Rails (and Gallinules) | All | ||||
Crows | 1-6 | August 1, 2023
February 5, 2024 | September 23, 2023
April 15, 2024 | No Limit | |
7-29 | January 21, 2023 August 1, 2023 | September 23, 2023
March 15, 2024 |
2023-2024 Migratory Game Birds Seasons and Bag Limits
Species and Area | Seasons | Limits | |||
---|---|---|---|---|---|
First Day | Last Day | Daily Bag | Possession | ||
Crows* Wildlife Management Districts 1-6 | August 1,2023 | September 23, 2023 | No Limit | ||
February5, 2024 | April 15,2024 | ||||
August 1,2024 | September21, 2024 | ||||
Crows* Wildlife Management Districts 7-29 | August 1,2023 | September 23, 2023 | |||
January22, 2024 | March 30, 2024 | ||||
August 1,2024 | September21, 2024 | ||||
Common Snipe** | September 1, 2023 | January 3,2024 | 8 | 24 | |
Woodcock** | September30, 2023 | November21, 2023 | 3 | 9 | |
Rails (Sora and Virginia)*** | September 1, 2023 | November 21, 2023 | 25 Single or in aggregate | ||
Canada Goose (Early) | North Zone | September 1, 2023 | September25, 2023 | 8 | 24 |
South Zone | September 1, 2023 | September25, 2023 | 10 | 30 | |
Coastal Zone | September 1, 2023 | September25, 2023 | 10 | 30 | |
Canada Goose Regular,White-Fronted Geese | North Zone | October 2, 2023 | December 9, 2023 | 2 | 6 |
South Zone | October 2, 2023 | October14, 2023 | |||
November 1, 2023 | December25, 2023 | ||||
Coastal Zone | October 2, 2023 | October 7, 2023 | 3 | 9 | |
October 27, 2023 | January 9, 2024 | ||||
Snow Geese Including Blue Geese | October 2, 2023 | January 31, 2024 | 25 | ||
Ducks Including Black Ducks, American Coot, American Wigeon, Common Goldeneye, Scaup, Sea Ducks, Teal, Mergansers, Pintails, Ring-Necked Duck | North Zone | September25, 2023 | December2, 2023 | 6 Species-specific bag limits may be found below. All duck species not listed under exceptions below have a daily bag limit of 4 and possession limit of 12. | 18 Species-specific bag limits may be found below. All duck species not listed under exceptions below have a daily bag limit of 4 and possession limit of 12. |
South Zone | September 30, 2023 | October14, 2023 | |||
November 1, 2023 | December25, 2023 | ||||
Coastal Zone | September 30, 2023 | October 7, 2023 | |||
November9, 2023 | January 9, 2024 | ||||
Brant | North Zone | September25, 2023 | October 28, 2023 | 1 | 3 |
South Zone | October 2, 2023 | October14, 2023 | |||
October 31, 2023 | November20, 2023 | ||||
Coastal Zone | October 2, 2023 | October 7, 2023 | |||
December 13, 2023 | January 9, 2024 | ||||
Special Falconry Season In addition to the regular migratory bird season (on Ducks, Geese, Mergansers, American Coots.) | North Zone | December18, 2023 | February 7, 2024 | 3 Respectively, singly or in aggregate Species Restrictions Apply | 9 Respectively, singly or in aggregate Species Restrictions Apply |
South Zone | January10, 2024 | March 1,2024 | |||
Coastal Zone | January10, 2024 | March 1,2024 | |||
Special Youth Waterfowl Hunts All duck species except Harlequins,Barrow'sGoldeneye, and Moorhens and Gallinules – may be hunted on these days, including geese. For the Sept 23, Oct 21, Oct 28 and Dec 9youth days, the goose limit is under the Regular Season limit. On youth waterfowl hunting days, scoters, eiders, and long-tailed ducks may be taken as part of the 6 bird daily limit on regular ducks. Also on these dates, 2 Black Ducks may be taken. | North Zone | September 16, 2023 & December 9, 2023 | Special regulations apply to youth and accompanying adult. Please see Junior Hunters section. | ||
South Zone | September 23, 2023 & October 21, 2023 | ||||
Coastal Zone | September 23, 2023 & October 28, 2023 |
All dates are inclusive except that hunting is prohibited on Sunday.
* Crows are neither migratory waterfowl or migratory game birds. The use of lead shot and the use of a shotgun capable of holding more than three shells is permitted. A migratory waterfowl stamp is not required. Use of electronic calls is permitted.
** Woodcock & Snipe are considered migratory game birds, not migratory waterfowl. The use of lead shot is permitted.
The use of a shotgun capable of holding more than three shells is prohibited. A migratory waterfowl stamp is not required.
*** Rails are considered migratory game birds not migratory waterfowl. The use of lead shot and a shotgun capable of holding more than three shells is prohibited. A migratory waterfowl stamp is not required.
Exceptions
Species | Limit |
---|---|
Harlequin Ducks, Barrow’s Goldeneye, Moorhens & Gallinules | Closed Season |
American Coots | In addition to the 6 duck daily bag limit, hunters may take 5 coots. It is unlawful to possess more than 15 coots at any time. |
Northern Pintails, Mottled Ducks, Fulvous Whistling Ducks, and Scaup | The daily limit on these species is 1 bird; possession limit is 3. |
Black Duck, Redhead,Hen Mallards and Canvasback | The daily limit on these species is 2 birds; possession limit is 6. |
Mallards | The daily limit is 4 (2 hen mallards); possession limit is 12 (6 hen mallards). |
Mergansers (Common, Red-breasted and Hooded) | In addition to the 6 duck daily bag limit, hunters may take 5 mergansers in the aggregate, with a species specific limit of 5. It is unlawful to possess more than 15 mergansers at any time. |
Sea Ducks (Scoter, Eider, and Long-Tailed Duck) | The daily limit is 3 by species (4 total sea ducks), not exceeding 1 hen eider; possession limit is 9 by species (12 total sea ducks), not exceeding 3 hen eiders. |
Wood Ducks | The daily limit is 3 birds, possession limit is 9. |