Turkey Hunting Seasons
Spring Wild Turkey (Archery equipment or shotgun)
Seasons | WMDs | Dates | Limits | |
---|---|---|---|---|
First Day | Last Day | Seasonal Bag & Possession | ||
All Hunters | 7 and 9-29 | April 29, 2024 | June 1, 2024 | 2 bearded Wild Turkeys* |
1-6 and 8 | April 29, 2024 | June 1, 2024 | 1 bearded Wild Turkey* | |
Youth Spring Wild Turkey Day | April 27, 2024 | May take up to 2 bearded Wild Turkeys from WMDs that have a 2 bird limit. |
*May take up to 2 turkeys for the spring season, but an individual WMD bag limit cannot be exceeded. The order in which they are taken does not matter.
Fall Wild Turkey (Archery equipment or shotgun)
Seasons | WMDs | Dates | Limits | ||
---|---|---|---|---|---|
First Day | Last Day | Seasonal Bag & Possession | |||
General Hunting Season | 15-17, 20-25 | September 16, 2024 | November 7, 2024 | 5 Wild Turkeys** | No more than two wild turkeys (either-sex, any age) may be harvested per permit holder per day, but cannot exceed the WMD bag limit. |
26 | September 16, 2024 | November 7, 2024 | 3 Wild Turkeys** | ||
28 | September 16, 2024 | November 7, 2024 | 2 Wild Turkeys** | ||
6-8, 10-14, 18, 19, 27 & 29 | September 16, 2024 | November 7, 2024 | 1 Wild Turkey** | ||
1-5, 9 | Closed to taking of Wild Turkeys | ||||
Youth Fall Wild Turkey Day | September 14, 2024 |
** May take up to five wild turkeys for the fall season, but cannot exceed an individual WMD bag limit, the order in which they are taken does not matter.