Licenses & Fees
Deer Permit Applications
LOTTERY 3 APPLICANTS (IL residents and nonresidents): The Lottery 3 Deer Firearm and Muzzleloader Application period begins July 11, 2022, and ends August 19, 2022. No application limit. Group Hunt applications are NOT accepted in Lottery 3. Paper applications received in our office after August 19th will be returned. Submit an online Lottery 3 application at ExploreMoreIL™.
ATTENTION RESIDENT LANDOWNER APPLICANTS: If you are submitting a new R-POH application for 5-year certification and wish to receive 2022 Landowner Fall Turkey or Deer permits, completed applications must be received in our office - and eligibility requirements met - by close of business on 09/01/2022.
ATTENTION NONRESIDENT LANDOWNER APPLICANTS: Please review the new Nonresident Landowner application process by selecting the 2022 Nonresident Landowner (NR-POH) Eligibility Paper Application in the chart below.
Resident
Name | Fee | Available Online | Paper Application Available | Application thru Vendors | Application(s)/Permit(s) Available on: |
---|---|---|---|---|---|
Resident Landowner (R-POH) Application (5-year certification) | Paper | ||||
Resident Landowner Recertification Application (RC-POH) | Paper | ||||
Resident Deer Firearm Lottery Permit Application (Either Sex) | $29.00 | Online | Paper | 3/08/2022 | |
Resident Deer Firearm Lottery Permit Application (Antlerless Only) | $21.50 | Online | Paper | 07/11/2022 | |
Resident Deer Firearm Lottery Permit Application (Either Sex & Antlerless Only) | $46.50 | Online | Paper | 3/08/2022 | |
Resident Deer Muzzleloader Lottery Permit Application (Either Sex) | $29.00 | Online | Paper | 3/08/2022 | |
Resident Deer Muzzleloader Lottery Permit Application (Antlerless Only) | $21.50 | Online | 07/11/2022 | ||
Resident Deer Muzzleloader Lottery Permit Application (Either Sex & Antlerless Only) | $46.50 | Online | Paper | 3/08/2022 | |
Resident Deer CWD Season Special Hunt Area (SHA) Permit Application | $17.50 | Online | 10/25/2022 to 11/28/2022 | ||
Resident Deer Archery Either-Sex Permit Application | $17.00 | Paper | 8/1/2022 thru 9/1/2022 |
Non-Resident
Name | Fee | Available Online | Paper Application Available | Application thru Vendors | Application(s)/Permit(s) Available on: |
---|---|---|---|---|---|
2022 Nonresident Landowner (NR-POH) Eligibility Application (1-year certification) | Paper | To receive 2022 Nonresident Landowner Fall Turkey and Deer permits, completed applications must be received in our office - and eligibility requirements met - by close of business on 09/01/2022. | |||
Non-Resident Deer Firearm Lottery Permit Application (Either Sex) | $304.00 | Onliner | Paper | 5/11/2022 | |
Non-Resident Deer Firearm Lottery Permit Application (ES & AO) | $329.00 | Online | Paper | 05/11/2022 | |
Non-Resident Deer Firearm Lottery Permit Application (Antlerless Only) (Must already have an ES permit) | $29.00 | Paper | 07/11/2022 | ||
Non-Resident Deer Muzzleloader Lottery Permit Application (ES & AO) | $329.00 | Online | Paper | 5/11/2022 | |
Non-Resident Deer Muzzleloader Lottery Permit Application (Antlerless Only) Must already have an ES Permit) | $29.00 | Paper | 07/11/2022 | ||
Non-Resident Deer Combo Archery Permit Application (ES & AO) | $410.00 | Online | 6/1/2022 thru 6/30/2022 | ||
Non-Resident Deer Muzzleloader Lottery Permit Application (Either Sex) | $304.00 | Online | Paper | 5/11/2022 |
Military Fee Exemptions
DEFINITIONS
- Active Duty − means active duty in the Armed Forces of the United States, as evidenced by a DD Form 2, United States Uniformed Service Identification Card, marked "Active" or "Active Duty".
- Department − means the Department of Natural Resources.
- Members − means Illinois resident military, guard or reserve members.
- Mobilization − means that Reserves or Guard Members were called to active duty by the President of the United States under Title 10 or Title 32, United States Code.
- Service Abroad − means active duty service outside of the 50 United States and the District of Columbia, and includes all active duty service in territories and possessions of the United States.
- Verification of Service or Mobilization − means official documentation from the Department of Defense or the appropriate Major Command showing mobilization dates or service abroad dates, including a DD-214, a letter from the Illinois Department of Military Affairs for members of the Illinois National Guard, a letter from the Regional Reserve Command for members of the Armed Forces Reserve, a letter from the Major Command covering Illinois for active duty members, or personnel records for mobilized State employees. A copy of orders shall not be accepted as verification.
- Veteran − means an Illinois resident who is a former member of the Armed Forces of the United States, as evidenced by a form DD-214.
ACTIVE DUTY MILITARY MEMBERS
The purpose of this Part is to acknowledge and recognize the contribution of Illinois residents returning from service abroad or mobilization by the President of the United States as an active duty member of the United States Armed Forces, the Illinois National Guard, or the Reserves of the United States Armed Forces. In recognition of the services of Illinois resident service members, the Department of Natural Resources will waive specified fees for camping, fishing and hunting for the amount of time that the active duty member spent in service abroad or mobilized. Illinois resident military members who have served abroad, or guard or reserve members who were mobilized, are eligible for the following without fee:
- Camping, with no camping fee except:
- camper is responsible for applicable utility fees; and
- camper is responsible for applicable rent-a-tent fees and cabin fees.
The Armed Forces Special Pass (camping), issued to eligible military members, shall become effective on the date of application and shall expire on the same month and day in the year the entitlement expires.
- Sport fishing and hunting:
- Members will be issued a current Combined Sportsman's License and Habitat Stamp.
- If requested by the member, one statewide archery deer permit will be issued upon verification if currently available. One free firearm deer permit for the county of choice (and the archery deer permit if not available at time of verification) will be mailed to the applicant when available.
The Combined Sportsman's License will expire March 31 of each year.
- Military members are eligible for free sport fishing, hunting and camping for one year for each year served and for one year for each portion of a year served.
- Eligible military members must apply within two years after their return from abroad or release from mobilization, provide verification of dates of service abroad or verification of dates of mobilization and provide a photo identification card.
- To receive free passes, licenses, stamps and permits, eligible military members shall appear in person at the following Illinois Department of Natural Resources Office: IDNR Springfield Headquarters Office
One Natural Resources Way
Springfield, IL 62702
- If eligible, a new Combined Sportsman's License, stamp and deer permit may be obtained by following the procedures above. Eligible military members can show an unexpired Armed Forces Special Pass to obtain a new license, stamp or permit.
Non-resident military members are not eligible for no-fee hunting, fishing or camping.
VETERANS
The purpose of this Part is to acknowledge and recognize the contribution of Illinois resident veterans of the United States Armed Forces after returning from service abroad or mobilization by the President of the United States. In recognition of the services of Illinois resident veterans, the Department of Natural Resources will issue veterans a current fishing license, sportsmen's combination license or hunting license at one-half the current fee.
Illinois resident veterans of the United States Armed Forces who have served abroad, or guard or reserve members who were mobilized by the President of the United States, are eligible to purchase licenses at one-half the fee charged for the following:
- fishing license
- sportsmen's combination license; and
- hunting license
- Veterans can apply at any time in person at: IDNR Springfield Headquarters Office, One Natural Resources Way, Springfield, IL 62702, and must provide a form DD-214 and a photo identification card.
- After the initial issuance of one-half price licenses, eligible veterans may obtain one-half price licenses in subsequent years through the Department website or over the counter from any of the Department's direct license agents.
Non-resident veterans are not eligible for reduced fee hunting or fishing licenses.
ADDITIONAL INFORMATION
In addition to the fee exemptions explained above, pursuant to section 10 (a) of Illinois' Regulations for Hunting, Licenses and Stamps, a person on active duty in the Armed Forces, who entered the service from Illinois and is an Illinois resident, may, while on ordinary or emergency leave, hunt without a license; however, a Federal Waterfowl Stamp and State Habitat Stamp are required.
Regardless of all fee exemptions referenced here, all other hunting/trapping regulations apply, as detailed in the Illinois Digest of Hunting and Trapping Regulations, including the requirement to obtain a Hunter Safety Card before obtaining fee-waived licenses, permits and/or stamps.
Turkey Permit Application Chart
ATTENTION: The 2022 Fall Turkey Shotgun Lottery 1 application period for Illinois residents begins May 3, 2022
Fall Turkey Shotgun Lottery 1 application period: May 3, 2022 - July 4, 2022
- Illinois Residents Only
- Limit 1 application (online or paper application)
- Group Hunt applications are accepted in Lottery 1
- Landowner Fall Turkey Shotgun permit applicants/recipients are not eligible to apply - may purchase one additional permit over the counter
Fall Turkey Shotgun Lottery 2 application period: July 15, 2022 - August 22, 2022
- Illinois residents who did not apply/were not successful in the 1st Lottery Drawing
- Nonresidents
- Limit 1 application (online or paper application)
- Group Hunt applications are accepted in Lottery 2
- Landowner Fall Turkey Shotgun permit applicants/recipients are not eligible to apply - may purchase one additional permit over the counter
Name | Fee | Available Online | Paper Application Available | Available thru Phone | Available thru Vendors | Application(s)/Permit(s) Available on: |
---|---|---|---|---|---|---|
2022 Nonresident Fall Turkey Shotgun Lottery Application | $129.00 | Online | 07/15/2022 thru 08/22/2022 | |||
2022 Nonresident Spring Turkey Lottery Application | Online | 2022 Application Period Ended 9/1/2021 | ||||
2022 Resident Fall Turkey Shotgun Lottery Application | $19.00 | Online | Paper | 05/03/2022 thru 08/22/2022 | ||
2022 Resident Spring Turkey Lottery Application | Online | 2022 Application Period Ended | ||||
2022 Spring Turkey Youth Shotgun/Archery SHA Lottery Application | Online | 2022 Application Period Ended | ||||
Resident Landowner (R-POH) Application (5-year certification) | $0.00 | Paper | To receive a 2022 Resident Landowner Spring Turkey permit, completed applications must be received in our office - and eligibility requirements met - by close of business on 02/09/2022. | |||
Resident Landowner Recertification Application (RC-POH) | Paper |
Waterfowl Permits & Stamps
Name | Fee | Available Online | Available thru Vendors | Paper Application Available | Title |
---|---|---|---|---|---|
Electronic State Migratory Waterfowl Stamp | $15.50 | Online | Vendor List | 600 | |
Federal Migratory Waterfowl Stamp (may be purchased at US Post Offices or selected DNR offices) | $25.50 | 900 | |||
Electronic State Habitat Stamp | $5.50 | Online | Vendor List | 970 | |
Resident Super Senior Habitat Stamp | $0.50 | Online | Vendor List | 971 | |
Public Goose Hunting Area Permit | $0.00 | Online | H001 | ||
Public Duck Hunting Area Permit | $0.00 | Vendor List | H002 | ||
Waterfowl Outfitting Permit | Vendor List | Paper | H003 | ||
Youth Waterfowl Hunting Permit | Paper | H004 |
Hunting Licenses (all Categories)
Name | Fee | Available Online | Available thru Vendors | Paper Application Available | Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Hunting License | $12.50 | Online | Vendor List | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Lifetime Hunting License | $360.00 | Online | 804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Lifetime Sportsmen's Combination Hunting/Fishing License | $765.00 | Online | 805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Senior Hunting License | $6.50 | Online | Vendor List | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Senior Sportsmen's Combination Hunting/Fishing License | $13.50 | Online | Vendor List | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Sportsmen's Combination Hunting/Fishing License | $26.25 | Online | Vendor List | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Super Senior Hunting License | $1.50 | Online | Vendor List | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Super Senior Sportsman Combo Hunting and Fishing License | $2.75 | Online | Vendor List | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Veteran Hunting License (Prior Certification Required) | $6.50 | Online | Vendor List | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Veteran Sportsmen's Combination Hunting/Fishing License (Prior Certification Required) | $13.50 | Online | Vendor List | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Resident Hunting License | $57.75 | Online | Vendor List | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Resident Hunting License (5 day) | $35.75 | Online | Vendor List | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Resident Hunting Preserve License | $12.50 | Online | Vendor List | 980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunting Apprentice License | $7.50 | Online | Vendor List | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Hunting -18 & under no hunter safety required expires 3/31. | $7.00 | Online | Vendor List | 107 |
Apprentice License
The purpose of the Apprentice License Program is to extend limited hunting privileges, in lieu of obtaining a valid hunting license, to persons interested in learning about hunting sports.
- An Apprentice Hunter License may be issued to a person of any age, including residents and nonresidents.
- The Apprentice Hunter License shall entitle the licensee to hunt on private property while supervised by a validly licensed resident or nonresident hunter who is 21 years of age or older.
- The Apprentice Hunter License shall entitle the licensee to hunt on public property while supervised by a validly licensed resident or nonresident who is 21 years of age or older and has a hunter education certificate.
- The Apprentice License shall expire on March 31st of the following year.
- Purchase of the Hunting Apprentice License can be made online, at your nearest vendor location, or by calling 1-866-716-6550.
Youth Hunting License
Before any youth under 18 years of age shall take or attempt to take any species protected by Section 2.2 of this Code for which an open season is established, he or she shall first procure and possess a valid Youth Hunting and Trapping License. The Youth Hunting and Trapping License is one license and shall be a renewable license that shall expire on the March 31 following the date of issuance.
The Youth Hunting and Trapping License shall entitle the youth to hunt and/or trap while supervised by an adult who is 21 years of age and has a valid Illinois hunting license.
If the youth has a valid certification of competency from a hunter safety or trapper safety course approved by the Department, he or she is exempt from the supervision requirements for the youth license for that activity.
Name | Fee | Available Online | Title | Available thru Vendors |
---|---|---|---|---|
Youth Hunting and Trapping Combo License | $7.50 | Online | 107 | Vendor List |
Resident Youth Trapping License * | $7.50 | Online | 107 | Vendor List |
Resident & Non-Resident Youth Deer Season OTC Statewide Firearm Permit (Either Sex) | $10.50 | 192 | Vendor List | |
2022 Spring Turkey Youth Shotgun/Archery SHA Lottery Application | Online | 590 | ||
2022 Spring Turkey Youth Shotgun/Archery Over-the-Counter (OTC) Permit | $10.50 | 592 | Vendor List | |
H004 |
Stamps
Name | Fee | Available Online | Available thru Vendors | Available thru Phone | Title |
---|---|---|---|---|---|
Electronic Inland Trout Stamp | $6.50 | Online | Vendor List | 1-866-716-6550 | 750 |
Electronic Lake Michigan Salmon Stamp | $6.50 | Vendor List | 1-866-716-6550 | 700 | |
Electronic State Habitat Stamp | $25.50 | 1-866-716-6550 | 970 | ||
Electronic State Migratory Waterfowl Stamp | $15.50 | Vendor List | 1-866-716-6550 | 600 | |
Federal Migratory Waterfowl Stamp (may be purchased at US Post Offices or selected DNR offices) | $25.50 | Vendor List | 1-866-716-6550 | 900 | |
Resident Super Senior Habitat Stamp | $0.50 | Vendor List | 971 | ||
Resident Super Senior Inland Trout Stamp | $0.50 | Vendor List | 751 | ||
Resident Super Senior Lake Michigan Salmon Stamp | $0.50 | Vendor List | 701 |