Licenses & Fees
Deer Permit Applications/Sales Information
NOTES:
A $2.00 processing fee has been implemented on all fee-paid paper applications. The new fees are printed on each application. Thank you.
The Lottery 3 Firearm and Muzzleloader Deer application deadline date is August 20, 2021. Paper applications received in our office after this date will be returned.
LANDOWNER APPLICANTS: The application deadline date for 2021 Resident and Nonresident Landowner Fall Turkey and Deer applications is September 1, 2021. Landowner applications received after September 1, 2021, will not be processed for 2021.
Name |
Fee |
Available Online |
Paper Application Available |
Application thru Vendors | Application(s)/Permit(s) Available on: |
---|---|---|---|---|---|
Resident Landowner (POH) Application | $0.00 | Paper | Currently Available (Updated 08/2021) | ||
Non-Resident Landowner (POH) Deer Firearm Permit Application (E/S & A/O) | $175.00 | Paper | 5/1/2021 | ||
Non-Resident Landowner (POH) Deer Archery Permit Application (ES & AO) | $210.00 | Paper | 5/1/2021 | ||
Resident Deer Firearm Lottery Permit Application (Either Sex) | $25.00 | Online | Paper | 3/09/2021 | |
Resident Deer Firearm Lottery Permit Application (Antlerless Only) | $17.50 | Online | Paper | 3/09/2021 | |
Resident Deer Firearm Lottery Permit Application (Either Sex & Antlerless Only) | $42.50 | Online | Paper | 3/09/2021 | |
Resident Deer Muzzleloader Lottery Permit Application (Either Sex) | $25.00 | Online | Paper | 3/09/2021 | |
Resident Deer Muzzleloader Lottery Permit Application (Antlerless Only) | $17.50 | Online | Paper | 3/09/2021 | |
Resident Deer Muzzleloader Lottery Permit Application (Either Sex & Antlerless Only) | $42.50 | Online | Paper | 3/09/2021 | |
Resident Deer Firearm OTC County Permit (Either Sex) | $25.50 | Vendor List | Sales Begin 10/19/2021 | ||
Resident Deer Muzzleloader OTC County Permit (Either Sex) | $25.50 | Vendor List | Sales Begin 10/19/2021 | ||
Resident Deer Late Winter Season Special Hunt Area (SHA) Permit Application | $17.50 | Online | 10/26/2021 to 11/22/2021 | ||
Resident Deer Late Winter Season Firearm OTC County Permit (Antlerless Only) | $18.00 | Vendor List | 12/14/2021 thru 1/16/2022 | ||
CWD Season Deer Firearm OTC Permit (Antlerless Only) | $5.50 | Vendor List | 12/14/2021 thru 1/16/2022 | ||
Resident & Non-Resident Youth Deer Season OTC Statewide Firearm Permit (Either Sex) | $10.50 | Vendor List | OTC 8/3/2021 thru 10/11/2021 | ||
Non-Resident Deer Firearm Lottery Permit Application (Either Sex) | $300.00 | Online | Paper | 5/1/2021 | |
Non-Resident Deer Firearm Lottery Permit Application (ES & AO) | $325.00 | Online | Paper | 5/1/2021 | |
Non-Resident Deer Firearm Lottery Permit Application (Antlerless Only) (Must already have an ES permit) | $25.00 | Paper | 5/1/2021 | ||
Non-Resident Deer Muzzleloader Lottery Permit Application (ES & AO) | $325.00 | Online | Paper | 5/1/2021 | |
Non-Resident Deer Muzzleloader Lottery Permit Application (Antlerless Only) Must already have an ES Permit) | $25.00 | Paper | 5/1/2021 | ||
Non-Resident Deer Firearm OTC County Permit (Either Sex) | $300.50 | Vendor List | Sales begin 10/19/2021 | ||
Non-Resident Deer Firearm OTC County Permit (Antlerless Only) (Must already have an ES permit) | $25.50 | Vendor List | Sales Begin 10/19/2021 | ||
Non-Resident Deer Firearm OTC County Permit (Antlerless Only) (Hunter has not purchased an ES Permit) | $100.50 | Vendor List | Sales Begin 10/19/2021 | ||
Non-Resident Deer Muzzleloader OTC County Permit (Either Sex) | $300.50 | Vendor List | Sales Begin 10/19/2021 | ||
Non-Resident Deer Muzzleloader OTC County Permit (Antlerless Only) (Must already have an ES Permit) | $25.50 | Vendor List | Sales Begin 10/19/2021 | ||
Non-Resident Deer Muzzleloader OTC County Permit (Antlerless Only) Hunter has not purchased an ES Permit | $100.50 | Vendor List | Sales Begin 10/19/2021 | ||
Resident Deer Archery Either-Sex Permit Application | $15.00 | Paper | 8/1/2021 thru 9/1/2021 | ||
Resident Deer Archery OTC Permit (ES & AO) | $26.00 | Vendor List | 8/3/2021 thru 1/16/2022 | ||
Resident Deer Archery OTC Permit (Antlerless Only) | $15.50 | Vendor List | 8/3/2021 thru 1/16/2022 | ||
Non-Resident Deer Combo Archery Permit Application (ES & AO) | $410.00 | Online | 6/1/2021 thru 6/30/2021 | ||
Non-Resident Deer Combo Archery Permit OTC (ES & AO) | $411.00 | Vendor List | OTC 8/3/2021 thru 1/16/2022 | ||
Non-Resident Deer Archery Permit OTC (Antlerless Only) (Must already have an ES Archery Permit or a NR Landowner (POH) Archery Permit) | $25.50 | Vendor List | OTC 8/3/2021 thru 1/16/2022 | ||
Non-Resident Deer Archery Permit OTC (Antlerless Only) (Hunter has not purchased an ES Archery Permit) | $100.50 | Vendor List | OTC 8/3/2021 thru 1/16/2022 | ||
Non-Resident Deer Muzzleloader Lottery Permit Application (Either Sex) | $300.00 | Online | Paper | 5/1/2021 | |
Resident Deer Firearm OTC County Permit (Antlerless Only) | $18.00 | Vendor List | Sales begin 10/19/2021 | ||
Resident Deer Muzzleloader OTC County Permit (Antlerless Only) | $18.00 | Vendor List | Sales Begin 10/19/2021 |
Military Fee Exemptions
DEFINITIONS Active Duty − means active duty in the Armed Forces of the United States, as evidenced by a DD Form 2, United States Uniformed Service Identification Card, marked "Active" or "Active Duty". Department − means the Department of Natural Resources. Members − means Illinois resident military, guard or reserve members. Mobilization − means that Reserves or Guard Members were called to active duty by the President of the United States under Title 10 or Title 32, United States Code. Service Abroad − means active duty service outside of the 50 United States and the District of Columbia, and includes all active duty service in territories and possessions of the United States. Verification of Service or Mobilization − means official documentation from the Department of Defense or the appropriate Major Command showing mobilization dates or service abroad dates, including a DD-214, a letter from the Illinois Department of Military Affairs for members of the Illinois National Guard, a letter from the Regional Reserve Command for members of the Armed Forces Reserve, a letter from the Major Command covering Illinois for active duty members, or personnel records for mobilized State employees. A copy of orders shall not be accepted as verification.
Veteran − means an Illinois resident who is a former member of the Armed Forces of the United States, as evidenced by a form DD-214. ACTIVE DUTY MILITARY MEMBERSThe purpose of this Part is to acknowledge and recognize the contribution of Illinois residents returning from service abroad or mobilization by the President of the United States as an active duty member of the United States Armed Forces, the Illinois National Guard, or the Reserves of the United States Armed Forces. In recognition of the services of Illinois resident service members, the Department of Natural Resources will waive specified fees for camping, fishing and hunting for the amount of time that the active duty member spent in service abroad or mobilized. Illinois resident military members who have served abroad, or guard or reserve members who were mobilized, are eligible for the following without fee: 1) Camping, with no camping fee except:
- camper is responsible for applicable utility fees; and
- camper is responsible for applicable rent-a-tent fees and cabin fees.
The Armed Forces Special Pass (camping), issued to eligible military members, shall become effective on the date of application and shall expire on the same month and day in the year the entitlement expires. 2) Sport fishing and hunting:
- Members will be issued a current Combined Sportsman's License and Habitat Stamp.
- If requested by the member, one statewide archery deer permit will be issued upon verification if currently available. One free firearm deer permit for the county of choice (and the archery deer permit if not available at time of verification) will be mailed to the applicant when available.
The Combined Sportsman's License will expire March 31 of each year.
- Military members are eligible for free sport fishing, hunting and camping for one year for each year served and for one year for each portion of a year served.
- Eligible military members must apply within two years after their return from abroad or release from mobilization, provide verification of dates of service abroad or verification of dates of mobilization and provide a photo identification card.
- To receive free passes, licenses, stamps and permits, eligible military members shall appear in person at the following Illinois Department of Natural Resources Office:
IDNR Springfield Headquarters Office
One Natural Resources Way
Springfield, IL 62702
- If eligible, a new Combined Sportsman's License, stamp and deer permit may be obtained by following the procedures above. Eligible military members can show an unexpired Armed Forces Special Pass to obtain a new license, stamp or permit.
Non-resident military members are not eligible for no-fee hunting, fishing or camping.
VETERANS
The purpose of this Part is to acknowledge and recognize the contribution of Illinois resident veterans of the United States Armed Forces after returning from service abroad or mobilization by the President of the United States. In recognition of the services of Illinois resident veterans, the Department of Natural Resources will issue veterans a current fishing license, sportsmen's combination license or hunting license at one-half the current fee.
Illinois resident veterans of the United States Armed Forces who have served abroad, or guard or reserve members who were mobilized by the President of the United States, are eligible to purchase licenses at one-half the fee charged for the following: 1) fishing license 2) sportsmen's combination license; and 3) hunting license
- Veterans can apply at any time in person at: IDNR Springfield Headquarters Office, One Natural Resources Way, Springfield, IL 62702, and must provide a form DD-214 and a photo identification card.
- After the initial issuance of one-half price licenses, eligible veterans may obtain one-half price licenses in subsequent years through the Department website or over the counter from any of the Department's direct license agents.
Non-resident veterans are not eligible for reduced fee hunting or fishing licenses. ADDITIONAL INFORMATION In addition to the fee exemptions explained above, pursuant to section 10 (a) of Illinois' Regulations for Hunting, Licenses and Stamps, a person on active duty in the Armed Forces, who entered the service from Illinois and is an Illinois resident, may, while on ordinary or emergency leave, hunt without a license; however, a Federal Waterfowl Stamp and State Habitat Stamp are required.Regardless of all fee exemptions referenced here, all other hunting/trapping regulations apply, as detailed in the Illinois Digest of Hunting and Trapping Regulations, including the requirement to obtain a Hunter Safety Card before obtaining fee-waived licenses, permits and/or stamps.
Turkey Permit Application Chart
Paper applications are not available until the Application Availability Date. An error message will appear if a particular application is not available.
Name |
Fee |
Available Online |
Paper Application Available |
Available thru Phone |
Available thru Vendors | Application(s)/Permit(s) Available on: |
---|---|---|---|---|---|---|
Non-Resident Fall Turkey Archery Permit | $75.50 | Vendor List | OTC 8/3/2021 thru 1/16/2022 | |||
Non-Resident Fall Turkey Landowner (POH) Shotgun/Archery Permit Application. See Application for Fees. | Paper | 7/6/2021 thru 9/1/2021 | ||||
Non-Resident Fall Turkey Shotgun Lottery Permit Application | $125.00 | Online | Paper | 7/6/2021 thru 8/23/2021 | ||
Non-Resident Spring Turkey Landowner (POH) Permit Application | $37.50 | Paper | 12/2/20 thru 2/09/21 | |||
Non-Resident Spring Turkey Lottery Application | $125.00 | Online | Paper | 12/2/20 thru 2/09/21 | ||
Resident Fall Turkey Archery Over-the-Counter (OTC) Permit | $5.50 | Vendor List | OTC only 8/3/2021 thru 1/16/2022 | |||
Resident Fall Turkey Shotgun Lottery Permit Application | $15.00 | Online | Paper | 5/4/2021 thru 8/23/2021 | ||
Resident Spring Turkey Lottery Application | $15.00 | Online | Paper | 10/6/20 thru 2/9/21 | ||
Turkey Spring Youth Shotgun/Archery Over the Counter (OTC) Permit | $10.50 | Vendor List | OTC only 3/3/20 thru 4/5/20 | |||
Turkey Spring Youth Shotgun/Archery SHA Lottery Permit Application | $10.00 | Online | 1/21/20 thru 2/17/20 |
Waterfowl Hunting Credentials (does not include vendor fees) | ||||||
Price | How to apply for or purchase | |||||
License/Permit/Stamps | Resident | Non-Resident | Lottery | Online | Vendors | Specifications |
Hunting License | Variable | Variable | X | X | See Statewide Regulations section for license types. | |
State Migratory Waterfowl Stamp | $15.00 | $15.00 | X | X | Required for any person 18 years of age or older, including lifetime license holders, to hunt migratory waterfowl except toe-clipped, hand-reared mallards on licensed Game Breeding and Hunting Preserve Areas. Disabled individuals, servicemen, and landowners may be exempt from this stamp (see qualification definitions below table). | |
Federal Migratory Bird Hunting and Conservation Stamp | $25.00 | $25.00 | X | X | Required for any person 16 years of age or older, including lifetime license holders, to hunt migratory waterfowl except toe-clipped, hand-reared mallards on licensed Game Breeding and Hunting Preserve Areas. Must be signed in ink across the face of the stamp. E-stamps are now available from many states and are legal nationwide. Upon purchase, the E-stamp will be temporarily valid, and a physical copy will be mailed to the purchaser. www.fws.gov/birds/get-involved/duck-stamp/e-stamp.php | |
HIP Certification | Free | Free | X | X | To hunt migratory birds, all licensed hunters, including lifetime license holders, must register with HIP, see HIP Registration description hereafter. Not required to hunt crows in Illinois. | |
Site-specific Duck and Goose Hunting Permits | Variable | Variable | X | X | See Permit Applications hereafter for details. Some Permits require in-person drawing. Fee may be charged at sites. |
Hunting Licenses (all Categories)
Don’t forget: 2021 hunting, fishing and sportsmen combo licenses do not go on sale until March 1. Licenses purchased before March 1 are for the 2020 license year.
Name |
Fee |
Available Online |
Available thru Vendors |
Paper Application Available |
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Hunting License | $12.50 | Online | Vendor List | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Lifetime Hunting License | $360.00 | Online | 804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Lifetime Sportsmen's Combination Hunting/Fishing License | $765.00 | Online | 805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Senior Hunting License | $6.50 | Online | Vendor List | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Senior Sportsmen's Combination Hunting/Fishing License | $13.50 | Online | Vendor List | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Sportsmen's Combination Hunting/Fishing License | $26.25 | Online | Vendor List | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Super Senior Hunting License | $1.50 | Online | Vendor List | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Super Senior Sportsman Combo Hunting and Fishing License | $2.75 | Online | Vendor List | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Veteran Hunting License (Prior Certification Required) | $6.50 | Online | Vendor List | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Veteran Sportsmen's Combination Hunting/Fishing License (Prior Certification Required) | $13.50 | Online | Vendor List | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Resident Hunting License | $57.75 | Online | Vendor List | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Resident Hunting License (5 day) | $35.75 | Online | Vendor List | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Resident Hunting Preserve License | $12.50 | Online | Vendor List | 980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunting Apprentice License | $7.50 | Online | Vendor List | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth Hunting -18 & under no hunter safety required expires 3/31. | $7.00 | Online | Vendor List | 107 |
Apprentice License
The purpose of the Apprentice License Program is to extend limited hunting privileges, in lieu of obtaining a valid hunting license, to persons interested in learning about hunting sports.
- An Apprentice Hunter License may be issued to a person of any age, including residents and nonresidents.
- The Apprentice Hunter License shall entitle the licensee to hunt on private property while supervised by a validly licensed resident or nonresident hunter who is 21 years of age or older.
- The Apprentice Hunter License shall entitle the licensee to hunt on public property while supervised by a validly licensed resident or nonresident who is 21 years of age or older and has a hunter education certificate.
- The Apprentice License shall expire on March 31st of the following year.
- Purchase of the Hunting Apprentice License can be made online, at your nearest vendor location, or by calling 1-866-716-6550.
Youth Hunting License
Before any youth under 18 years of age shall take or attempt to take any species protected by Section 2.2 of this Code for which an open season is established, he or she shall first procure and possess a valid Youth Hunting and Trapping License. The Youth Hunting and Trapping License is one license and shall be a renewable license that shall expire on the March 31 following the date of issuance.
The Youth Hunting and Trapping License shall entitle the youth to hunt and/or trap while supervised by an adult who is 21 years of age and has a valid Illinois hunting license.
If the youth has a valid certification of competency from a hunter safety or trapper safety course approved by the Department, he or she is exempt from the supervision requirements for the youth license for that activity.
Name |
Fee |
Available Online |
Title |
Residency |
Available thru Vendors |
---|---|---|---|---|---|
Youth Hunting -18 & under no hunter safety required expires 3/31. | $7.00 | Online | 107 | Both | Vendor List |
Stamps
Name | Fee | Available Online | Available thru Vendors | Available thru Phone | Title |
---|---|---|---|---|---|
Electronic State Habitat Stamp | $5.50 | Online | Vendor List | 1-866-716-6550 | 970 |
Electronic State Migratory Waterfowl Stamp | $15.50 | Online | Vendor List | 1-866-716-6550 | 600 |
Federal Migratory Waterfowl Stamp (may be purchased at US Post Offices or selected DNR offices) | $25.50 | 1-866-716-6550 | 900 | ||
Inland Trout Stamp | $6.50 | Online | Vendor List | 1-866-716-6550 | 750 |
Lake Michigan Salmon Stamp | $6.50 | Online | Vendor List | 1-866-716-6550 | 700 |
Resident Super Senior Habitat Stamp | $0.50 | Online | Vendor List | 971 | |
Resident Super Senior Inland Trout Stamp | $0.50 | Online | Vendor List | 751 | |
Resident Super Senior Lake Michigan Salmon Stamp | $0.50 | Online | Vendor List | 701 |