Deer Hunting Seasons
Season Dates & Limits
SEASON | DATES | HOURS | LIMIT | ADDITIONAL REGULATIONS |
---|---|---|---|---|
Archery (Counties with a firearm season and west of Route 47 in Kane County) | 1 Oct–16 Nov and 20-29 Nov and 4 Dec 2023–14 Jan 2024 | 1/2 hour before sunrise to 1/2 hour after sunset | One deer per archery permit | ** See footnote below |
Archery (Cook, DuPage, Lake and Kane [east of route 47] Counties) | 1 Oct 2023–14 Jan 2024 | One deer per archery permit | ** See footnote below | |
Firearm (Shotgun, Centerfire Rifle, Muzzleloader, Handgun) | 17-19 Nov and 30 Nov-3 Dec 2023 | One deer per firearm permit | ** See footnote below | |
Muzzleloader only | 8-10 Dec 2023 | One deer per muzzleloader permit | ** See footnote below | |
Special CWD | 28-31 Dec 2023 and 12-14 Jan 2024 | One deer per valid permit | Antlered deer limit in footnote below does NOT apply to this season | |
Late-Winter Antlerless-only (Shotgun, Muzzleloader, Handgun) | 28-31 Dec 2023 and 12-14 Jan 2024 | One antlerless deer per permit | ** See footnote below | |
Youth Firearm | 7-9 Oct 2023 | One deer | ** See footnote below | |
**No hunter, regardless of the quantity or type of permits in his/her possession, may harvest more than two antlered deer during a year, including the youth, archery, muzzleloader and firearm seasons. For the purpose of this harvest limit, deer seasons are considered to be in the same year if their opening dates are within the same 12-month period that begins July 1 |