Ohio Record Fish
Potential state record fish are evaluated and certified by the Record Fish Committee of the Outdoor Writers of Ohio. Among other criteria, potential record fish are weighed on a certified scale and identified by Ohio Division of Wildlife fisheries biologists.
Species | Weight | Year | ||||||||||||
Black Crappie | 4.5 lbs | 1981 | ||||||||||||
Blue Catfish | 101.11 lbs | 2024 | ||||||||||||
Bluegill | 3.28 lbs | 1990 | ||||||||||||
Brown Trout | 14.675 lbs | 2012 | ||||||||||||
Bullhead | 4.25 lbs | 1986 | ||||||||||||
Carp | 50 lbs | 1967 | ||||||||||||
Channel Catfish | 37.65 lbs | 1992 | ||||||||||||
Flathead Catfish | 76.5 lbs | 1979 | ||||||||||||
Hybrid-Striped Bass | 18.82 lbs | 2024 | ||||||||||||
Lake Trout | 26.63 lbs | 2017 | ||||||||||||
Largemouth Bass | 13.13 lbs | 1976 | ||||||||||||
Muskellunge | 55.13 lbs | 1972 | ||||||||||||
Northern Pike | 22.78 lbs | 1988 | ||||||||||||
Rainbow Trout | 21.3 lbs | 2010 | ||||||||||||
Sauger | 7.31 lbs | 1981 | ||||||||||||
Saugeye | 14.04 lbs | 2004 | ||||||||||||
Smallmouth Bass | 9.5 lbs | 1993 | ||||||||||||
Spotted Bass | 5.25 lbs | 1976 | ||||||||||||
Walleye | 16.19 lbs | 1999 | ||||||||||||
White Bass | 4 lbs | 1983 | ||||||||||||
White Crappie | 3.9 lbs | 1995 | ||||||||||||
Yellow Perch | 2.86 lbs | 1984 |
Fish for Your Health
The Ohio Department of Health recommends limiting fish consumption to one meal per week, unless a specific advisory is listed for a water body or type of fish. Ohio anglers typically eat two or fewer meals per month of wild-caught fishes. The greatest amount of fish eaten in Ohio come from Lake Erie, where both sport and commercial fisheries operate. Current Lake Erie advisories indicate that it is safe to eat one meal per week of walleye, and two meals per week of yellow perch. The Ohio Department of Health lists current guidance on safe consumption of wild-caught fish in Ohio for specific waters and fishes.