Licenses & Fees
Licenses & Fees
Youth Licenses
LICENSES | COST BEFORE OCT 1, 2021 | ON OR AFTER OCT 1, 2021 |
Resident & Nonresident Youth 1-Year Hunting License | $10.00 | $10.00 |
Resident & Nonresident Youth 1-Year Apprentice License | $10.00 | $10.00 |
Resident Youth 3-Year Hunting License | $28.60 | $27.04 |
Resident Youth 5-Year Hunting License | $47.58 | $45.07 |
Resident Youth 10-Year Hunting License | $95.16 | $90.14 |
Resident Youth Lifetime Hunting License | $430.56 | $430.56 |
Adult Licenses
LICENSES | COST BEFORE OCT 1, 2021 | ON OR AFTER OCT 1, 2021 |
Resident 1-Year Hunting License | $19.00 | $19.00 |
Resident 1-Year Apprentice License | $19.00 | $19.00 |
Resident 3-Year Hunting License | $54.08 | $54.08 |
Resident 5-Year Hunting License | $90.22 | $90.14 |
Resident 10-Year Hunting License | $180.44 | $180.27 |
Resident Lifetime Hunting License | $468.00 | $449.28 |
Nonresident 1-Year Hunting License | $180.96 | $180.96 |
Nonresident (Tourist) 3-Day Hunting License (Nonresident 3-day license not valid for deer, turkey, or furbearers) | $40.56 | $40.56 |
Nonresident 1-Year Apprentice Hunting License | $180.96 | $180.96 |
Senior Licenses (Residents Only)
LICENSES | COST BEFORE OCT 1, 2021 | ON OR AFTER OCT 1, 2021 |
Resident Senior 1-Year Hunting License | $10.00 | $10.00 |
Resident Senior 1-Year Apprentice License | $10.00 | $10.00 |
Resident Senior 3-Year Hunting License | $28.60 | $27.04 |
Resident Senior 5-Year Hunting License | $47.58 | $45.07 |
Resident Senior Lifetime Hunting License | $84.24 | $84.24 |
Resident Free Senior Hunting License | Free | Free |
Permits & Stamps
Either-Sex Deer Permits
PERMITS & STAMPS | COST |
Adult Permit: Resident | $31.20 |
Adult Permit: Nonresident | $76.96 |
Youth Permit: Resident & Nonresident | $16.00 |
Senior Permit: Resident Only | $12.00 |
Free Senior Permit: Resident Only | FREE |
Deer Management Permits
PERMITS & STAMPS | COST |
Adult and Youth Permit: Resident & Nonresident | $15.00 |
Senior Permit: Resident Only | $15.00 |
Free Senior Permit: Resident Only | FREE |
Fall Turkey Permits
PERMITS & STAMPS | COST |
Adult Permit: Resident | $31.20 |
Adult Permit: Nonresident | $38.48 |
Youth Permit: Resident & Nonresident | $16.00 |
Senior Permit: Resident Only | $12.00 |
Free Senior Permit: Resident Only | FREE |
Spring Turkey Permits
PERMITS & STAMPS | COST |
Adult Permit: Resident | $31.20 |
Adult Permit: Nonresident | $38.48 |
Youth Permit: Resident & Nonresident | $16.00 |
Senior Permit: Resident Only | $12.00 |
Free Senior Permit: Resident Only | FREE |
Migratory Bird & Waterfowl Stamps
PERMITS & STAMPS | COST |
Federal Migratory Bird Hunting Stamp | $25.00 |
Ohio Wetlands Habitat Stamp: Resident & Nonresident | $15.00 |
Free Senior Ohio Wetlands Habitat Stamp: Resident Only | FREE |
Fur Taker Permits
PERMITS & STAMPS | COST |
Adult Permit: Resident & Nonresident | $15.00 |
Youth Permit: Resident & Nonresident | $8.00 |
Senior Permit: Resident Only | $8.00 |
Free Senior Permit: Resident Only | REE |
Apprentice Adult Permit: Resident & Nonresident | $15.00 |
Apprentice Senior Permit: Resident & Nonresident | $8.00 |
Apprentice Youth Permit: Resident & Nonresident | $8.00 |
Shooting Range Permits
PERMITS & STAMPS | COST |
Annual Permit: Resident & Nonresident | $24.00 |
One-Day Permit: Resident & Nonresident | $5.00 |
Annual Permit and Hunting License Combo: Resident | $29.12 |
Annual Permit and Apprentice Hunting License Combo | $29.12 |