Fish Ohio
- Applications for the Fish Ohio pin are accepted online.
- Anglers will receive a Fish Ohio pin for their first entry each year, and a Master Angler pin for qualifying entries in four different species categories in the same year.
- Fish must be taken by legal angling and not from pay lakes. Deadline for online application is Dec. 31.
- Possible state-record fish must be kept for verification by the Outdoor Writers of Ohio. For more information, go online.
Qualifying Fish Ohio Sizes
Qualifying species and sizes listed below
| Lake Erie | Minimum Length | ||||||||||||||||
| Freshwater Drum | 24 inches | ||||||||||||||||
| Lake Trout | 31 inches | ||||||||||||||||
| Smallmouth Bass | 19 inches | ||||||||||||||||
| Steelhead Trout | 28 inches | ||||||||||||||||
| Walleye | 28 inches | ||||||||||||||||
| White Bass | 15 inches | ||||||||||||||||
| Yellow Perch | 13 inches | ||||||||||||||||
Above qualifying sizes apply to Lake Erie and its tributaries.
| Rivers, Lakes, Ponds | Minimum Length | ||||||||||||||||
| Freshwater Drum | 20 inches | ||||||||||||||||
| Smallmouth Bass | 18 inches | ||||||||||||||||
| Walleye | 25 inches | ||||||||||||||||
| White Bass | 14 inches | ||||||||||||||||
| Yellow Perch | 12 inches | ||||||||||||||||
Above qualifying sizes apply to the Ohio River; inland rivers or streams; inland lakes or reservoirs; and private ponds.
| All Waters | Minimum Length | |||||||||||||||||
| Blue Catfish | 35 inches | |||||||||||||||||
| Bowfin | 23 inches | |||||||||||||||||
| Brown Trout | 20 inches | |||||||||||||||||
| Bullhead | 14 inches | |||||||||||||||||
| Carp | 28 inches | |||||||||||||||||
| Channel Catfish | 26 inches | |||||||||||||||||
| Crappie | 13 inches | |||||||||||||||||
| Flathead Catfish | 35 inches | |||||||||||||||||
| Hybrid-Striped Bass | 21 inches | |||||||||||||||||
| Largemouth Bass | 20 inches | |||||||||||||||||
| Longnose Gar | 34 inches | |||||||||||||||||
| Muskellunge | 40 inches | |||||||||||||||||
| Northern Pike | 32 inches | |||||||||||||||||
| Rock Bass | 9 inches | |||||||||||||||||
| Sauger | 16 inches | |||||||||||||||||
| Saugeye | 21 inches | |||||||||||||||||
| Spotted Bass | 15 inches | |||||||||||||||||
| Sucker | 20 inches | |||||||||||||||||
| Sunfish | 9 inches | |||||||||||||||||
Above qualifying sizes apply to all Ohio waters.