Fishing Permits & Fees
Issue Fees – A $3 issue fee is included on all fishing, fish/hunt, and paddlefish permits listed below EXCEPT veteran fish/hunt, senior fish/hunt and deployed military permits. Nonrefundable Application Fees – A $7 nonrefundable application fee is included on paddlefish permits and preference points. Stamps – Aquatic Habitat Stamp included in price of all fishing permits listed below EXCEPT the following that do notrequire one: paddlefish, veteran fish/hunt, senior fish/hunt, and disabled permits. | ||||||
RESIDENT FISH | ||||||
Fish, annual | $38 | Fish, 5-year | $132 3 | |||
Fish/Hunt, annual | $52 | Fish/Hunt, 3-year | $191 2 | |||
Fish, 1-day | $10 | Fish/Hunt, 5-year | $285 4 | |||
Fish, 3-day | $31 | Fish, lifetime (age 0-15) | $616 | |||
Paddlefish | $33 | Fish, lifetime (age 16-45) | $710 | |||
Deployed military, annual | $5 | Fish, lifetime (age 46-over) | $616 | |||
Veteran Fish/Hunt, annual | $5 | Fish/Hunt, lifetime (age 0-15) | $859 | |||
Senior Fish/Hunt, annual | $5 | Fish/Hunt, lifetime (age 16-45) | $1,008 | |||
Special disabled, annual | $8 | Fish/Hunt, lifetime (age 46-over) | $859 | |||
Fish, 3-year | $90.50 1 | Paddlefish Preference Point | $17 | |||
NONRESIDENT FISH | ||||||
Fish, annual | $84 | Fish/Hunt, 3-year | $534 2 | |||
Fish/Hunt, annual | $177 | Fish/Hunt, 5-year | $800 4 | |||
Fish, 1-day | $14.50 | Fish, lifetime (age 0-16) | $929 | |||
Fish, 3-day | $37 | Fish, lifetime (age 17-over) | $1,306 | |||
Paddlefish | $57 | Fish/Hunt, lifetime (age 0-16) | $1,600 | |||
Fish, 3-year | $216.50 1 | Fish/Hunt, lifetime (age 17-over) | $2,391 | |||
Fish, 5-year | $326 3 | Paddlefish Preference Point | $27 | |||
1 Includes 3-year Aquatic Habitat Stamp 2 Includes 3-year Aquatic Habitat Stamp and Habitat Stamp | ||||||
3 Includes 5-year Aquatic Habitat Stamp 4 Includes 5-year Aquatic Habitat Stamp and Habitat Stamp | ||||||
NOTE: Nebraska Waterfowl Stamps may be purchased with 3- and 5-year Fish/Hunt permits | ||||||
VEHICLE PARK ENTRY | ||||||
Nebraska licensed: | Non-Nebraska licensed: | |||||
Annual | $35 | Annual | $70 | |||
Duplicate annual | $17.5 | Duplicate annual | $35 | |||
Daily | $7 | Daily | $14 | |||
Issue fees on park permits may apply. | ||||||
BOATING (includes $3 issue fee) | ||||||
Nonresident Aquatic Invasive Species Stamp, annual $18 |