Size & Creel Limits
Fish not included in this list are considered rough fish. There are no size or creel limits for rough fish unless special regulations apply. One fishing day equals one calendar day for daily creel and fishing license purposes. Except for trout on Cumberland River, anglers may cull fish of a particular species until reaching the daily creel limit. Any additional fish caught in excess of the daily creel limit must be released immediately. Some waterbodies have different size and creel limits. Please check the "Special Regulations" section of the fishing and boating guide for more details.
Sport Fish Species | Daily Limit | Possession Limit | Minimum Size Limit | |
Black Bass | Largemouth Bass | 6* | 12* | 12” |
Smallmouth Bass | 6* | 12* | 12” | |
Kentucky (Spotted) Bass | 6* | 12* | none | |
Coosa Bass | 6* | 12* | none | |
Rock Bass | 15 | 30 | none | |
Redear Sunfish | 20 | 40 | none | |
Walleye, Sauger and their Hybrids | 6* | 12* | 14” | |
Muskellunge | 1 | 2 | 30” | |
Chain Pickerel | 5 | 10 | none | |
White & Hybrid Striped Bass | 15** | 30** | none** | |
Striped Bass | 5 | 10 | 15” | |
Yellow Bass | none | none | none | |
Crappie (Black & White) | 20* | 40* | none | |
Paddlefish | 2 | 4 | none | |
Rainbow Trout | 8 | 16 | none | |
Brown Trout | 1 | 2 | 16” | |
Cutthroat Trout | 1 | 2 | 20" | |
Brook Trout | Catch and release only*** | |||
Lake Sturgeon | Catch and release only | |||
Aligator Gar | Catch and release only | |||
Trophy Catfish | Channel Catfish 28" and above | 1 | 2 | 28” |
Blue & Flathead Catfish 35" and above | 1 each | 2 each | 35" | |
Channel Catfish below 28" | none | none | none | |
Blue & Flathead Catfish below 35" | none | none | none | |
* Singly or combined; a total of these species ** No more than 5 fish in the daily creel limit may be more than 15 inches long. *** Except for the Cumberland River downstream of Wolf Creek Dam and the upper section of Hatchery Creek, see the Special Regulations section for details. |