Licenses & Fees
RESIDENT HUNTING
RESIDENT HUNTING & TRAPPING LICENSES | Cost | Purchase Online | Online Delivery | Point of Sale (POS) |
---|---|---|---|---|
Resident Hunting ** | $22.00 | Y | Y | Y |
Lifetime Hunting ** | $61.50 | Y | Y | Y |
Resident Hunting / Habitat | $35.00 | Y | Y | Y |
Resident Apprentice License *** | $35.00 | Y | Y | Y |
Resident Fur Harvest 16+ | $26.00 | Y | Y | Y |
Resident Fur Harvest <16> | $7.50 | Y | Y | Y |
Hunter's Special** - 3yr Hunting / Habitat | $101.00 | Y | Y | Y |
Outdoor Combo** - Hunting / Fishing / Habitat | $55.00 | Y | Y | Y |
Resident Fur Harvester / Habitat 16+ | $39.00 | Y | Y | Y |
Resident Migratory Bird Fee | $11.50 | Y | Y | Y |
Resident Habitat Fee | $15.00 | Y | Y | Y |
RESIDENT DEER HUNTING LICENSES | Cost | Purchase Online | Online Delivery | Point of Sale (POS) |
---|---|---|---|---|
Resident Any-Sex Tags | $33.00 | Y | N | Y |
Resident 1st Antlerless Tag | $28.50 | Y | N | Y |
Resident Additional Antlerless | $15.00 | Y | N | Y |
Resident Landowner / Tenant Any-Sex | $2.00 | Y | N | Y |
Resident Landowner / Tenant Doe Tag | $2.00 | Y | N | Y |
Resident Landowner / Tenant Additional Doe Tags =2 | $15.00ea | Y | N | Y |
RESIDENT TURKEY HUNTING LICENSES | Cost | Purchase Online | Online Delivery | Point of Sale (POS) |
---|---|---|---|---|
Resident Turkey Tags | $28.50 | Y | N | Y |
Resident Landowner / Tenant Turkey | $1.00 | Y | N | Y |
NONRESIDENT HUNTING
NONRESIDENT HUNTING & TRAPPING | Cost | Purchase Online | Online Delivery | Point of Sale (POS) |
---|---|---|---|---|
Nonresident Hunting / Habitat 18+ ** | $144.00 | Y | Y | Y |
Nonresident Hunting / Habitat <18 ** | $45.00 | Y | Y | Y |
Nonresident Apprentice License *** | $144.00 | Y | Y | Y |
Nonresident 5-day Hunting 18+ (not applicable to deer or turkey seasons) | $77.00 | Y | Y | Y |
Nonresident 5-day Hunting/Habitat 18+ (not applicable to deer or turkey seasons) | $90.00 | Y | Y | Y |
Nonresident Migratory Bird Fee | $11.50 | Y | Y | Y |
Nonresident Fur Harvester / Habitat | $247.00 | Y | Y | Y |
Nonresident Fur Dealer 1 Day Only | $294.50 | Y | Y | Y |
Nonresident Fur Dealer | $588.50 | Y | Y | Y |
Nonresident Buck Tag ( Pending Lottery Results) | $348.50 | Y | N | N |
Nonresident Mandatory Antlerless | $149.50 | Y | N | N |
Nonresident Antlerless by County | $266.50 | Y | N | N |
Nonresident Holiday Tag | $91.00 | N | N | Y |
Nonresident Preference Point | $60.50 | Y | Y | N |
Nonresident Landowner Tag | $266.50 | Y | N | N |
Nonresident Turkey Tags ( Pending Lottery Results) | $119.00 | Y | N | N |