Public Lakes & Ponds
Maryland
Fishing
The use of boats or motors on ponds and lakes is subject to local restrictions. Consult with local authorities before making your trip.
* Designates locations with boat ramp facilities.
Allegany County | ||
Property | Location | Acreage |
Battie Mixon Fishing Hole | MD Route 51 at Oldtown | 33 |
Cotton Cove Pond | Lion’s Park Glendening Recreational Complex in Frostburg | 1 |
Dan’s Mountain Pond | MD Route 36 two miles east of Lonaconing | 1 |
Evitts Creek Community Ponds | I-68, Exit 46 four miles east of Cumberland | 4 |
Lions Park Pond | Frostburg (subject to user restrictions by the city of Frostburg) | 1 |
Orchard Pond | MD Route 51 Green Ridge State Forest | 2 |
* Rocky Gap Lake | I-68, Exit 50 five miles northwest of Flintstone | 243 |
White Sulphur Community Pond | I-68, Exit 62 Green Ridge State Forest, 12 miles east of Flintstone | 1 |
Anne Arundel County | ||
Friendship Park Pond | Route 778, Friendship | 1 |
Friendship Pond | MD Route 176 | 1 |
Lake Waterford | Route 648 near Severna Park | 11 |
Patuxent Ponds | Patuxent Road near Conoways | 3.2 |
Waterworks Park | by permit only | 1.5 |
Baltimore County | ||
Avalon Pond (Lost Lake) | within Patapsco Valley State Park, entrance on South St. off MD Rt.1 | 1 |
Gwynbrook Community Pond | off US Route 140 near Owings Mills | 1.3 |
Hillcrest Pond | MD Route 144 at Lansdowne | 4 |
Lake Roland | MD Route 139 Baltimore | 98.2 |
* Liberty Reservoir | MD Route 26 near Ward’s Chapel | 3100 |
* Loch Raven Reservoir | MD Route 146; Dulaney Valley Road | 2400 |
* Prettyboy Reservoir | off MD Route 25 and US Route 111, Beckleysville Road | 1500 |
Calvert County | ||
Calvert Cliffs Park Pond | Route 4, near Lusby | 1 |
Hutchins Pond | off Mt. Harmony Road, off Route 2, near Sunderland | 2.3 |
caroline County | ||
Chambers Lake | MD Route 306 in Federalsburg | 6 |
* Smithville Lake | US Route 404 east to Noble Road | 40 |
Carroll County | ||
Bennett Cerf Pond | off MD Route 27 within Random House Industrial Park | 1 |
Farm Museum Pond | west of MD Route 32 near Westminster | 4.7 |
Lake Hashawha | off Rinehart Road | 1 |
* Liberty Reservoir | Route 26 near Wards Chapel | 3100 |
North Carroll Community Pond | MD Route 30 at Manchester | 1.2 |
* Piney Run Reservoir | MD Route 32 near Eldersburg | 300 |
Robert’s Mill Pond | east of Taneytown north of Route 140 | 2 |
Upper John Owings | John Owings Road | 0.5 |
Westminster Community Pond | US Route 140 at Westminster | 1.3 |
Cecil County | ||
* Conowingo Reservoir | US Route 1 at Conowingo | 4000 |
Elkton Community Pond | MD Route 281 east of MD Route 213 | 1.3 |
Rising Sun Community Pond | MD Route 273 in Rising Sun | 1 |
Charles County | ||
* Gilbert Run Park | MD Route 6; east of Oliver’s Shop | 75 |
Hughesville Community Pond | MD Route 5 at Hughesville | 1 |
* Myrtle Grove Lake | MD Route 225 near Ripley | 23 |
Dorchester County | ||
Galestown Lake | Galestown Road east of MD Route 313 | 15 |
Frederick County | ||
Brunswick Community Pond | US Route 79 at Brunswick House Industrial Park | 1 |
* Cunningham Falls Lake | MD Route 77 west of Thurmont | 42 |
Emmitsburg Reservoir | Hampton Valley Road near Emmitsburg—Town Permit Required | 8 |
Frank Bentz Memorial Pond | MD Route 77 west of Thurmont | 2 |
Gambrill Community Pond | US Route 40 near Frederick | 1 |
Libertytown Community Pond | MD Route 75 at Libertytown | 1 |
Urbana Community Pond | Dixon Road off Route 80 at Urbana | 5 |
Garrett County | ||
Accident Community Pond | US Route 219 Accident | 1 |
* Broadford Lake | MD Route 135 at Mt. Lake Park | 230 |
* Deep Creek Lake | US Route 219, McHenry | 3900 |
* Herrington Manor Lake | US Route 219 five miles north of Oakland | 44 |
* New Germany Lake | I-68, Exit 22 six miles south of Grantsville | 10 |
Piney Reservoir | US Route 40 Alt. north on Piney Run Road east of Grantsville | 120 |
Pleasant Valley Lake | MD Route 495 twelve miles south of Grantsville | 18 |
* Jennings Randolph Lake | MD Route 135 south on Mt. Zion Road five miles from Kitzmiller on West Virginia Route 46 | 952 |
* Savage Reservoir | MD Route 135 on Savage River Road | 350 |
* Youghiogheny Reservoir | MD Route 42 two miles north of Friendsville | 800 |
Harford County | ||
Bynum Run Community Pond | MD Route 22 at Bel Air | 1.1 |
* Conowingo Reservoir | Broad Creek Landing and Glen Cove Marina—Darlington, MD | 4000 |
Dublin Dell Community Pond | MD Route 136 in Dublin | 1 |
Forest Branch Park | Joppatowne, Foster Branch Road | 1 |
Forest Hill Community Pond | MD Route 23 at Forest Hill | 1.3 |
Howard County | ||
* Centennial Lake | Columbia | 50 |
Lake Elkhorn | Columbia | 37 |
Guilford Park Pond | MD Route 32 off Interstate 95 | 0.5 |
Lake Kittamaqundi | Columbia | 31 |
Wilde Lake | Columbia | 22 |
Kent County | ||
Millington Wildlife Management Ponds (4) | Massey Delaware Line Road, east of Massey—telephone 410-928-3650 for permission | 3.7 |
Sassafras NRMA Pond | Kennedyville | 2 |
* Urieville Community Lake | MD Route 213 north of Chestertown | 35 |
Montgomery County | ||
Clopper Lake | within Seneca State Park | 90 |
* Duckett Reservoir | MD Route 198 and US Route 29 Burtonsville | 800 |
Kings Community Pond | US Route 355 and MD Route 121 Clarksburg | 1 |
Lake Frank | MD Route 115 near Norbeck | 54 |
Lake Needwood | MD Route 115 near Norbeck | 74 |
* Little Seneca Lake | near Boyds | 505 |
Martin Luther King, Jr. Park Pond | 1120 Jackson Road, Silver Spring | 5 |
Pine Lake | MD Route 97 near Wheaton | 5 |
* Triadelphia Reservoir | off MD Route 650 near Brighton | 800 |
Prince George’s County | ||
Allens Pond | MD Route 197 near Bowie | 10 |
Bowie Town Center Pond | off Mitchellville Road, Bowie | 8 |
Cedarville Pond | off Cedarville Road in Cedarville State Forest | 4 |
Cosca Lake | Thrift Road south of Clinton | 11 |
Duck Pond | US Route 193 and Adelphi Road in University Hills Park | 1 |
Governor Bridge Natural Area Pond | Governor Bridge Rd, Bowie | 8 |
Greenbelt Lake | off Crescent Road in Greenbelt Park | 21 |
Lake Artemesia | Branchville Road, Berwyn Heights | 38 |
Laurel Lake | Route 1 and Cherry Lane, Laurel | 11 |
Melwood Community Pond | MD Route 223, Woodyard Road between MD Routes 4 and 5 | 1.3 |
Merkle Ponds | Merkle Wildlife Sanctuary, off Fenno Road | 2 |
Milltown Landing Pond | Patuxent River Park, off Milltown Landing Road | 1 |
Schoolhouse Pond | across from County Administration Building in Upper Marlboro | 4 |
Tucker Pond | Tucker Road near Oxon Hill | 1.4 |
Queen Anne’s County | ||
Ewing Pond Park | MD 18 Grasonville | 3 |
Terrapin Pond | MD 8 and Bateau Dr. Stevensville | 4 |
* Tuckahoe Lake | Rt.404 east to Rt. 480 to Eveland Rd to Crouse Mill Rd. | 43 |
* Unicorn Lake | MD Route 313 south of Millington | 45 |
Whitemarsh Park Pond | MD 213 Centreville | 3 |
* Wye Mills Community Lake | MD Route 662 south of US Route 50 | 50 |
St. Mary’s County | ||
* St. Mary’s Lake | MD Route 5, Calloway | 250 |
Washington County | ||
* Big Pool | I-70, exit 12 MD Route 56 east of Fort Frederick State Park | 88 |
* Blairs Valley Lake | Blairs Valley Road north of Clear Spring | 35 |
Brownsville Community Pond | MD Route 67 at Brownsville | 1.2 |
* Greenbrier Lake | Greenbrier State Park, US Route 40 near Hagerstown | 42 |
Indian Springs Community Pond | Mooresville Road eight miles west of Clear Spring | 1.3 |
Little Pool | off MD Route 615 east of Hancock | 18 |
Wicomico County | ||
Allen Pond | Allen Rd. Allen | 10 |
Colburn Mill Pond | S. Division St. Salisbury | 10 |
* Johnsons Lake | Isabella Street at US Route 50 to Lake Street | 108 |
* Leonards Mill Lake | U.S Route 13 north of Salisbury | 30 |
Powellville Pond | MD Route 354 in Powellville | 4 |
Shumaker Lake | MD Route 12 in Salisbury | 35 |
Worcester County | ||
Newtown Park Pond | US 13 and US 113 Pocomoke City | 7 |
Shad Landing State Park Pond | Within Shad Landing Area US 113. Snow Hill | 1 |
Help Save Maryland’s Endangered Hellbenders—Please Do Not Kill
The hellbender is a large, dark, aquatic salamander that can live for more than 30 years and grow to over two feet long. Hellbenders can bite, and their protective coating of slime makes them difficult to handle. If you catch a hellbender on your fishing line, cut the line as close to the hook as possible and let the animal go.
If you have seen or caught a hellbender, we would like to hear from you. Please call the department’s Wildlife and Heritage Service at 410-260-8540.