Deer Seasons, Licenses, & Equipment
Indiana
Hunting
A separate deer license is required prior to taking each deer (exceptions: deer license bundle, youth hunt/trap, lifetime license, landowner exemption) | Bag Limit | Archery | Crossbow | Handgun | Muzzleloading Handgun | Muzzleloading | Shotgun | Rifle |
* Youth Season – Sept. 26-27, 2020 | 1 antlered deer AND the number of bonus antlerless deer per county quota (Bonus Antlerless Deer) | |||||||
Resident Youth Hunt/Trap License | • | • | • | • | • | |||
Nonresident Youth Deer License (incl. Deer License Bundle) | • | • | • | • | • | |||
Reduction Zone Season – Sept. 15, 2020- Jan. 31, 2021 | 1 antlered deer (see “earn-a-buck” Deer) AND 9 antlerless deer OR 10 antlerless deer | |||||||
Reduction Deer Zone License | • | • | • | • | • | • | • | |
Lifetime Comprehensive Hunting License | • | • | • | • | • | • | • | |
Lifetime Comprehensive Hunting/Fishing License | • | • | • | • | • | • | • | |
Youth License | • | • | • | • | • | • | • | |
* Archery Season – Oct. 1, 2020- Jan. 3, 2021 | 2 antlerless deer OR 1 antlered and 1 antlerless deer (AND bonus antlerless county quota) | |||||||
Archery License | • | |||||||
Crossbow License | • | |||||||
Lifetime Comprehensive Hunting License | • | • | ||||||
Lifetime Comprehensive Hunting/Fishing License | • | • | ||||||
Deer License Bundle | • | • | ||||||
Bonus Antlerless License | • | • | ||||||
Youth License | • | • | ||||||
* Firearms Season – Nov. 14, 2020 – Nov. 29, 2020 | 1 antlered deer (AND bonus antlerless county quota) | |||||||
Firearms License (antlered deer only) | • | • | • | • | • | |||
Lifetime Comprehensive Hunting License | • | • | • | • | • | |||
Lifetime Comprehensive Hunting/Fishing License | • | • | • | • | • | |||
Deer License Bundle | • | • | • | • | • | |||
Bonus Antlerless License | • | • | • | • | • | |||
Youth License | • | • | • | • | • | |||
* Muzzleloader Season – Dec. 5-20, 2020 | 1 antlered deer OR 1 antlerless deer (AND bonus antlerless county quota) | |||||||
Muzzleloader License | • | • | ||||||
Lifetime Comprehensive Hunting License | • | • | ||||||
Lifetime Comprehensive Hunting/Fishing License | • | • | ||||||
Deer License Bundle | • | • | ||||||
Bonus Antlerless License | • | • | ||||||
Youth License | • | • | ||||||
Special Antlerless Firearms Season – Dec. 26, 2020 – Jan. 3, 2021 | The Special Antlerless Firearms Season is in all counties except those with a County Bonus Antlerless Quota of “A” (Bonus Antlerless Deer) | |||||||
Lifetime Comprehensive Hunting License | • | • | • | • | • | |||
Lifetime Comprehensive Hunting/Fishing License | • | • | • | • | • | |||
Deer License Bundle | • | • | • | • | • | |||
Bonus Antlerless Deer License | • | • | • | • | • | |||
Youth License | • | • | • | • | • | |||
Orange Text — Hunter Orange clothing is required for the entire season (General Information). * Statewide Season — Only one antlered deer per hunter may be taken during the special youth, archery, firearms, and muzzleloader seasons combined. Additional opportunities: Bonus Antlerless Deer — 1 antlerless deer per license not to exceed the bonus antlerless county quota (Bonus Antlerless Deer) NOTE: The Bonus Antlerless License (and bonus county deer under the Deer License Bundle) may not be used on all DNR properties. Contact the property for details. |