Hunting Licenses and Fees
License Prices and Fees
Antelope
| Category | License Type | Price | Comment |
|---|---|---|---|
| Antelope | Nonresident Antelope | $326.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Nonresident Antelope Landowner | $326.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Nonresident Antelope Special | $1,200.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Nonresident Antelope Youth | $110.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Nonresident Antelope Youth Landowner | $110.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Nonresident Doe/Fawn Antelope | $34.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Nonresident Doe/Fawn Antelope Landowner | $34.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Nonresident Doe/Fawn Antelope Youth | $19.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Nonresident Doe/Fawn Antelope Youth Landowner | $19.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Antelope | Resident Antelope | $37.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Antelope Landowner | $37.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Antelope Pioneer Heritage Landowner | $22.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Antelope Pioneer | $2.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Antelope Pioneer Heritage | $22.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Antelope Pioneer Landowner | $2.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Antelope Youth | $15.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Antelope Youth Landowner | $15.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Doe/Fawn Antelope | $22.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Doe/Fawn Antelope Landowner | $22.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Doe/Fawn Antelope Pioneer Heritage Landowner | $18.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Doe/Fawn Antelope Pioneer | $2.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Doe/Fawn Antelope Pioneer Heritage | $18.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Doe/Fawn Antelope Pioneer Landowner | $2.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Doe/Fawn Antelope Youth | $14.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Antelope | Resident Doe/Fawn Antelope Youth Landowner | $14.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
Application Fee
| Category | License Type | Price | Comment |
|---|---|---|---|
| Application Fee | Nonresident Application Fee | $15.00 | |
| Application Fee | Resident Application Fee | $5.00 |
Archery
| Category | License Type | Price | Comment |
|---|---|---|---|
| Archery | Nonresident Archery | $72.00 | |
| Archery | Nonresident Archery Youth | $12.00 | |
| Archery | Resident Archery | $16.00 | |
| Archery | Resident Archery Youth | $6.00 |
Bighorn Sheep
| Category | License Type | Price | Comment |
|---|---|---|---|
| Bighorn Sheep | Nonresident Bighorn Sheep | $3,002.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Bighorn Sheep | Nonresident Ewe/Lamb Bighorn Sheep | $240.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Bighorn Sheep | Nonresident Ewe/Lamb Bighorn Sheep Youth | $100.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Bighorn Sheep | Resident Bighorn Sheep | $152.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Bighorn Sheep | Resident Ewe/Lamb Bighorn Sheep | $36.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Bighorn Sheep | Resident Ewe/Lamb Bighorn Sheep Youth | $20.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
Bird/Small Game
| Category | License Type | Price | Comment |
|---|---|---|---|
| Bird/Small Game | Duplicate Disabled Veteran Bird/Small Game & Fish | $0.00 | |
| Bird/Small Game | Duplicate Game Bird Farm | $7.00 | |
| Bird/Small Game | Duplicate Hon Discharge Vet Bird/Small Game & Fish | $0.00 | |
| Bird/Small Game | Duplicate Purple Heart Bird/Small Game & Fish | $0.00 | |
| Bird/Small Game | Game Bird Farm | $136.00 | |
| Bird/Small Game | Game Bird Farm - New | $136.00 | |
| Bird/Small Game | Hon Discharge Vet Bird/Small Game & Fish (100%) | $0.00 | |
| Bird/Small Game | Nonresident Game Bird/Small Game 12-Month | $74.00 | |
| Bird/Small Game | Nonresident Game Bird/Small Game Daily | $22.00 | |
| Bird/Small Game | Nonresident Game Bird/Small Game Youth | $40.00 | |
| Bird/Small Game | Purple Heart Medal Bird/Small Game & Fish | $0.00 | |
| Bird/Small Game | Resident Game Bird 12-Month | $16.00 | |
| Bird/Small Game | Resident Game Bird/Small Game 12-Month | $27.00 | |
| Bird/Small Game | Resident Game Bird/Small Game Daily | $9.00 | |
| Bird/Small Game | Resident Small Game 12-Month | $16.00 |
Bison
| Category | License Type | Price | Comment |
|---|---|---|---|
| Bison | Nonresident Wild Bison - Female or Calf | $2,752.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Bison | Nonresident Wild Bison - Any | $6,002.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Bison | Resident Wild Bison - Female or Calf | $260.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Bison | Resident Wild Bison - Any | $414.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
Black Bear
| Category | License Type | Price | Comment |
|---|---|---|---|
| Black Bear | Nonresident Black Bear | $373.00 | |
| Black Bear | Resident Black Bear | $47.00 |
Combat
| Category | License Type | Price | Comment |
|---|---|---|---|
| Combat | Resident Deer Military Combat | $0.00 | |
| Combat | Resident Elk Military Combat | $0.00 | |
| Combat | Resident Fish Daily Military Combat | $0.00 | |
| Combat | Resident Game Bird/Small Game Military Combat | $0.00 |
Commissioner
| Category | License Type | Price | Comment |
|---|---|---|---|
| Commissioner | Nonresident Antelope Commissioner | $326.00 | |
| Commissioner | Nonresident Deer Commissioner | $374.00 | |
| Commissioner | Nonresident Elk Commissioner | $692.00 | |
| Commissioner | Resident Antelope Commissioner | $37.00 | |
| Commissioner | Resident Deer Commissioner | $42.00 | |
| Commissioner | Resident Elk Commissioner | $57.00 |
Decal
| Category | License Type | Price | Comment |
|---|---|---|---|
| Decal | Nonresident Aquatic Invasive Motorized Decal | $30.00 | |
| Decal | Nonresident Aquatic Invasive Nonmotorized Decal | $15.00 | |
| Decal | Resident Aquatic Invasive Motorized Decal - 1 Year | $10.00 | |
| Decal | Resident Aquatic Invasive Non-Motorized Decal | $5.00 |
Deer
| Category | License Type | Price | Comment |
|---|---|---|---|
| Deer | Nonresident Deer | $374.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Nonresident Deer Landowner | $374.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Nonresident Deer Special | $1,200.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Nonresident Deer Youth | $110.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Nonresident Deer Youth Landowner | $110.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Nonresident Doe/Fawn Deer | $34.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Nonresident Doe/Fawn Deer Landowner | $34.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Nonresident Doe/Fawn Deer Youth | $19.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Nonresident Doe/Fawn Deer Youth Landowner | $19.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Deer | Resident Deer | $42.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Deer Landowner | $42.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Deer Pioneer Heritage Landowner | $26.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Deer Pioneer | $2.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Deer Pioneer Heritage | $26.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Deer Pioneer Landowner | $2.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Deer Youth | $15.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Deer Youth Landowner | $15.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Doe/Fawn Deer | $22.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Doe/Fawn Deer Landowner | $22.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Doe/Fawn Deer Pioneer | $2.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Doe/Fawn Deer Pioneer Heritage | $18.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Doe/Fawn Deer Pioneer Heritage Landowner | $18.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Doe/Fawn Deer Pioneer Landowner | $2.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Doe/Fawn Deer Youth | $14.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Deer | Resident Doe/Fawn Deer Youth Landowner | $14.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
Disabled
| Category | License Type | Price | Comment |
|---|---|---|---|
| Disabled | Disabled Hunter | $0.00 | |
| Disabled | Disabled Hunter Companion Permit | $5.00 |
Disabled Resident Veteran
| Category | License Type | Price | Comment |
|---|---|---|---|
| Disabled Resident Veteran | Disabled Veteran Disabled Hunter | $0.00 | |
| Disabled Resident Veteran | Disabled Veteran Fish (50%) | $0.00 |
Duplicates
| Category | License Type | Price | Comment |
|---|---|---|---|
| Duplicates | Duplicates Commercial | $7.00 | |
| Duplicates | Duplicates Multi Purpose | $7.00 | |
| Duplicates | Duplicates Without Coupon | $7.00 | |
| Duplicates | DWC | $7.00 |
Elk
| Category | License Type | Price | Comment |
|---|---|---|---|
| Elk | Nonresident Cow/Calf Elk | $288.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Elk | Nonresident Cow/Calf Elk Youth | $100.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Elk | Nonresident Cow/Calf Elk Youth Landowner | $100.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Elk | Nonresident Elk & Fishing Priv | $692.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Elk | Nonresident Elk Landowner & Fishing Priv | $692.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Elk | Nonresident Elk Special & Fishing Priv | $1,950.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Elk | Nonresident Elk Youth & Fishing Priv | $275.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| ELK | Nonresident Elk Youth Landowner & Fishing Priv | $275.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Elk | Nonresident Landowner Cow/Calf Elk | $288.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Elk | Resident Cow/Calf Elk | $43.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Cow/Calf Elk Landowner | $43.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Cow/Calf Elk Pioneer | $5.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Cow/Calf Elk Pioneer Heritage | $27.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Cow/Calf Elk Pioneer Heritage Landowner | $27.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Cow/Calf Elk Pioneer Landowner | $5.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Cow/Calf Elk Youth | $20.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Cow/Calf Elk Youth Landowner | $20.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Elk | $57.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Elk Landowner | $57.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Elk Pioneer | $5.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Elk Pioneer Heritage | $35.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Elk Pioneer Heritage Landowner | $35.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Elk Pioneer Landowner | $5.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Elk Youth | $25.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
| Elk | Resident Elk Youth Landowner | $25.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
Falcon
| Category | License Type | Price | Comment |
|---|---|---|---|
| Falcon | Falcon Hunt With | $16.00 | |
| Falcon | Nonresident Raptor Capture | $249.00 | |
| Falcon | Resident Raptor Capture | $39.00 |
Fish
| Category | License Type | Price | Comment |
|---|---|---|---|
| Fish | Commercial Fish Hatchery | $187.00 | |
| Fish | Deal Live Bait | $69.00 | |
| Fish | Fishing Preserve | $136.00 | |
| Fish | Nonresident Fish 12-Month | $102.00 | |
| Fish | Nonresident Fish Daily | $14.00 | |
| Fish | Nonresident Fish Youth 12-Month | $15.00 | |
| Fish | Nonresident Five (5) Day Fishing | $56.00 | |
| Fish | Resident Fish 12-Month | $27.00 | |
| Fish | Resident Fish Daily | $6.00 | |
| Fish | Resident Fish Youth 12-Month | $3.00 | |
| Fish | Seine Trap Fish | $21.00 |
Fur Dealer
| Category | License Type | Price | Comment |
|---|---|---|---|
| Fur Dealer | Nonresident Fur Dealer | $285.00 | |
| Fur Dealer | Resident Fur Dealer | $54.00 |
Furbearing
| Category | License Type | Price | Comment |
|---|---|---|---|
| Furbearing | Dup Res Capt Furbearing Animal for Domestication | $7.00 | |
| Furbearing | Nonresident Furbearing Hunting or Trapping | $249.00 | |
| Furbearing | Res Capture Furbearing Animal for Domestication | $21.00 | |
| Furbearing | Resident Furbearing Hunting or Trapping | $45.00 | |
| Furbearing | Resident Furbearing Hunting or Trapping Youth | $6.00 |
Gray Wolf
| Category | License Type | Price | Comment |
|---|---|---|---|
| Gray Wolf | Nonresident Gray Wolf | $187.00 | |
| Gray Wolf | Resident Gray Wolf | $21.00 |
Interstate Game Tags
| Category | License Type | Price | Comment |
|---|---|---|---|
| Interstate Game Tags | Interstate Game Tags | $8.00 |
Lifetime
| Category | License Type | Price | Comment |
|---|---|---|---|
| Lifetime | Lifetime Conservation Stamp | $185.50 | |
| Lifetime | Resident Life Game Bird/Small Game/Fish & Conservation Stamp | $681.50 | |
| Lifetime | Resident Lifetime Archery | $208.00 | |
| Lifetime | Resident Lifetime Fish and Conservation Stamp | $496.50 | |
| Lifetime | Resident Lifetime Fishing | $311.00 | |
| Lifetime | Resident Lifetime Game Bird/Small Game | $311.00 | |
| Lifetime | Resident Lifetime Game Bird/Small Game & Conservation Stamp | $496.50 | |
| Lifetime | Resident Lifetime Game Bird/Small Game & Fish | $496.00 |
Moose
| Category | License Type | Price | Comment |
|---|---|---|---|
| Moose | Nonresident Moose | $2,752.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Moose | Resident Moose | $152.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
Mountain Goat
| Category | License Type | Price | Comment |
|---|---|---|---|
| Mountain Goat | Nonresident Mountain Goat | $2,752.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $15.00. |
| Mountain Goat | Resident Mountain Goat | $152.00 | If applying for license through drawing, application fee must also be remitted. Application Fee $5.00. |
Mountain Lion
| Category | License Type | Price | Comment |
|---|---|---|---|
| Mountain Lion | Nonresident Mountain Lion | $373.00 | |
| Mountain Lion | Nonresident Reduced Price Mountain Lion | $92.00 | |
| Mountain Lion | Resident Mountain Lion | $32.00 | |
| Mountain Lion | Resident Reduced Price Mountain Lion | $20.00 |
Permit
| Category | License Type | Price | Comment |
|---|---|---|---|
| Permit | Elk Special Management Permit | $15.50 | |
| Permit | Harvest Information Permit | $0.50 | |
| Permit | Nonresident Sage Grouse Hunting Permit | $0.00 | |
| Permit | Pheasant Special Management Permit | $15.50 | |
| Permit | Resident Guide | $0.00 | |
| Permit | Resident Light Goose Management Permit | $15.50 | |
| Permit | Resident Mountain Lion Pursuit Permit | $15.50 | |
| Permit | Resident Sage Grouse Hunting Permit | $0.00 |
Pioneer
| Category | License Type | Price | Comment |
|---|---|---|---|
| Pioneer | Pioneer Bird/Small Game & Fish | $0.00 |
Preference Points
| Category | License Type | Price | Comment |
|---|---|---|---|
| Preference Points | Nonresident Antelope Preference Points | $31.00 | |
| Preference Points | Nonresident Bighorn Sheep Pref Pnt | $150.00 | |
| Preference Points | Nonresident Deer Preference Points | $41.00 | |
| Preference Points | Nonresident Elk Pref Point | $52.00 | |
| Preference Points | Nonresident Moose Preference Points | $150.00 | |
| Preference Points | Nonresident Youth Antelope Pref Pnt | $10.00 | |
| Preference Points | Nonresident Youth Deer Pref Point | $10.00 | |
| Preference Points | Nonresident Youth Elk Pref Point | $10.00 | |
| Preference Points | Resident Bighorn Sheep Preference Points | $7.00 | |
| Preference Points | Resident Moose Preference Points | $7.00 |
Stamp
| Category | License Type | Price | Comment |
|---|---|---|---|
| Stamp | Conservation Stamp | $21.50 | |
| Stamp | Reciprocity Stamp (Flaming Gorge Only) | $30.00 |
Taxidermist
| Category | License Type | Price | Comment |
|---|---|---|---|
| Taxidermist | Nonresident Taxidermist | $723.00 | |
| Taxidermist | Resident Taxidermist | $69.00 |
Turkey
| Category | License Type | Price | Comment |
|---|---|---|---|
| Turkey | Nonresident Turkey Fall | $74.00 | |
| Turkey | Nonresident Turkey Fall Landowner | $74.00 | |
| Turkey | Nonresident Turkey Spring | $74.00 | |
| Turkey | Nonresident Turkey Spring Landowner | $74.00 | |
| Turkey | Resident Fall Turkey Pioneer Heritage | $10.00 | |
| Turkey | Resident Spring Turkey Pioneer Heritage | $10.00 | |
| Turkey | Resident Fall Turkey Pioneer | $2.00 | |
| Turkey | Resident FALL Turkey Pioneer Heritage Landowner | $10.00 | |
| Turkey | Resident FALL Turkey Pioneer Landowner | $2.00 | |
| Turkey | Resident Spring Turkey Pioneer | $2.00 | |
| Turkey | Resident Spring Turkey Pioneer Heritage Landowner | $10.00 | |
| Turkey | Resident Spring Turkey Pioneer Landowner | $2.00 | |
| Turkey | Resident Turkey Fall | $16.00 | |
| Turkey | Resident Turkey Fall Landowner | $16.00 | |
| Turkey | Resident Turkey Spring | $16.00 | |
| Turkey | Resident Turkey Spring Landowner | $16.00 |