Licenses & Fees
Resident First-time Buyer
Type | $ |
---|---|
Gun Deer First-time Buyer | 5.00 |
Junior Gun Deer First-time Buyer | 5.00 |
Archer First-time Buyer | 5.00 |
Junior Archer First-time Buyer | 5.00 |
Small Game First-time Buyer | 5.00 |
Junior Small Game First-time Buyer | 5.00 |
Senior Small Game First-time Buyer | 5.00 |
Annual Fishing First-time Buyer (18-64 years old) | 5.00 |
Annual Fishing First-time Buyer (16 & 17 years old) | 5.00 |
Annual Fishing First-time Buyer (over 64 years old) | 5.00 |
Trapping First-time Buyer | 5.00 |
Spring Turkey First-time Buyer | 5.00 |
Fall Turkey License & Harvest Authorization First-time Buyer | 5.00 |
Resident combination
Type | $ |
---|---|
Conservation Patron (more information) | 165.00 |
Conservation Patron Junior (12-17 years old) (more information) | 75.00 |
Purple Heart Conservation Patron (more information) | 10.00 |
Sports (Fishing, Small Game, & Deer Gun Hunting) | 60.00 |
Sports Junior (12-17 years old) (Fishing, Small Game, & Deer Gun Hunting) | 35.00 |
Resident general hunting
Type | $ |
---|---|
Small Game | 18.00 |
Small Game, Junior (12-17 years old) | 9.00 |
Small Game, (under 12 years old) | 7.00 |
Small Game, Senior Citizen (65 years & older) | 9.00 |
HIP Certification | 0.00 |
Federal Duck Stamp (you will receive the actual stamp by mail) | 28.50 |
Waterfowl Stamp | 12.00 |
Pheasant Stamp | 10.00 |
Pheasant Stamp (under 12 years old) | 4.50 |
Sharp-tailed Grouse Application (deadline information) | 3.00 |
Bobcat Application (deadline information) | 6.00 |
Elk Application (deadline information) | 10.00 |
Small Game, Armed Forces (not available for online purchase) *(more information) | 0.00 |
Resident deer hunting
Type | $ |
---|---|
Gun Deer | 24.00 |
Jr. Gun Deer (12-17 years old) | 20.00 |
Gun Deer (under 12 years old) | 7.00 |
Archer | 24.00 |
Jr. Archer (12-17 years old) | 20.00 |
Archer (under 12 years old) | 7.00 |
Crossbow | 24.00 |
Jr. Crossbow (12-17 years old) | 20.00 |
Crossbow (under 12 years old) | 7.00 |
Crossbow/Archer upgrade | 3.00 |
Antlerless Deer Carcass Harvest Authorization (Unit specific) | 12.00 |
Antlerless Deer Carcass Harvest Authorization (under 12 years old) (Unit specific) | 5.00 |
Farmer Antlerless Harvest Authorization (not available for online purchase) | 0.00 |
Resident turkey hunting
Type | $ |
---|---|
Spring Turkey Application (deadline information) | 3.00 |
Spring Turkey License | 15.00 |
Spring Turkey License (under 12 years old) | 7.00 |
Turkey Stamp | 5.25 |
Turkey Stamp (under 12 years old) | 4.50 |
Spring Turkey harvest authorization bonus [more information] | 10.00 |
Spring Turkey harvest authorization bonus (under 12 years old) [more information] | 5.00 |
Fall Turkey License & harvest authorization | 15.00 |
Fall Turkey License & harvest authorization (under 12 years old) | 7.00 |
Fall Turkey harvest authorization bonus [more information] | 10.00 |
Fall Turkey harvest authorization bonus (under 12 years old) [more information] | 5.00 |
Resident goose hunting
Type | $ |
---|---|
Early Goose Permit | 3.00 |
Statewide Regular Goose Permit | 3.00 |
HIP Certification | 0.00 |
Waterfowl Stamp | 12.00 |
Federal Duck Stamp (you will receive the actual stamp by mail) | 28.50 |
Resident bear hunting
Type | $ |
---|---|
Bear Hunting (Class A) | 49.00 |
Bear Hunting (Class A) (under 12 years old) | 7.00 |
Bear Application (deadline information) | 4.50 |
Resident wolf harvesting
Type | $ |
---|---|
Wolf harvest license | 49.00 |
Wolf harvest application | 10.00 |
Resident trapping
Type | $ |
---|---|
Trapping | 20.00 |
Youth Trapping | 10.00 |
Bobcat Application | 6.00 |
Fisher Application | 3.00 |
Otter Application | 3.00 |
Resident vehicle admission stickers and state trail passes
Type | $ |
---|---|
Vehicle Admission Sticker, Annual | 28.00 |
Vehicle Admission Sticker, Daily | 8.00 |
Vehicle Admission Sticker, Annual Senior Citizen (65 years & older) | 13.00 |
Vehicle Admission Sticker, Daily Senior Citizen (65 years & older) | 3.00 |
Vehicle Admission Sticker, Annual Reduced Rate | 15.50 |
State Trail Pass, Daily | 5.00 |
State Trail Pass, Annual | 25.00 |
Resident harvesting
Type | $ |
---|---|
Wild Rice Harvester | 8.25 |
Wild Rice ID Card | 0.00 |
Ginseng Harvester | 15.75 |
Collector stamps
Type | $ |
---|---|
Waterfowl Stamp Collector | 12.00 |
Pheasant Stamp Collector | 10.00 |
Turkey Stamp Collector | 5.25 |
Inland Trout Stamp Collector | 10.00 |
Great Lakes Trout & Salmon Stamp Collector | 10.00 |
Recruiter licenses
Type | $ |
---|---|
Annual Fishing Recruiter | 10.75 |
Small Game Recruiter | 10.75 |
Small Game Junior Recruiter | 6.75 |
Senior Citizen Small Game Recruiter | 6.75 |
Trapping Recruiter | 10.75 |
Gun Deer Recruiter | 13.75 |
Junior Gun Deer Recruiter | 11.75 |
Archery Recruiter | 13.75 |
Junior Archery Recruiter | 11.75 |
Fall Turkey License & harvest authorization Recruiter | 9.75 |
Spring Turkey License Recruiter | 9.75 |
Sports Recruiter | 40.00 |
Conservation Patron Recruiter | 105.00 |