Resident First-time Buyer
Type | $ |
---|
Gun Deer First-time Buyer | 5.00 |
Junior Gun Deer First-time Buyer | 5.00 |
Archer First-time Buyer | 5.00 |
Junior Archer First-time Buyer | 5.00 |
Small Game First-time Buyer | 5.00 |
Junior Small Game First-time Buyer | 5.00 |
Senior Small Game First-time Buyer | 5.00 |
Annual Fishing First-time Buyer (18-64 years old) | 5.00 |
Annual Fishing First-time Buyer (16 & 17 years old) | 5.00 |
Annual Fishing First-time Buyer (over 64 years old) | 5.00 |
Trapping First-time Buyer | 5.00 |
Spring Turkey First-time Buyer | 5.00 |
Fall Turkey License & Harvest Authorization First-time Buyer | 5.00 |
Resident Combination
Type | $ |
---|
Conservation Patron (more information) | 165.00 |
Conservation Patron Junior (12-17 years old) (more information) | 75.00 |
Purple Heart Conservation Patron (more information) | 10.00 |
Sports (Fishing, Small Game, & Deer Gun Hunting) | 60.00 |
Sports Junior (12-17 years old) (Fishing, Small Game, & Deer Gun Hunting) | 35.00 |
Resident General Hunting
Type | $ |
---|
Small Game | 18.00 |
Small Game, Junior (12-17 years old) | 9.00 |
Small Game, (under 12 years old) | 7.00 |
Small Game, Senior Citizen (65 years & older) | 9.00 |
HIP Certification | 0.00 |
Federal Duck Stamp (you will receive the actual stamp by mail) | 28.50 |
Waterfowl Stamp | 12.00 |
Pheasant Stamp | 10.00 |
Pheasant Stamp (under 12 years old) | 4.50 |
Sharp-tailed Grouse Application (deadline information) | 3.00 |
Bobcat Application (deadline information) | 6.00 |
Elk Application (deadline information) | 10.00 |
Small Game, Armed Forces (not available for online purchase) *(more information) | 0.00 |
Resident Deer Hunting
Type | $ |
---|
Gun Deer | 24.00 |
Jr. Gun Deer (12-17 years old) | 20.00 |
Gun Deer (under 12 years old) | 7.00 |
Archer | 24.00 |
Jr. Archer (12-17 years old) | 20.00 |
Archer (under 12 years old) | 7.00 |
Crossbow | 24.00 |
Jr. Crossbow (12-17 years old) | 20.00 |
Crossbow (under 12 years old) | 7.00 |
Crossbow/Archer upgrade | 3.00 |
Antlerless Deer Carcass Harvest Authorization (Unit specific) | 12.00 |
Antlerless Deer Carcass Harvest Authorization (under 12 years old) (Unit specific) | 5.00 |
Farmer Antlerless Harvest Authorization (not available for online purchase) | 0.00 |
Resident Turkey Hunting
Type | $ |
---|
Spring Turkey Application (deadline information) | 3.00 |
Spring Turkey License | 15.00 |
Spring Turkey License (under 12 years old) | 7.00 |
Turkey Stamp | 5.25 |
Turkey Stamp (under 12 years old) | 4.50 |
Spring Turkey harvest authorization bonus [more information] | 10.00 |
Spring Turkey harvest authorization bonus (under 12 years old) [more information] | 5.00 |
|
Fall Turkey License & harvest authorization | 15.00 |
Fall Turkey License & harvest authorization (under 12 years old) | 7.00 |
Fall Turkey harvest authorization bonus [more information] | 10.00 |
Fall Turkey harvest authorization bonus (under 12 years old) [more information] | 5.00 |
Resident Goose Hunting
Type | $ |
---|
Early Goose Permit | 3.00 |
Statewide Regular Goose Permit | 3.00 |
HIP Certification | 0.00 |
Waterfowl Stamp | 12.00 |
Federal Duck Stamp (you will receive the actual stamp by mail) | 28.50 |
Collector Stamps
Available for purchase at DNR locations. See website for additional information.
Type | $ |
---|
Waterfowl Stamp Collector | 12.00 |
Pheasant Stamp Collector | 10.00 |
Turkey Stamp Collector | 5.25 |
Inland Trout Stamp Collector | 10.00 |
Great Lakes Trout & Salmon Stamp Collector | 10.00 |
Recruiter Licenses
Type | $ |
---|
Annual Fishing Recruiter | 10.75 |
Small Game Recruiter | 10.75 |
Small Game Junior Recruiter | 6.75 |
Senior Citizen Small Game Recruiter | 6.75 |
Trapping Recruiter | 10.75 |
Gun Deer Recruiter | 13.75 |
Junior Gun Deer Recruiter | 11.75 |
Archery Recruiter | 13.75 |
Junior Archery Recruiter | 11.75 |
Fall Turkey License & harvest authorization Recruiter | 9.75 |
Spring Turkey License Recruiter | 9.75 |
Sports Recruiter | 40.00 |
Conservation Patron Recruiter | 105.00 |
Nonresident First-time Buyer
Wisconsin offers numerous licenses and now offers a First-time Buyer license.
This First-time Buyer license is a reduced rate license offered to customers to introduce them to hunting or fishing. It is also available for any customer who has not purchased a license in any of the last 10 years.
Note: Under state law, those under 12 years old will not qualify for the first-time buyers' discount but will need to participate in a mentored hunt.
Type | $ |
---|
Gun Deer First-time Buyer | 79.75 |
Archer First-time Buyer | 79.75 |
Small Game First-time Buyer | 42.75 |
Annual Fishing First-time Buyer | 25.75 |
Trapping First-time Buyer | 75.75 |
Furbearer First-time Buyer | 79.75 |
Spring Turkey First-time Buyer | 29.75 |
Fall Turkey License & Harvest Authorization First-time Buyer | 29.75 |
Nonresident Combination
Type | $ |
---|
Conservation Patron [more information] | 600.00 |
Conservation Patron Junior (issued to 12 - 17 year olds) [more information] | 77.00 |
Conservation Patron Military (not available for online purchase) [more information] | 165.00 |
Purple Heart Conservation Patron (not available for online purchase) [more information] | 161.00 |
Sports (Fishing, Small Game and Deer Gun Hunting) | 275.00 |
Sports Junior (issued to those 12-17 years old) (Fishing, Small Game and Deer Gun Hunting) | 36.00 |
Student Sports (not available for online purchase) | 60.00 |
Military Sports (not available for online purchase) [more information] | 60.00 |
Nonresident General Hunting
Type | $ |
---|
Small Game | 85.00 |
Small Game, 5-day | 55.00 |
Small Game (under 12 years old) | 7.00 |
WI Student Small Game (not available for online purchase) | 18.00 |
HIP Certification | 0.00 |
Waterfowl Stamp | 12.00 |
Federal Duck Stamp (you will received the actual stamp by mail) | 28.50 |
Pheasant Stamp | 10.00 |
Pheasant Stamp (under 12 years old) | 4.50 |
Furbearer | 160.00 |
Furbearer (under 12 years old) | 7.00 |
Sharp-tailed Grouse Application [Deadline Information] | 3.00 |
Bobcat Application [Deadline Information] | 6.00 |
Purple Heart Elk Application [More Information] | 10.00 |
Military Elk Application [More Information] | 10.00 |
Nonresident Deer Hunting
Type | $ |
---|
Gun Deer | 160.00 |
Gun Deer (under 12 years old) | 7.00 |
Student Gun Deer (not available for online purchase) | 24.00 |
Student Gun Deer (12-17 years old - not available for online purchase) | 20.00 |
Military Gun Deer (not available for online purchase) [more information] | 24.00 |
Archer | 160.00 |
Archer (under 12 years old) | 7.00 |
Student Archer (not available for online purchase) | 24.00 |
Student Archer (12-17 years old - not available for online purchase) | 20.00 |
Crossbow | 160.00 |
Crossbow (under 12 years old) | 7.00 |
Student Crossbow (not available for online purchase) | 24.00 |
Student Crossbow (12-17 years old - not available for online purchase) | 20.00 |
Crossbow and Archer Upgrade | 3.00 |
Military Archer (not available for online purchase) [more information] | 24.00 |
Antlerless Deer Carcass Harvest Authorization (Unit specific) | 20.00 |
Antlerless Deer Carcass Harvest Authorization (under 12 years old) (Unit specific) | 5.00 |
Military Antlerless Bonus (not available for online purchase) [more information] | 12.00 |
Nonresident Turkey Hunting
Type | $ |
---|
Spring Turkey Application [Deadline Information] | 3.00 |
Spring Turkey License | 60.00 |
Spring Turkey License (under 12 years old) | 7.00 |
Military Spring Turkey License (not available for online purchase) [more information] | 15.00 |
Turkey Stamp | 5.25 |
Turkey Stamp (under 12 years old) | 4.50 |
Spring Turkey harvest authorization bonus [more information] | 15.00 |
Military Spring Turkey harvest authorization bonus (not available for online purchase) [more information] | 10.00 |
Spring Turkey harvest authorization bonus (under 12 years old) [more information] | 5.00 |
|
Fall Turkey License & harvest authorization | 60.00 |
Fall Turkey License & harvest authorization(under 12 years old) | 7.00 |
Military Fall Turkey License & harvest authorization (not available for online purchase) [more information] | 15.00 |
Fall Turkey harvest authorization bonus [more information] | 15.00 |
Fall Turkey harvest authorization bonus (under 12 years old) [more information] | 5.00 |
Military Fall Turkey harvest authorization bonus (not available for online purchase) [more information] | 10.00 |
Nonresident Goose Hunting
Type | $ |
---|
Early Goose Permit | 3.00 |
Regular Statewide Goose Permit | 3.00 |
HIP Certification | 0.00 |
|
Waterfowl Stamp | 12.00 |
Federal Duck Stamp (you will received the actual stamp by mail) | 28.50 |