Licenses & Fees
Fishing licenses
Fishing Licenses | |
Resident 1-year fishing (age 12–13) | $5.00 |
Resident 1-year fishing (age 14–17) | $16.00 |
Resident 1-year fishing (age 18–64) | $34.00 |
— Purchase multi-year licenses at $33 per year (up to five years). | |
Resident-year fishing (age 65 and older) | $25.00 |
— Purchase multi-year licenses at $25 per year (up to five years). | |
Resident disabled veteran 1-year fishing | $12.00 |
— Purchase multi-year licenses at $12 per year (up to five years). | |
Resident 3-day fishing | $16.00 |
Resident 7-day fishing | $20.00 |
Resident setline fishing permit (valid only when used with current fishing license) | $20.00 |
Nonresident 1-year fishing (age 12–13) | $6.00 |
Nonresident 1-year fishing (age 14–17) | $29.00 |
Nonresident 1-year fishing (age 18 and older) | $85.00 |
— Purchase multi-year licenses at $84 per year (up to five years). | |
Nonresident 3-day fishing | $28.00 |
Nonresident 7-day fishing | $46.00 |
Nonresident setline fishing license (valid only when used with current fishing license) | $23.00 |
Reciprocal permits | |
---|---|
Flaming Gorge reciprocal permit | $12.00 |
Game licenses
Game Licenses | |
Resident 1-year basic hunting license (age 13 and younger) | $11.00 |
Resident 1-year basic hunting license (age 14–17) | $16.00 |
Resident 1-year basic hunting license (age 18–64) | $34.00 |
— Purchase multi-year licenses at $33 per year (up to five years). | |
Resident 1-year basic hunting license (age 65 and older) | $25.00 |
— Purchase multi-year licenses at $25 per year (up to five years). | |
Resident disabled veteran 1-year hunting license | $25.50 |
— Purchase multi-year licenses at $25.50 per year (up to five years). | |
Resident 1-year combination (age 14–17) | $20.00 |
Resident 1-year combination (age 18–64) | $38.00 |
— Purchase multi-year licenses at $37 per year (up to five years). | |
Resident 1-year combination (age 65 and older) | $29.00 |
— Purchase multi-year licenses at $29 per year (up to five years). | |
Resident disabled veteran 1-year combination | $28.50 |
— Purchase multi-year licenses at $28.50 per year (up to five years). | |
Nonresident 1-year basic hunting license (age 17 and younger) | $29.00 |
Nonresident 1-year basic hunting license (age 18 and older) | $72.00 |
— Purchase multi-year licenses at $71 per year (up to five years). | |
Nonresident 3-day small game hunting license (any age) | $42.00 |
Nonresident 1-year combination license (age 17 and younger) | $33.00 |
Nonresident 1-year combination license (age 18 and older) | $98.00 |
— Purchase multi-year licenses at $97 per year (up to five years). | |
Resident Dedicated Hunter, 3-yr. (age 12–17) | $120.00 |
Resident Dedicated Hunter, 3-yr. (age 18 and older) | $195.00 |
Lifetime license Dedicated Hunter, 3-yr. (age 12–17) | $37.50 |
Lifetime license Dedicated Hunter, 3-yr. (age 18 and older) | $75.00 |
Nonresident Dedicated Hunter (age 12–17) also includes 365-day fishing license | $814.00 |
Nonresident Dedicated Hunter (age 18 and older) also includes 365-day fishing license | $1,047.00 |
Nonresident falconry meet | $15.00 |
General big game season permits
General Big Game Season Permits | |
Resident general-season buck deer | $40.00 |
Resident antlerless deer | $30.00 |
Resident two-doe antlerless | $45.00 |
Resident depredation deer (antlerless) | $30.00 |
Nonresident general-season buck deer (includes 365-day fishing license) | $398.00 |
Nonresident depredation deer (antlerless) | $107.00 |
Nonresident antlerless deer | $107.00 |
Nonresident two-doe antlerless | $197.00 |
Resident landowner mitigation | |
---|---|
Deer: antlerless | $30.00 |
Elk: antlerless | $30.00 |
Pronghorn: doe | $30.00 |
Nonresident landowner mitigation | |
---|---|
Deer: antlerless | $107.00 |
Elk: antlerless | $318.00 |
Pronghorn: doe | $107.00 |
Limited-entry game permits
Deer | |
---|---|
Resident limited-entry buck deer | $80.00 |
Resident limited-entry management buck deer | $80.00 |
Resident limited-entry multiseason buck deer | $145.00 |
Resident premium limited-entry buck deer | $168.00 |
Resident premium limited-entry multiseason buck deer | $305.00 |
Resident CWMU buck deer | $40.00 |
Resident CWMU limited-entry buck deer | $80.00 |
Resident CWMU limited-entry management buck deer | $80.00 |
Resident CWMU premium limited-entry deer | $168.00 |
Resident CWMU antlerless deer | $30.00 |
Resident CWMU two-doe antlerless deer | $45.00 |
Nonresident limited-entry buck deer (includes 365-day fishing license) | $650.00 |
Nonresident limited-entry management buck deer (includes 365-day fishing license) | $650.00 |
Nonresident limited-entry multiseason buck deer (includes 365-day fishing license) | $1,100.00 |
Nonresident premium limited-entry buck deer (includes 365-day fishing license) | $768.00 |
Nonresident premium limited-entry multiseason buck deer (includes 365-day fishing license) | $1,330.00 |
Nonresident CWMU buck deer (includes 365-day fishing license) | $398.00 |
Nonresident CWMU management buck deer (includes 365-day fishing license) | $468.00 |
Nonresident CWMU premium limited-entry deer (includes 365-day fishing license) | $768.00 |
Nonresident CWMU antlerless deer | $107.00 |
Nonresident CWMU two-doe antlerless deer | $197.00 |
Elk | |
---|---|
Resident archery elk (hunter's choice) | $50.00 |
Resident general-season bull elk | $50.00 |
Resident general-season multiseason bull elk | $150.00 |
Resident limited-entry bull elk | $285.00 |
Resident antlerless | $50.00 |
Resident antlerless control elk | $30.00 |
Resident private-lands-only antlerless elk | $50.00 |
Resident depredation elk: general/antlerless | $50.00 |
Resident depredation: bull elk (with current year unused bull permit) | $235.00 |
Resident depredation: bull elk (without current year unused bull permit) | $285.00 |
Resident muzzleloader elk | $50.00 |
Resident CWMU any bull elk | $285.00 |
Resident CWMU antlerless elk | $50.00 |
Resident limited-entry multiseason bull elk | $513.00 |
Nonresident archery elk (hunter's choice, includes 365-day fishing license) | $593.00 |
Nonresident general-season bull elk (includes 365-day fishing license) | $593.00 |
Nonresident general-season multiseason bull elk (includes 365-day fishing license) | $800.00 |
Nonresident limited-entry bull elk (includes 365-day fishing license) | $1,000.00 |
Nonresident antlerless | $251.00 |
Nonresident antlerless control elk | $107.00 |
Nonresident private-lands-only antlerless elk | $251.00 |
Nonresident depredation elk: antlerless | $107.00 |
Nonresident muzzleloader elk (includes 365-day fishing license) | $593.00 |
Nonresident CWMU any bull elk (includes 365-day fishing license) | $1,000.00 |
Nonresident CWMU antlerless elk | $318.00 |
Nonresident limited-entry multiseason bull elk (includes 365-day fishing license) | $1,805.00 |
Pronghorn | |
---|---|
Resident limited-entry buck pronghorn | $55.00 |
Resident doe pronghorn | $30.00 |
Resident doe pronghorn (2-doe permit) | $45.00 |
Resident CWMU buck pronghorn | $55.00 |
Resident CWMU doe pronghorn | $30.00 |
Resident CWMU doe pronghorn (2-doe permit) | $45.00 |
Resident depredation pronghorn (doe) | $30.00 |
Resident archery buck pronghorn | $55.00 |
Nonresident limited-entry buck pronghorn (includes 365-day fishing license) | $337.00 |
Nonresident doe pronghorn | $107.00 |
Nonresident doe pronghorn (2-doe permit) | $197.00 |
Nonresident archery buck pronghorn (includes 365-day fishing license) | $337.00 |
Nonresident depredation pronghorn (doe) | $107.00 |
Nonresident CWMU buck pronghorn (includes 365-day fishing license) | $337.00 |
Nonresident CWMU doe pronghorn | $107.00 |
Nonresident CWMU doe pronghorn (2-doe permit) | $197.00 |
Moose | |
---|---|
Resident bull moose | $413.00 |
Resident antlerless moose | $213.00 |
Resident CWMU/landowner bull moose | $413.00 |
Resident CWMU antlerless moose | $213.00 |
Nonresident bull moose (includes 365-day fishing license) | $2,200.00 |
Nonresident antlerless moose | $1,000.00 |
Nonresident CWMU bull moose (includes 365-day fishing license) | $2,200.00 |
Nonresident CWMU anterless moose | $1,000.00 |
Bison | |
---|---|
Resident bison | $413.00 |
Resident Antelope Island bison | $1,110.00 |
Nonresident bison (includes 365-day fishing license) | $2,200.00 |
Nonresident Antelope Island bison (includes 365-day fishing license) | $2,615.00 |
Sheep | |
---|---|
Resident desert bighorn sheep | $513.00 |
Resident Rocky Mountain bighorn sheep | $513.00 |
Resident Rocky Mountain ewe bighorn sheep | $100.00 |
Nonresident desert bighorn sheep (includes 365-day fishing license) | $2,200.00 |
Nonresident Rocky Mountain bighorn sheep (includes 365-day fishing license) | $2,200.00 |
Nonresident Rocky Mountain ewe bighorn sheep (includes 365-day fishing license) | $1,000.00 |
Goats | |
---|---|
Resident mountain goat | $413.00 |
Nonresident mountain goat (includes 365-day fishing license) | $2,200.00 |
Cougar/bear | |
---|---|
Resident cougar (limited-entry, harvest-objective or control permit) | $58.00 |
Resident bear (limited-entry or harvest-objective permit) | $83.00 |
Resident bear multiseason limited-entry | $166.00 |
Resident cougar pursuit | $30.00 |
Resident bear pursuit | $30.00 |
Resident bear restricted pursuit | $30.00 |
Nonresident cougar pursuit | $155.00 |
Nonresident bear pursuit | $155.00 |
Nonresident bear restricted pursuit | $155.00 |
Cougar-bear damage permit | $30.00 |
Nonresident cougar permit (limited-entry, harvest-objective or control permit) | $297.00 |
Nonresident bear (limited-entry or harvest-objective) | $354.00 |
Nonresident bear multiseason limited-entry | $546.00 |
Turkey | |
---|---|
Resident wild turkey (limited-entry or general-season) | $35.00 |
Nonresident wild turkey (limited-entry or general-season) | $115.00 |
Resident CWMU wild turkey | $35.00 |
Nonresident CWMU wild turkey | $115.00 |
Resident youth wild turkey | $25.00 |
Nonresident youth wild turkey | $115.00 |
Swan | |
---|---|
Resident swan permit | $15.00 |
Nonresident swan permit | $17.00 |
Sandhill crane | |
---|---|
Resident sandhill crane permit | $15.00 |
Nonresident sandhill crane permit | $17.00 |
Sportsman permits | |
Resident black bear | $83.00 |
Resident buck deer | $168.00 |
Resident buck pronghorn | $55.00 |
Resident bull elk | $513.00 |
Resident bull moose | $413.00 |
Resident cougar | $58.00 |
Resident desert bighorn ram | $513.00 |
Resident hunter choice bison | $413.00 |
Resident Rocky Mountain goat | $413.00 |
Resident Rocky Mountain bighorn ram | $513.00 |
Resident wild turkey | $35.00 |
Slams
Waterfowl slam | $20.00 |
Youth waterfowl slam (17 and under) | $10.00 |
Upland game slam | $20.00 |
Youth upland game slam (17 and under) | $10.00 |
Cutthroat trout slam | $20.00 |
Cutthroat trout slam (17 and under) | $10.00 |
Other fees
Reptile and amphibian collection | |
---|---|
Herpetology collection permit | $10.00 |
Falconry permits | |
---|---|
Resident capture apprentice class | $30.00 |
Resident capture general class | $50.00 |
Resident capture master class | $50.00 |
Nonresident capture apprentice class | $132.00 |
Nonresident capture general class | $132.00 |
Nonresident capture master class | $132.00 |
Handling/application fees (includes licenses, permits and CORs) | $10.00 |
Resident drawing application fee | $10.00 |
Nonresident drawing application fee | $15.00 |
Refund of hunting draw license fee | $25.00 |
COR handling fee | $10.00 |
Landowner association application fee-non refundable annual app fee | $150.00 |
Late harvest reporting | $50.00 |
Dedicated hunter hourly service buyout rate (amount per hour) | $20.00 |
Bird bands | $0.25 |
Furbearer/trap registration | |
---|---|
Resident furbearer (any age) | $29.00 |
Nonresident furbearer (any age) | $177.00 |
Resident bobcat temp possession | $15.00 |
Nonresident bobcat temp possession | $52.00 |
Resident trap registration | $10.00 |
Nonresident trap registration | $10.00 |
Duplicate licenses/permits/tags Duplicates and exchanges are one-half of the price or $10, whichever is less. | $10.00 |
Exchange fee | $10.00 |
Duplicate vouchers CWMU/conservation/mitigation | $25.00 |
Hunter education cards | $10.00 |
Furharvester education cards | $10.00 |
Wood products on division land | |
---|---|
Firewood (2 cords) | $10.00 |
Christmas trees | $5.00 |
Ornamentals: conifers (per tree) | $5.00 |
Ornamentals: deciduous (per tree) | $3.00 |
Posts (per each) | $0.40 |
Hunter education training fees | |
---|---|
Hunter education training and season hunting license included | $10.00 |
Hunter education home study and season hunting license included | $10.00 |
Furharvester education training | $6.00 |
Bowhunter education class | $6.00 |
Long-distance verification | $2.00 |
Hunter education range fees | |
---|---|
Adult | $5.00 |
Youth (15 and younger) | $2.00 |
Group range fees(for organized groups and not for special passes) | 50% of regular entry fee |
Spotting scope rental | $2.00 |
Trap, skeet or riverside skeet per round | $5.00 |
Five-stand: multi-station birds | $7.00 |
Ten-punch pass: adult Cache Valley (Good for admission or trap/skeet RND) | $35.00 |
Ten-punch pass: adult Lee Kay (Good for admission only) | $35.00 |
Ten-punch pass: youth Cache Valley/Lee Kay (Good for admission only) | $15.00 |
Sportsmen club meetings | $20.00 |
Reproduction of records | |
---|---|
Self service (per copy) | $0.10 |
Service by division staff (per copy) | $0.25 |
GIS personnel time (per hour) | $50.00 |
GIS processing (per hour) | $55.00 |
DP programming time (per hour) | $75.00 |
DP production (per hour) | $55.00 |
Application fee for license agency | $20.00 |
Fee per page for lost license paper by license agents | $10.00 |
Return check charge | $20.00 |
Other services to be reimbursed at time and materials. Postage billed at current rate. | |
Hardware Ranch sleigh ride | |
Adult (Ages 9 and older) | $5.00 |
Age 4–8 | $3.00 |
Age 0–3 no charge | |
Education groups (per person) | $1.00 |
Aquatic invasive species fees | |
---|---|
Nonresident boat registration fee | $20.00 |
Certificates of registration (CORs)
Certificates of Registration | |
Initial fee: personal use | $75.00 |
Initial fee: commercial | $150.00 |
Certificate of Registration (COR) Fishing Contest, Small (fewer than 50 participants) | $20.00 |
Certificate of Registration (COR) Fishing Contest, Medium (50 to 100 participants) | $100.00 |
Certificate of Registration (COR) Fishing Contest, Large (more than 200 participants) | $250.00 |
Amendment | $10.00 |
COR renewal | $30.00 |
Late fee for failure to renew COR when due | $10 or 20% of fee (whichever is greater) |
Required inspections | $100.00 |
Failure to submit required annual activity report when due | $10.00 |
Request for species reclassification | $200.00 |
Request for variance | $200.00 |
COR fee exceptions | |
---|---|
For commercial fishing and dealing commercially in aquatic wildlife | |
Dealer in live/dead bait | $75.00 |
Helper cards: dealer in live/dead bait | $15.00 |
Commercial seiner | $1,000.00 |
Helper cards: seiner | $100.00 |
Commercial brine shrimper | $15,000.00 |
Helper cards: commercial brine shrimper | $1,500.00 |
Upland game CMWUs | |
New application fee | $250.00 |
Annual CWMU fee | $150.00 |
Big game CMWUs | |
New application | $250.00 |
Renewal | $150.00 |
Falconry | |
Falconry COR: three-year (apprentice) | $45.00 |
Falconry COR: five-year (general and master) | $75.00 |
Commercial hunting areas | |
New application | $150.00 |
Renewal application | $150.00 |
*Note: includes 25-cent search and rescue surcharge
Information on fees associated with leases, easements and rights-of-way can be obtained from the Salt Lake City Division Office.