Deer Seasons & Regulations
Deer Draw Licenses
The deadline to apply for deer draw licenses is March 17, 2021. Up to four hunters may apply per application for a deer draw license.
Successful applicants will be mailed a deer draw license/tag, unless the E–Tag option is chosen. The license includes a hunt code and description of the unit, sporting–arm type, season dates and bag limit. Tags include instructions for proper tagging.
Fee Types for Deer Draw Licenses
S . . . . Standard hunts.
Q . . . . Quality hunt.
HD . . . High–demand hunt.
Q/HD. . Quality and high–demand hunt combination.
If allotted a license in the draw that has a fee lower than that submitted when applying, the difference will be refunded.
Fourth Choice Hunts
By selecting 4th–choice, an applicant is indicating she/he will accept a deer hunting license for any hunt in a specific quadrant of the state. The 4th–choice assignment will always be for the same sporting arm type as the 1st choice on an application.
Hunters should understand that success rates for 4th–choice hunts may be low, due to small and/ or localized deer populations. Not all hunts are available in the 4th–choice hunt pool. Hunters who
apply for and receive a 4th–choice hunt will not receive a refund and may not obtain a private– land only license if dissatisfied with the hunt drawn.
If applying for a 4th–choice hunt, applicants must select one of the four quadrants listed below.
NW: Northwest: Units 2, 4, 5, 6, 7, 8, 9, 10, 12 or 14.
NE: Northeast: Units 41, 42, 43, 45, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 or 59.
SW: Southwest: Units 13, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 or 27.
SE: Southeast: Units 28, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39 or 40.
Bag Limit
FAD . . . Fork antlered deer (white-tailed or mule deer).
FAMD. . Fork antlered mule deer.
FAWTD. Fork antlered white-tailed deer.
ESWTD. Either sex white-tailed deer.
A . . . . Antlerless deer.
Marked Animals
It is legal to harvest an animal with a radiocollar, eartag, or other human-placed identifying mark. Please contact the Department at (505) 476-8038 to return radiocollars as they store data and can be deployed on subsequent animals.
Private–land Only Deer Licenses
To hunt on private land only (except in Units 2A, 2B, 2C, 4 and 5A listed below), hunters must obtain a private–land only deer license and carcass tag—available online, by telephone, from license vendors or at NMDGF offices. Online and telephone purchases must be made at least 14 days prior to the hunt start date to allow mailing of tags, unless the E–Tag option is chosen. When obtaining a private–land only deer license, the hunter must select a hunt code which corresponds with a deer–draw hunt code for the unit, bag limit, sporting arm type and season date. If the hunter is a nonresident and selects a corresponding deer–draw hunt code designated as quality (Q) or high demand (HD), she/he must purchase a quality deer license.
Private–land Deer Hunting in Units 2A, 2B, 2C, 4 and 5A
Hunters wishing to hunt on private land in these units must obtain an authorization code and a hunt code from the landowner, and must apply through the regular public draw. When applying for private–land hunts in Unit 5A, only one person per application may apply. The application must be completed by March 16, 2022. Private–land only licenses are not issued by license vendors for hunts in Units 2A, 2B, 2C, 4 and 5A. Hunt codes must be obtained from a landowner.
Landowners must obtain an authorization code and hunt codes from the NMDGF Northwest Area office located in Albuquerque or telephone: (505) 222–4710.
Private-land Deer Hunting in Units 8, 46, 54, 55 and 55B
Units 8, 46, 54 and 55 have limited public–land hunting opportunities. Private–land hunters in these units must select one of the hunt codes listed below. The fee type is standard (S).
Unit | Hunt Dates | Hunt Code | Fee Type | Licenses | Bag Limit | ||||||||
Unit 8 | |||||||||||||
Bow | Sep 1-24 | DER-2-501 | S | Unlimited | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-502 | S | Unlimited | FAD | ||||||||
Any Legal | Oct 15-19 | DER-1-500 | S | Unlimited | FAD | ||||||||
Unit 46 | |||||||||||||
Bow | Sep 1-24 | DER-2-505 | S | Unlimited | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-506 | S | Unlimited | FAD | ||||||||
Any Legal | Oct 22-26 | DER-1-503 | S | Unlimited | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-504 | S | Unlimited | FAD | ||||||||
Unit 54 | |||||||||||||
Bow | Sep 1-24 | DER-2-511 | S | Unlimited | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-512 | S | Unlimited | FAD | ||||||||
Any Legal | Oct 22-26 | DER-1-507 | S | Unlimited | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-508 | S | Unlimited | FAD | ||||||||
Any Legal | Nov 23-27 | DER-1-509 | S | Unlimited | ESWTD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-510 | S | Unlimited | FAD | ||||||||
Unit 55A, 55B | |||||||||||||
Bow | Sep 1-24 | DER-2-516 | S | Unlimited | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-517 | S | Unlimited | FAD | ||||||||
Any Legal | Oct 22-26 | DER-1-513 | S | Unlimited | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-514 | S | Unlimited | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-515 | S | Unlimited | FAD | ||||||||
Unit 55B ONLY | |||||||||||||
Any Legal | Nov 23-27 | DER-1-518 | S | Unlimited | ESWTD |
Deer Draw Licenses
Draw licenses authorize the hunter to hunt on any open public land within the specified unit or hunt area and on any private land in that unit (except Units 4 and 5A), with written permission from the landowner of the property.
Closed Areas: Military reservations, national parks and monuments, state parks and monuments, recreation areas, national wildlife refuges, state wildlife management areas, and other locations may be closed or restrict hunting. All state wildlife management areas are closed unless officially designated open to hunting.
Unit | Hunt Dates | Hunt Code | Fee Type | Licenses | Bag Limit | ||||||||
Premium Statewide Deer Hunt | |||||||||||||
Any Legal | Sep 1-Jan 31, ‘23 | DER-1-700 | S | 1 | FAD | ||||||||
Unit 2A | |||||||||||||
Bow | Sep 1-24 | DER-2-103 | S | 40 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-105 | S | 80 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-107 | S | 50 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-100 | S | 150 | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-102 | S | 40 | FAD | ||||||||
Unit 2B | |||||||||||||
Bow | Sep 1-24 | DER-2-116 | S | 130 | FAD | ||||||||
Bow - Youth Only | Sep 1-24 | DER-2-117 | S | 20 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-119 | Q/HD | 180 | FAD | ||||||||
Bow - Youth Only | Jan 1-15, ‘23 | DER-2-120 | Q | 50 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-122 | S | 175 | FAD | ||||||||
Muzzle - Youth Only | Sep 27-Oct 3 | DER-3-123 | S | 20 | FAD | ||||||||
Any Legal | Oct 22-26 | DER-1-109 | S | 275 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-111 | S | 400 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-113 | Q | 475 | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-115 | HD | 150 | FAD | ||||||||
Unit 2C | |||||||||||||
Bow | Jan 1-15, ‘23 | DER-2-127 | Q/HD | 50 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-129 | Q/HD | 20 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-125 | Q/HD | 30 | FAD |
Unit | Hunt Dates | Hunt Code | Fee Type | Licenses | Bag Limit | ||||||||
Unit 4 Humphries/ Rio Chama/Sargent WMAs (NM Residents Only) | |||||||||||||
Bow | Sep 1-24 | DER-2-139 | Q | 10 | FAD | ||||||||
Any Legal | Oct 22-26 | DER-1-131 | Q | 20 | FAD | ||||||||
Any Legal - Youth Only | Oct 22-26 | DER-1-132 | Q | 10 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-134 | Q | 20 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-136 | Q | 10 | FAD | ||||||||
Any Legal - Youth Only | Nov 23-27 | DER-1-138 | Q | 5 | FAD | ||||||||
Unit 5A (Public land only) | |||||||||||||
Bow | Sep 1-24 | DER-2-144 | S | 30 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-146 | S | 10 | FAD | ||||||||
Any Legal | Nov 8-14 | DER-1-142 | S | 40 | FAD | ||||||||
Unit 5B | |||||||||||||
Bow | Sep 1-24 | DER-2-150 | Q | 10 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-151 | Q | 10 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-148 | Q/HD | 25 | FAD | ||||||||
Units 6A, 6C | |||||||||||||
Bow | Sep 1-24 | DER-2-154 | S | 100 | FAD | ||||||||
Muzzle | Oct 1-5 | DER-3-155 | S | 115 | FAD | ||||||||
Any Legal - Mobility Impaired Only | Oct 15-19 | DER-1-152 | S | 20 | FAD | ||||||||
Any Legal | Nov. 5-9 | DER-1-153 | S | 100 | |||||||||
Unit 7 | |||||||||||||
Bow | Sep 1-24 | DER-2-157 | S | 10 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-158 | S | 20 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-156 | S | 25 | FAD | ||||||||
Unit 8 | |||||||||||||
Bow - Youth Only | Nov 19-27 | DER-2-159 | S | 50 | FAD | ||||||||
Bow | Jan. 1-15, ‘23 | DER-2-160 | S | 65 | FAD | ||||||||
Unit 9 (including Water Canyon and Marquez WMAs) | |||||||||||||
Bow | Sep 1-24 | DER-2-163 | S | 10 | FAD | ||||||||
Muzzle - Restricted muzzleloader only | Sep 27-Oct 3 | DER-3-164 | S | 10 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-161 | S | 10 | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-162 | S | 10 | FAD | ||||||||
Unit 10 | |||||||||||||
Bow | Sep 1-24 | DER-2-170 | S | 100 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-171 | S | 90 | FAD | ||||||||
Any Legal - Mobility Impaired Only | Oct 22-26 | DER-1-165 | S | 20 | FAD | ||||||||
Any Legal | Oct 22-26 | DER-1-166 | S | 70 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-167 | S | 65 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-168 | S | 90 | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-169 | S | 25 | FAD | ||||||||
Unit 12 | |||||||||||||
Bow | Sep 1-24 | DER-2-173 | HD | 20 | FAD | ||||||||
Muzzle | Nov 12-16 | DER-3-174 | S | 40 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-172 | S | 90 | FAD | ||||||||
Unit 13 | |||||||||||||
Bow | Sep 1-24 | DER-2-178 | S | 125 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-179 | S | 75 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-180 | S | 200 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-175 | S | 150 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-176 | S | 150 | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-177 | s | 50 | FAD | ||||||||
Unit 14 | |||||||||||||
Bow | Sep 1-24 | DER-2-182 | S | 30 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-183 | S | 25 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-184 | S | 50 | FAD | ||||||||
Any Legal | Oct 22-26 | DER-1-181 | S | 50 | FAD | ||||||||
Unit 15 | |||||||||||||
Bow | Sep 1-24 | DER-2-185 | S | 75 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-186 | S | 25 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-187 | S | 165 | FAD | ||||||||
Muzzle - Youth Only | Nov 19-27 | DER-3-188 | S | 100 | FAD | ||||||||
Unit 16 (A, B, C, D, and E) | |||||||||||||
Bow | Sep 1-24 | DER-2-193 | S | 230 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-194 | S | 175 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-195 | S | 300 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-189 | S | 300 | FAD | ||||||||
Any Legal - Mobility Impaired Only | Nov 12-16 | DER-1-190 | S | 25 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-191 | S | 300 | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-192 | S | 100 | FAD | ||||||||
Unit 17 | |||||||||||||
Bow | Sep 1-24 | DER-2-199 | Q | 75 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-200 | Q | 75 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-201 | Q | 80 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-196 | Q | 80 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-197 | Q | 80 | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-198 | Q | 80 | FAD | ||||||||
Unit 18 | |||||||||||||
Bow | Sep 1-24 | DER-2-204 | S | 50 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-205 | S | 40 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-206 | S | 75 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-202 | S | 70 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-203 | S | 70 | FAD | ||||||||
Unit 19 (excluding WSMR portion) | |||||||||||||
Bow1 | Jan 1-15, ‘23 | DER-2-208 | S | 10 | FAD | ||||||||
Muzzle1 | Dec 3-7 | DER-3-209 | S | 10 | FAD | ||||||||
Unit 19 (WSMR portion only) | |||||||||||||
Any Legal2 | Jan 13-15, '23; 27-29, ‘23 | DER-1-207 | S | 5 | FAD | ||||||||
Unit 20 | |||||||||||||
Bow | Sep 1-24 | DER-2-212 | S | 40 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-213 | S | 25 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-214 | S | 85 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-210 | S | 90 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-211 | S | 90 | FAD |
1 Mandatory check-in/check-out. Chronic wasting disease (CWD) detected in this area.
2 White Sands Missile Range (WSMR) ONLY, mandatory check-in/check-out. WSMR will charge a $50 per hunter access fee. Successful WSMR applicants will receive an email from WSMR with instructions for fee payment. Hunters are responsible for timely payment and will not be allowed to hunt if the access fee has not been paid by the specified deadline. Chronic wasting disease (CWD) detected in this area.
Unit | Hunt Dates | Hunt Code | Fee Type | Licenses | Bag Limit | ||||||||
Unit 21 | |||||||||||||
Bow | Sep 1-24 | DER-2-218 | S | 300 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-219 | S | 200 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-220 | S | 350 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-215 | S | 425 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-216 | S | 425 | FAD | ||||||||
Any Legal - Youth Only | Nov. 19-27 | DER-1-217 | S | 100 | FAD | ||||||||
Unit 22 | |||||||||||||
Bow | Sep 1-24 | DER-2-224 | S | 30 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-225 | S | 25 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-226 | S | 65 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-221 | S | 70 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-222 | S | 70 | FAD | ||||||||
Any Legal - Youth Only | Nov. 19-27 | DER-1-223 | S | 20 | FAD | ||||||||
Unit 23 (excluding Burro Mountain Area) | |||||||||||||
Bow1 | Sep 1-24 | DER-2-232 | S | 205 | FAMD | ||||||||
Bow1 | Jan 1-15, ‘23 | DER-2-233 | S | 50 | FAMD | ||||||||
Bow1 | Sep 1-24 | DER-2-234 | S | 100 | FAWTD | ||||||||
Bow1 | Jan 16-31, ‘23 | DER-2-235 | S | 50 | FAWTD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-236 | S | 225 | FAMD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-237 | S | 45 | FAWTD | ||||||||
Any Legal | Nov 5-9 | DER-1-227 | S | 450 | FAMD | ||||||||
Any Legal | Nov 12-16 | DER-1-228 | S | 450 | FAMD | ||||||||
Any Legal | Nov 19-23 | DER-1-229 | HD | 100 | FAWTD | ||||||||
Any Legal | Dec 3-11 | DER-1-230 | HD | 50 | FAWTD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-231 | S | 75 | FAD | ||||||||
Unit 23 (Burro Mountain Area only) | |||||||||||||
Bow only1 | Jan 1-15, ‘23 | DER-2-241 | Q | 40 | FAMD | ||||||||
Bow only1 | Sep 1-24 | DER-2-242 | Q | 20 | FAWTD | ||||||||
Bow only1 | Jan 16-31, ‘23 | DER-2-243 | Q | 50 | FAWTD | ||||||||
Muzzle only | Oct 29-Nov 2 | DER-3-244 | Q | 40 | FAMD | ||||||||
Muzzle only | Oct 29-Nov 2 | DER-3-245 | Q | 40 | FAWTD | ||||||||
Any Legal | Nov 5-13 | DER-1-238 | Q | 35 | FAMD | ||||||||
Any Legal | Dec 3-11 | DER-1-239 | Q/HD | 40 | FAWTD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-240 | Q | 25 | FAD |
1 Hunters holding a valid Bow Deer License for Unit 23 and who did not harvest a deer during an above hunt, will be allowed to hunt antlerless deer within the Silver City Deer Management Area (as determined by NMDGF) from Jan. 16-Feb. 5, 2023.
Unit | Hunt Dates | Hunt Code | Fee Type | Licenses | Bag Limit | ||||||||
Unit 24 (excluding Fort Bayard Management Area) | |||||||||||||
Bow1 | Sep 1-24 | DER-2-252 | S | 125 | FAMD | ||||||||
Bow1 | Jan 1-15, ‘23 | DER-2-253 | S | 75 | FAMD | ||||||||
Bow1 | Sep 1-24 | DER-2-254 | S | 60 | FAWTD | ||||||||
Bow1 | Jan 16-31, ‘23 | DER-2-255 | S | 40 | FAWTD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-256 | S | 280 | FAMD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-257 | S | 40 | FAWTD | ||||||||
Any Legal | Nov 5-9 | DER-1-247 | S | 400 | FAMD | ||||||||
Any Legal | Nov 12-16 | DER-1-248 | S | 400 | FAMD | ||||||||
Any Legal | Nov 19-23 | DER-1-249 | S | 100 | FAWTD | ||||||||
Unit 24 (including Fort Bayard Management Area) | |||||||||||||
Any Legal - Youth Only2 | Oct 1-9 | DER-1-246 | S | 50 | FAD | ||||||||
Any Legal - Youth Only2 | Nov. 19-27 | DER-1-250 | S | 50 | FAD | ||||||||
Unit 25 | |||||||||||||
Bow | Sep 1-24 | DER-2-260 | S | 45 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-261 | S | 30 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-262 | S | 45 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-258 | S | 100 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-259 | S | 100 | FAD | ||||||||
Unit 26 | |||||||||||||
Bow | Sep 1-24 | DER-2-265 | S | 25 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-266 | S | 15 | FAD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-267 | S | 60 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-263 | S | 100 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-264 | S | 100 | FAD | ||||||||
Unit 27 | |||||||||||||
Bow | Jan 1-15, ‘23 | DER-2-273 | Q | 40 | FAMD | ||||||||
Bow | Jan 16-31, ‘23 | DER-2-274 | Q | 40 | FAWTD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-275 | Q | 40 | FAMD | ||||||||
Muzzle | Oct 29-Nov 2 | DER-3-276 | Q | 50 | FAWTD | ||||||||
Any Legal | Nov 5-9 | DER-1-268 | Q | 50 | FAMD | ||||||||
Any Legal | Nov 12-16 | DER-1-269 | Q | 50 | FAMD | ||||||||
Any Legal | Nov 19-23 | DER-1-270 | Q/HD | 40 | FAWTD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-271 | Q | 25 | FAD | ||||||||
Any Legal | Dec 3-11 | DER-1-272 | Q/HD | 25 | FAWTD |
1 Hunters holding a valid Bow Deer License for Unit 24 and who did not harvest a deer during an above hunt, will be allowed to hunt antlerless deer within the Silver City Deer Management Area (as determined by NMDGF) from Jan. 16-Feb. 5, 2023.
2 Including Fort Bayard Management Area
Unit | Hunt Dates | Hunt Code | Fee Type | Licenses | Bag Limit | ||||||||
Unit 28 McGregor range (CWD detected in this area) | |||||||||||||
Any Legal | Dec 17-18 | DER-1-277 | HD | 25 | FAD | ||||||||
Any Legal - Military Only | Dec 17-18 | DER-1-278 | HD | 25 | FAD | ||||||||
Unit 29 | |||||||||||||
Bow | Sep 1-24 | DER-2-281 | S | 100 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-282 | S | 50 | FAD | ||||||||
Muzzle | Oct 22-26 | DER-3-283 | S | 70 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-279 | S | 170 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-280 | S | 170 | FAD | ||||||||
Unit 30 | |||||||||||||
Bow | Sep 1-24 | DER-2-287 | S | 200 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-288 | S | 100 | FAD | ||||||||
Muzzle | Oct 22-26 | DER-3-289 | S | 325 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-284 | S | 800 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-285 | S | 800 | FAD | ||||||||
Any Legal - Youth Only | Nov. 19-27 | DER-1-286 | S | 250 | FAD | ||||||||
Unit 31 (including Prairie Chicken WMAs) | |||||||||||||
Bow | Sep 1-24 | DER-2-292 | S | 175 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-293 | S | 100 | FAD | ||||||||
Muzzle | Oct 22-26 | DER-3-294 | S | 175 | FAD | ||||||||
Muzzle - Huey WMA only / NM Resident Only / Youth Only | Nov 19-27 | DER-3-307 | S | 10 | ES | ||||||||
Any Legal | Nov 5-9 | DER-1-290 | S | 465 | FAD | ||||||||
Any Legal | Nov. 19-23 | DER-1-291 | S | 460 | FAD | ||||||||
Unit 32 (including Prairie Chicken WMAs) | |||||||||||||
Bow | Sep 1-24 | DER-2-299 | S | 150 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-300 | S | 100 | FAD | ||||||||
Muzzle | Oct 22-26 | DER-3-301 | S | 175 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-295 | S | 625 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-296 | S | 625 | FAD | ||||||||
Any Legal - Youth Only 1 | Dec 16-31 | DER-1-297 | S | 15 | A | ||||||||
Any Legal 1 | Jan 16-31, ‘23 | DER-1-298 | S | 15 | A |
1 Roswell and Fort Sumner hunt areas ONLY.
Unit | Hunt Dates | Hunt Code | Fee Type | Licenses | Bag Limit | ||||||||
Unit 33 (including | |||||||||||||
Prairie Chicken WMAs) | |||||||||||||
Bow | Sep 1-24 | DER-2-304 | Q | 60 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-305 | Q | 50 | FAD | ||||||||
Muzzle - Restricted muzzleloader only | Oct 22-26 | DER-3-306 | Q | 140 | FAD | ||||||||
Muzzle - Huey WMA only / NM Resident Only / Youth Only | Nov 19-27 | DER-3-307 | S | 10 | ES | ||||||||
Muzzle - Huey WMA only / NM Resident Only / Youth Only | Dec 26-Jan 1, ‘23 | DER-3-308 | S | 10 | A | ||||||||
Any Legal | Nov 5-9 | DER-1-302 | Q | 150 | FAD | ||||||||
Any Legal | Nov 19-23 | DER-1-303 | Q | 150 | FAD | ||||||||
Unit 34 (CWD detected in this area.) | |||||||||||||
Bow | Sep 1-24 | DER-2-313 | S | 450 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-314 | S | 350 | FAD | ||||||||
Muzzle | Nov 5-9 | DER-3-315 | S | 340 | FAD | ||||||||
Any Legal - Mobility Impaired Only | Oct 22-26 | DER-1-309 | S | 50 | FAD | ||||||||
Any Legal - Youth Only | Oct 22-26 | DER-1-310 | S | 45 | FAD | ||||||||
Any Legal | Oct 29-Nov 2 | DER-1-311 | S | 735 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-312 | S | 735 | FAD | ||||||||
Unit 36 (including | |||||||||||||
Fort Stanton) | |||||||||||||
Bow | Sep 1-24 | DER-2-319 | S | 225 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-320 | S | 125 | FAD | ||||||||
Muzzle - Youth Only | Oct 22-26 | DER-3-322 | S | 25 | FAD | ||||||||
Any Legal - Youth Only | Nov 19-27 | DER-1-318 | S | 25 | FAD | ||||||||
Unit 36 (excluding Fort Stanton) | |||||||||||||
Muzzle | Oct 22-26 | DER-3-321 | S | 115 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-316 | S | 300 | FAD | ||||||||
Any Legal | Nov 12-16 | DER-1-317 | S | 300 | FAD | ||||||||
Unit 37 | |||||||||||||
Bow | Sep 1-24 | DER-2-325 | S | 100 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-326 | S | 80 | FAD | ||||||||
Muzzle | Oct 22-26 | DER-3-327 | S | 125 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-323 | S | 375 | FAD | ||||||||
Any Legal | Nov 19-23 | DER-1-324 | S | 375 | FAD | ||||||||
Unit 38 | |||||||||||||
Bow | Sep 1-24 | DER-2-330 | S | 65 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-331 | S | 40 | FAD | ||||||||
Muzzle | Oct 22-26 | DER-3-332 | S | 100 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-328 | S | 175 | FAD | ||||||||
Any Legal | Nov 19-23 | DER-1-329 | S | 175 | FAD | ||||||||
Unit 39 | |||||||||||||
Bow | Sep 1-24 | DER-2-335 | S | 25 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-336 | S | 15 | FAD | ||||||||
Muzzle | Oct 22-26 | DER-3-337 | S | 40 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-333 | S | 40 | FAD | ||||||||
Any Legal | Nov 19-23 | DER-1-334 | S | 40 | FAD | ||||||||
Unit 40 | |||||||||||||
Bow | Sep 1-24 | DER-2-340 | S | 15 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-341 | S | 10 | FAD | ||||||||
Muzzle | Oct 22-26 | DER-3-342 | S | 25 | FAD | ||||||||
Any Legal | Nov 5-9 | DER-1-338 | S | 50 | FAD | ||||||||
Any Legal | Nov 19-23 | DER-1-339 | S | 50 | FAD | ||||||||
Unit 41 | |||||||||||||
Bow | Sep 1-24 | DER-2-348 | Q | 10 | FAD | ||||||||
Bow | Jan 1-15, ‘23 | DER-2-349 | Q | 10 | FAD | ||||||||
Muzzle | Sep 27-Oct 3 | DER-3-350 | Q | 25 | FAD | ||||||||
