Sunrise & Sunset Times
Trenton, New Jersey |
||||||||||||||||||||||||
Day |
Aug. '22 |
Sept. '22 |
Oct. '22 |
Nov. '22 |
Dec. '22 |
Jan. '23 |
Feb. '23 |
Mar. '23 |
Apr. '23 |
May '23 |
June '23 |
July '23 |
||||||||||||
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
Rise |
Set |
|
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
A.M. |
P.M. |
|
01 |
5:56 | 8:13 |
6:26 | 7:30 |
6:55 | 6:41 |
7:28 | 5:56 |
7:02 | 4:33 |
7:21 | 4:43 |
7:08 | 5:17 |
6:32 | 5:50 |
6:43 | 7:23 |
5:58 | 7:53 |
5:31 | 8:22 |
5:33 | 8:32 |
||||||||||||
02 |
5:57 | 8:12 |
6:27 | 7:28 |
6:56 | 6:39 |
7:29 | 5:54 |
7:03 | 4:33 |
7:21 | 4:44 |
7:07 | 5:18 |
6:31 | 5:51 |
6:41 | 7:24 |
5:57 | 7:54 |
5:31 | 8:23 |
5:33 | 8:32 |
||||||||||||
03 |
5:58 | 8:10 |
6:28 | 7:27 |
6:57 | 6:37 |
7:30 | 5:53 |
7:04 | 4:33 |
7:21 | 4:45 |
7:06 | 5:19 |
6:29 | 5:52 |
6:39 | 7:25 |
5:56 | 7:55 |
5:30 | 8:23 |
5:34 | 8:32 |
||||||||||||
04 |
5:59 | 8:09 |
6:29 | 7:25 |
6:58 | 6:36 |
7:31 | 5:52 |
7:05 | 4:33 |
7:21 | 4:46 |
7:05 | 5:21 |
6:28 | 5:53 |
6:38 | 7:26 |
5:55 | 7:56 |
5:30 | 8:24 |
5:34 | 8:31 |
||||||||||||
05 |
6:00 | 8:08 |
6:30 | 7:24 |
6:59 | 6:34 |
7:33 | 5:51 |
7:06 | 4:32 |
7:21 | 4:47 |
7:04 | 5:22 |
6:26 | 5:54 |
6:36 | 7:27 |
5:54 | 7:57 |
5:30 | 8:25 |
5:35 | 8:31 |
||||||||||||
06 |
6:01 | 8:07 |
6:31 | 7:22 |
7:00 | 6:33 |
6:34 | 4:50 |
7:07 | 4:32 |
7:21 | 4:48 |
7:02 | 5:23 |
6:25 | 5:55 |
6:35 | 7:28 |
5:52 | 7:58 |
5:29 | 8:25 |
5:35 | 8:31 |
||||||||||||
07 |
6:02 | 8:06 |
6:32 | 7:20 |
7:01 | 6:31 |
6:35 | 4:49 |
7:07 | 4:32 |
7:21 | 4:49 |
7:01 | 5:24 |
6:23 | 5:57 |
6:33 | 7:29 |
5:51 | 7:59 |
5:29 | 8:26 |
5:36 | 8:31 |
||||||||||||
08 |
6:03 | 8:05 |
6:33 | 7:19 |
7:02 | 6:29 |
6:36 | 4:48 |
7:08 | 4:32 |
7:21 | 4:50 |
7:00 | 5:25 |
6:22 | 5:58 |
6:32 | 7:30 |
5:50 | 8:00 |
5:29 | 8:26 |
5:37 | 8:30 |
||||||||||||
09 |
6:04 | 8:03 |
6:34 | 7:17 |
7:03 | 6:28 |
6:37 | 4:47 |
7:09 | 4:32 |
7:21 | 4:51 |
6:59 | 5:27 |
6:20 | 5:59 |
6:30 | 7:31 |
5:49 | 8:01 |
5:29 | 8:27 |
5:37 | 8:30 |
||||||||||||
10 |
6:05 | 8:02 |
6:35 | 7:15 |
7:04 | 6:26 |
6:38 | 4:46 |
7:10 | 4:32 |
7:21 | 4:52 |
6:58 | 5:28 |
6:18 | 6:00 |
6:28 | 7:32 |
5:48 | 8:02 |
5:29 | 8:27 |
5:38 | 8:30 |
||||||||||||
11 |
6:06 | 8:01 |
6:36 | 7:14 |
7:05 | 6:25 |
6:40 | 4:45 |
7:11 | 4:33 |
7:20 | 4:53 |
6:57 | 5:29 |
6:17 | 6:01 |
6:27 | 7:33 |
5:47 | 8:03 |
5:29 | 8:28 |
5:39 | 8:29 |
||||||||||||
12 |
6:07 | 7:59 |
6:37 | 7:12 |
7:06 | 6:23 |
6:41 | 4:44 |
7:12 | 4:33 |
7:20 | 4:54 |
6:56 | 5:30 |
7:15 | 7:02 |
6:25 | 7:34 |
5:46 | 8:04 |
5:28 | 8:28 |
5:39 | 8:29 |
||||||||||||
13 |
6:08 | 7:58 |
6:37 | 7:10 |
7:07 | 6:22 |
6:42 | 4:43 |
7:13 | 4:33 |
7:20 | 4:55 |
6:54 | 5:31 |
7:14 | 7:03 |
6:24 | 7:35 |
5:45 | 8:05 |
5:28 | 8:29 |
5:40 | 8:28 |
||||||||||||
14 |
6:09 | 7:57 |
6:38 | 7:10 |
7:08 | 6:20 |
6:43 | 4:42 |
7:13 | 4:33 |
7:19 | 4:56 |
6:53 | 5:33 |
7:12 | 7:04 |
6:22 | 7:36 |
5:44 | 8:06 |
5:28 | 8:29 |
5:41 | 8:28 |
||||||||||||
15 |
6:10 | 7:55 |
6:39 | 7:07 |
7:09 | 6:19 |
6:44 | 4:42 |
7:14 | 4:33 |
7:19 | 4:57 |
6:52 | 5:34 |
7:10 | 7:05 |
6:21 | 7:37 |
5:43 | 8:07 |
5:28 | 8:30 |
5:42 | 8:27 |
||||||||||||
16 |
6:11 | 7:54 |
6:40 | 7:06 |
7:10 | 6:17 |
6:45 | 4:41 |
7:14 | 4:34 |
7:19 | 4:58 |
6:51 | 5:35 |
7:09 | 7:06 |
6:19 | 7:38 |
5:42 | 8:08 |
5:28 | 8:30 |
5:42 | 8:26 |
||||||||||||
17 |
6:12 | 7:53 |
6:41 | 7:04 |
7:11 | 6:16 |
6:46 | 4:40 |
7:15 | 4:34 |
7:18 | 4:59 |
6:49 | 5:36 |
7:07 | 7:07 |
6:18 | 7:39 |
5:41 | 8:09 |
5:29 | 8:30 |
5:43 | 8:26 |
||||||||||||
18 |
6:13 | 7:51 |
6:42 | 7:02 |
7:12 | 6:14 |
6:48 | 4:39 |
7:16 | 4:34 |
7:18 | 5:00 |
6:48 | 5:37 |
7:05 | 7:08 |
6:16 | 7:40 |
5:40 | 8:10 |
5:29 | 8:31 |
5:44 | 8:25 |
||||||||||||
19 |
6:14 | 7:50 |
6:43 | 7:00 |
7:13 | 6:13 |
6:49 | 4:39 |
7:16 | 4:35 |
7:17 | 5:01 |
6:47 | 5:38 |
7:04 | 7:09 |
6:15 | 7:41 |
5:39 | 8:11 |
5:29 | 8:31 |
5:45 | 8:24 |
||||||||||||
20 |
6:15 | 7:48 |
6:44 | 6:59 |
7:15 | 6:11 |
6:50 | 4:38 |
7:17 | 4:35 |
7:17 | 5:03 |
6:45 | 5:40 |
7:02 | 7:10 |
6:13 | 7:42 |
5:39 | 8:12 |
5:29 | 8:31 |
5:46 | 8:24 |
||||||||||||
21 |
6:16 | 7:47 |
6:45 | 6:57 |
7:16 | 6:10 |
6:51 | 4:37 |
7:17 | 4:36 |
7:16 | 5:04 |
6:44 | 5:41 |
7:01 | 7:11 |
6:12 | 7:43 |
5:38 | 8:13 |
5:29 | 8:31 |
5:46 | 8:23 |
||||||||||||
22 |
6:17 | 7:45 |
6:46 | 6:55 |
7:17 | 6:09 |
6:52 | 4:37 |
7:18 | 4:36 |
7:15 | 5:05 |
6:42 | 5:42 |
6:59 | 7:12 |
6:10 | 7:44 |
5:37 | 8:14 |
5:29 | 8:32 |
5:47 | 8:22 |
||||||||||||
23 |
6:17 | 7:44 |
6:47 | 6:54 |
7:18 | 6:07 |
6:53 | 4:36 |
7:18 | 4:37 |
7:15 | 5:06 |
6:41 | 5:43 |
6:57 | 7:13 |
6:09 | 7:45 |
5:36 | 8:15 |
5:30 | 8:32 |
5:48 | 8:21 |
||||||||||||
24 |
6:18 | 7:42 |
6:48 | 6:52 |
7:19 | 6:06 |
6:54 | 4:36 |
7:19 | 4:37 |
7:14 | 5:07 |
6:40 | 5:44 |
6:56 | 7:14 |
6:08 | 7:46 |
5:36 | 8:15 |
5:30 | 8:32 |
5:49 | 8:21 |
||||||||||||
25 |
6:19 | 7:41 |
6:49 | 6:51 |
7:20 | 6:04 |
6:55 | 4:35 |
7:19 | 4:38 |
7:13 | 5:08 |
6:38 | 5:45 |
6:54 | 7:16 |
6:06 | 7:47 |
5:35 | 8:16 |
5:30 | 8:32 |
5:50 | 8:20 |
||||||||||||
26 |
6:20 | 7:39 |
6:50 | 6:49 |
7:21 | 6:03 |
6:57 | 4:35 |
7:20 | 4:39 |
7:13 | 5:10 |
6:37 | 5:47 |
6:52 | 7:17 |
6:05 | 7:48 |
5:34 | 8:17 |
5:31 | 8:32 |
5:51 | 8:19 |
||||||||||||
27 |
6:21 | 7:38 |
6:51 | 6:47 |
7:22 | 6:02 |
6:58 | 4:34 |
7:20 | 4:39 |
7:12 | 5:11 |
6:35 | 5:48 |
6:51 | 7:18 |
6:04 | 7:49 |
5:34 | 8:18 |
5:31 | 8:32 |
5:52 | 8:18 |
||||||||||||
28 |
6:22 | 7:36 |
6:52 | 6:46 |
7:23 | 6:01 |
6:59 | 4:34 |
7:20 | 4:40 |
7:11 | 5:12 |
6:34 | 5:49 |
6:49 | 7:19 |
6:02 | 7:50 |
5:33 | 8:19 |
5:31 | 8:32 |
5:53 | 8:17 |
||||||||||||
29 |
6:23 | 7:35 |
6:53 | 6:44 |
7:25 | 5:59 |
7:00 | 4:34 |
7:20 | 4:41 |
7:10 | 5:13 |
6:48 | 7:20 |
6:01 | 7:51 |
5:33 | 8:20 |
5:32 | 8:32 |
5:53 | 8:16 |
|||||||||||||
30 |
6:24 | 7:33 |
6:54 | 6:42 |
7:26 | 5:58 |
7:01 | 4:33 |
7:21 | 4:42 |
7:09 | 5:14 |
6:46 | 7:21 |
6:00 | 7:52 |
5:32 | 8:20 |
5:32 | 8:32 |
5:54 | 8:15 |
|||||||||||||
31 |
6:25 | 7:32 |
7:27 | 5:57 |
7:21 | 4:42 |
7:08 | 5:16 |
6:44 | 7:22 |
5:32 | 8:21 |
5:55 | 8:14 |
|||||||||||||||||