Fishing Seasons & Limits
- All calendar dates are for 2024 unless noted otherwise. Season dates are inclusive unless otherwise noted.
- Daily and possession limits are the same unless otherwise noted.
- Most species have experimental or special regulations on some waters.
- Different limits for Conservation Licenses apply.
- Northern pike dark house spearing limits differ.
- Some waters are seasonally closed to fishing to protect vulnerable concentrations of fish. Dates can vary from year to year but will be posted every spring at mndnr.gov/regulations/fishing.
Inland Seasons and Limits
SPECIES | OPEN SEASON | ZONE AND ANGLING POSSESSION LIMIT (SIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern pike | May 11, 2024 - Feb. 23, 2025 | Northeast Zone: 2 (not more than 1 over 40" in possession, all from 30-40" must be immediately released) North-central Zone: 10 (not more than 2 over 26", all from 22-26" must be immediately released) Southern Zone: 2 (minimum size 24") See Zone Map on page 23 and page 24 for details on how possession limits apply across zones. Dark house spearing limits differ, see page 71. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger (and their hybrid) | May 11, 2024 - Feb. 23, 2025 | 6 combined total (not more than 1 walleye over 20" in possession) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskellunge/hybrid muskellunge | June 1 - Dec. 1 | 1 combined total (minimum size 54") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 combined total (minimum size 40") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIES Largemouth bass—Statewide (except Northeast Zone) | OPEN SEASON May 11 - 24 | POSSESSION LIMIT (SIZE) Catch-and-release only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 25, 2024 - Feb. 23, 2025 | 6 combined total largemouth or smallmouth bass (when smallmouth season is open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largemouth bass—Northeast Zone (Pelican and Ash lakes in St. Louis County are part of the Northeast Zone for bass. See Zone Map on page 23.) | May 11, 2024 - Feb. 23, 2025 | 6 combined total largemouth or smallmouth bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallmouth bass—Statewide (except Northeast Zone) | May 11 - 24 | Catch-and-release only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 25 - Sept. 8 | 6 combined total largemouth or smallmouth bass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 9, 2024 - Feb. 23, 2025 | Catch-and-release only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallmouth bass— Northeast Zone | May 11, 2024 - Feb. 23, 2025 | 6 combined total largemouth or smallmouth bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crappie (white or black and their hybrids) | Continuous | 10 combined total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 20 combined total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock bass | Continuous | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White bass | Continuous | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catfish (channel and flathead) | Channel catfish: continuous Flathead catfish: April 1 - Nov. 30 | 5 combined total. No more than 2 can be flathead (only 1 catfish over 24") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perch | Continuous | 20 daily, 40 in possession | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitefish, cisco (tullibee), and burbot. Sport netting regulations effective each fall are available on the DNR website. | Continuous | No limit EXCEPTION: On Leech Lake Indian Reservation whitefish limit 25 and cisco (tullibee) limit 50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowfin, buffalo, carp, carpsuckers, freshwater drum, goldeye, redhorse, and suckers | Continuous | No limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullhead | Continuous | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIES Smelt | OPEN SEASON Continuous | POSSESSION LIMIT (SIZE) No limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake or shovelnose sturgeon (See pages 58-68 for other sturgeon waters and regulations.) | Same dates every year: June 16 - April 14 | Catch-and-release only; no tag needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paddlefish | No open season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake trout (SUMMER) Statewide | May 11 - Sept. 30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake trout (WINTER) Outside or partly outside the Boundary Waters Canoe Area Wilderness (BWCAW). | 2024 Season: Jan. 13 - March 31 2025 Season: Jan. 18 - March 31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakes entirely within the BWCAW. | 2024 Season: Dec. 30, 2023 - March 31, 2024 2025 Season: Jan. 1, 2025 - March 31, 2025 | 2 |
Stream Trout Species Seasons and Limits (Streams)
WATERS |
OPEN SEASON |
POSSESSION LIMIT (SIZE) |
Streams—Southeast Minnesota |
Jan. 1 - April 12 |
Catch-and-release only |
April 13 - Sept. 14 |
5 combined total (not more than 1 over 16") |
|
Sept. 15 - Oct. 15 |
Catch-and-release only |
|
Jan. 1, 2025 - April 11, 2025 |
Catch-and-release only |
|
Sept. 15, 2023 - April 12, 2024 |
Catch-and-release only |
|
April 13 - Sept. 14 |
5 combined total (not more than 1 over 16"). See special regulations for these streams, pages 52-56. |
|
Sept. 15, 2024 - April 11, 2025 |
Catch-and-release only |
|
Streams—Statewide Except Southeast Minnesota |
April 13 - Sept. 30 |
5 combined total (not more than 1 over 16") |
Stream Trout Species Seasons and Limits (Lakes)
WATERS | OPEN SEASON | POSSESSION LIMIT (SIZE) | ||||||||||||||||||||||||||||||||||||||||||||
Lakes (SUMMER) Statewide | May 11 - Oct. 31 | 5 combined total (not more than 3 over 16") | ||||||||||||||||||||||||||||||||||||||||||||
Lakes (WINTER) Outside or partly outside the BWCAW | 2024 Season: Jan. 13 - March 31 2025 Season: Jan. 18 - March 31 | 5 combined total (not more than 3 over 16") | ||||||||||||||||||||||||||||||||||||||||||||
Lakes entirely within the BWCAW | 2024 Season: Dec. 30, 2023 - March 31, 2024 2025 Season: Jan. 1 - March 31 | 5 combined total (not more than 3 over 16") | ||||||||||||||||||||||||||||||||||||||||||||
Lakes EXCEPTIONS: Little Andrus (Snowshoe), Cass County; Allen and Pleasant, Crow Wing County; Bad Medicine, Becker County. | Winter season closed for stream trout. |
Lake Superior and Tributaries Below Posted Boundaries
Including St. Louis River Estuary below the Minnesota–Wisconsin boundary cable and Lake Superior tributaries with no posted boundaries.
Calendar dates refer to 2024 unless noted otherwise. If fishing the St. Louis River Estuary and species are not listed below see Minnesota-Wisconsin border waters regulations (page 66). Otherwise, see inland waters regulations for any species not listed.
SPECIES | OPEN SEASON | POSSESSION LIMIT | SIZE LIMIT | ||||||||||||||||||||||||||||||||||||||||||||
Brook trout and splake April 13 - Sept. 2 1 (combined total brook Minimum size trout, splake, brown trout limit 20" and rainbow trout is 5). | |||||||||||||||||||||||||||||||||||||||||||||||
Rainbow trout—clipped | Continuous | 3 (combined total brook trout, splake, brown trout and rainbow trout is 5). | Minimum size limit 16" | ||||||||||||||||||||||||||||||||||||||||||||
Rainbow trout— unclipped | Continuous | Catch-and-release only | |||||||||||||||||||||||||||||||||||||||||||||
Brown trout | Continuous | 5 (combined total brook trout, splake, brown trout and rainbow trout is 5). | Minimum size limit 10". Only 1 over 16". | ||||||||||||||||||||||||||||||||||||||||||||
Lake trout | Dec. 1, 2023 - Oct. 6, 2024 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Dec. 1, 2024 - Oct. 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||
Salmon (Chinook, coho, pink, and Atlantic) | Continuous | 5 combined total (only 1 can be Atlantic salmon) | Minimum size limit 10" | ||||||||||||||||||||||||||||||||||||||||||||
Walleye | May 11, 2024 - March 1, 2025 | 2 | Minimum size limit 15" | ||||||||||||||||||||||||||||||||||||||||||||
Northern pike | May 11, 2024 - March 1, 2025 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Smelt | Continuous | No limit | |||||||||||||||||||||||||||||||||||||||||||||
Lake or shovelnose sturgeon Includes Lake Superior and the St. Louis River. (See pages 59-68 for other sturgeon waters and regulations.) | Same dates every year: June 16 - April 14 | Catch-and-release only; no tag needed. |
Lake Superior Tributaries Above Posted Boundaries
SPECIES | OPEN SEASON | POSSESSION LIMIT | SIZE LIMIT | |||||||||||||||||||||||||||||||||||||||||||
Brook and brown trout | April 13 - Sept. 30 | 5 combined total | Not more than 1 over 16" | |||||||||||||||||||||||||||||||||||||||||||
Rainbow trout | April 13 - Sept. 30 | Catch-and-release only |
Canada–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger | May 13, 2023 - April 14, 2024 May 11, 2024 - April 14, 2025 | 6 combined total (not more than 1 over 20" in possession). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger EXCEPTION: Lake of the Woods | March 1 - April 14 each year May 11, 2024 - April 14, 2025 | 6 (not more than 4 can be walleye; only 1 walleye over 28"; walleye 19½-28" must be immediately released). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger EXCEPTION: Four Mile Bay (Southeast bay of Lake of the Woods) | March 1 - April 14 each year | Catch-and-release only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 11, 2024 - Feb. 28, 2025 | 6 (not more than 4 can be walleye; only 1 walleye over 28"; walleye 19½-28" must be immediately released). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger EXCEPTION: Namakan, Sand Point and Little Vermilion | May 13, 2023 - April 14, 2024 May 11, 2024 - April 14, 2025 | 6 (not more than 4 can be walleye; walleye from 18-26" must be immediately released; only 1 walleye over 26"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger EXCEPTION: Rainy Lake | May 13, 2023 - April 14, 2024 May 11, 2024 - April 14, 2025 | 8 (not more than 4 can be walleye; walleye from 18-26" must be immediately released; only 1 walleye over 26"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger EXCEPTION: Rainy River (Mouth to the dam at International Falls) | March 1 - April 14 each year | Catch-and-release only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 11, 2024 - Feb. 28, 2025 | 6 (not more than 4 can be walleye; only 1 walleye over 28"; walleye 19½-28" must be immediately released). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIES Walleye and sauger EXCEPTION: Saganaga Lake | OPEN SEASON May 11, 2024 - April 14, 2025 | POSSESSION LIMIT (SIZE) 3 (17" minimum size limit. Only 1 walleye over 20"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern pike | Continuous | 3 (only 1 over 30" in possession). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern pike EXCEPTION: Lake of the Woods and Rainy River to the dam at International Falls | Continuous | 3 (All from 30-40" must be immediately released. Only 1 over 40" allowed in possession.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern pike EXCEPTION: Basswood Lake (includes Jackfish, Pipestone, Hoist, and Back bays) | May 11, 2024 - Feb. 28, 2025 | 3 (All northern pike from 24-36" must be immediately released. Only 1 over 36" allowed in possession.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskellunge | June 15 - Nov. 30 | 1 (minimum size 50"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largemouth and smallmouth bass | Continuous | 6 combined total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake sturgeon Immediately validate and attach your sturgeon tag. Register your sturgeon within 48 hours. (See page 59.) | April 24 - May 7 | 1 per calendar year (fish must be 45-50" inclusive, or over 75"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 8 - 15 | Catch-and-release only. No tag needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed: May 16 - June 30 | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 1 - Sept. 30 | 1 per calendar year (fish must be 45-50" inclusive, or over 75"). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 1 - April 23 of following year | Catch-and-release only. No tag needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crappie | Continuous | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake trout (SUMMER) | May 11 - Sept. 30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake trout (WINTER) Lakes outside or partly outside the BWCAW | 2024 Season: Jan. 13 - March 31 2025 Season: Jan. 18 - March 31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakes entirely within the BWCAW. | 2024 Season: Dec. 30, 2023 - March 31, 2024 2025 Season: Jan. 1 - March 31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream trout | May 4 - Sept. 30 | 5 (not more than 3 over 16"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
All other species | Continuous | Inland limits apply. |
Iowa–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) | ||||||||||||||||||||||||||||||||||||||||||||
Walleye | Continuous | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Northern pike | Continuous | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Largemouth and smallmouth bass | Continuous | 3 combined total | ||||||||||||||||||||||||||||||||||||||||||||
Muskellunge | May 21 - Nov. 30 | 1 (minimum size 40") | ||||||||||||||||||||||||||||||||||||||||||||
Catfish | Continuous | 8 combined total | ||||||||||||||||||||||||||||||||||||||||||||
Sunfish (bluegill, crappie, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 25 combined total | ||||||||||||||||||||||||||||||||||||||||||||
Perch | Continuous | 25 | ||||||||||||||||||||||||||||||||||||||||||||
White bass and yellow bass | Continuous | No limit | ||||||||||||||||||||||||||||||||||||||||||||
Bullhead | Continuous | No limit | ||||||||||||||||||||||||||||||||||||||||||||
Carp, sucker, redhorse, freshwater drum, buffalo, burbot, bowfin, and quillback | Continuous | No limit | ||||||||||||||||||||||||||||||||||||||||||||
Gar | Continuous | 10 |
North Dakota–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) | ||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger | Continuous | 3 combined total | ||||||||||||||||||||||||||||||||||||||||||||
Northern pike | Continuous | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Perch | Continuous | 50 | ||||||||||||||||||||||||||||||||||||||||||||
Crappie | Continuous | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Largemouth and smallmouth bass | Continuous | 3 combined total | ||||||||||||||||||||||||||||||||||||||||||||
Lake sturgeon | March 1 - April 14 | Catch-and-release only | ||||||||||||||||||||||||||||||||||||||||||||
April 15 - June 15 | Closed | |||||||||||||||||||||||||||||||||||||||||||||
June 16, 2024 - April 14, 2025 | Catch-and-release only | |||||||||||||||||||||||||||||||||||||||||||||
Muskellunge | Continuous | 1 (minimum size 50") | ||||||||||||||||||||||||||||||||||||||||||||
Rock bass | Continuous | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Bullhead | Continuous | 100 | ||||||||||||||||||||||||||||||||||||||||||||
Catfish | Continuous | 5 (only 1 over 24") | ||||||||||||||||||||||||||||||||||||||||||||
Carp, sucker, redhorse, freshwater drum, buffalo, burbot, bowfin, and white bass | Continuous | No limit | ||||||||||||||||||||||||||||||||||||||||||||
Gar | Continuous | 10 |
South Dakota–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger | Continuous | 4 combined total (only 1 walleye over 20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern pike angling | Continuous | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern pike spearing | Nov. 15, 2024 - Feb. 23, 2025 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largemouth and smallmouth bass | Continuous | 6 combined total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crappie | Continuous | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 10 combined total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIES Bullhead | OPEN SEASON Continuous | POSSESSION LIMIT (SIZE) 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perch | Continuous | 15 daily and 30 in possession | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catfish (channel and flathead) | Channel catfish: continuous Flathead catfish: April 1 - Nov. 30 | 5 combined total. No more than 2 can be flathead (only 1 catfish over 24"). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake sturgeon | March 1 - April 14 | Catch-and-release only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 15 - June 15 | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 16, 2024 - April 14, 2025 | Catch-and-release only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carp, sucker, redhorse, freshwater drum, buffalo, burbot, bowfin, and white bass | Continuous | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gar | Continuous | 10 |
Wisconsin–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger St. Louis River Estuary | May 11, 2024 - March 1, 2025 | 2 combined total (15" minimum size for walleye) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walleye and sauger St. Croix River | May 4, 2024 - March 1, 2025 | 6 combined total (15" minimum size for walleye) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous | 4 combined total (15" minimum size for walleye, only 1 walleye or sauger over 20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIES Walleye and sauger continued Mississippi River downstream of Lock and Dam 8 | OPEN SEASON Continuous | POSSESSION LIMIT (SIZE) 6 combined total (15" minimum size for walleye, all walleye from 20-27" must be immediately released, only 1 walleye over 27") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largemouth and smallmouth bass St. Louis River Estuary | May 25, 2024 - March 1, 2025 | 5 combined total (14" minimum size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largemouth and smallmouth bass St. Croix River upstream of Taylors Falls Dam | May 25 - Sept. 8 | 5 (14" minimum size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 9 - March 1, 2025 | Catch-and-release only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largemouth and smallmouth bass St. Croix River downstream of Taylors Falls Dam to U.S. Hwy. 10 Bridge | May 25, 2024 - March 1, 2025 | 5 (14" minimum size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largemouth and smallmouth bass Mississippi River and Lake Pepin | Continuous | 5 (14" minimum size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern pike St. Louis River Estuary | May 11, 2024 - March 1, 2025 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Croix River | May 4, 2024 - March 1, 2025 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi River and Lake Pepin | Continuous | 3 (only 1 over 30") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskellunge | May 25 - Nov. 30 | 1 (50" minimum size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perch Mississippi River and Lake Pepin | Continuous | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Louis River Estuary and St. Croix River | Continuous | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catfish (channel and flathead) Mississippi River and Lake Pepin | Channel catfish: continuous Flathead catfish: April 1 - Nov. 30 | 10 combined total (only 1 catfish over 30") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Louis River Estuary and St. Croix River | Channel catfish: continuous Flathead catfish: April 1 - Nov. 30 | 10 combined total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough fish (not including gar) | Continuous | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullhead | Continuous | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gar | Continuous | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White bass and yellow bass Mississippi River and Lake Pepin | Continuous | 10 combined total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continued on next page | Border Waters 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White bass and yellow bass St. Louis River Estuary and St. Croix River | Continuous | 25 combined total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crappie Mississippi River and Lake Pepin | Continuous | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crappie St. Louis River Estuary and St. Croix | Continuous | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock bass | Continuous | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) Mississippi River and Lake Pepin | Continuous | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunfish St. Louis River Estuary and St. Croix | Continuous | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paddlefish | No open season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake sturgeon St. Louis River Estuary and the Mississippi River below the Red Wing dam and Lake Pepin | March 1 - April 14 June 16, 2024 - April 14, 2025 | Catch-and-release only; no tag needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake sturgeon Mississippi River above the Red Wing dam to the mouth of the St. Croix River | June 16, 2024 - March 1, 2025 | Catch-and-release only; no tag needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake sturgeon St. Croix River above Taylors Falls | June 16, 2024 - March 1, 2025 | Catch-and-release only; no tag needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake sturgeon St. Croix River below Taylors Falls to mouth including Lake St. Croix | June 16 - Sept. 1 | Catch-and-release only; no tag needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 7 - 30 | 1 per calendar year (60" minimum size). A sturgeon tag is needed to harvest a lake sturgeon. Details on page 59. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 1, 2024 - March 1, 2025 | Catch-and-release only; no tag needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shovelnose sturgeon St. Croix River including Lake St. Croix and Mississippi River above Red Wing dam | June 16, 2024 - March 1, 2025 | Catch-and-release only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shovelnose sturgeon Mississippi River below Red Wing dam | Continuous | 3 |
Bowfishing Seasons and Limits
SPECIES | SEASONS (DAY AND NIGHT) | POSSESSION LIMIT | ||||||||||||||||||||||||||||||||||||||||||||
Bullhead | 2024 Early Season: Feb. 26 - April 26, 2024 Regular Statewide: April 27, 2024 - Feb. 23, 2025 2025 Early Season: Feb. 24 - April 25, 2025 (Early Seasons are south of Hwy 210, only on lakes and on Minnesota, Mississippi, or St. Croix rivers. You must bowfish from a boat during the early season.) | 100 | ||||||||||||||||||||||||||||||||||||||||||||
Sucker and redhorse | 50 each | |||||||||||||||||||||||||||||||||||||||||||||
Carp, buffalo, freshwater drum, bowfin, goldeye | No limit | |||||||||||||||||||||||||||||||||||||||||||||
Gar | 10 |
Spearing, Harpooning and Dip Nets Seasons and Limits
SPECIES | SPEARING SEASON (SUNRISE TO SUNSET) | HARPOONING, DIP NET AND SEINE SEASON (SUNRISE TO SUNSET) | POSSESSION LIMIT | |||||||||||||||||||||||||||||||||||||||||||
Sucker | April 27, 2024 - Feb. 23, 2025 | May 1, 2024 - Feb. 16, 2025 | 50 | |||||||||||||||||||||||||||||||||||||||||||
Bullhead | April 27, 2024 - Feb. 16, 2025 | May 1, 2024 - Feb. 16, 2025 | 100 | |||||||||||||||||||||||||||||||||||||||||||
Redhorse | April 27, 2024 - Feb. 16, 2025 | May 1, 2024 - Feb. 16, 2025 | 50 | |||||||||||||||||||||||||||||||||||||||||||
Carp, buffalo, freshwater drum, bowfin | April 27, 2024 - Feb. 16, 2025 | May 1, 2024 - Feb. 16, 2025 | No limit | |||||||||||||||||||||||||||||||||||||||||||
Gar | April 27, 2024 - Feb. 16, 2025 | May 1, 2024 - Feb. 16, 2025 | 10 |
Dark House Spearing Seasons and Limits
SPECIES | SPEARING SEASON (SUNRISE TO SUNSET) | ZONES AND POSSESSION LIMIT (SIZE) | ||||||||||||||||||||||||||||||||||||||||||||
Northern pike Angling limits differ, see page 21. | Nov. 15, 2024 - Feb. 23, 2025 except where prohibited. | See Zone Map on page 23. For border waters or special regulations, refer to those sections. Northeast Zone: 2 (not more than 1 northern pike over 26") North-central Zone: 10 (either 2 northern pike over 26" and none from 22 to 26" or 1 from 22 to 26" and 1 over 26") Southern Zone: 2 (minimum size 24") | ||||||||||||||||||||||||||||||||||||||||||||
Catfish | Nov. 15, 2024 - Feb. 23, 2025 except where prohibited. | 5 (only 1 over 24") (not more than 2 flathead); flathead catfish can only be speared from Nov. 15 - Nov. 30. | ||||||||||||||||||||||||||||||||||||||||||||
Whitefish | Nov. 15, 2024 - Feb. 23, 2025 except where prohibited. | No limit |