Fishing Seasons & Limits
SEASONS AND LIMITS—INLAND AND LAKE SUPERIOR
- All calendar dates are for 2023 unless noted otherwise. Season dates are inclusive unless otherwise noted.
- Daily and possession limits are the same unless otherwise noted.
- Most species have experimental or special regulations on some waters.
- For Canada, Wisconsin, Iowa, South Dakota, and North Dakota border water regulations and for Lake Superior see specific regulations.
- Different limits for Conservation License apply.
- Northern pike dark house spearing limits differ.
- Some waters are seasonally closed to fishing to protect vulnerable concentrations of fish. Dates can vary from year to year but will be posted every spring at mndnr. gov/regulations/fishing.
Openers
Opening Date | Fish | Location |
---|---|---|
4/15/23 | Stream trout opener | Statewide inland streams |
5/13/23 | Fishing opener - walleye, sauger and northern pike | Minnesota waters |
6/3/23 | Muskellunge | Minnesota waters |
4/13/24 | Stream trout opener | Statewide inland streams |
5/11/24 | Fishing opener - walleye, sauger and northern pike | Minnesota waters |
6/1/24 | Muskellunge | Minnesota waters |
How to Figure Your Bag Limit for a Conservation License
Applies to bag limits established for inland waters, experimental and special management waters, and border waters.Does not apply to size restrictions, but may only have up to the corresponding bag limit. For example: a normal limit of five fish with three over 10" for aConservation License would be two fish with only one over 10".Divide the regular limit in half. If necessary, round down to the nearest whole number. For example: five fish regular limit would be a two fish conservation limit.
Conservation License Bag Limits
REGULAR DAILY OR POSSESSION BAG LIMIT | 1 fish | 2 fish | 3 fish | 4 fish | 5 fish | 6 fish | 8 fish | 10 fish | 20 fish | 25 fish | 50 fish |
CONSERVATION DAILY OR POSSESSION BAG LIMIT | Catch- and- release | 1 fish | 1 fish | 2 fish | 2 fish | 3 fish | 4 fish | 5 fish | 10 fish | 12 fish | 25 fish |
INLAND WATERS
Inland Seasons and Limits
SPECIES | OPEN SEASON | ZONE AND ANGLING POSSESSION LIMIT (SIZE) |
Northern pike | May 13, 2023 - Feb. 25, 2024 | Northeast Zone: 2 (not more than 1 over 40" in possession, all from 30-40" must be immediately released) North-central Zone: 10 (not more than 2 over 26", all from 22-26" must be immediately released) Southern Zone: 2 (minimum size 24") See Zone Map for details on how possession limits apply across zones. Dark house spearing limits differ. |
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) |
---|---|---|
Walleye and sauger (and their hybrid) | May 13, 2023 - Feb. 25, | 6 combined total (not more than 1 walleye over 20" in possession) |
2024 | ||
Muskellunge/hybrid muskellunge | June 3 - Dec. 1 | 1 combined total |
(minimum size 54") | ||
SIZE EXCEPTION: the following Twin Cities area lakes: Eagle, Pierson and Wasserman, Carver County; Crystal and Orchard, Dakota County; Gervais, Island, Johanna, Phalen and Silver, Ramsey County; Bryant, Bush, Bde Maka Ska, Cedar, Crystal, Isles, Nokomis and Weaver, Hennepin County; Cedar, Scott County; Clear and Elmo, Washington County. | 1 combined total | |
(minimum size 40") | ||
Largemouth bass—Statewide | May 13 - 26 | Catch-and-release only |
(except Northeast Zone) | ||
May 27, 2023 - Feb. 25, | 6 combined total largemouth or smallmouth bass | |
2024 | ||
Largemouth bass—Northeast Zone (Pelican and Ash lakes in St. Louis County are part of the Northeast Zone for bass. See Zone Map.) | May 13, 2023 - Feb. 25, 2024 | 6 combined total largemouth or smallmouth bass |
Smallmouth bass—Statewide | May 13 - 26 | Catch-and-release only |
(except Northeast Zone) | ||
May 27 - Sept. 10 | 6 combined total largemouth or smallmouth bass | |
Sept. 11, 2023 - Feb. 25, 2024 | Catch-and-release only | |
Smallmouth bass— Northeast Zone | May 13, 2023 - Feb. 25, 2024 | 6 combined total largemouth or smallmouth bass |
Crappie (white or black and their hybrids) | Continuous | 10 combined total |
Sunfish | Continuous | 20 combined total |
(bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | ||
Rock bass | Continuous | 30 |
White bass | Continuous | 30 |
Catfish | Channel catfish: continuous | 5 combined total. No more than 2 can be flathead (only 1 catfish over 24") |
(channel and flathead) | Flathead catfish: April 1 - Nov. 30 | |
Perch | Continuous | 20 daily, 40 in possession |
Whitefish, cisco (tullibee), and burbot. Sport netting regulations effective each fall are available on the DNR website. | Continuous | No limit |
EXCEPTION: On Leech | ||
Lake Indian Reservation whitefish limit 25 and cisco (tullibee) limit 50. | ||
Rough fish not including bullhead nor gar. | Continuous | No limit |
Bullhead | Continuous | 100 |
⁕NEW—Gar | Continuous | 10 |
Smelt | Continuous | No limit |
Lake or shovelnose sturgeon | Same dates every year: June 16 - April 14 | Catch-and-release only; no tag needed. |
Paddlefish | No open season | |
Lake trout (SUMMER) Statewide | May 13 - Sept. 30 | 2 |
Lake trout (WINTER) Outside or partly outside the Boundary Waters Canoe Area Wilderness (BWCAW). | 2023 Season: | 2 |
Jan. 14 - March 31 | ||
2024 Season: | ||
Jan. 13 - March 31 | ||
Lakes entirely within the BWCAW. | 2023 Season: | 2 |
Dec. 31, 2022 - | ||
31-Mar-23 | ||
2024 Season: | ||
Dec. 30, 2023 - | ||
31-Mar-24 |
Northern Pike Possession Limits for Inland Waters
The state is divided into three zones for northern pike—Northeast, North-central, and Southern—each with a specific regulation for angling and for spearing. Waters with special regulations, and border waters, are not covered by the zone regulations and the special regulation is in effect for both spearing and angling. Details can be found at mndnr.gov/pike.

What is the statewide possession limit for northern pike?
The maximum number of northern pike that you may possess is 10 fish. Zone possession limits apply to where the fish was harvested, not where it is possessed.For example,
if you live in the North-central zone you cannot possess seven pike caught locally and three caught from the Southern zone.
How do possession limits apply to lakes with special regulations on northern pike?
If the possession limit on a special regulation lake or stream is different than the zone limit, the special regulation limit applies. For example, if the special regulation limit
is less than the statewide regulation, you may only have one daily limit from that lake included in your possession limit.
Stream Trout Species Seasons and Limits (Streams)
WATERS | OPEN SEASON | POSSESSION LIMIT (SIZE) |
Streams—Southeast Minnesota Includes Houston, Fillmore, Mower, Dodge, Olmsted, Winona, Wabasha, and Goodhue counties. | Jan. 1 - April 14 | Catch-and-release only |
April 15 - Sept. 14 | 5 combined total (not more than 1 over 16") | |
Sept. 15 - Oct. 15 | Catch-and-release only | |
Jan. 1, 2024 - April 14, 2024 | Catch-and-release only | |
EXCEPTIONS: Within these state parks: Beaver Creek Valley (East Beaver Creek); Forestville (Forestville Creek, Canfield Creek, South Branch Root River) and Whitewater (Middle Branch Whitewater River, Trout Run Creek). Also within city boundaries of Chatfield, Lanesboro, Preston, Rushford, and Spring Valley. | Sept. 15, 2022 - April 14, 2023 | Catch-and-release only |
April 15 - Sept. 14 | 5 combined total (not more than 1 over 16"). See special regulations for these streams. | |
Sept. 15, 2023 - April 12, 2024 | Catch-and-release only | |
Streams—Statewide Except Southeast Minnesota | April 15 - Sept. 30 | 5 combined total (not more than 1 over 16") |
Stream Trout Species Seasons and Limits (Lakes)
WATERS | OPEN SEASON | POSSESSION LIMIT (SIZE) |
Lakes (SUMMER)Statewide | May 13 - Oct. 31 | 5 combined total (not more than 3 over 16") |
Lakes (WINTER) Outside or partly outside the BWCAW | 2023 Season: Jan. 14 - March 31 2024 Season: Jan. 13 - March 31 | 5 combined total (not more than 3 over 16") |
Lakes entirely within the BWCAW | 2023 Season: Dec. 31, 2022 - March 3, 2023 2024 Season: Dec. 30, 2023 - March 31, 2024 | 5 combined total (not more than 3 over 16") |
Lakes EXCEPTIONS: Little Andrus (Snowshoe), Cass County; Allen and Pleasant, Crow Wing County; Bad Medicine, Becker County. | Winter season closed for stream trout. |
LAKE SUPERIOR AND ITS TRIBUTARIES
The following regulations clarify the fishing seasons and limits for Lake Superior and the streams and rivers flowing into it. While fishing Minnesota waters, anglers must follow Minnesota regulations.
Licensing
Anyone fishing on the Minnesota waters of Lake Superior must possess a Minnesota angling license and a Minnesota trout/salmon stamp validation except as listed. You need a Wisconsin fishing license to fish on Wisconsin waters of Lake Superior but you may fish the St. Louis River Estuary with aMinnesota fishing license.
Location
- There are two sets of fishing regulations for Lake Superior and its tributaries based on whether you are above or below a posted boundary, which corresponds to areas accessible to migratory fish. A list of boundary locations on tributaries can be found on the DNR website or by contacting an AreaFisheries Office along the North Shore.
- Some tributary streams have special regulations. Additionally, some streams have sanctuary areas closed to fishing, including the French, Knife,Lester, Devil Track and Kadunce rivers, and Gauthier Creek.
- Angling from boats is closed October 9 - November 30 on the portion of Lake Superior from the outermost portion of the north arm of the Duluth ship canal to the mouth of Chester Creek.
Hours
Angling hours on Lake Superior tributaries below the posted boundaries are from one hour before sunrise to one hour after sunset. Exceptions are the St.Louis River Estuary (St. Louis and Carlton counties) and the Pigeon River (Cook County).
Methods
- Anglers are restricted to a single hook or fly only—no treble hooks—on Lake Superior tributary streams and rivers below the posted boundaries. Exceptions are the St. Louis River (St. Louis and Carlton counties) and the Pigeon River (Cook County).
- No more than two lines may be used on Lake Superior, except only one line may be used within 100 yards of the mouth of any flowing stream.
- On Lake Superior tributaries below the posted boundaries, a fish that is hooked in any part of the body, except the mouth, must be immediately returned to the water.
Possession and Transportation
- Unclipped steelhead (rainbow trout) must be released immediately on Lake Superior and its tributaries. A clipped adipose fin, used to identify stocked trout, must show a healed scar (see diagram right). Marking, tagging, or fin clipping fish and then releasing them without a DNR permit is unlawful.
- While fishing or while on the water, trout, salmon, muskellunge, and catfish must be transported with head and tails intact.
- While transporting fish on land, 1) rainbow, brown and brook trout, and splake must be transported with head and tail intact; and 2) salmon, lake trout, and walleye may be filleted but must retain a 1-inch square patch of skin with scales.
- Rough fish or other species not named in the Lake Superior section are subject to inland regulations.
Taking of Smelt
- Smelt may be taken night or day. Artificial lights may not be used to lure or attract smelt. There is no limit on smelt, and smelt from Lake Superior may be bought or sold; however, live smelt may not be possessed or transported.
- Dip nets may be used for taking smelt. Minnow seines not more than 25 feet long or 4 feet deep may be used to take smelt in the St. Louis River and inLake Superior when more than 100 feet from the mouth of any stream.
- Taking of smelt at any time is prohibited in the following Lake Superior Tributaries: French River, Sucker River, Little Sucker River (St. Louis County);Silver Creek, Encampment Creek, Crow Creek (Lake County).
- Anglers may take cisco (tullibee) or smelt from Lake Superior or its tributaries below the posted boundaries to use as bait only on Lake Superior.
- To use cisco (tullibee) or smelt taken from Lake Superior or its tributaries as bait on other water bodies, the fish must be preserved under a DNR-issued bait preservation permit. Permit applications are available from the DNR,
Taking of Smelt and Cisco (Tullibee), and Trout Eggs, for Bait
500 Lafayette, St. Paul, MN 55155-4026. Freezing is not a preservation method.
- No other fish species from Lake Superior or its tributaries below the posted boundaries, or the St. Louis River downstream of the Fond du Lac dam, maybe used as bait except trout eggs (see next bullet).
- Eggs of trout harvested from Lake Superior or its tributaries below the posted boundaries may be used as bait (spawn bags). Spawn bags from LakeSuperior trout may only be used on Lake Superior and its tributaries below the posted boundaries, and no other waters in the state.
- Spawn bags can be bought or sold only if they are made from either 1) fish eggs from a licensed aquaculture facility; or 2) fish eggs taken from a source outside Minnesota that has been certified disease free and are preserved and labeled under a Minnesota bait preservation permit. These spawn bags may only be used in Lake Superior and tributaries below posted boundaries.
Guide Licenses
A guide’s license is required to operate a charter boat for the purpose of guiding or assisting anglers on the Minnesota waters of Lake Superior and theSt. Louis River Estuary. More information: mndnr.gov/licenses/commercial
Lake Superior and Tributaries Below Posted Boundaries
Including St. Louis River Estuary below the Minnesota–Wisconsin boundary cable and Lake Superior tributaries with no posted boundaries.
Calendar dates refer to 2023 unless noted otherwise. If fishing the St. Louis River Estuary and species are not listed below see Minnesota-Wisconsin border waters regulations. Otherwise, see inland waters regulations for any species not listed.
SPECIES | OPEN SEASON | POSSESSION LIMIT | SIZE LIMIT |
Brook trout and splake | April 15 - Sept. 4 | 1 (combined total brook trout, splake, brown trout and rainbow trout is 5). | Minimum size limit 20" |
Rainbow trout—clipped | Continuous | 3 (combined total brook trout, splake, brown trout and rainbow trout is 5). | Minimum size limit 16" |
Rainbow trout— unclipped | Continuous | Catch-and-release only | |
Brown trout | Continuous | 5 (combined total brook trout, splake, brown trout and rainbow trout is 5). | Minimum size limit 10". Only 1 over 16". |
Lake trout | Dec. 1, 2022 - Oct. 8, 2023 Dec. 1, 2023 - Oct. 6, 2024 | 3 | |
Salmon (Chinook, coho, pink, and Atlantic) | Continuous | 5 combined total (only 1 can be Atlantic salmon) | Minimum size limit 10" |
Walleye | May 13, 2023 - March 1, 2024 | 2 | Minimum size limit 15" |
Northern pike | May 13, 2023 - March 1, 2024 | 2 | |
Smelt | Continuous | No limit | |
Lake or shovelnose sturgeon Includes Lake Superior and the St. Louis River. | Same dates every year: June 16 - April 14 | Catch-and-release only; no tag needed. |
Lake Superior Tributaries Above Posted Boundaries
SPECIES | OPEN SEASON | POSSESSION LIMIT | SIZE LIMIT |
Brook and brown trout | April 15 - Sept. 30 | 5 combined total | Not more than 1 over 16" |
Rainbow trout | April 15 - Sept. 30 | Catch-and-release only |
Canada–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) |
---|---|---|
Walleye and sauger | May 14, 2022 - | 6 combined total (not more than 1 over 20" in possession). |
14-Apr-23 | ||
May 13, 2023 - | ||
14-Apr-24 | ||
EXCEPTIONS: Lake of | March 1 - April 14 each year | 6 (not more than 4 can be walleye; only 1 walleye over 28"; walleye 19½-28" must be immediately released). |
the Woods | May 13, 2023 - | |
14-Apr-24 | ||
Four Mile Bay (Southeast bay of Lake of the Woods) | March 1 - April 14 each year | Catch-and-release only. |
May 13, 2023 - | 6 (not more than 4 can be walleye; only 1 walleye over 28"; walleye 19½-28" must be immediately released). | |
Feb. 29, 2024 | ||
Namakan, Sand Point and Little Vermilion | May 14, 2022 - | 6 (not more than 4 can be walleye; walleye from 18-26" must be immediately released; only 1 walleye over 26"). |
14-Apr-23 | ||
May 13, 2023 - | ||
14-Apr-24 | ||
Rainy Lake | May 14, 2022 - | 8 (not more than 4 can be walleye; walleye from 18-26" must be immediately released; only 1 walleye over 26"). |
14-Apr-23 | ||
May 13, 2023 - | ||
14-Apr-24 | ||
Rainy River (Mouth to the dam at International Falls) | March 1 - April 14 each year | Catch-and-release only. |
May 13, 2023 - | 6 (not more than 4 can be walleye; only 1 walleye over 28"; walleye 19½-28" must be immediately released). | |
Feb. 29, 2024 | ||
Saganaga Lake | May 13, 2023 - | 3 (17" minimum size limit. Only 1 walleye |
14-Apr-24 | over 20"). | |
Northern pike | Continuous | 3 (only 1 over 30" in possession). |
EXCEPTION: Lake of the Woods and Rainy River to the dam at International Falls | Continuous | 3 (All from 30-40" must be immediately released. Only 1 over 40" allowed in possession.) |
EXCEPTION: Basswood Lake (includes Jackfish, Pipestone, Hoist, and Back bays) | May 13, 2023 - | 3 (All northern pike from 24-36" must be immediately released. Only 1 over 36" allowed in possession.) |
Feb. 25, 2024 | ||
Muskellunge | June 17 - Nov. 30 | 1 (minimum size 50"). |
Largemouth and smallmouth bass | Continuous | 6 combined total |
Lake sturgeon | April 24 - May 7 | 1 per calendar year (fish must be 45-50" inclusive, or over 75"). |
Immediately validate and attach your sturgeon tag. Register your sturgeon within 48 hours. | May 8 - 15 | Catch-and-release only. No tag needed. |
Closed: May 16 - June 30 | Closed | |
July 1 - Sept. 30 | 1 per calendar year (fish must be 45-50" inclusive, or over 75"). | |
Oct 1 - April 23 of following year | Catch-and-release only. No tag needed. | |
Crappie | Continuous | 10 |
Lake trout (SUMMER) | May 13 - Sept. 30 | 2 |
Lake trout (WINTER) | 2023 Season: | 2 |
Lakes outside or partly outside the BWCAW | Jan. 14 - March 31 | |
2024 Season: | ||
Jan. 13 - March 31 | ||
Lakes entirely within the BWCAW. | 2023 Season: | 2 |
Dec. 31, 2022 - | ||
31-Mar-23 | ||
2024 Season: | ||
Dec. 30, 2023 - | ||
31-Mar-24 | ||
Stream trout | April 29 - Sept. 30 | 5 (not more than 3 over 16"). |
All other species | Continuous | Inland limits apply. |
Iowa–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) |
Walleye Continuous 3 | ||
Northern pike | Continuous | 3 |
Largemouth and smallmouth bass | Continuous | 3 combined total |
Muskellunge | May 21 - Nov. 30 | 1 (minimum size 40") |
Catfish (channel and flathead) | Channel catfish: continuous | 8 combined total |
Flathead catfish: April 1 - Nov. 30 | ||
Sunfish (bluegill, crappie, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 25 combined total |
Perch | Continuous | 25 |
White bass and yellow bass | Continuous | No limit |
Bullhead | Continuous | No limit |
Carp, sucker, redhorse, freshwater drum, buffalo, burbot, bowfin, and quillback | Continuous | No limit |
⁕NEW—Gar | Continuous | 10 |
North Dakota–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) |
Walleye and sauger | Continuous | 3 combined total |
Northern pike | Continuous | 3 |
Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 30 |
Perch | Continuous | 50 |
Crappie | Continuous | 30 |
Largemouth and smallmouthbass | Continuous | 3 combined total |
Lake sturgeon | March 1 - April 14 | Catch-and-release only |
April 15 - June 15 | Closed | |
June 16, 2023 - April 14, 2024 | Catch-and-release only | |
Muskellunge | Continuous | 1 (minimum size 50") |
Rock bass | Continuous | 20 |
Bullhead | Continuous | 100 |
Catfish | Continuous | 5 (only 1 over 24") |
Carp, sucker, redhorse,freshwater drum, buffalo, burbot, bowfin, and white bass | Continuous | No limit |
⁕NEW—Gar | Continuous | 10 |
South Dakota–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) |
Walleye and sauger | Continuous | 4 combined total (only 1 walleye over 20") |
Northern pike angling | Continuous | 6 |
Northern pike spearing | Nov. 15, 2023 - Feb. 25, 2024 | 3 |
Largemouth and smallmouth bass | Continuous | 6 combined total |
Crappie | Continuous | 10 |
Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 10 combined total |
Rock bass | Continuous | 20 |
Bullhead | Continuous | 100 |
Perch | Continuous | 15 daily and 30 in possession |
Catfish (channel and flathead) | Continuous | 5 combined total. No more than 2 can be flathead (only 1 catfish over 24"). |
Channel catfish: continuous Flathead catfish: April 1 - Nov. 30 | ||
Lake sturgeon | April 15 - June 15 | Closed |
June 16, 2023 - April 14, 2024 | Catch-and-release only | |
Carp, sucker, redhorse, freshwater drum, buffalo, burbot, bowfin, and white bass | Continuous | No limit |
⁕NEW—Gar | Continuous | 10 |
Wisconsin–Minnesota Seasons and Limits
SPECIES | OPEN SEASON | POSSESSION LIMIT (SIZE) |
---|---|---|
Walleye and sauger | May 13, 2023 - | 2 combined total (15" minimum size for walleye) |
St. Louis River Estuary | 1-Mar-24 | |
St. Croix River | April 29, 2023 - | 6 combined total (15" minimum size for walleye) |
1-Mar-24 | ||
Mississippi River, border water portion of Pool 3 and Pools 4-8 including Lake Pepin | Continuous | 4 combined total (15" minimum size for walleye, only 1 walleye or sauger over 20") |
Walleye and sauger continued | Continuous | 6 combined total (15" minimum size for walleye, all walleye from 20-27" must be immediately released, only 1 walleye over 27") |
Mississippi River downstream of Lock and Dam 8 | ||
Largemouth and smallmouth bass | May 27, 2023 - | 5 combined total |
St. Louis River Estuary | 1-Mar-24 | (14" minimum size) |
St. Croix River upstream of Taylors Falls Dam | May 27 - Sept. 10 | 5 (14" minimum size) |
Sept. 11 - March 1, | Catch-and-release only | |
2024 | ||
St. Croix River downstream of Taylors Falls Dam to | May 27, 2023 - | 5 (14" minimum size) |
U.S. Hwy. 10 Bridge | 1-Mar-24 | |
Mississippi River and Lake Pepin | Continuous | 5 (14" minimum size) |
Northern pike | May 13, 2023 - | 2 |
St. Louis River Estuary | 1-Mar-24 | |
St. Croix River | April 29, 2023 - | 5 |
1-Mar-24 | ||
Mississippi River and Lake Pepin | Continuous | 3 (only 1 over 30") |
Muskellunge | May 27 - Nov. 30 | 1 (50" minimum size) |
Perch | ||
Mississippi River and Lake Pepin | Continuous | 15 |
St. Louis River Estuary and St. Croix | 25 | |
Catfish (channel and flathead) Mississippi River and Lake Pepin | Channel catfish: continuous | |
Flathead catfish: April 1 - Nov. 30 | 10 combined total | |
(only 1 catfish over 30") | ||
St. Louis River Estuary and St. Croix | 10 combined total | |
Rough fish (not including gar) | Continuous | No limit |
Bullhead | Continuous | No limit |
⁕NEW—Gar | Continuous | 10 |
White bass and yellow bass | ||
Mississippi River and Lake Pepin | Continuous | 10 combined total |
St. Louis River Estuary and St. Croix | 25 combined total | |
Crappie | ||
Mississippi River and Lake Pepin | Continuous | 15 |
St. Louis River Estuary and St. Croix | 25 | |
Rock bass | Continuous | 25 |
Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | ||
Mississippi River and Lake Pepin | ||
Continuous | 15 | |
St. Louis River Estuary and St. Croix | 25 | |
Paddlefish | No open season | |
Lake sturgeon | March 1 - April 14 | Catch-and-release only; no tag needed. |
St. Louis River Estuary and the Mississippi River below the Red Wing dam and Lake Pepin | June 16, 2023 - | |
14-Apr-24 | ||
Mississippi River above the Red Wing dam to the mouth of the St. Croix River | June 16, 2023 - | Catch-and-release only; no tag needed. |
1-Mar-24 | ||
St. Croix River above Taylors Falls | June 16, 2023 - | Catch-and-release only; no tag needed. |
1-Mar-24 | ||
St. Croix River below Taylors Falls to mouth including Lake St. Croix | June 16 - Sept. 1 | Catch-and-release only; no tag needed. |
Sept. 2 - 30 | 1 per calendar year (60" minimum size). A sturgeon tag is needed to harvest a lake sturgeon. | |
Oct. 1, 2023 - | Catch-and-release only; no tag needed. | |
1-Mar-24 | ||
Shovelnose sturgeon | June 16, 2023 - | Catch-and-release only |
St. Croix River including Lake St. Croix and Mississippi River above Red Wing dam | 1-Mar-24 | |
Mississippi River below Red Wing dam | Continuous | 3 |
Bowfishing Seasons and Limits
SPECIES | SEASONS (DAY AND NIGHT) | POSSESSION LIMIT |
Bullhead | 2023 Early Season: Feb. 27 - April 28, 2023 Regular Statewide: April 30, 2023 - Feb. 26,2024 2024 Early Season: Feb. 26 - April 26, 2024 (Early Seasons are south of Hwy 210, only on lakes and on Minnesota, Mississippi, or St.Croix rivers. You must bowfish from a boatduring the early season.) | 100 |
Sucker and redhorse | 50 each | |
Carp, buffalo, freshwater drum, bowfin, goldeye | No limit | |
⁕NEW—Gar | 10 |
Spearing, Harpooning and Dip Nets Seasons and Limits
SPECIES | SEASONS (FROM SUNRISE TO SUNSET) | SEASONS (FROM SUNRISE TO SUNSET) | POSSESSION LIMIT |
Sucker | Spearing: April 29, 2023 - Feb. 25, 2024 | Harpooning, dip net and seine: May 1, 2023 - Feb. 18, 2024 | 50 |
Bullhead | Spearing: April 29, 2023 - Feb. 18, 2024 | 100 | |
Redhorse | 50 | ||
Carp, buffalo, freshwater drum, bowfin | No limit | ||
⁕NEW—Gar | 10 |
Dark House Spearing Seasons and Limits
SPECIES | SPEARING SEASON | ZONES AND POSSESSION LIMIT (SIZE) |
Northern pike Angling limits differ. | From sunrise to sunset Nov. 15, 2023 - Feb. 25, 2024 except where prohibited. | See Zone Map. For border watersor special regulations, refer to those sections. Northeast Zone: 2 (not more than 1 northern pike over 26") North-central Zone: 10 (either 2 northern pikeover 26" and none from 22 to 26" or 1 from 22 to 26" and 1 over 26") Southern Zone: 2 (minimum size 24") |
Catfish | 5 (only 1 over 24") (not more than 2flathead); flathead catfish can only bespeared from Nov. 15 - Nov. 30. | |
Whitefish and rough fish (not including gar) For other species see table | No limit | |
⁕NEW—Gar | 10 |