Resident Hunting & Trapping Licenses
| License Type | Cost | Buy Online | Web Delivery | Point Of Sale |
|---|
| Resident Hunting | $22.00 | Y | Y | Y |
| Lifetime Hunting | $61.50 | Y | Y | Y |
| Resident Hunting / Habitat | $35.00 | Y | Y | Y |
| Resident Apprentice License * | $35.00 | Y | Y | Y |
| Resident Fur Harvest 16+ | $26.00 | Y | Y | Y |
| Resident Fur Harvest <16 | $7.50 | Y | Y | Y |
| Hunter's Special - 3yr Hunting / Habitat | $101.00 | Y | Y | Y |
Outdoor Combo Hunting / Fishing / Habitat | $55.00 | Y | Y | Y |
| Resident Fur Harvester / Habitat 16+ | $39.00 | Y | Y | Y |
| Resident Migratory Bird Fee | $11.50 | Y | Y | Y |
| Resident Habitat Fee | $15.00 | Y | Y | Y |
* The Resident Apprentice License was introduced in 2016. For more information please refer to the Hunting Regulations Booklet.
Resident Deer Hunting Licenses
| License Type | Cost | Buy Online | Web Delivery | Point Of Sale |
|---|
| Resident Any-Sex Tags | $33.00 | Y | N | Y |
| Resident 1st Antlerless Tag | $28.50 | Y | N | Y |
| Resident Additional Antlerless | $15.00 | Y | N | Y |
| Resident Landowner/Tenant Any-Sex | $2.00 | Y | N | Y |
| Resident Landowner/Tenant Doe Tag | $2.00 | Y | N | Y |
Resident Landowner/ Tenant Additional Doe Tags =2 | $15.00ea | Y | N | Y |
Resident Turkey Hunting Licenses
| License | Cost | Buy Online | Web Delivery | Point Of Sale |
|---|
| Resident Turkey Tags | $28.50 | Y | N | Y |
| Resident Landowner/Tenant Turkey | $1.00 | Y | N | Y |
Combination Licenses
| License Type | Cost | Buy Online | Web Delivery | Point Of Sale |
|---|
Outdoor Combo Hunting / Fishing / Habitat | $55.00 | Y | Y | Y |
| Resident Hunting/Habitat | $35.00 | Y | Y | Y |
| Resident Fur Harvester/Habitat 16+ | $39.00 | Y | Y | Y |
| Nonresident Hunting/Habitat 18+ | $144 | Y | Y | Y |
| Nonresident Hunting/Habitat <18 | $45 | Y | Y | Y |
| Nonresident Fur Harvester/Habitat | $247 | Y | Y | Y |
| Nonresident Fur Dealer 1 Day Only | $294.50 | Y | Y | Y |
Other Licenses & Products
| License Or Product | Cost | Buy Online | Web Delivery | Point Of Sale |
|---|
| 1 Year Iowa Outdoors Magazine | $15.00 | Y | N | Y |
| 2 Year Iowa Outdoors Magazine | $24.00 | Y | N | Y |
| 3 Year Iowa Outdoors Magazine | $30.00 | Y | N | Y |
| Ginseng Harvest | $37.00 | Y | Y | Y |
| Nonresident Ginseng Harvest | $67.00 | Y | Y | Y |
| Nonresident Falconry | $28.00 | Y | Y | Y |
| Resident Taxidermy | $20.00 | Y | Y | Y |
| Retail Bait Dealer | $38.00 | Y | Y | Y |
| Replacement or Duplicates | $4.50 | Y | Y | Y |
Nonresident Hunting & Trapping Fees
| Nonresident Hunting And Trapping Licenses | Cost | Purchase Online | Online Delivery | Point Of Sale (POS) |
|---|
| Nonresident Hunting / Habitat 18+ | $144.00 | Y | Y | Y |
| Nonresident Hunting / Habitat <18 | $45.00 | Y | Y | Y |
| Nonresident Apprentice License * | $144.00 | Y | Y | Y |
| Nonresident 5-day Hunting 18+ (not applicable to deer or turkey seasons) | $77.00 | Y | Y | Y |
| Nonresident 5-day Hunting/Habitat 18+ (not applicable to deer or turkey seasons) | $90.00 | Y | Y | Y |
| Nonresident Migratory Bird Fee | $11.50 | Y | Y | Y |
| Nonresident Fur Harvester / Habitat | $247.00 | Y | Y | Y |
| Nonresident Fur Dealer 1 Day Only | $294.50 | Y | Y | Y |
| Nonresident Fur Dealer | $588.50 | Y | Y | Y |
| Nonresident Buck Tag (Pending Lottery Results) | $348.50 | Y | N | N |
| Nonresident Mandatory Antlerless | $149.50 | Y | N | N |
| Nonresident Antlerless by County | $266.50 | Y | N | N |
| Nonresident Holiday Tag | $91.00 | N | N | Y |
| Nonresident Preference Point | $60.50 | Y | Y | N |
| Nonresident Landowner Tag | $266.50 | Y | N | N |
| Nonresident Turkey Tags (Pending Lottery Results) | $119.00 | Y | N | N |