Deer Hunting Seasons
Last Updated: Fall 2023
2023-24 SEASON | SEASON DATES | LICENSE ON-SALE DATES |
---|---|---|
Youth Season (5) | Sept 16 - Oct 1, 2023 | Aug. 15 - End of Season |
Disabled Hunter (1) | Sept 16 - Oct 1, 2023 | Aug. 15 - End of Season |
Archery, Early Split (6) | Oct 1 - Dec 1, 2023 | Aug. 15 - End of Season |
Archery, Late Split (6) | Dec. 18, 2023 - Jan. 10, 2024 | Aug. 15 - End of Season |
Early Muzzleloader (2,5) | Oct 14 - 22, 2023 | Aug. 15 - End of Season |
Late Muzzleloader | Dec. 18, 2023 - Jan. 10, 2024 | Aug. 15 - End of Season |
Shotgun, Season 1 | Dec 2 - 6, 2023 | Aug. 15 - End of Season |
Shotgun, Season 2 | Dec 9 - 17, 2023 | Aug. 15 - End of Season |
Nonresident Holiday (3,4) | Dec. 24, 2023 - Jan. 2, 2024 | Aug. 15 - End of Season |
Population Mgmt January Antlerless (7) | Jan. 11-21, 2024 | Aug. 15 - End of Season |
Excess Tag January Antlerless (7) | Jan. 11-21, 2024 | Jan. 11 - End of Season |
Shooting hours for all deer seasons are 1/2 hour before sunrise to 1/2 hour after sunset.
Hunters are required to report deer and turkey harvest either online or by calling the number printed on the harvest reporting tag.
(1) Requires permit to acquire from DNR.
(2) Purchase until quota (7,500) is reached.
(3) Purchase until nonresident antlerless quota is reached.
(4) Nonresident deer zone maps are available online.
(5) Residents only
(6) Includes senior antlerless-only licenses.
(7) In participating counties only, if antlerless licenses remain.