Deer Hunting Seasons
Regular Deer Tag General Any Weapon Seasons
Regular Deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Unit(s) | Antlered | Antlerless | Notes |
Oct 10 - Oct 31 | |||
(White-tailed deer only) | |||
1, 2, 3, 4A, 5, 6 | Nov 1 - Nov 14 | Oct 10 - Dec 1 | See Note 1 |
Nov 15 - Dec 1 | (White-tailed deer only) | In a Portion of Unit 1, Chronic Wasting Disease Transport Rules Apply and Testing is Required | |
(White-tailed deer only) | |||
Oct 10 - Oct 31 | |||
4, 7, 9 | (White-tailed deer only) | Oct 10 - Nov 9 | |
Nov 1 - Nov 9 | (White-tailed deer only) | ||
8 | Oct 10 - Nov 3 | Oct 10 - Nov 3 | Very limited access because of private property |
8A, 10, | Oct 10 - Nov 3 | Oct 10 - Nov 3 | Second RES-NONRES deer tag may not be used in Units 10, 10A & 12 |
10A, 12, 16 | |||
15 | Oct 10 - Nov 3 | Oct 10 - Nov 3 | |
Unit(s) | Antlered | Antlerless | Notes |
16A, 17, 19, 20 | Sep 15 - Nov 20 | Sep 15 - Nov 20 | Second RES-NONRES deer tag |
may not be used in Units 16A, 17, 19 & 20 | |||
19A, 25 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
(Youth hunt only) | |||
20A, 26, 27 | Sep 15 - Oct 31 | None | |
21, 21A, | Oct 10 - Oct 31 (Youth hunt only on Private land only) | ||
28, 29, 30, 36, | Oct 10 - Oct 24 | Motorized Hunting Rule Applies in Units 29, 30, 36A, & 37A | |
36A, 36B, 37A | |||
Oct 10 - Oct 24 | |||
22 | Oct 10 - Oct 24 | (White-tailed deer only) | |
(2-point deer only) | Oct 10 - Oct 16 | ||
(Youth hunt only) | |||
23 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Chronic Wasting Disease Testing Required |
(White-tailed deer only) | |||
24 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Note 3 |
(Youth hunt only) | Chronic Wasting Disease Testing Required | ||
Oct 10 - Oct 31 (Youth hunt only on Private land only) | |||
30A | None | Motorized Hunting Rule Applies | |
Oct 10 - Oct 24 | |||
32 | Oct 10 - Oct 24 | (White-tailed deer only) | See Notes 2 & 4, Motorized Hunting Rule Applies in Unit 32 |
Oct 10 - Oct 16 | |||
(Youth hunt only) | |||
31 | Oct 10 - Oct 24 | Oct 10 - Oct 24 | See Note 4 |
(White-tailed deer only) | |||
32A | Oct 10 - Oct 24 | Oct 10 - Oct 24 | Chronic Wasting Disease Testing Required |
(White-tailed deer only) | Motorized Hunting Rule Applies | ||
33, 34, 35 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
(White-tailed deer only) | |||
Oct 10 - Oct 31 (Youth hunt only on Private land only) | See Note 2 | ||
37 | Oct 10 - Oct 24 | Motorized Hunting Rule Applies | |
39, 43 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
(Youth hunt only) | |||
40, 41, 42 | Oct 10 - Oct 24 | None | See Note 2 |
(2-point deer only) | |||
46 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Notes 2 & 4 |
(Youth hunt only) | |||
48, 49 | Oct 10 - Oct 31 | None | Motorized Hunting Rule Applies in Unit 49 |
50, 51, 56, | |||
58, 59, 59A, | Oct 10 - Oct 24 | None | |
66, 66A, 69, 72, | Motorized Hunting Rule Applies | ||
75, 76, 77 | |||
Unit(s) | Antlered | Antlerless | Notes |
52A | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Motorized Hunting Rule Applies |
(Youth hunt only) | |||
60, 61, 62, 62A, | Oct 10 - Oct 24 | None | See Note 2 |
64, 65 | |||
60A | Oct 10 - Oct 24 | None | See Note 5 |
67 | Oct 10 - Oct 24 | None | See Note 6 |
68, 71, 73A, 74 | Oct 10 - Oct 24 | None |
Notes:
- Farragut State Park and Farragut Wildlife Management Area are closed.
- Short range weapons only on C.J. Strike, Chester Wetlands, Payette River, and Montour Wildlife Management Areas, and Pahsimeroi Access Area.
- Short range weapons only in that portion of Unit 24 within the following boundary: Beginning in McCall at the junction of State Highway 55 and Boydstun Street, then south on Boydstun Street to West Valley Road, then west and south along West Valley Road and West Mountain Road to Cabarton Road, then north on Cabarton Road to State Highway 55, then north on State Highway 55 to Farm-To-Market Road, then north on Farm-To-Market Road to Elo Road, then west on Elo Road to State Highway 55, then north on State Highway 55 to the point of beginning.
- Short range weapons only on the islands in the Snake River.
- Short range weapons only in that portion of Unit 60A south and east of the North (Henrys) Fork Snake River, and that portion within 1 mile north and west of the North Fork Snake River.
- Short range weapons only in that portion of Unit 67 south and west of State Highway 26.
2024 Regular Deer Tag General Archery Only Seasons - Archery Permit Required
Regular Deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Unit(s) | Antlered | Antlerless | Notes |
1, 3, 4, 4A, 5, 6, 7, 9 | Aug 30 - Sep 30 | Aug 30 - Sep 30 (White-tailed deer only) | In a Portion of Unit 1, Chronic Wasting Disease Transport Rules Apply and Testing is Required |
Dec 10 - Dec 24 | Dec 10 - Dec 24 (White-tailed deer only) | ||
2 | Aug 30 - Sep 30 | Aug 30 - Sep 30 (White-tailed deer only) | See Note 1 |
Nov 1 - Dec 1 | Nov 1 - Dec 1 (White-tailed deer only) | See Note 2 | |
Dec 10 - Dec 24 | Dec 10 - Dec 24 (White-tailed deer only) | See Note 1 | |
8 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Very limited access because of private property |
8A, 19A, 21, 21A, 25, 31, 33, 34, 35, 36, 36B, 43, 46, 48, 57 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | |
10, 10A, 12 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Second RES-NONRES deer tag may not be used in Units 10, 10A & 12 |
15 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | |
22 | Aug 30 - Sep 30 (2-point deer only) | Aug 30 - Sep 30 | |
23, 24 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Chronic Wasting Disease Testing Required |
28 | Dec 1 - Dec 31 | Dec 1 - Dec 31 | |
29, 30, 30A, 32, 36A, 37, 37A, 47, 49, 52A, 56 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Motorized Hunting Rule Applies |
32A | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Chronic Wasting Disease Testing Required Motorized Hunting Rule Applies |
38 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | See Note 3 |
39 | Nov 10 - Nov 30 | Nov 10 - Nov 30 | Portion of Unit closed, See Notes 4 & 5 |
40, 41, 42 | Aug 30 - Sep 30 (2-point deer only) | None | |
50, 51, 58, 59, 59A, 66A, 72, 73, 75, 76, 77, 78 | Aug 30 - Sep 30 | None | Motorized Hunting Rule Applies |
55 | Nov 16 - Dec 10 | Nov 16 - Dec 10 | |
60, 61, 62A, 63, 68, 71, 73A, 74 | Aug 30 - Sep 30 | None | |
60A, 62, 64, 65, 66, 67, 69 | Aug 30 - Sep 30 | None | Motorized Hunting Rule Applies in Units 66 & 69 |
Nov 20 - Dec 19 (White-tailed deer only) | Nov 20 - Dec 19 (White-tailed deer only) |
2024 Regular Deer Tag General Muzzleloader Only Seasons - Muzzleloader Permit Required
Regular Deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Unit(s) | Antlered | Antlerless | Notes |
4, 7, 9 | Nov 10 - Nov 14 | Nov 10 - Dec 1 (White-tailed deer only) | |
Nov 15 - Dec 1 (White-tailed deer only) | |||
39 | None | Sep 8 - Sep 30 |
2024 Regular Deer Tag General Deer Short Range Weapon Seasons
Regular Deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Unit(s) | Antlered | Antlerless | Notes |
38 | Oct 10 - Oct 31 | Oct 10 - Nov 24 | Very limited access, See Note 3 |
53 | Aug 30 - Nov 6 | Aug 30 - Nov 6 | Attention: Portion of Unit only, See Note 6, Motorized Hunting Rule Applies |
63 | Oct 10 - Oct 24 | None |
Notes:
- Farragut State Park and Farragut Wildlife Management Area are closed.
- Farragut State Park and Farragut Wildlife Management Area only.
- That portion of Unit 38 within the Lake Lowell Sector of the Deer Flat National Wildlife Refuge is controlled hunt only.
- Archers caution: An “any weapon” antlered elk hunt will be open at the same time in this unit.
- Area Closure: That portion of Unit 39 within Ada County, and that portion of Unit 39 within the following boundary: Beginning at the intersection of State Highway 21 and the Middle Fork Boise River Road (Forest Road 268), east on Forest Road 268 to Cottonwood Creek-Thorn Creek Road (Forest Road 377), to South Fork of Thorn Creek to confluence of Thorn Creek, north and west on Thorn Creek to the confluence with Mores Creek, south and west along the center of Mores Creek including in the Mores Creek arm of Lucky Peak Reservoir to Highway 21 to the point of beginning is closed.
- That portion of Unit 53 beginning at the U.S. Highway 93 and U.S. Highway 30 junction (east of Filer), then west and north on U.S. 30 to the Snake River (Gridley Bridge), then down the Snake River to where it intersects with Interstate 84 at the King Hill Bridge (milepost 128.1), then east and South on Interstate 84 to Bliss (exit 141), then east on U.S. Highway 26 to Shoshone, then south and west on U.S. Highway 93 to the point of beginning. The rest of Unit 53 is controlled hunt only.
2024 White-tailed Deer Tag General Any Weapon Seasons
White-tailed Deer tag is valid for white-tailed deer only.
Unit(s) | Antlered | Antlerless | Notes |
1, 2, 3, 4A, 5, 6 | See Note 1 | ||
Oct 10 - Dec 1 | Oct 10 - Dec 1 | In a Portion of Unit 1, Chronic Wasting Disease Transport Rules Apply and Testing is Required | |
4, 7, 9 | Oct 10 - Nov 9 | Oct 10 - Nov 9 | |
8 | Oct 10 - Dec 1 | Oct 10 - Dec 1 | Very limited access because of private property |
8A, 11 | Oct 10 - Dec 1 | Oct 10 - Dec 1 | |
11A | Oct 10 - Nov 20 | Oct 10 - Nov 20 | Very limited access because of private property |
10, 10A, 12 | Oct 10 - Nov 20 | Oct 10 - Nov 20 | Second RES-NONRES white-tailed deer tag may not be used in Units 10, 10A & 12 |
13 | Oct 10 - Nov 3 | Oct 10 - Nov 3 | Very limited access because of few roads and private property |
14, 18 | Oct 10 - Nov 20 | Oct 10 - Nov 20 | Chronic Wasting Disease Transport Rules Apply and Testing Required |
15, 16, 19A | Oct 10 - Nov 20 | Oct 10 - Nov 20 | |
16A, 17, 19, 20 | Sep 15- Nov 20 | Sep 15 - Nov 20 | Second RES-NONRES white-tailed deer tag may not be used in Units 16A, 17, 19 & 20 |
20A, 26, 27 | Sep 15 - Nov 18 | Sep 15 - Nov 18 | |
21, 21A, 28, 36B | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Very limited access |
(Youth hunt only) | |||
29, 30, 30A, | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Very limited access, See Note 2, Motorized Hunting Rule Applies |
36A, 37, 37A | (Youth hunt only) | ||
22, 25, 39, 43 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
23 | Oct 10 - Nov 20 | Oct 10 - Nov 20 | Chronic Wasting Disease Testing Required |
24 | Oct 10 - Nov 20 | Oct 10 - Nov 20 | See Note 3 |
Chronic Wasting Disease Testing Required, | |||
See Notes 2 & 4, Motorized Hunting Rule Applies in Unit 32 | |||
31, 32 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
32A | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Chronic Wasting Disease Testing Required |
Motorized Hunting Rule Applies | |||
33, 34, 35 | Oct 10 - Nov 8 | Oct 10 - Nov 8 | |
40, 41 | Oct 10 - Oct 24 | None | See Note 2 |
(2-point deer only) | |||
46 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Notes 2 & 4 |
50, 51, | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
58, 59, 59A | Nov 10 - Dec 9 | Nov 10 - Dec 9 | Motorized Hunting Rule Applies |
62, 64, 65 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | |
60A | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Note 5 |
Oct 10 - Oct 31 | Oct 10 - Oct 31 | ||
60, 61, 62A | Nov 10 - Dec 9 | Nov 10 - Dec 9 | See Note 2 |
66, 69 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | Motorized Hunting Rule Applies |
67 | Oct 10 - Oct 31 | Oct 10 - Oct 31 | See Note 6 |
Notes:
- Farragut State Park and Farragut Wildlife Management Area are closed.
- Short range weapons only on C.J. Strike, Chester Wetlands, Payette River, and Montour Wildlife Management Areas, and Pahsimeroi Access Area.
- Short range weapons only in that portion of Unit 24 within the following boundary: Beginning in McCall at the junction of State Highway 55 and Boydstun Street, then south on Boydstun Street to West Valley Road, then west and south along West Valley Road and West Mountain Road to Cabarton Road, then north on Cabarton Road to State Highway 55, then north on State Highway 55 to Farm-To-Market Road, then north on Farm-To-Market Road to Elo Road, then west on Elo Road to State Highway 55, then north on State Highway 55 to the point of beginning.
- Short range weapons only on the islands in the Snake River.
- Short range weapons only in that portion of Unit 60A south and east of the North (Henrys) Fork Snake River, and that portion within 1 mile north and west of the North Fork Snake River.
- Short range weapons only in that portion of Unit 67 south and west of State Highway 26.
2024 White-tailed Deer Tag General Archery Only Seasons - Archery Permit Required
White-tailed Deer tag is valid for white-tailed deer only.
Unit(s) | Antlered | Antlerless | Notes |
1, 3, 4, 4A, 5, 6, 7, 9 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | In a Portion of Unit 1, Chronic Wasting Disease Transport Rules Apply and Testing is Required |
Dec 10 - Dec 24 | Dec 10 - Dec 24 | ||
2 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | See Note 1 |
Nov 1 - Dec 1 | Nov 1 - Dec 1 | See Note 2 | |
Dec 10 - Dec 24 | Dec 10 - Dec 24 | See Note 1 | |
8, 11A | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Very limited access because of private property |
8A, 19A, 21, 21A, 22, 25, 31, 33, 34, 35, 36B, 43, 46, 60, 61, 62A | Aug 30 - Sep 30 | Aug 30 - Sep 30 | |
10, 10A, 12 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Second RES-NONRES white-tailed deer tag may not be used in Units 10, 10A & 12 |
15 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | |
Dec 5 - Dec 20 | Dec 5 - Dec 20 | ||
23, 24 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Chronic Wasting Disease Testing Required |
28 | Dec 1 - Dec 31 | Dec 1 - Dec 31 | Very limited access |
29, 30, 30A, 32, 36A, 37, 37A, 50, 51, 58, 59, 59A | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Motorized Hunting Rule Applies |
32A | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Chronic Wasting Disease Testing Required Motorized Hunting Rule Applies |
38 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | See Note 3 |
39 | Nov 10 - Nov 30 | Nov 10 - Nov 30 | See Notes 4 & 5, Portion of Unit closed |
40, 41 | Aug 30 - Sep 30 (2-point deer only) | Aug 30 - Sep 30 | |
60A, 62, 63, 63A, 64, 65, 66, 67, 69 | Aug 30 - Sep 30 | Aug 30 - Sep 30 | Motorized Hunting Rule Applies in Units 66 & 69 |
Nov 1 - Dec 19 | Nov 1 - Dec 19 |
Notes:
- Farragut State Park and Farragut Wildlife Management Area are closed.
- Farragut State Park and Farragut Wildlife Management Area only.
- That portion of Unit 38 within the Lake Lowell Sector of the Deer Flat National Wildlife Refuge is controlled hunt only.
- Archers caution: An “any weapon” hunt will be open at the same time in this unit.
- Area Closure: That portion of Unit 39 within Ada County, and that portion of Unit 39 within the following boundary: Beginning at the intersection of State Highway 21 and the Middle Fork Boise River Road (Forest Road 268), east on Forest Road 268 to Cottonwood Creek/Thorn Creek Road (Forest Road 377), to South Fork of Thorn Creek to confluence of Thorn Creek, north and west on Thorn Creek to the confluence with Mores Creek, south and west along the center of Mores Creek including in the Mores Creek arm of Lucky Peak Reservoir to Highway 21 to the point of beginning is closed.
2024 White-tailed Deer Tag General Muzzleloader Only Seasons - Muzzleloader Permit Required
White-tailed Deer tag is valid for white-tailed deer only.
Unit(s) | Antlered | Antlerless | Notes |
4, 7, 9 | Nov 10 - Dec 1 | Nov 10 - Dec 1 | |
8A | None | Dec 2 - Dec 14 | |
10A | None | Nov 21 - Dec 1 | Second RES-NONRES white-tailed deer tag may not be used in Unit 10A |
16 | Nov 21 - Dec 9 | Nov 21 - Dec 9 |
2024 White-tailed Deer Tag Short Range Weapon Seasons
White-tailed Deer tag is valid for white-tailed deer only.
Unit(s) | Antlered | Antlerless | Notes |
21, 21A, 28, 29, | Very limited access, | ||
30, 30A, 36A, | Nov 1 - Dec 9 | Nov 1 - Dec 31 | Motorized Hunting Rule Applies in Units 29, 30, 30A, |
36B, 37, 37A | 36A, 37 & 37A | ||
38 | Oct 10 - Oct 31 | Oct 10 - Nov 24 | See Note 1 |
63 | Oct 10 - Oct 31 | Oct 10 - Oct 31 (Youth hunt only) | |
63A | Oct 21 - Oct 31 | Oct 10 - Oct 20 |
2024 Controlled Deer Hunts (12,538 Tags Plus Unlimited Tags) Antlered Deer
Controlled hunt deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Hunt No. | Controlled Hunt Areas | Tags | Season Dates | Notes |
1001 | 1-1 (a) | 60 | Aug 30 - Dec 1 | In a Portion of Unit 1, Chronic Wasting Disease Transport Rules Apply and Testing is Required |
1002 | 11 | 50 | Oct 10 - Nov 3 | Mule deer only |
1003 | 11 | 25 | Nov 10 - Nov 24 | Mule deer only |
1004 | 11A | 50 | Oct 10 - Nov 3 | Mule deer only, |
Very limited access because of private property | ||||
1005 | 11A | 25 | Nov 10 - Nov 30 | Mule deer only, |
Very limited access because of private property | ||||
1006 | 13 | 125 | Oct 10 - Nov 3 | Mule deer only, |
Very limited access because of few roads and private property | ||||
1007 | Mule deer only, | |||
14 | 190 | Oct 10 - Oct 31 | Chronic Wasting Disease Transport Rules Apply and Testing Required | |
1008 | Mule deer only, | |||
14 | 190 | Nov 1 - Nov 20 | Chronic Wasting Disease Transport Rules Apply and Testing Required | |
1009 | Mule deer only, | |||
18 | 55 | Oct 17 - Nov 9 | Chronic Wasting Disease Transport Rules Apply and Testing Required | |
1010 | Mule deer only, | |||
18 | 15 | Nov 10 - Nov 30 | Chronic Wasting Disease Transport Rules Apply and Testing Required | |
1011 | 19A | 10 | Oct 10 - Nov 24 | |
1012 | 20A | Unlimited | Nov 1 - Nov 18 | Nonresident tag limit is 13 tags |
1013 | 21 | 5 | Oct 10 - Nov 30 | |
1014 | 22 | 60 | Nov 1 - Nov 24 | |
1015 | 23 | 25 | Oct 10 - Nov 24 | Chronic Wasting Disease Testing Required |
1016 | 25 | 10 | Oct 10 - Nov 24 | |
1017 | 26 | Unlimited | Nov 1 - Nov 18 | Nonresident tag limit is 13 tags |
1018 | 27 | Unlimited | Nov 1 - Nov 18 | 1st choice only Unlimited Controlled Hunt |
1st choice only | Nonresident tag limit is 51 tags | |||
1019 | 28 | 5 | Oct 10 - Nov 30 | |
1020 | 30 | 5 | Oct 10 - Nov 30 | Motorized Hunting Rule Applies |
1021 | 30A | 30 | Oct 10 - Oct 31 | Motorized Hunting Rule Applies |
1022 | 31 | 30 | Oct 10 - Nov 24 | |
1023 | 32 | 40 | Oct 10 - Nov 24 | See Note 1 |
Motorized Hunting Rule Applies | ||||
1024 | 32A | 30 | Oct 10 - Nov 24 | Chronic Wasting Disease Testing Required |
Motorized Hunting Rule Applies | ||||
1025 | 36 | 5 | Sep 1 - Nov 30 | |
1026 | 36A | 5 | Oct 10 - Nov 30 | Motorized Hunting Rule Applies |
1027 | 36B | 5 | Oct 10 - Nov 30 | |
1028 | 38-1 (b) | 5 | Oct 10 - Nov 24 | Deer Flat National Wildlife Refuge has specific hunting requirements, Before applying, See Note 2 |
1029 | 38-2 (b) | 20 | Oct 10 - Nov 24 | Short range weapons only, Very limited access |
1030 | 39 | 200 | Aug 15 - Sep 30 | |
1031 | 40 | 200 | Nov 1 - Nov 24 | |
1032 | 41 | 100 | Nov 1 - Nov 24 | See Note 1 |
1033 | 42 | 75 | Nov 1 - Nov 24 | |
1034 | 44 | 225 | Sep 15 - Oct 31 | |
1035 | 45 | 75 | Oct 15 - Oct 31 | See Note 1 |
Motorized Hunting Rule Applies | ||||
1036 | 47 | 50 | Oct 5 - Oct 31 | Motorized Hunting Rule Applies |
See Notes 1 & 3, Motorized Hunting Rule Applies in Unit 47, | ||||
1037 | 47-1 (a) | 10 | Nov 15 - Nov 30 | |
1038 | 48 | 10 | Nov 10 - Nov 24 | |
1039 | 49 | 10 | Nov 10 - Nov 24 | Motorized Hunting Rule Applies |
1040 | 50-1 (b) | 10 | Oct 10 - Nov 30 | Portion of Unit only, |
Motorized Hunting Rule Applies | ||||
1041 | 52 | 75 | Oct 5 - Oct 31 | Motorized Hunting Rule Applies |
1042 | 54 | 300 | Oct 5 - Oct 31 | |
1043 | 54 | 20 | Nov 15 - Nov 30 | |
1044 | 55 (See pg 31) | 25 | Aug 15 - Sep 24 | |
1045 | 55 (See pg 31) | 320 | Oct 5 - Oct 31 | |
1046 | 57 | 50 | Oct 5 - Oct 31 | |
1047 | 57 | 10 | Nov 15 - Nov 30 | |
1048 | 58-1 (a) | 10 | Oct 10 - Nov 30 | Motorized Hunting Rule Applies |
1049 | 60-1 (a) | 40 | Oct 10 - Nov 30 | See Note 1 |
1050 | 62 | 20 | Oct 10 - Nov 30 | |
1051 | 66 | 10 | Oct 10 - Nov 30 | Motorized Hunting Rule Applies |
1052 | 66A | 5 | Oct 10 - Nov 30 | Motorized Hunting Rule Applies |
1053 | 67 | 40 | Oct 10 - Nov 30 | See Note 4 |
1054 | 69 | 10 | Oct 10 - Nov 30 | Motorized Hunting Rule Applies |
1055 | 70 | 5 | Oct 10 - Nov 30 | Motorized Hunting Rule Applies |
Aug 30 - Sep 30 | Archery only, | |||
1056 | 70 | 170 | Motorized Hunting Rule Applies | |
Oct 10 - Oct 31 | Motorized Hunting Rule Applies | |||
Unlimited | 1st choice only Unlimited Controlled Hunt, Nonresident tag limit is 240 tags, Motorized Hunting Rule Applies, | |||
1057 | 73 | 1st choice only | Oct 10 - Oct 24 | |
1058 | 73 | 40 | Oct 10 - Oct 31 | Motorized Hunting Rule Applies |
1059 | 73 | 5 | Oct 10 - Nov 30 | Motorized Hunting Rule Applies |
Aug 30 - Sep 30 | Archery only, | |||
1060 | 78 | 200 | Motorized Hunting Rule Applies | |
Oct 10 - Oct 31 | Motorized Hunting Rule Applies |
a This hunt includes other units or parts of other units. See controlled hunt area descriptions.
b This hunt includes only a portion of this unit. See controlled hunt area descriptions.
2024 Controlled Hunts Antlerless Deer
Controlled hunt deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Hunt No. | Controlled Hunt Areas | Tags | Season Dates | Notes |
1061 | 44 | 250 | Oct 10 - Nov 10 | |
1062 | 45 | 250 | Nov 1 - Nov 10 | See Note 1, Motorized Hunting Rule Applies |
1063 | 52 | 100 | Oct 10 - Oct 31 | Motorized Hunting Rule Applies |
1064 | 55 (See pg 31) | 100 | Nov 1 - Nov 14 |
2024 Controlled Deer Hunts Either Sex Deer
Controlled hunt deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Hunt No. | Controlled Hunt Areas | Tags | Season Dates | Notes |
1065 | 8A | 50 | Dec 2 - Dec 20 | Archery or Muzzleloader only, White-tailed deer only |
1066 | 10A | 50 | Nov 21 - Dec 20 | Archery or Muzzleloader only, White-tailed deer only |
1067 | 39-1a (See pg 31) | 2,000 | Oct 10 - Oct 31 | |
1068 | 60-2a (See pg 32) | 125 | Oct 5 - Nov 8 | See Note 1 |
1069 | 63A | 50 | Oct 5 - Nov 15 | Mule deer only, Short range weapons only |
2024 Controlled Hunts Archery Only Deer - Archery Permit Required
Controlled hunt deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Hunt No. | Controlled Hunt Areas | Tags | Season Dates | Notes |
1071 | 11A | 75 | Aug 30 - Sep 30 | Either sex, Very limited access because of few roads |
Antlered only, | ||||
1072 | 21-1 (a) | 10 | Aug 1 - Sep 30 | Motorized Hunting Rule Applies in Units 29, 30, 30A, 36A, 37, & 37A |
1073 | 22 | 25 | Aug 15 - Sep 30 | Either sex |
1074 | 39-2 (b) | 60 | Nov 16 - Dec 16 | Either sex, |
Roads on Boise River WMA closed to motorized travel | ||||
1075 | 40 | 50 | Aug 15 - Sep 30 | Antlered only |
1076 | 41-1 (a) | 25 | Aug 15 - Sep 30 | Antlered only |
1077 | 43-1 (a) | 50 | Aug 15 - Sep 30 | Either Sex |
1078 | 44 | 50 | Aug 15 - Sep 14 | Antlered only |
1079 | 45 | 10 | Aug 15 - Sep 14 | Antlered only, |
Motorized Hunting Rule Applies | ||||
1080 | 52 | 10 | Aug 15 - Sep 14 | Antlered only, |
Motorized Hunting Rule Applies | ||||
1081 | 53-1 (b) | Unlimited | Aug 30 - Dec 19 | Either Sex, |
Motorized Hunting Rule Applies | ||||
1082 | 54 | Unlimited | Aug 30 - Sep 30 | Antlered only, |
Nonresident tag limit is 59 tags | ||||
1083 | 68A | Unlimited | Aug 30 - Dec 19 | Antlered only |
1084 | 70 | Unlimited | Aug 30 - Sep 30 | Antlered only, |
Motorized Hunting Rule Applies | ||||
1085 | 72-1 (a) | Unlimited | Nov 16 - Dec 5 | Antlered only, |
1st choice only | Motorized Hunting Rule Applies |
a This hunt includes other units or parts of other units. See controlled hunt area descriptions.
b This hunt includes only a portion of this unit. See controlled hunt area descriptions.
2024 Controlled Hunts Muzzleloader Only Deer - Muzzleloader Permit Required
Controlled hunt deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Hunt No. | Controlled Hunt Areas | Tags | Season Dates | Notes |
1086 | 21A | 5 | Nov 1 - Nov 30 | Antlered only |
1087 | 22 | 15 | Oct 1 - Oct 9 | Antlered only |
1088 | 29-1 (a) | 63 | Nov 25 - Dec 9 | Antlered only, Motorized Hunting Rule Applies |
1089 | 30A | 5 | Nov 1 - Nov 30 | Antlered only, Motorized Hunting Rule Applies |
1090 | 33-1 (a) | 150 | Nov 10 - Nov 30 | Antlered only |
1091 | 43 | 125 | Oct 1 - Oct 9 | Either sex |
1092 | 45 | 40 | Oct 1 - Oct 14 | Antlered only, Motorized Hunting Rule Applies |
1093 | 51-1 (a) | 50 | Nov 1 - Nov 30 | Antlered only, Motorized Hunting Rule Applies |
1094 | 52 | 25 | Nov 1 - Nov 14 | Antlered only, Motorized Hunting Rule Applies |
1095 | 52A (See pg 31) | 75 | Nov 10 - Nov 24 | Either sex, Motorized Hunting Rule Applies |
1096 | 57 | 15 | Nov 1 - Nov 14 | Antlered only |
1097 | 61 | Unlimited | Nov 11 - Dec 9 | Either sex |
1098 | 68 | 20 | Nov 16 - Nov 30 | Antlered only |
1099 | 73A | 20 | Nov 16 - Nov 30 | Antlered only |
1100 | 74 | 20 | Nov 16 - Nov 30 | Antlered only |
a This hunt includes other units or parts of other units. See controlled hunt area descriptions.
b This hunt includes only a portion of this unit. See controlled hunt area descriptions.
2024 Controlled Hunts Youth Only Deer
Controlled hunt deer tag is valid for mule deer or white-tailed deer unless otherwise noted.
Hunt No. | Controlled Hunt Areas | Tags | Season Dates | Notes |
1101 | 11A | 25 | Oct 10 - Dec 31 | Either sex, Very limited access because of private property |
1102 | 28-1b (See pg 30) | 15 | Sep 15 - Oct 31 | Either sex, Portion of Unit only, See Hunt Planner or contact Salmon Regional Office for map of hunt area |
