Hunting Licenses and Fees
Turkey Hunting License Fees
License | Hunter | Fee |
|---|---|---|
Resident and Nonresident | $12.47 | |
Application Fee | Resident Application Processing Fee (limited licenses, nonrefundable) | $8.00 |
Application Fee | Nonresident Application Processing Fee (limited licenses, nonrefundable) | $11.00 |
Spring Turkey | Resident | $36.86 |
Fall Turkey | Resident | $30.44 |
Spring or Fall Turkey | Nonresident | $188.86 |
Youth Turkey Spring or Fall (under age 18) | Resident | $19.21 |
Youth Turkey Spring or Fall (under age 18) | Nonresident | $126.49 |
Deer Hunting License Fees
Resident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $36.68 |
Spring turkey | Youth | $19.21 |
Fall Turkey | Adult | $30.44 |
Fall Turkey | Youth | $19.21 |
Annual small game | Adult | $36.68 |
Annual small game | Youth | $1.50 |
Senior small game/fishing combo | (residents age 64+) | $36.22 |
Annual small-game license for senior lifetime and senior low-income annual fishing license holders | (Senior Columbine or Centennial lifetime fishing license holders only) | $26.24 |
Veteran lifetime combo | (residents only, New 50% disabled or Purple Heart recipient) | free |
First responder lifetime combo | (residents only, permanent occupational disability) | free |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Resident application processing fee | (per species & nonrefundable) | $8.00 |
Deer | Adult | $49.15 |
Deer | Youth | $18.90 |
Nonresident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $188.86 |
Spring turkey | Youth | $126.49 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $188.86 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $126.49 |
Annual small game | Adult | $101.54 |
Annual small game | Youth | $1.50 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Nonresident application processing fee | (per species & nonrefundable) | $11.00 |
Deer/fishing combo Adult | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $494.47 |
Deer/fishing combo Youth | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $126.18 |
Small Game Hunting License Fees
Licence Type | Hunter Type | Fee |
|---|---|---|
Resident and Nonresident | $12.15 | |
Annual Small Game | Resident | $35.76 |
Small Game | Nonresident | $98.92 |
Small Game One Day | Resident | $16.33 |
Small Game One Day | Nonresident | $19.97 |
Small Game Additional-Day | Resident and Nonresident | $7.82 |
Youth Small Game and Furbearer | Resident and Nonresident Youth (Under 18 Only) | $1.46 |
Small Game and Fishing Combo | Resident | $60.05 |
Furbearer License Only | Resident | $35.76 |
Furbearer License Only | Nonresident | $98.92 |
Colorado Waterfowl Stamp | Resident and Nonresident | $12.15 |
Federal Migratory Bird Hunting Stamp | Resident and Nonresident | $33.00 |
Senior Small Game and Fishing Combo | Resident (aged 65 and older) | $35.32 |
Senior Annual Small Game for Lifetime Fishing License Holders | Resident (Senior Columbine or Centennial Lifetime Fishing License holders only) | $25.60 |
First Responder Lifetime Small Game and Fishing Combo | Resident (permanent occupational disability) | Free |
Veterans Lifetime Small Game and Fishing Combo | Resident (60% disabled or Purple Heart recipient) | Free |
Band-tailed Pigeon Permit | Resident and Nonresident | $5.00 |
Mountain Lion Hunting License Fees
Licence Type | Hunter Type | Fee |
|---|---|---|
Annual Habitat Stamp | Residents and Nonresidents | $12.47 |
Lifetime Habitat Stamp | Residents and Nonresidents | $374.47 |
| Mountain Lion | Residents | $61.62 |
Mountain Lion | Nonresidents | $825.03 |
Bear Hunting License Fees
Resident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $36.68 |
Spring turkey | Youth | $19.21 |
Fall Turkey | Adult | $30.44 |
Fall Turkey | Youth | $19.21 |
Annual small game | Adult | $36.68 |
Annual small game | Youth | $1.50 |
Senior small game/fishing combo | (residents age 64+) | $36.22 |
Annual small-game license for senior lifetime and senior low-income annual fishing license holders | (Senior Columbine or Centennial lifetime fishing license holders only) | $26.24 |
Veteran lifetime combo | (residents only, New 50% disabled or Purple Heart recipient) | free |
First responder lifetime combo | (residents only, permanent occupational disability) | free |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Resident application processing fee | (per species & nonrefundable) | $8.00 |
Bear | Adult | $61.62 |
Bear | Youth | $18.29 |
Nonresident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $188.86 |
Spring turkey | Youth | $126.49 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $188.86 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $126.49 |
Annual small game | Adult | $101.54 |
Annual small game | Youth | $1.50 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Nonresident application processing fee | (per species & nonrefundable) | $11.00 |
Bear/fishing combo Adult | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $294.75 |
Bear/fishing combo Youth | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $61.46 |
Bighorn Sheep Hunting License Fees
Resident
Habitat Stamps
LICENSE TYPE | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $36.68 |
Spring turkey | Youth | $19.21 |
Annual small game | Adult | $36.68 |
Annual small game | Youth | $1.50 |
Senior small game/fishing combo | (residents age 64+) | $36.22 |
Annual small-game license for senior lifetime and senior low-income annual fishing license holders | (Senior Columbine or Centennial lifetime fishing license holders only) | $26.24 |
Veteran lifetime combo | (residents only, New 50% disabled or Purple Heart recipient) | free |
First responder lifetime combo | (residents only, permanent occupational disability) | free |
Preference & Weighted Point Fee
Licence Type | Details | Fee |
|---|---|---|
Resident (age 18 or older) | $50 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Resident application processing fee | (per species & nonrefundable) | $8.00 |
Rocky Mountain bighorn sheep | $375.97 | |
Desert bighorn sheep | $375.97 |
Nonresident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $188.86 |
Spring turkey | Youth | $126.49 |
Annual small game | Adult | $101.54 |
Annual small game | Youth | $1.50 |
Preference & Weighted Point Fee
Licence Type | DETAILS | Fee |
|---|---|---|
Nonresident (age 18 or older) | $100 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Nonresident application processing fee | (per species & nonrefundable) | $11.00 |
Rocky Mountain bighorn sheep/fishing combo | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $2,758.49 |
Desert bighorn sheep/fishing combo | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $2,758.49 |
Mountain goat/fishing combo | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $2,758.49 |
Elk Hunting License Fees
Resident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $36.68 |
Spring turkey | Youth | $19.21 |
Fall Turkey | Adult | $30.44 |
Fall Turkey | Youth | $19.21 |
Annual small game | Adult | $36.68 |
Annual small game | Youth | $1.50 |
Senior small game/fishing combo | (residents age 64+) | $36.22 |
Annual small-game license for senior lifetime and senior low-income annual fishing license holders | (Senior Columbine or Centennial lifetime fishing license holders only) | $26.24 |
Veteran lifetime combo | (residents only, New 50% disabled or Purple Heart recipient) | free |
First responder lifetime combo | (residents only, permanent occupational disability) | free |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Resident application processing fee | (per species & nonrefundable) | $8.00 |
Elk | Adult | $67.86 |
Elk | Youth | $18.90 |
Nonresident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $188.86 |
Spring turkey | Youth | $126.49 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $188.86 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $126.49 |
Annual small game | Adult | $101.54 |
Annual small game | Youth | $1.50 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Nonresident application processing fee | (per species & nonrefundable) | $11.00 |
Elk/fishing combo Adult | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $825.03 |
Elk/fishing combo Youth | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $126.18 |
Moose Hunting License Fees
Resident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $36.68 |
Spring turkey | Youth | $19.21 |
Fall Turkey | Adult | $30.44 |
Fall Turkey | Youth | $19.21 |
Annual small game | Adult | $36.68 |
Annual small game | Youth | $1.50 |
Senior small game/fishing combo | (residents age 64+) | $36.22 |
Annual small-game license for senior lifetime and senior low-income annual fishing license holders | (Senior Columbine or Centennial lifetime fishing license holders only) | $26.24 |
Veteran lifetime combo | (residents only, New 50% disabled or Purple Heart recipient) | free |
First responder lifetime combo | (residents only, permanent occupational disability) | free |
Preference & Weighted Point Fee
Licence Type | Details | Fee |
|---|---|---|
Resident (age 18 or older) | $50 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Resident application processing fee | (per species & nonrefundable) | $8.00 |
Moose | $375.97 |
Nonresident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $188.86 |
Spring turkey | Youth | $126.49 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $188.86 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $126.49 |
Annual small game | Adult | $101.54 |
Annual small game | Youth | $1.50 |
Preference & Weighted Point Fee
Licence Type | Details | Fee |
|---|---|---|
Nonresident (age 18 or older) | $100 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Nonresident application processing fee | (per species & nonrefundable) | $11.00 |
Moose/fishing combo | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $2,758.49 |
Pronghorn Hunting License Fees
Resident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $36.68 |
Spring turkey | Youth | $19.21 |
Fall Turkey | Adult | $30.44 |
Fall Turkey | Youth | $19.21 |
Annual small game | Adult | $36.68 |
Annual small game | Youth | $1.50 |
Senior small game/fishing combo | (residents age 64+) | $36.22 |
Annual small-game license for senior lifetime and senior low-income annual fishing license holders | (Senior Columbine or Centennial lifetime fishing license holders only) | $26.24 |
Veteran lifetime combo | (residents only, New 50% disabled or Purple Heart recipient) | free |
First responder lifetime combo | (residents only, permanent occupational disability) | free |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Resident application processing fee | (per species & nonrefundable) | $8.00 |
Pronghorn | Adult | $49.15 |
Pronghorn | Youth | $18.90 |
Nonresident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $188.86 |
Spring turkey | Youth | $126.49 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $188.86 |
Fall turkey (valid for the secondary draw ONLY) | Adult | $126.49 |
Annual small game | Adult | $101.54 |
Annual small game | Youth | $1.50 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Nonresident application processing fee | (per species & nonrefundable) | $11.00 |
Pronghorn/fishing combo Adult | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $494.47 |
Pronghorn/fishing combo Youth | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $126.18 |
Mountain Goat Hunting License Fees
Resident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $36.68 |
Spring turkey | Youth | $19.21 |
Annual small game | Adult | $36.68 |
Annual small game | Youth | $1.50 |
Senior small game/fishing combo | (residents age 64+) | $36.22 |
Annual small-game license for senior lifetime and senior low-income annual fishing license holders | (Senior Columbine or Centennial lifetime fishing license holders only) | $26.24 |
Veteran lifetime combo | (residents only, New 50% disabled or Purple Heart recipient) | free |
First responder lifetime combo | (residents only, permanent occupational disability) | free |
Preference & Weighted Point Fee
Licence Type | Details | Fee |
|---|---|---|
Resident (age 18 or older) | $50 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Resident application processing fee | (per species & nonrefundable) | $8.00 |
Mountain goat | $375.97 |
Nonresident
Habitat Stamps
Licence Type | Details | Fee |
|---|---|---|
2025 Habitat Stamp (required & nonrefundable) | Only one is required per person, ages 18–64, per year buying or applying for a license. | $12.47 |
Lifetime Habitat Stamp | $374.47 |
Qualifying Licenses
Required. All applicants, including youth, must purchase a qualifying hunting license to apply for the big-game draw.
Licence Type | Details | Fee |
|---|---|---|
Spring turkey | Adult | $188.86 |
Spring turkey | Youth | $126.49 |
Annual small game | Adult | $101.54 |
Annual small game | Youth | $1.50 |
Preference & Weighted Point Fee
Licence Type | Details | Fee |
|---|---|---|
Nonresident (age 18 or older) | $100 |
Licenses
Licence Type | Details | Fee |
|---|---|---|
Nonresident application processing fee | (per species & nonrefundable) | $11.00 |
Mountain goat/fishing combo | Fishing portion of nonresident combo licenses is good through March 31, 2026. | $2,758.49 |
All license fees include a 25-cent search-and-rescue fee and a $1.50 fee for the Wildlife Education Fund, when applicable. Reminder: If you draw a sheep or goat license, your credit card or CPW gift certificate on file in your online account will be charged after the draw.