Deer Hunting Seasons
Approved 2022 Deer Seasons by Zone
Table: Approved 2021 deer seasons for A zone, B1-B6 zones, C1-C4 zones, D3-D19 zones, and X1-X12 zones. This table has been formatted to meet current ADA requirements.
Notes:
(a) B-zone, C-zone and D3-5-zone tags are issued for use in any of a group of zones. For these tags, figures provided for Tag Quota are totals for each group of zones.
View 2021 California Deer Hunt Zone.
Zone | Additional Zone Tag Validity Info | Approved Archery Season Dates | Approved General Season Dates | Tag Quota |
A (South Unit 110 and North Unit 160) | n/a | 7/9/2022 - 7/31/2022 | 8/13/2022 - 9/25/2022 | 65,000 |
B-1 | B Zone Tags are Valid during the Archery or General Season in Any B Zone | 8/20/2022 - 9/11/2022 | 9/17/2022 - 10/23/2022 | 35,000 (a) |
B-2 | B Zone Tags are Valid during the Archery or General Season in Any B Zone | 8/20/2022- 9/11/2022 | 9/17/2022 - 10/23/2022 | 35,000 (a) |
B-3 | B Zone Tags are Valid during the Archery or General Season in Any B Zone | 8/20/2022 - 9/11/2022 | 9/17/2022 - 10/23/2022 | 35,000 (a) |
B-4 | B Zone Tags are Valid during the Archery or General Season in Any B Zone | 7/20/2022 - 8/14/2022 | 9/27/2022 - 10/2/2022 | 35,000 (a) |
B-5 | B Zone Tags are Valid during the Archery or General Season in Any B Zone | 8/20/2022 - 9/11/2022 | 9/17/2022 - 10/23/2022 | 35,000 (a) |
B-6 | B Zone Tags are Valid during the Archery or General Season in Any B Zone | 8/20/2022 - 9/11/2022 | 9/17/2022 - 10/16/2022 | 35,000 (a) |
C-1 | C Zone Tags are Valid during the General Season Only in Any C Zone | For Archery Deer Seasons in the C Zones See Hunt A-1 | 9/17/2022 - 10/16/2022 | 8,150 (a) |
C-2 | C Zone Tags are Valid during the General Season Only in Any C Zone | For Archery Deer Seasons in the C Zones See Hunt A-1 | 9/17/2022 - 10/23/2022 | 8,150 (a) |
C-3 | C Zone Tags are Valid during the General Season Only in Any C Zone | For Archery Deer Seasons in the C Zones See Hunt A-1 | 9/17/2022 - 10/23/2022 | 8,150 (a) |
C-4 | C Zone Tags are Valid during the General Season Only in Any C Zone | For Archery Deer Seasons in the C Zones See Hunt A-1 | 9/17/2022- 03-Oct-21 | 8,150 (a) |
D-3 | D3-5 Tags are Valid during the Archery or General Season in Zones D-3, D-4 or D-5 | 8/20/2022 - 9/11/2022 | 9/24/2022 - 31-Oct-21 | 33,000 (a) |
D-4 | D3-5 Tags are Valid during the Archery or General Season in Zones D-3, D-4 or D-5 | 8/20/2022 - 9/11/2022 | 9/24/2022 - 31-Oct-21 | 33,000 (a) |
D-5 | D3-5 Tags are Valid during the Archery or General Season in Zones D-3, D-4 or D-5 | 8/20/2022 - 9/11/2022 | 9/24/2022 - 31-Oct-21 | 33,000 (a) |
D-6 | n/a | 8/20/2022 - 9/11/2022 | 9/17/2022 - 31-Oct-21 | 10,000 |
D-7 | n/a | 8/20/2022 - 9/11/2022 | 9/17/2022 - 31-Oct-21 | 9,000 |
D-8 | n/a | 8/20/2022 - 9/11/2022 | 9/24/2022 - 10/23/2022 | 8,000 |
D-9 | n/a | 8/20/2022 - 9/11/2022 | 9/24/2022 - 10/23/2022 | 2,000 |
D-10 | n/a | 8/20/2022 - 9/11/2022 | 9/24/2022 - 10/23/2022 | 700 |
D-11 | Also Valid in Zones D-13 and D-15 | 9/3/2022 - 9/25/2022 | 10/8/2022 - 11/6/2022 | 5,500 |
D-12 | n/a | 10/1/2022 - 10/23/2022 | 11/5/2022 - 11/27/2022 | 950 |
D-13 | Also Valid in Zones in D-11 and D-15 | 9/3/2022 - 9/25/2022 | 10/8/2022 - 11/6/2022 | 4,000 |
D-14 | n/a | 9/3/2022 - 9/25/2022 | 10/8/2022- 11/6/2022 | 3,000 |
D-15 | Also Valid in Zones D-11 and D-13 | 9/3/2022 - 9/25/2022 | 10/8/2022 - 11/6/2022 | 1,500 |
D-16 | n/a | 9/3/2022 - 9/25/2022 | 10/22/2022 - 11/20/2022 | 3,000 |
D-17 | n/a | 9/3/2022 - 9/25/2022 | 10/8/2022 - 10/30/2022 | 500 |
D-19 | n/a | 9/3/2022 - 9/25/2022 | 10/1/2022 - 10/30/2022 | 1,500 |
X-1 (General Season Only) | n/a | For Archery in Zone X-1 See Hunt A-3 | 10/1/2022 - 10/16/2022 | 760 |
X-2 (General Season Only) | n/a | For Archery in Zone X-2 See Hunt A-4 | 10/1/2022 - 10/16/2022 | 190 |
X-3a (General Season Only) | n/a | For Archery in Zone X-3a See Hunt A-5 | 10/1/2022 - 110/16/2022 | 355 |
X-3b (General Season Only) | n/a | For Archery in Zone X-3b See Hunt A-6 | 10/1/2022 - 10/16/2022 | 500 |
X-4 (General Season Only) | n/a | For Archery in Zone X-4 See Hunt A-7 | 10/1/2022 - 10/16/2022 | 480 |
X-5a (General Season Only) | n/a | For Archery in Zone X-5a See Hunt A-8 | 10/1/2022 - 10/16/2022 | 75 |
X-5b (General Season Only) | n/a | For Archery in Zone X-5b See Hunt A-9 | 10/1/2022 - 10/16/2022 | 50 |
X-6a (General Season Only) | n/a | For Archery in Zone X-6a See Hunt A-11 | 10/1/2022 - 10/16/2022 | 330 |
X-6b (General Season Only) | n/a | For Archery in Zone X-6b See Hunt A-12 | 10/1/2022 - 10/16/2022 | 310 |
X-7a (General Season Only) | n/a | For Archery in Zone X-7a See Hunt A-13 | 10/1/2022 - 10/16/2022 | 230 |
X-7b (General Season Only) | n/a | For Archery in Zone X-7b See Hunt A-14 | 10/1/2022 - 10/16/2022 | 135 |
X-8 (General Season Only) | n/a | For Archery in Zone X-8 See Hunt A-15 | 9/24/2022 - 10/9/2022 | 210 |
X-9a (General Season Only) | n/a | For Archery in Zone X-9a See Hunt A-16 | 9/17/2022 - 10/10/2022 | 270 |
X-9b (General Season Only) | n/a | For Archery in Zone X-9b See Hunt A-17 | 9/17/2022 - 10/10/2022 | 230 |
X-9c (General Season Only) | n/a | For Archery in Zone X-9c See Hunt A-18 | 10/15/2022 - 11/6/2022 | 325 |
X-10 (General Season Only) | n/a | For Archery in Zone X-10 See Hunt A-19 | 9/24/2022 - 10/9/2022 | 400 |
X-12 (General Season Only) | n/a | For Archery in Zone X-12 See Hunt A-20 | 9/17/2022 - 10/10/2022 | 350 |
Approved 2021 Deer Seasons- Area-Specific Archery Hunts
Table: Approved 2021 deer season for Hunts A1-A33 and Hunt AO. This table has been formatted to meet current ADA requirements.
Notes:
(a) Hunt A1 tags are issued for use in C zones. For these tags, figures provided for Tag Quota are for the C zone as a group.
(b) Hunt A22 tags are issued for use in split seasons. For these tags, figures provided for Tag Quota are for Hunt A22 as a group.
View 2021 California Deer Hunt Zone.
Hunt Number | Hunt Title/Description | Approved Season Dates | Tag Quota |
A-1 | C Zones Archery Only Hunt (Zone C-1 Season) | 8/20/2022 - 9/4/2022 | 1,945 (a) |
A-1 | C Zones Archery Only Hunt (Zone C-2 Season) | 8/20/2022 - 9/11/2022 | 1,945 (a) |
A-1 | C Zones Archery Only Hunt (Zone C-3 Season) | 8/20/2022- 9/11/2022 | 1,945 (a) |
A-1 | C Zones Archery Only Hunt (Zone C-4 Season) | 8/20/2022 - 9/4/2022 | 1,945 (a) |
A-3 | Zone X-1 Archery Hunt | 8/20/2022 - 9/11/2022 | 100 |
A-4 | Zone X-2 Archery Hunt | 8/20/2022 - 9/11/2022 | 10 |
A-5 | Zone X-3a Archery Hunt | 8/20/2022 - 9/11/2022 | 40 |
A-6 | Zone X-3b Archery Hunt | 8/20/2022 - 9/11/2022 | 70 |
A-7 | Zone X-4 Archery Hunt | 8/20/2022 - 9/11/2022 | 120 |
A-8 | Zone X-5a Archery Hunt | 8/20/2022 - 9/11/2022 | 10 |
A-9 | Zone X-5b Archery Hunt | 8/20/2022 - 9/11/2022 | 5 |
A-11 | Zone X-6a Archery Hunt | 8/20/2022 - 9/11/2022 | 50 |
A-12 | Zone X-6b Archery Hunt | 8/20/2022 - 9/11/2022 | 90 |
A-13 | Zone X-7a Archery Hunt | 8/20/2022 - 9/11/2022 | 45 |
A-14 | Zone X-7b Archery Hunt | 8/20/2022 - 9/11/2022 | 25 |
A-15 | Zone X-8 Archery Hunt | 8/20/2022 - 9/11/2022 | 40 |
A-16 | Zone X-9a Archery Hunt | 8/20/2022 - 9/11/2022 | 30 |
A-17 | Zone X-9b Archery Hunt | 8/20/2022 - 9/11/2022 | 210 |
A-18 | Zone X-9c Archery Hunt | 8/20/2022 - 9/11/2022 | 350 |
A-19 | Zone X-10 Archery Hunt | 8/20/2022 - 9/4/2022 | 100 |
A-20 | Zone X-12 Archery Hunt | 8/20/2022 - 9/11/2022 | 40 |
A-21 | Anderson Flat Archery Buck Hunt | 11/12/2022- 11/25/2022 | 25 |
A-22 | San Diego Archery Either-Sex Deer Hunt (Split season) | 9/3/2022 - 10/16/2022 | 1,000 (b) |
A-22 | San Diego Archery Either-Sex Deer Hunt (Split season) | 11/19/2022 - 12/31/2022 | 1,000 (b) |
A-24 | Monterey Archery Either-Sex Deer Hunt | 10/8/2022 - 11/6/2022 | 100 |
A-25 | Lake Sonoma Archery Either-Sex Deer Hunt | 10/1/2022 - 10/24/2022 | 35 |
A-26 | Bass Hill Archery Buck Hunt | 11/19/2022 - 12/11/2022 | 30 |
A-27 | Devil's Garden Archery Buck Hunt | 10/22/2022- 11/6/2022 | 10 |
A-30 | Covelo Archery Buck Hunt | 11/12/2022 - 11/27/2022 | 40 |
A-31 | Los Angeles Archery Either-Sex Deer Hunt | 9/24/2022 - 12/31/2022 | 1,000 |
A-32 | Ventura/Los Angeles Late Season Archery Either-Sex Deer Hunt | 11/12/2022 - 12/4/2022 | 250 |
A-33 | Fort Hunter Liggett Late Season Archery Either- Sex Deer Hunt | 10/1/2022 - 11/11/2022 | 50 |
AO | Archery Only Tag | Valid during the archery and general seasons in the A, B and D Zones and Hunt G-10 (Archery Methods Only); NOT valid during any C or X Zone season or hunt. | No Quota |
Approved 2021 Deer Seasons - Additional Hunts
Table: Approved 2021 deer seasons for Hunts G1-G39, Hunts M3-M11, Hunt MA1, Hunt MA3 zone, and Hunts J1-J21. This table has been formatted to meet current ADA requirements.
View 2021 California Deer Hunt Zone.
Hunt Number | Hunt Title | Approved Season Dates | Tag Quota |
G-1 | Late Season Buck Hunt for Zone C-4 | 10/22/2022 - 10/30/2022 | 2,710 |
G-3 | Goodale Buck Hunt | 12/3/2022 - 12/18/2022 | 25 |
G-6 | Kern River Deer Herd Buck Hunt | 12/3/2022 - 12/11/2022 | 50 |
G-7 | Beale Either-Sex Deer Hunt (Military Only) | 8/20/2022 - 11/06/2022 | 20 Military Only |
G-8 | Fort Hunter Liggett Antlerless Deer Hunt (Military and Public) | Oct 1, 2, 8, 9, 10/2022 | 20 |
G-10 | Camp Pendleton Either-Sex Deer Hunt (Military Only; Hunt Day Restrictions) | 9/3/2022 - 12/4/2022 | 250 Military Only |
G-12 | Gray Lodge Shotgun Either-Sex Deer Hunt | 9/17/2022 - 9/25/2022 | 30 |
G-13 | San Diego Antlerless Deer Hunt | 10/22/2022 - 11/13/2022 | 300 |
G-19 | Sutter-Yuba Wildlife Areas Either-Sex Deer Hunt | 9/24/2022 - 12/31/2022 | 25 |
G-21 | Ventana Wilderness Buck Hunt | 11/12/2022- 12/4/2022 | 25 |
G-37 | Anderson Flat Buck Hunt | 11/26/2022 - 12/4/2022 | 25 |
G-38 | X-10 Late Season Buck Hunt | 10/15/2022 - 10/30/2022 | 300 |
G-39 | Round Valley Late Season Buck Hunt | 10/22/2022 - 11/6/2022 | 2 |
M-3 | Doyle Muzzleloading Rifle Buck Hunt | 11/19/2022- 11/27/2022 | 20 |
M-4 | Horse Lake Muzzleloading Rifle Buck Hunt | 10/22/2022 - 10/30/2022 | 10 |
M-5 | East Lassen Muzzleloading Rifle Buck Hunt | 10/22/2022 - 10/30/2022 | 5 |
M-6 | San Diego Muzzleloading Rifle Either-Sex Deer Hunt | 12/17/2022 - 12/31/2022 | 80 |
M-7 | Ventura Muzzleloading Rifle Either-Sex Deer Hunt | 11/26/2022 - 12/11/2022 | 150 |
M-8 | Bass Hill Muzzleloading Rifle Buck Hunt | 10/22/2022 - 10/30/2022 | 20 |
M-9 | Devil's Garden Muzzleloading Rifle Buck Hunt | 10/22/2022 - 1/6/2022 | 15 |
M-11 | Northwestern California Muzzleloading Rifle Buck Hunt | 11/12/2022 - 11/27/2022 | 20 |
MA-1 | San Luis Obispo Muzzleloading Rifle/Archery Either-Sex Deer Hunt | 11/26/2022 - 12/11/2022 | 150 |
MA-3 | Santa Barbara Muzzleloading Rifle/Archery Buck Hunt | 11/26/2022 – 12/11/2022 | 150 |
J-1 | Lake Sonoma Apprentice Either-Sex Deer Hunt | 11/5/2022 - 11/6/2022 | 25 |
J-3 | Tehama Wildlife Area Apprentice Buck Hunt | 11/26/2022 - 11/27/2022 | 15 |
J-4 | Shasta-Trinity Apprentice Buck Hunt | 11/26/2022 - 12/04/2022 | 15 |
J-8 | Daugherty Hill Wildlife Area Apprentice Either-Sex Deer Hunt | 12/3/2022 - 12/31/2022 | 15 |
J-9 | Little Dry Creek Apprentice Shotgun Either-Sex Deer Hunt | 9/17/2022 - 9/25/2022 | 5 |
J-10 | Fort Hunter Liggett Apprentice Either-Sex Deer Hunt | Oct 1, 2, 8, 9, 10/2022 | 30 |
J-11 | San Bernardino Apprentice Either-Sex Deer Hunt | 11/19/2022 - 11/27/2022 | 40 |
J-12 | Round Valley Apprentice Buck Hunt | 12/3/2022- 12/18/2022 | 10 |
J-13 | Los Angeles Apprentice Either-Sex Deer Hunt | 11/20/2022 - 11/27/2022 | 40 |
J-14 | Riverside Apprentice Either-Sex Deer Hunt | 11/20/2022 - 11/27/2022 | 30 |
J-15 | Anderson Flat Apprentice Buck Hunt | 11/26/2022 - 12/4/2022 | 10 |
J-16 | Bucks Mountain/Nevada City Apprentice Either-Sex Deer Hunt | 9/24/2022 - 10/30/2022 | 75 |
J-17 | Blue Canyon Apprentice Either-Sex Deer Hunt | 9/24/2022 - 10/30/2022 | 25 |
J-18 | Pacific/Grizzly Flat Apprentice Either-Sex Deer Hunt | 9/24/2022 - 10/30/2022 | 75 |
J-19 | Zone X-7a Apprentice Either-Sex Deer Hunt | 10/1/2022 - 10/16/2022 | 25 |
J-20 | Zone X-7b Apprentice Either-Sex Deer Hunt | 10/1/2022 - 10/16/2022 | 20 |
J-21 | East Tehama Apprentice Either-Sex Deer Hunt | 9/17/2022 - 10/30/2022 | 50 |