Tables
Vermont
Freshwater Fishing
Please Note: Waterbody-specific regulations listed in Index of Rivers/Index of Lakes override the general regulation.
TABLE 1: General Fishing Regulations for Rivers, Streams, Associated Beaver Ponds, and Unnamed Impoundments
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
American Shad | NA | 0 | Catch and release open-water fishing | 2nd Sat. in April to Oct. 31 |
Anadromous Atlantic Salmon | NA | 0 | No open season | |
BOWFIN, MULLET (REDHORSE), GAR | None | No more than 5 of | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Brook Trout and Brown Trout and | None | Total of brook + brown + rainbow = no more than 12 Total of brown + rainbows = no more than 6 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Crappie | 8” | 25 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Lake Sturgeon | NA | 0 | No open season | |
Lake Trout | 18” | Total of lake trout + landlocked salmon = no more than 2 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Landlocked Atlantic Salmon | 15” | Open-water fishing | 2nd Sat. in April to Oct. 31 | |
Largemouth and Smallmouth Bass | None | Total of largemouth + smallmouth = no more than 5 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Muskellunge | NA | 0 | Catch and release open-water fishing with artificial lures and flies only | 2nd Sat. in April to Oct. 31 |
Northern Pike | 20” | 5 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Rainbow Smelt | None | None | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Sauger | NA | 0 | No open season | |
Walleye | 18” | 3 | Open-water fishing | 1st Sat. in May to Oct. 31 |
Yellow Perch | None | 50 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
All other species | None | None | Open-water fishing | 2nd Sat. in April to Oct. 31 |
TABLE 2: General Fishing Regulations for Lakes, Ponds, Impoundments, Reservoirs, and Particular Rivers and Streams
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
American Shad | NA | 0 | Catch and release open-water fishing | 2nd Sat. in April to Oct. 31 |
Anadromous Atlantic Salmon | NA | 0 | No open season | |
Bowfin, Mullet (Redhorse), Gar | None | No more than 5 of | Open-water fishing, ice fishing, spear gun, bow and crossbow all with line attached | All year |
Brook Trout and Brown Trout and | None | Total of brook + brown + rainbows = no more than 6 | Open-water fishing | 2nd Sat. |
CARP, SUCKERS (LONGNOSE and WHITE), | None | None | Open-water fishing, ice fishing, spear gun, bow and crossbow all with line attached | All year |
Crappie | 8” | 25 | Open-water fishing, ice fishing | All year |
Lake Sturgeon | NA | 0 | No open season | |
Lake Trout | 18” | Total of lake trout + landlocked salmon = no more than 2 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Landlocked Atlantic Salmon | 15” | Open-water fishing | 2nd Sat. in April to Oct. 31 | |
Largemouth and Smallmouth Bass | None | 0 | Catch and release open-water fishing | Dec. 1 to Fri. before 2nd |
LARGEMOUTH and SMALLMOUTH BASS | 10” | Total of largemouth + smallmouth = no more than 5 | Open-water fishing | 2nd Sat. in June to Nov. 30 |
Muskellunge | NA | 0 | Catch and release open-water fishing with artificial lures and flies only | All year |
Northern Pike | 20” | 5 | Open-water fishing, ice fishing | All year |
Rainbow Smelt | None | None | Open-water fishing, ice fishing | All year |
Sauger | NA | 0 | No open season | |
Walleye | 18” | 3 | Open-water fishing, ice fishing | 1st Sat. in May to March 15 |
Yellow Perch | None | 50 | Open-water fishing, ice fishing | All year |
All Other Species | None | None | Open-water fishing, ice fishing | All year |
TABLE 3: General Fishing Regulations for Certain Lakes and Ponds Listed in Index of Lakes and Ponds
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
American Shad | NA | 0 | Catch and release open-water fishing | 2nd Sat. in April to Oct. 31 |
Anadromous Atlantic Salmon | NA | 0 | No open season | |
BOWFIN, MULLET (REDHORSE), GAR | None | No more than 5 of | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Brook Trout and Brown Trout and | None | Total of brook + brown + rainbows = no more than 6 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Crappie | 8” | 25 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Lake Sturgeon | NA | 0 | No open season | |
Lake Trout | 18” | Total of lake trout + landlocked salmon = no more than 2 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Landlocked Atlantic Salmon | 15” | Open-water fishing | 2nd Sat. in April to Oct. 31 | |
Largemouth and Smallmouth Bass (Catch and Release Season) | NA | 0 | Catch and release open-water fishing | 2nd Sat. in April to Fri. before 2nd Sat. in June |
LARGEMOUTH and SMALLMOUTH BASS | 10” | Total of largemouth + smallmouth = no more than 5 | Open-water fishing | 2nd Sat. in June to Oct. 31 |
Muskellunge | NA | 0 | Catch and release open-water fishing | 2nd Sat. in April to Oct. 31 |
Northern Pike | 20” | 5 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Rainbow Smelt | None | None | Open-water fishing | 2nd Sat. in April to Oct. 31 |
Sauger | NA | 0 | No open season | |
Walleye | 18” | 3 | Open-water fishing | 1st Sat. in May to Oct. 31 |
Yellow Perch | None | 50 | Open-water fishing | 2nd Sat. in April to Oct. 31 |
All Other Species | None | None | Open-water fishing | 2nd Sat. in April to Oct. 31 |
TABLE 4: Closed to Ice Fishing
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
All Fish Species | NA | Closed | Closed | Closed to ice fishing |
TABLE 5: Ice Fishing Regulations
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
American Shad | NA | 0 | Closed | Closed |
Anadromous Atlantic Salmon | NA | 0 | NA | No open season |
Bowfin, Mullet (Redhorse), Gar | None | No more than 5 of | Ice fishing | All Year |
Brook Trout and Brown Trout | NA | 0 | Closed | Closed |
CARP, SUCKERS (LONGNOSE and WHITE), | None | None | Ice fishing | All year |
Crappie | 8” | 25 | Ice fishing | All year |
Lake Sturgeon | NA | 0 | NA | No open season |
Lake Trout | NA | 0 | Closed | Closed |
Landlocked Salmon | NA | 0 | Closed | Closed |
Largemouth and Smallmouth Bass | NA | 0 | Closed | Closed |
Muskellunge | NA | 0 | Closed | Closed |
Northern Pike | 20” | 5 | Ice fishing | All year |
Rainbow Smelt | None | None | Ice fishing | All year |
Sauger | NA | 0 | NA | No open season |
Walleye | 18” | 3 | Ice fishing | 1st Sat. in May to March 15 |
Yellow Perch | None | 50 | Ice fishing | All year |
All Other Species | None | None | Ice fishing | All year |
TABLE 6: Ice Fishing Regulations
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
American Shad | NA | 0 | Closed | Closed |
Anadromous Atlantic Salmon | NA | 0 | NA | No open season |
BOWFIN, MULLET (REDHORSE), GAR | None | No more than 5 of | Ice fishing | 3rd Sat. in Jan. to March 15 |
Brook Trout and Brown Trout | None | Total of brook + brown + rainbow = no more than 6 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Crappie | 8” | 25 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Lake Sturgeon | NA | 0 | NA | No open season |
Lake Trout | 18” | Total of lake trout + landlocked salmon = no more than 2 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Landlocked Salmon | 15” | Total of lake trout + landlocked salmon = no more than 2 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Largemouth and Smallmouth Bass | 10” | Total of largemouth + smallmouth = no more than 5 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Muskellunge | NA | 0 | Closed | Closed |
Northern Pike | 20” | 5 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Rainbow Smelt | None | None | Ice fishing | 3rd Sat. in Jan. to March 15 |
Sauger | NA | 0 | NA | No open season |
Walleye | 18” | 3 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Yellow Perch | None | 50 | Ice fishing | 3rd Sat. in Jan. to March 15 |
All Other Species | None | None | Ice fishing | 3rd Sat. in Jan. to March 15 |
TABLE 7: Ice Fishing Regulations
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
American Shad | NA | 0 | Closed | Closed |
Anadromous Atlantic Salmon | NA | 0 | NA | No open season |
Bowfin, Mullet (Redhorse), Gar | None | No more than 5 of | Ice fishing | All Year |
Brook Trout and Brown Trout | None | Total of brook + brown + rainbow = no more than 6 | Ice fishing | 3rd Sat. in Jan. to March 15 |
CARP, SUCKERS (LONGNOSE and WHITE), | None | None | Ice fishing | All year |
Crappie | 8” | 25 | Ice fishing | All year |
Lake Sturgeon | NA | 0 | NA | No open season |
Lake Trout | 18” | Total of lake trout + landlocked salmon = no more than 2 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Landlocked Salmon | 15” | Total of lake trout + landlocked salmon = no more than 2 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Largemouth and Smallmouth Bass | 10” | Total of largemouth + smallmouth = no more than 5 | Ice fishing | 3rd Sat. in Jan. to March 15 |
Muskellunge | NA | 0 | Closed | Closed |
Northern Pike | 20” | 5 | Ice fishing | All year |
Rainbow Smelt | None | None | Ice fishing | All year |
Sauger | NA | 0 | NA | No open season |
Walleye | 18” | 3 | Ice fishing | 1st Sat. in May to March 15 |
Yellow Perch | None | 50 | Ice fishing | All year |
All Other Species | None | None | Ice fishing | All year |
Tom Rogers
TABLE 8: General Fishing Regulations for Lake Champlain include the setbacks at the same water level and the lower
portion of its tributaries as defined on Lake Champlain Regulations. Spawning waters are not included.
Lake Champlain Open-Water Fishing—Number of Lines/Rods: A person may take fish only by using not more than two lines of which he or she has immediate control over all lines. Each line may not have more than two baited hooks or three artificial flies or two lures with or without bait.
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
Bowfin, Mullet (Redhorse), Gar | None | No more than 5 of | Open-water fishing, spear gun, bow and crossbow all with line attached | All year |
Shooting, hand-held spearing | March 25 to May 25 | |||
Brook Trout and Brown Trout | 12” | Total of brook + brown + rainbows = no more than 3 | Open-water fishing | All year |
BULLHEAD | None | None | Open-water fishing | All year |
Shooting, hand-held spearing | March 25 to May 25 | |||
CARP, SUCKERS (LONGNOSE and WHITE), | None | None | Open-water fishing, spear gun, bow and crossbow all with line attached | All year |
Chain Pickerel | None | 10 | Open-water fishing | All year |
Shooting, hand-held spearing | March 25 to May 25 | |||
Crappie | 8” | 25 | Open-water fishing | All year |
Lake Sturgeon | NA | 0 | No open season | |
Lake Trout | 15” | 3 | Open-water fishing | All year |
Landlocked Atlantic Salmon | 15” | 2 | Open-water fishing | All year |
Largemouth and Smallmouth Bass (Catch and Release Season) | NA | 0 | Catch and release open-water fishing | Dec. 1 to Fri. before 2nd |
LARGEMOUTH and SMALLMOUTH BASS | 10” | Total of largemouth + smallmouth = no more than 5 | Open-water fishing | 2nd Sat. in June to Nov. 30 |
Muskellunge | NA | 0 | Catch and release open-water fishing | All year |
Northern Pike | 20” | 5 | Open-water fishing | All year |
Shooting, hand-held spearing | March 25 to May 25 | |||
Rainbow Smelt | None | None | Open-water fishing | All year |
Sauger | NA | 0 | No open season | |
Walleye | 18” | 3 | Open-water fishing | 1st Sat. in May to March 15 |
Yellow Perch | None | None | Open-water fishing | All year |
All Other Species | None | None | Open-water fishing | All year |
TABLE 9: Lake Champlain Ice Fishing Regulations
Lake Champlain Ice Fishing—Number of Lines: A person may take fish only by using not more than fifteen lines of which he or she has immediate control over all lines. Each line may not have more than two baited hooks or three artificial flies or two lures with or without bait.
Species | Length Rules | Daily Limit | Legal Methods | Open Seasons |
Bowfin, Mullet (Redhorse), Gar | None | No more than 5 of | Ice fishing | All Year |
Brook Trout and Brown Trout and | 12” | Total of brook + brown + rainbow = no more than 3 | Ice fishing | All year |
CARP, SUCKERS (LONGNOSE and WHITE), | None | None | Ice fishing | All year |
Chain Pickerel | None | 10 | Ice fishing | All year |
Crappie | 8” | 25 | Ice fishing | All year |
Lake Sturgeon | NA | 0 | NA | No open season |
Lake Trout | 15” | 3 | Ice fishing | All year |
Landlocked Salmon | 15” | 2 | Ice fishing | All year |
Largemouth and Smallmouth Bass | None | 0 | Closed | Closed |
Muskellunge | NA | 0 | Closed | Closed |
Northern Pike | 20” | 5 | Ice fishing | All year |
Rainbow Smelt | None | None | Ice fishing | All year |
Sauger | NA | 0 | NA | No open season |
Walleye | 18” | 3 | Ice fishing | 1st Sat. in May to March 15 |
Yellow Perch | None | None | Ice fishing | All year |
All Other Species | None | None | Ice fishing | All year |
TABLE 10: General Fishing Regulations for the Connecticut River for that portion of the river between New Hampshire and Vermont. “Connecticut River” means all waters of the river, including the bays, setbacks, and tributaries, only to the first highway bridge crossing said tributaries on the Vermont and New Hampshire sides.
LICENSES: All New Hampshire– and Vermont-resident fishing licenses are valid for the taking of fish from the Connecticut River as defined above. All other nonresidents with a New Hampshire nonresident fishing license shall only take fish east of the Vermont low-water mark while on the Connecticut River.
SEASON: Open to fishing all year, except no fishing Oct. 16–Dec. 31 from the confluence of the Upper Ammonoosuc River and the Connecticut River in Northumberland, New Hampshire, to the northern boundary of the town of Canaan, Vermont.
DEVICES: No more than six ice fishing devices shall be used to take fish while ice fishing. When fishing in open water, no more than two lines may be used.
Lead sinkers and lead jigs one ounce or less, regardless of length, are prohibited.
SPECIES RULES: The rules below apply during the open season for fishing. | |
American Shad |
|
Atlantic Salmon |
|
Brook, Brown and |
|
Black Bass (Largemouth and Smallmouth Bass) |
|
Carp |
|
Horned Pout |
|
Northern Pike |
|
Pickerel |
|
River Herring |
|
Walleye |
|
All Other Species |
|
SPECIAL EXCEPTIONS
| |
FISHWAYS CLOSED
|