Wildlife Management Areas
South Carolina
Hunting & Fishing
WMA Program
Through the cooperative effort of private landowners, the U. S. Forest Service and the SCDNR, Wildlife Management Areas (WMAs) are provided for the enjoyment of all wildlife enthusiasts. Funds generated from the sale of WMA permits enable the SCDNR to lease approximately 1.1 million acres of land for wildlife conservation and management.
Heritage Preserves are properties acquired by the SCDNR for the primary purpose of protecting habitat for rare and endangered species. Some heritage preserves offer game hunting opportunities and are included in the WMA Program. All persons using WMA lands are reminded that only US Forest Service lands and those areas marked by WMA signs are open to the public. Lands not posted with these signs are the property of private individuals, and landowner permission must be obtained.
General locations of the areas described below are shown on the map on Types of WMA Properties. For detailed maps showing these and other WMA lands, write WMA MAPS, SCDNR, P.O. Box 167, Columbia, SC, 29202, call 803-734-3886 or visit www.dnr.sc.gov/wma/maps.html. Reference map # from chart below.
Wildlife Management Area Properties
Open dates for each season are listed in the Game Zone WMAs Only sections. Note: * indicates an SCDNR Property. | ||||
Wildlife Management Area | Acreage | Map # | County | Telephone |
Aiken Gopher Tortoise Heritage Preserve* | 1,782 | 3 | Aiken | 803-755-2265 |
Bear Island* | 12,153 | 10 | Colleton | 843-844-8957 |
Belfast* | 4,664 | 4 | Laurens, Newberry | 803-734-3898 |
Bonneau Ferry* | 10,712 | 9 | Berkeley | 843-825-3387 |
Botany Bay Plantation | 4,687 | 10 | Charleston | 843-869-2713 |
Broad River Waterfowl Area | 640 | 4 | Fairfield | 864-427-5140 |
Canal | 2,491 | 9 | Berkeley | 843-825-3387 |
Cartwheel Bay Heritage Preserve* | 568 | 8 | Horry | 843-546-8119 |
Central Piedmont Hunt Unit | 183,706 | 4, 5, 6 | Cherokee, Chester, Fairfield, Lancaster, Laurens, Newberry, Spartanburg, Union, York | 864-427-5140 |
Crackerneck | 10,600 | 3 | Aiken | 803-725-3663 |
Delta South | 2,174 | 4, 5 | Union | 864-427-5140 |
Ditch Pond Heritage Preserve* | 285 | 3 | Aiken, Barnwell | 803-755-2265 |
Donnelley* | 8,066 | 10 | Colleton | 843-844-8957 |
Draper* | 806 | 5 | York | 864-427-5140 |
Dungannon Heritage Preserve* | 730 | 9, 10 | Charleston | 843-546-8119 |
Edisto River* | 1,394 | 10 | Dorchester | 843-844-8957 |
Fants Grove | 7,444 | 1, 2 | Anderson, Oconee, Pickens | 864-654-1671 |
Forty Acre Rock* | 2,965 | 4 | Lancaster | 803-419-9374 |
Francis Marion National Forest | 260,480 | 9, 10 | Berkeley, Charleston | 843-825-3387 |
Great Pee Dee Heritage Preserve* | 2,725 | 6, 7 | Darlington | 843-661-4766 |
Hamilton Ridge* | 13, 281 | 10 | Hampton | 803-625-3569 |
Hatchery | 2,400 | 9 | Berkeley | 843-825-3387 |
Henderson Heritage Preserve* | 453 | 3 | Aiken | 803-734-4080 |
Hickory Top | 1,105 | 7 | Clarendon | 803-609-7011 |
Keowee | 4,930 | 1, 2 | Pickens, Oconee | 864-654-1671 |
Lewis Ocean Bay Heritage Preserve* | 10,097 | 8 | Horry | 843-546-8119 |
Liberty Hill | 7,876 | 4 | Kershaw, Lancaster | 843-661-4768 |
Little Pee Dee Heritage Preserve* Complex | 10,444 | 8 | Horry, Marion | 843-546-8119 |
Longleaf Pine Heritage Preserve* | 843 | 7 | Lee | 803-419-9374 |
Lynchburg Savanna Heritage Preserve* | 291 | 7 | Lee | 803-419-9374 |
Manchester State Forest | 23,135 | 7 | Sumter | 803-494-8196 |
Marsh* | 8,660 | 8 | Marion | 843-661-4766 |
McBee* | 1,221 | 6 | Chesterfield | 843-661-4766 |
McCalla | 5,667 | 2 | Abbeville | 864-223-1307 |
Moultrie | 9,773 | 9 | Berkeley | 843-825-3387 |
Mountain Hunt Unit | 154,249 | 1 | Greenville, Oconee, Pickens | 864-654-1671 |
Oak Lea | 2,000 | 7 | Clarendon | 803-609-7011 |
Old Island Heritage Preserve* | 400 | 10 | Beaufort | 843-546-8119 |
Palachucola* | 6,757 | 10 | Hampton, Jasper | 803-625-3569 |
Parr Hydroelectric Project | 4,400 | 4, 5 | Fairfield, Newberry | 803-609-6992 |
Pee Dee Station Site | 2,701 | 8 | Florence | 843-661-4766 |
Rock Hill Blackjacks Heritage Preserve* | 291 | 5 | York | 864-419-9374 |
Samworth* | 1,588 | 9 | Georgetown | 843-546-8119 |
Sand Hills State Forest | 46,838 | 5, 6, 7 | Chesterfield, Darlington | 843-661-4766 |
Santee Coastal* | 23,776 | 9, 10 | Charleston, Georgetown | 843-546-8665 |
Santee Cooper | 3,144 | 7 | Orangeburg | 803-609-7011 |
Santee Dam | 575 | 7 | Clarendon | 803-609-7011 |
Santee Delta* | 1,899 | 9 | Georgetown | 843-546-8665 |
South Fenwick | 427 | 10 | Colleton | 843-844-8822 |
St. Helena Sound Heritage Preserve* | 10,302 | 10 | Beaufort | 843-844-8822 |
Tillman Sand Ridge Heritage Preserve* | 1,437 | 10 | Jasper | 803-625-3569 |
Turtle Island* | 1,667 | 10 | Jasper | 803-625-3569 |
Victoria Bluff Heritage Preserve* | 1,113 | 10 | Beaufort | 803-625-3569 |
Waccamaw River Heritage Preserve* | 6,691 | 8 | Horry | 843-546-8119 |
Wateree River Heritage Preserve | 3,674 | 7 | Richland | 803-609-4522 |
Webb* | 5,866 | 10 | Hampton | 803-625-3569 |
Wee Tee | 12,439 | 9, 10 | Williamsburg, Georgetown | 843-661-4766 |
Western Piedmont Hunt Unit | 146,561 | 2, 3, 4 | Abbeville, Edgefield, Greenwood, McCormick, Saluda | 864-223-1307 |
Woodbury* | 25,668 | 8 | Marion | 843-661-4766 |
Worth Mountain | 1,643 | 5 | York | 864-427-5140 |
Thanks to Landowners
Landowners providing their land for public hunting and recreation are due much appreciation from the SCDNR and all outdoor enthusiasts. Without these lands, public hunting as provided in this state would be impossible. Sportsmen seeing the yellow and black diamond-shaped signs designating WMA boundaries should remember they are hunting as guests of the landowner and be respectful of this privilege.
US Forest Service – 632,177
SC Department of Natural Resources – 234,676
SC Forestry Commission – 90,296
SC Public Service Authority (Santee Cooper) – 24,949
Clemson University – 11,265
Department of Energy – 10,470
American Forest Management – 16,929
SCPRT – 7,571
Corps of Engineers (Thurmond Res.) – 6,506
SC Electric & Gas Company – 5,187
Timber-Lands L.P. – 1,044
Plum Creek Marketing, Inc. – 4,808
Catch Mark Timber – 3,245
TIAA Timberlands II (Hancock Forest Mgmt.) – 4,617
American Timberland II – 2,246
Georgia Power Company – 2,814
George Family – 4,753
SC Dept. of Commerce – 1,675
SC Public Ser. Auth. (Pee Dee) – 2,755
Corps of Engineers (Canal) – 2,465
Knightwood (Hancock Forest Mgmt.) – 476
Springland, Inc – 1,856
Duke Energy Progress – 1,036
SC Conf. Bd. Of Camps & Retreats – 1,060
Duke Energy Carolinas – 7,443
York County – 1,643
Jordan Properties – 2,365
Duke Energy (ROWs) – 1,200
Thomas Heirs LLC – 594
TNC – 1,518
City of Walhalla – 439
City of Clinton – 276
Brown Family Partnership – 205
Commission of Public Works (Greer) – 100
William & Joab Lesesne – 92
Vandiviere Properties LLC – 655
John and Irene Blackmon – 1,587
Blue Heron Timber LLC – 594
Naturaland Trust – 2,948
The Conservation Fund – 3,101
TOTAL ACRES – 1,099,057