Rocky Mountain Goat Seasons
Oregon
Hunting
Additional Regulations
- No party applications are allowed for Rocky Mtn goat.
- A person may draw only one controlled Rocky Mtn goat tag in a lifetime.
- Orientation class with district biologist is required.
- All hunters are required to arrange check out through the local ODFW office within 3 business days (Mon – Fri, 8-5) of completion of their hunt.
Hunt Area
Entire Wildlife Management Unit unless indicated with an asterisk(*). See Rocky Mountain Goat Hunt Descriptions for controlled hunt boundary descriptions.
Bag Limit
One Rocky Mtn goat.
Tag Sale Deadline
The day before the hunt begins.
Any Legal Weapon Controlled Rocky Mtn Goat Hunts | ||||||
Hunt # | Hunt Name | Open Season | 2021 Resident Tags | 2021 Nonresident Tags | 2020 Resident Applications | 2020 Nonresident Applications |
946A | Strawberry Mtn* | Sept. 1 – Oct. 31 | 2 | 2,069 | N/A | |
950A1 | Elkhorn No. 1* | Aug. 1 – Aug. 31 | 3 | 2,951 | N/A | |
950A2 | Elkhorn No. 2* | Sept. 1 – Sept. 30 | 1 | 1 | 753 | 1,024 |
950A3 | Elkhorn No. 3* | Oct. 1 – Oct. 31 | 3 | 1,420 | N/A | |
953A | S Wallowa Mtn* | Aug. 1 – Oct. 31 | 1 | 704 | N/A | |
956A | N Wenaha* | Sept. 1 – Oct. 31 | 1 | 604 | N/A | |
959A1 | Hat Point No. 1* | Sept. 1 – Sept. 30 | 1 | 1 | 698 | 616 |
959A2 | Hat Point No. 2* | Oct. 1 – Oct. 31 | 3 | 868 | N/A | |
959B1 | S Snake Rvr No. 1* | Sept. 1 – Sept. 30 | 2 | 800 | N/A | |
959B2 | S Snake Rvr No. 2* | Oct. 1 – Oct. 31 | 2 | 391 | N/A | |
960A1 | E Hurricane Cr* | Sept. 1 – Oct. 31 | 1 | 533 | N/A | |
960A2 | W Hurricane Cr* | Sept. 1 – Oct. 31 | 1 | 293 | N/A | |
960B1 | Goat Mtn No. 1* | Sept. 1 – Sept. 30 | 2 | 518 | N/A | |
960B2 | Goat Mtn No. 2* | Oct. 1 – Oct. 31 | 2 | 714 | N/A | |
960C | Cooper Cr* | Sept. 1 – Oct. 31 | 1 | 232 | N/A | |
961A | Imnaha Unit (Cusick Mtn) | Sept. 1 – Oct. 31 | 1 | 198 | N/A |
Attention all 2021 Bighorn Sheep & Rocky Mtn Goat Tag Holders
Workshop & Orientation
July 17, 2021
Fort Dalles Readiness Center,
402 E. Scenic Dr, The Dalles, OR 97058
OregonFNAWS.org
Don South 503-647-5954 | Walter Chuck 541-270-4919
Report wildlife and habitat violations
Turn in Poachers Program–
Sponsored by:
Oregon Hunters Association.
In Cooperation with Oregon State Police and Oregon Department of Fish and Wildlife
TIPs Can Remain Anonymous
Call 1-800-452-7888
Or Dial *OSP (*677)
