Antlerless Deer Seasons
Oregon
Hunting
Additional Regulations
- Any legal weapon may be used unless otherwise noted in a hunt.
- White-tailed deer are protected in all Western Oregon units except controlled hunts in Southwest Oregon that specifically list white-tailed deer in the bag limit.
Hunt Area
Entire Wildlife Management Unit unless indicated with an asterisk(*). See Antlerless Deer Hunt Descriptions for controlled hunt boundary descriptions.
Tag Sale Deadline
The day before the hunt begins.
Private lands will limit access for highlighted hunts. Do not apply unless you have access to a place to hunt.
ANY LEGAL WEAPON controlled 600 series hunts | |||||
HUNT # | HUNT NAME | BAG LIMIT | OPEN SEASON | 2020 TAGS | 2019 1ST CHOICE APPLICANTS |
610 | Saddle Mt Unit | One antlerless deer | Oct. 3 – Nov. 6 | 52 | 1,059 |
611 | Scappoose Unit | One antlerless deer | Oct. 3 – Nov. 6 | 20 | 742 |
612 | Wilson Unit | One antlerless deer | Oct. 3 – Nov. 6 | 51 | 743 |
614 | Trask Unit* | One anterless deer | Oct. 3 – Nov. 6 | 83 | 1,473 |
615 | Willamette Unit | One deer | Sept. 1 – Feb. 28, 2021 | 3,308 | 9,624 |
616A1 | NW Santiam* | One antlerless deer | Oct. 24 – Nov. 6 | 50 | 1,356 |
616A2 | SW Santiam* | One antlerless deer | Oct. 24 – Nov. 6 | 50 | 601 |
617 | Stott Mt Unit* | One antlerless deer | Oct. 3 – Nov. 6 | 50 | 452 |
618 | Alsea Unit | One antlerless deer | Oct. 3 – Nov. 6 | 50 | 1,115 |
619 | W McKenzie* | One antlerless deer | Oct. 24 – Nov. 6 | 578 | 1,886 |
620 | Siuslaw Unit | One antlerless deer | Oct. 3 – Nov. 6 | 84 | NEW |
620C | Camas Swale* | One antlerless deer | Oct. 3 – Nov. 6 | 324 | 327 |
621 | W Indigo* | One antlerless deer | Oct. 24 – Nov. 6 | 140 | NEW |
622A | W Dixon* | One antlerless deer | Oct. 24 – Nov. 6 | 32 | 381 |
623 | Melrose Unit | One antlerless deer | Oct. 3 – Nov. 6 | 263 | 724 |
623A | Central Melrose* | One antlerless deer | Oct. 3 – Nov. 6 | 1,100 | 593 |
623B1 | N Bank Habitat No. 1* Master Hunter ONLY. Must have completed Master Hunter Program to apply. | One antlerless deer | Oct. 17 – Oct. 23 | 28 | 18 |
623B2 | N Bank Habitat No. 2* Master Hunter ONLY. Must have completed Master Hunter Program to apply. | One antlerless deer | Nov. 14 – Nov. 20 | 28 | 25 |
623B3 | N Bank Habitat No.3* Master Hunter ONLY. Must have completed Master Hunter Program to apply. | One antlerless deer | Dec. 12 – Dec. 18 | 27 | 23 |
624A | Tioga Unit | One antlerless deer | Oct. 3 – Nov. 6 | 70 | 872 |
625 | Sixes Unit | One antlerless deer | Oct. 3 – Nov. 6 | 106 | 485 |
626 | Powers Unit | One antlerless deer | Oct. 3 – Nov. 6 | 70 | 484 |
627 | Chetco Unit | One antlerless deer | Oct. 3 – Nov. 6 | 35 | 450 |
628 | Applegate Unit | One antlerless deer | Oct. 3 – Nov. 6 | 35 | NEW |
629 | Evans Cr Unit | One antlerless deer | Oct. 24 – Nov. 6 | 25 | 664 |
638A | Lower Willow Cr Agri* | One antlerless deer | Oct. 17 – Nov. 30 | 10 | 324 |
641A | The Dalles Orchard* | One antlerless deer | Aug. 29 – Sept. 6 | 33 | 75 |
641B | Wamic Bench* | One antlerless deer | Oct. 17 – Oct. 25 | 6 | 45 |
642 | Hood Unit Agri* | One antlerless deer | Oct. 17 – Oct. 25 | 10 | NEW |
643 | Biggs Unit Private* | One antlerless deer | Oct. 17 – Oct. 25 | 40 | NEW |
644 | Columbia Basin Unit | One antlerless deer | Oct. 17 – Oct. 25 | 165 | NEW |
644A1 | Umatilla NWR No. 1* (Shotgun/Archery/Muzzleloader Only) | One antlerless deer | Aug. 29 – Sept. 2 | 15 | 95 |
644A2 | Umatilla NWR No. 2* (Shotgun/Archery/Muzzleloader Only) | One antlerless deer | Sept. 12 – Sept. 16 | 15 | 107 |
644A3 | Umatilla NWR No. 3* (Shotgun/Archery/Muzzleloader Only) | One deer | Oct. 3 – Oct. 7 | 3 | 1,549 |
645 | Fossil Unit | One antlerless deer | Oct. 17 – Oct. 25 | 20 | NEW |
647A | John Day Valley* | One antlerless deer | Oct. 17 – Oct. 25 | 10 | 199 |
647B | Middle Fork John Day* | One antlerless white-tailed deer | Oct. 17 – Oct. 25 | 26 | 401 |
648A | Heppner Private* | One antlerless deer | Oct. 17 – Oct. 25 | 20 | 280 |
649A | N Ukiah* | One antlerless deer | Oct. 17 – Oct. 25 | 75 | NEW |
649B | W Blue Mts * (Archer/Muzzleloader ONLY) | One white-tailed deer | Nov. 21 – Dec. 13 | 120 | 1,507 |
654A | Rawhide* | One antlerless deer | Oct. 17 – Nov. 8 | 44 | 45 |
655A | Orchards* | One white-tailed deer | Dec. 1 – Dec. 10 | 20 | 369 |
655B1 | Walla Walla No. 1* | One antlerless deer | Oct. 17 – Oct. 25 | 44 | 142 |
655B2 | Walla Walla No. 2* | One antlerless white-tailed deer | Jan. 1 – Jan. 17, 2021 | 44 | 95 |
657A | Flora* | One antlerless white-tailed deer | Oct. 17 – Oct. 25 | 44 | 106 |
657B | Lower Wallowa Valley* | One antlerless white-tailed deer | Oct. 17 – Oct. 25 | 121 | NEW |
660A | Upper Wallowa Valley* | One antlerless white-tailed deer | Oct. 17 – Dec. 20 | 218 | NEW |
665A | SE Beulah Agri* | One antlerless deer | Oct. 17 – Oct. 25 | 50 | 305 |
667A | NE Owyhee Agri* | One antlerless deer | Oct. 17 – Oct. 25 | 32 | 216 |
679A | Harney Basin Agri* | One antlerless deer | Oct. 17 – Oct. 25 | 11 | 182 |

Youth Only Controlled 600 Series HUNTS | |||||
HUNT # | HUNT NAME | BAG LIMIT | OPEN SEASON | 2020 TAGS | 2019 1ST CHOICE APPLICANTS |
610T | Saddle Mt Unit | One antlerless deer | Oct. 3 – Nov. 8 | 55 | 119 |
611T | Scappoose Unit | One antlerless deer | Oct. 3 – Nov. 8 | 55 | 86 |
612T | Wilson Unit | One antlerless deer | Oct. 3 – Nov. 8 | 55 | 65 |
614T1 | Trask Unit* | One antlerless deer | Oct. 3 – Nov. 8 | 55 | 126 |
614T2 | Upper Tualatin – Trask* | One antlerless deer | Dec. 5-6, 12-13, 19-20, 26-27 | 30 | 37 |
616T1 | SW Santiam* | One deer | Nov. 14 – Nov. 25 | 50 | 54 |
616T2 | NW Santiam* | One deer | Nov. 14 – Nov. 25 | 30 | NEW |
617T | Stott Mt Unit* | One antlerless deer | Oct. 3 – Nov. 8 | 50 | 41 |
618T | Alsea Unit | One antlerless deer | Oct. 3 – Nov. 8 | 50 | 85 |
619T | McKenzie Unit | One deer | Nov. 14 – Nov. 25 | 100 | 390 |
620T1 | Siuslaw Unit | One antlerless deer | Oct. 3 – Nov. 8 | 50 | 55 |
620T2 | Territorial* | One deer | Nov. 7-8, 14-15, 21-22, 28-29 | 10 | 58 |
621T | N Indigo* | One deer | Nov. 14 – Nov. 25 | 75 | 151 |
623T1 | N Bank Habitat Mgt Area No.1* | One white-tailed buck with visible antler or one black-tailed deer | Oct. 3 – Oct. 11 | 20 | 77 |
623T2 | N Bank Habitat Mgt Area No.2* | One black-tailed deer | Oct. 31 – Nov. 8 | 31 | 54 |
623T3 | Melrose* | One black-tailed deer | Dec. 15 – Jan. 5, 2021 | 44 | 87 |
625T | Sixes Unit* | One antlerless deer | Dec. 15 – Jan. 5, 2021 | 77 | 32 |
627T | Chetco Unit | One deer | Dec. 15 – Jan. 5, 2021 | 25 | 63 |
628T | Applegate Unit | One deer | Dec. 15 – Jan. 5, 2021 | 27 | 115 |
629T | Evans Cr Unit | One deer | Dec. 15 – Jan. 5, 2021 | 61 | 157 |
630T | Rogue Unit | One deer | Dec. 15 – Jan. 5, 2021 | 61 | 345 |
640T | Mid-Columbia Private* | One antlerless deer | Nov. 21 – Dec. 31 | 43 | 56 |
644T1 | Umatilla NWR* (Shotgun/Archery/Muzzleloader ONLY) | One antlerless deer | Aug. 22 – Aug. 26 | 8 | 17 |
644T2 | Umatilla Co Private* | One antlerless deer | Nov. 14 – Dec. 6 | 44 | 73 |
648T | Morrow Co* | One antlerless deer | Nov. 21 – Dec. 6 | 44 | 62 |
651T1 | Baker No. 1* | One antlerless deer | Oct. 24 – Nov. 1 | 16 | 68 |
651T2 | Baker No. 2* | One antlerless white-tailed deer | Oct. 24 – Nov. 1 | 33 | 28 |
665T | Malheur Co* | One antlerless deer | Aug. 1 – Oct. 31 | 50 | 85 |
679T | Harney Basin* | One antlerless deer | Sept. 12 – Sept. 20 | 28 | 39 |
Youth Hunter Orange Requirement
- Applies to youth hunters (age 17 and under)
- When hunting all game mammals and upland birds (except turkey) with any firearm
- Hat OR exterior garment (shirt, jacket, coat, vest, sweater) visible in all directions
- Hunter orange camouflage acceptable
- Hunter orange NOT required for youth archery, turkey and waterfowl hunting
