Statewide Angling Regulations
New York
Fishing
The following statewide angling regulations apply to all waters for which special regulations have not been established.
Special regulations for specific waters follow in the Regulations by County.
Statewide Angling Regulations | |||
Species | Open Season | Minimum Length | Daily Limit |
Trout—Brook, Brown and Rainbow and hybrids of these species; and Splake | April 1 through Oct 15 | Any size | 5 |
Lake Trout | April 1 through Oct 15 | 21″ | 3 |
Landlocked (LL)/ Atlantic Salmon | April 1 through Oct 15 | 15″ | 3 |
It is illegal to take Atlantic Salmon from the waters of the marine and coastal district. | |||
Kokanee | April 1 through Oct 15 | Any size | 10 |
Coho & Chinook Salmon | See Great Lakes & Tributary Regulations. | ||
Black Bass (Largemouth/Smallmouth) | 3rd Sat in June through Nov 30 | 12″ | 5 |
Dec 1 through Fri preceding the 3rd Sat in June | Catch and release only | Artificial lures only | |
Muskellunge | Last Sat in May through Nov 30 | 40″ | 1 |
Northern Pike | 1st Sat in May through March 15 | 18″ | 5 |
Pickerel | 1st Sat in May through March 15 | 15″ | 5 |
Tiger Muskellunge | 1st Sat in May through March 15 | 30″ | 1 |
Walleye | 1st Sat in May through March 15 | 15″ | 5 |
Crappie | All year | 9″ | 25 |
Yellow Perch | All year | Any size | 50 |
Sunfish (Bluegill, Pumpkinseed and Redbreast Sunfish) | All year | Any size | 50 |
Lake Whitefish | All year | Any size | 5 |
Atlantic, Shortnose, Lake Sturgeon; Paddlefish, Sauger | Closed | Fishing for (including catch and release) or possession prohibited | |
Striped Bass—Hudson River and all inland waters except Delaware River (see Border Waters Regulations) | April 1 through Nov 30 | Slot Size: 18” – 28” (not less than 18″ nor greater than 28″) | 1 |
American Shad—All inland waters except Hudson, Chemung, Chenango and Susquehanna Rivers. | All year | Any size | 3 |
Possession prohibited in Marine District. | |||
Hickory Shad | Aug 1 through Nov 30 | Any size | 5 |
Anadromous River (Ocean-run) Herring (Alewife and Blueback Herring) | Possession prohibited except in Hudson River and tributaries (see Tidal Hudson River Regulations). | ||
American Eel—all waters except Hudson River, St. Lawrence R., L. Niagara R., Lake Ontario and tributaries to these waters. | All year | 9″ | 25 |
All endangered or threatened fish species. See General Regulations for complete list of species. | Fishing for (including catch and release) or possession prohibited | ||
All other species (except those listed elsewhere in special regulation tables in this guide). | All year | Any size | Any number |
A person may not fish for a species (not even Catch-and-Release) outside of the open season for that species on a given water. |