Hamilton County
New York
Fishing
Water | Species | Open Season | Minimum Length | Daily Limit | Method |
All waters except Fourth Lake of Fulton Chain | Black Bass | 3rd Sat in June through Nov 30 | 12″ | 5 | Fishing for black bass (including catch & release) is prohibited outside of the open season |
Hudson River | Trout | All year | Any size | 5 | Ice fishing permitted |
Lake Abanakee (Town of Indian Lake) | Trout | All year | Any size | 5 | Ice fishing permitted |
Lake Trout | All year | Any size | 3 | ||
Limekiln Lake, Great Sacandaga Lake | Trout | All year | Any size | 5 | Ice fishing permitted |
Blue Mountain Lake, Eagle Lake, Forked Lake, Gilman Lake, South Pond, Utowana Lake, Indian Lake (Town of Indian Lake), Lake Eaton, Lewey Lake, Raquette Lake | Trout | All year | Any size | 5 | Ice fishing permitted |
Lake Trout | All year | 21″ | 2 | ||
LL Salmon | All year | 15″ | 3 | ||
Lake Lila, First Lake of Essex Chain | Lake Trout | April 1 – Oct 15 | 15″ | 3 | Use or possession of baitfish prohibited |
Piseco Lake | Lake Trout | All year | 21″ | 2 | Ice fishing permitted |
Fawn Lake (Town of Lake Pleasant) | Lake Trout | April 1 – Oct 15 | 18″ | 3 | Maximum of 3 ice fishing lines allowed |
Fishing prohibited Oct 16 – March 31 | |||||
Fourth Lake of Fulton Chain | Trout | All year | 9″ | 5 | Ice fishing permitted |
Lake Trout | All year | 21″ | 3 | ||
LL Salmon | All year | 15″ | 3 | ||
Black Bass | Statewide Black Bass regulations apply (Statewide Angling Regulations) | ||||
Sacandaga Lake tributaries and outlet, Lake Pleasant tributaries | Walleye | First Saturday in May through March 15 | 18″ | 3 | Ice fishing permitted |
Fishing prohibited March 16 until the Friday preceding the 1st Sat in May | |||||
Lake Pleasant, Sacandaga Lake | Trout | All year | Any size | 5 | Ice fishing permitted |
LL Salmon | All year | 15″ | 3 | ||
Walleye | First Saturday in May through March 15 | 18″ | 3 | ||
Lake Pleasant outlet to mouth of the Kunjamuk River | Fishing prohibited from March 16 until the Friday preceding the 1st Sat in May | ||||
Sagamore Lake | Lake Trout | April 1 – Oct 15 | 18″ | 3 | |
Round Lake to the boundary with Little Tupper Lake | Brook Trout | April 1 through Oct 15 | 12″ | 3 | Artificial lures only |
Seventh Lake, Sixth Lake | Trout | All year | Any size | 5 | Ice fishing permitted |
Lake Trout | All year | 18″ | 3 | ||
LL Salmon | All year | 15″ | 3 | ||
Great Sacandaga Lake tributaries from the upstream mouth to first highway bridge. Sacandaga River from Bridge Street in Northville upstream to the first crossing of Route 30. | Fishing prohibited March 16 until the Friday preceding the 1st Sat in May | ||||
Little Tupper Lake, Rock Pond & Rock Pond Outlet Stream between Rock Pond & Little Tupper Lake | Trout | April 1 through Oct 15 | Catch and release only | Artificial lures only Use or possession of baitfish prohibited | |
Indian River (Town of Indian Lake) | Trout | All year | Any size | 5 | |
Charley Pond Outlet (within W.C. Whitney Area) | Fishing prohibited July 1st through Sept 15th |
Baitfish Prohibited Waters
- Blue Ridge Wilderness
- Buell Brook Primitive Area
- Five Ponds Wilderness
- High Peaks Wilderness (except Raquette River)
- Hudson Gorge Wilderness Area (except Hudson River)
- Pigeon Lake Wilderness
- Siamese Ponds Wilderness
- Silver Lake Wilderness (except Sacandaga River)
- Little Moose Wilderness
- West Canada Lakes Wilderness
- William C. Whitney Wilderness
Town of Arietta
- Christian Lake
- G Lake
- Iron Lake
- Jockeybush Lake
- Lower Sargent Pond
- Middle Sargent Pond
- Red Louse Lake
Town of Hope
- Bennett Lake
- Middle Lake
- Murphy Lake
Town of Indian Lake
- Barker Pond
- Bullhead Pond
- First Lake (Essex chain of lakes)
- Grassy Pond
- Little Grassy Pond
- Lower Helms Pond
- Middle Helms Pond
- OK Slip Pond
- Pine Lake
- Pine Pond (west of Blue Mt. Lake)
- Tirrell Pond
- Unknown Pond
- Unnamed pond (¾ mile east of Barker Pond)
- Upper Helms Pond
Town of Inlet
- Bug Lake
- Eagles Nest Lake
- Unnamed pond (aka: High Rock Pond) (1 mile east of Eighth Lake)
- Icehouse Pond
- Lost Ponds (3)
- Mitchell Ponds (2)
Town of Lake Pleasant
- Panther Pond
Town of Long Lake
- Bog Pond
- Clear Pond
- High Pond
- Loon Pond
- Lost Pond
- Mays Pond
- Mosquito Pond
- Owls Head Pond
- Raquette Lake Reservoir
- Round Lake
Town of Morehouse
- Bochen Lake
- Squaw Lake
- Unnamed Pond (¼ mile southwest of Squaw Lake)