Essex County
New York
Fishing
Essex County | |||||
Water | Species | Open Season | Minimum Length | Daily Limit | Method |
Lake Champlain and tributaries to the first barrier | See Lake Champlain Regulations. | ||||
Boquet River from Wadhams Falls upstream to Route 9N in Elizabethtown | Trout | April 1 through Oct 15 | 9″ | 5 | |
Indian River | Trout | All year | Any size | 5 | |
West Branch Ausable River except sections below: | Trout | April 1 through Oct 15 | Any size | 5 | |
West Branch Ausable River from mouth of Holcomb Pond Outlet downstream to marked boundary 2.2 miles downstream of Monument Falls | Trout | All year | Catch and release only | Artificial lures only | |
West Branch Ausable River from the Whiteface Ski Center bridge downstream to the Rt 86 bridge at the flume | Trout | All year | Catch and release only | Artificial lures only | |
Bigsby Pond, Copperas Pond | Lake Trout | April 1 through Oct 15 | 15″ | 3 | Maximum of 3 ice fishing lines allowed |
Fishing prohibited Oct 16 through Mar 31 | |||||
Eagle Lake, Connery Pond, Hudson River | Trout | All year | Any size | 5 | Ice fishing permitted |
Upper and Lower Cascade lakes | Round Whitefish | Possession Prohibited | Use or possession of baitfish prohibited | ||
First Lake of Essex Chain, Pharaoh Lake | Lake Trout | April 1 through Oct 15 | 15″ | 3 | Use or possession of baitfish prohibited |
Lake George and tributaries upstream to first barrier impassable by fish | See Lake George Regulations | ||||
Paradox Lake | Trout | All year | Any size | 5 | Ice fishing permitted |
Lake Trout | All year | 21″ | 3 | ||
Mirror Lake, Lake Placid | Lake Trout | April 1 through Oct 15 | 15″ | 3 | |
Moose Pond (Town of St. Armand) | Black Bass | April 1 through Nov 30 | Any size | Any Number | Use or possession of baitfish prohibited |
Lake Trout | April 1 through Oct 15 | 15″ | 3 | ||
Schroon Lake, Schroon River from Schroon Lake upstream to Alder Meadow Rd. | Trout | All year | Any size | 5 | Ice fishing permitted |
Lake Trout | All year | 18″ | 2 | ||
LL Salmon | All year | 15″ | 3 | ||
LaChute River (Lake George Outlet) from lower falls upstream to Lake George | Lake Champlain Regulations apply | ||||
Harris Lake, Putnam Pond | Walleye | 1st Sat in May through Mar 15 | 18″ | 3 | Ice fishing permitted |
Crane Pond | Lake Trout | All year | 15″ | 3 | Ice fishing permitted; Use or possession of baitfish prohibited |
Baitfish Prohibited Waters
- Dix Mountain Wilderness
- Giant Mountain Wilderness
- High Peaks Wilderness
- Hoffman Notch Wilderness
- Hudson Gorge Wilderness Area (except Hudson River)
- McKenzie Mountain Wilderness (except West Branch of the Ausable River)
- Pharaoh Lake Wilderness
- Sentinel Range Wilderness (except East Branch Ausable River)
Town of Jay
- Clements Pond
Town of Minerva
- Barnes Pond
- Black Pond
- Center Pond
- Clear Pond
- Corner Pond
- Deer Pond
- First Lake (Essex Chain of Lakes)
- Hewitt Pond
- Jackson Pond
- Mud Pond (north of Clear Pond)
- Mud Pond (north of Third Lake Essex Chain)
- Nate Pond
- Pine Lake
- Rankin Pond
- Little Rankin Pond
- Second, Third and Fourth Lakes of Essex Chain
- Sherman Pond
- Stony Pond
- Twenty Ninth Pond
Town of Newcomb
- Beaver Pond (south of Lake Andrew)
- Cheney Pond (northwest of Split Rock Lake)
- Chub Pond
- Clear Pond
- Fifth, Sixth, Seventh and Eighth Lakes of Essex Chain
- Jackson Pond
- Lake Andrew
- Mud Pond (north of Clear Pond)
- Newcomb Lake (including Upper and Lower Duck Hole)
- Unnamed Pond (north of LeClaire Brook)
- Upper & Lower Preston Ponds
- Henderson Lake
Town of North Elba
- Big Cherry Patch Pond
- Cameras Pond
- McKenzie Pond
- Tom Peck Pond
- Upper & Lower Preston Ponds
Town of North Hudson
- Bass Lake
- Bloody Pond
- Boreas Pond
- Challis Pond
- Courtney Pond
- Deer Pond
- Howard Pond
- Moose Mountain Pond
- Triangle Pond
- Lower Twin Pond
- Upper Twin Pond
- White Lily Pond
Town of St. Armand
- Moose Pond
Town of Schroon
- Cotters Pond
Town of Willmington
- Morgan Pond (Cooperkill)
Town of Moriah
- Goose Puddle
- Trout Pond