Orange County
New York
Fishing
Orange County | |||||
Water | Species | Open Season | Minimum Length | Daily Limit | Method |
All rivers and streams except Hudson River and all tributaries to the first barrier impassable by fish & Delaware River | Black Bass | 3rd Sat in June through Nov 30 | 10″ | 5 | |
Dec 1 – Fri preceding the | Catch and release only | Artificial lures only | |||
Hudson River and all tributaries to the first barrier impassable by fish | Black Bass | ||||
Askoti, Hessian, Round, Blue, Skannatati and Walton Lakes | Trout | All year | Any size | 5 | Ice fishing permitted |
Bashakill Marsh | Pickerel | All year | 15″ | 5 | |
Black Bass | All year | 12″ | 5 | ||
Sterling Lake | Lake Trout | April 1 through Oct 15 | 21″ | 1 | Use or possession of baitfish prohibited |
Delaware River, Greenwood Lake | |||||
Mongaup River from Rio Dam downstream to Route 97 bridge | Trout | April 1 through Oct 15 | 12″ | 3 | Artificial lures only |
Ramapo River | Trout | All year | Any size | 5 | |
Rio Reservoir | Walleye | First Sat in May through March 15 | 18″ | 3 | |
Fishing prohibited from Dec 1 – March 31 |