Size, Season & Creel Limits
New Jersey
Freshwater Fishing
Certain waters are closed to fishing for all species from March 23 to April 11, 2020 at 8 a.m. because of trout stocking. Refer to General Trout Information for complete lists and exceptions. Regulations in red are new this year. For Delaware River and Greenwood Lake, see regulations on Delaware River and Greenwood Lake.
| SEASON | LOCATION | MINIMUM SIZE | DAILY LIMIT | ||
| Largemouth & Smallmouth Bass | |||||
|
| Jan. 1–April 14 April 15–June 15 June 16–Dec. 31 | Statewide | 12 inches | 5 combined | |
| Lunker Bass Lakes: | 15 inches | 3 combined | |||
| Largemouth Bass | |||||
|
Smallmouth Bass | |||||
| Conservation Regulations: | 15 inches | 2 combined | |||
| Northern Pike, Tiger Musky, Muskellunge* | |||||
|
| Open year round March 20–May 20 are | Statewide | Northern Pike: | 2 | |
| Statewide | Tiger Musky & Muskellunge: | 1 combined | |||
| Northern Pike | |||||
|
| |||||
| Trophy Muskie Waters: | Tiger Musky & Muskellunge: | ||||
| Muskellunge | |||||
| *IMPORTANT: trout may not be used as bait in the Pequest River drainage. | |||||
| Chain Pickerel and Redfin Pickerel | |||||
|
Chain Pickerel | Open year round | Statewide | 15 inches | 5 combined | |
| Walleye | |||||
![]() ![]() | Jan. 1–Feb. 28 March 1–April 30 May 1–Dec. 31 | Statewide | 18 inches | 3 | |
| Striped Bass (freshwater only) | |||||
|
| March 1–Dec. 31 | Statewide | One @ 28″ to < 43″ AND one ≥ 43″* | 1 AND 1* | |
| Hybrid Striped Bass (freshwater only) | |||||
|
| Open year round | Statewide | 16 inches | 2 | |
| March 1–Dec. 31 | Raritan River | One @ 28″ to < 43″ AND one ≥ 43″ | 1 AND 1* | ||
| American Shad | |||||
American Shad | Open Year Round Season Closed in all other fresh waters | Delaware River Mainstem | — | 3 | |
| Channel Catfish | |||||
Channel Catfish | Open year round | Statewide | 12 inches | 5 | |
| Crappie (Black and White) | |||||
Crappie | Open year round | Statewide | 8 inches | 10 combined | |
| Sunfish and All Other Species with No Specified Creel Limits | |||||
Rock Bass, White Perch,
| Open year round | Statewide | No minimum size | 25 combined | |
| Conservation Regulation | Sunfish: 7 inches | 10 combined | |||
| Yellow Perch: | 10 | ||||
| Conservation Regulation | Sunfish: 7 inches | 10 combined | |||
| Banded, Blackbanded, BlueSpotted and Mud Sunfish | |||||
|
|
| Closed | Statewide | Protected | 0 |
![]() | ![]() | ||||
| Freshwater Baitfish (See Baitfish for complete description of gear types and restrictions) | |||||
| American Eel, Banded Killifish, Creek Chub, Fallfish, Fathead Minnow, Gizzard Shad, Golden Shiner, Margined Madtom, Mummichog, and Tadpole Madtom. For Herring, Alewife and Blueback—see Baitfish Regulations (Baitfish). | Open year round Exceptions In trout stocked waters baitfish may only be taken with hook and line: from April 11 to June 15, or in waters open to fishing during the pre-season closure, from March 23 to June 15. | Statewide | No minimum Exception | 35 combined | |
*Regulations for Striped Bass may change in 2020. Check our website for updates.















