Georgia’s Saltwater Gamefish Records
Georgia
Fishing
Men’s Record | Women’s Record | |||
Weight | Male Angler (year) | Weight | Female Angler (year) | |
Amberjack, Greater | 92 lb. 1 oz. | Ben W. Key. Jr. (1975) | 72 lb. 8 oz. | Tricia L. Nicosia (1986) |
Barracuda, Great | 54 lb. 8 oz. | Wayne Hall (1999) | 47 lb. 8 oz. | Marie Franklin (1999) |
Bass, Black Sea (tie) | 5 lb. 11 oz. | J.C. Hadden, Jr. (1994) | 4 lb. 8 oz. | Evelyn B. Carter (1983) |
5 lb. 12 oz. | Willie J. Oakman (1998) | |||
Bluefish* | 17 lb. 12 oz. | Gary Q. Altman (1980) | 14 lb. 4 oz. | Kathy Sikes (1986) |
Cobia | 88 lb. 12 oz. | Jeffrey Clark (1985) | 68 lb. 5 oz. | Wanda Carroll (1999) |
Croaker, Atlantic | 5 lb. 12 oz. | David Flynt (1977) | 2 lb. 11 oz. | Caroline Hicks (2014) |
Dolphin (tie) | 67 lb. 6 oz. | Michael Sheppard (1997) | 54 lb. 8 oz. | Romona Arsenault (1977) |
67 lb. 9.6 oz. | Will Owens (2019) | |||
Drum, Black | 92 lb. 0 oz. | John H. Thomas Jr. (2010) | 80 lb. 0 oz. | Jennifer Swenson (2009) |
Drum, Red (Channel Bass)* | 47 lb. 7 oz. | Richard Price (1986) | 38 lb. 13 oz. | Sandra Price (1986) |
Flounder (Composite) | 15 lb. 8 oz. | Walter C. Hewitt (1982) | 15 lb. 10 oz. | Janice Youmans (1990) |
Grouper, Gag | 38 lb. 0 oz. | David Sapp (2002) | 20 lb. 0 oz. | Joyce L. Richards (1984) |
Grouper, Goliath* | 124 lb. 0 oz. | James Chumley (1976) | Harvest prohibited, therefore record no longer allowed. | |
Grouper, Red | 19 lb. 8 oz. | John Wren (2012) | 19 lb. 2 oz. | Karen Kratzer (2016) |
Grouper, Scamp | 27 lb. 2 oz. | Jakob Hallstrom (2014) | 23 lb. 6 oz. | Kathy Wash (1987) |
Grouper, Warsaw | 252 lb. 0 oz. | Gene Whitehurst (1981) | Harvest prohibited, therefore record no longer allowed. | |
Jack, Crevalle | 38 lb. 8 oz. | Lex Bazemore (2001) | 30 lb. 6 oz. | Ann Allen (1981) |
Kingfish (Whiting) | 2 lb. 12 oz. | Harold Guinn (1975) | 2 lb. 4 oz. | Lois E. Guinn (1975) |
Ladyfish | 3 lb. 12 oz. | Dwight Thornton (1977) | 5 lb. 0 oz. | Marjorie Nighbert (1978) |
Mackerel, King | 75 lb. 12 oz. | Joe H. Bell (2004) | 45 lb. 7 oz. | Jessica Pace (2016) |
Mackerel, Spanish | 8 lb. 4 oz. | James I. Geiger (1991) | 7 lb. 14 oz. | Ida Knight (1988) |
Marlin, Blue* | 491 lb. 8 oz. | John C. Howard, Jr. (1985) | 178 lb. 0 oz. | Susan D. Meek (1985) |
Marlin, White* | 49 lb. 12 oz. | Thomas Hester (1986) | Harvest prohibited, therefore record no longer allowed. | |
Mullet, Striped | 9 lb. 3 oz. | Steve Middleton (1994) | Minimum weight: 4 lbs. | |
Pinfish | 1 lb. 15 oz. | Ty Cobb (2017) | 1 lb 14 oz. | Nicole Starnes (2020) |
Pompano, African | 37 lb. 1.28 oz. | Alvin Dezern (2019) | 25 lb. 13 oz. | Jennifer Roberts (2016) |
Pompano, Florida | 5 lb. 4 oz. | Bill Knightbuford (2002) | 1 lb. 7 oz. | Laura A. Cheek (1982) |
Porgy (Composite) | 15 lb. 14 oz. | Louis F. Jiran (1988) | Minimum weight: 3 lbs. | |
Porgy, Red | 5 lb. 6 oz. | Jimmy Ginn (1980) | Minimum weight: 4 lbs. | |
Runner, Rainbow | 17 lb. 12 oz. | Tyler Bond (1984) | Minimum weight: 5 lbs. | |
Sailfish* | 65 lb. 0 oz. | Vann Downs (1981) | 38 lb. 5 oz. | Laura Hammond (1992) |
Seatrout,Spotted | 9 lb. 7 oz. | Tommy Hall (1976) | 7 lb. 8 oz. | Amanda Wooten (1990) |
Shark, Blacktip | 131 lb. 0 oz. | Albert Lee Boyd (1978) | 148 lb. 0 oz. | Allison Gerber (2008) |
Shark, Bonnethead | 22 lb. 8 oz. | Zachery Gross (2009) | 22 lb. 11.5 oz. | Amanda Page (2012) |
Shark, Bull | 455 lb. 0 oz. | Mark D. Noble (1978) | 121 lb. 9 oz. | Jennifer Swenson (2011) |
Shark, Dusky* | 272 lb. 8 oz. | Bill Hunter (1978) | 6 lb. 2 oz. | Wendy Mead (1982) |
Shark, Hammerhead | 770 lb. 0 oz. | Charlie Marshall (1973) | 10 lb. 0 oz. | Katherine Bullis (1985) |
Shark, Lemon | 375 lb. 0 oz. | Thomas Winslow (1974) | 322 lb. 0 oz. | Deborah Carpenter (2011) |
Shark, Mako | 440 lb. 0 oz. | Tyler Gary (2017) | No minimum weight | |
Shark, Nurse | 244 lb. 0 oz. | Bill Watson (1981) | Minimum weight: 50 lbs. | |
Shark, Sandbar (Brown)* | 158 lb. 8 oz. | Chet Lee Kirby (1979) | 124 lb. 0 oz. | Dorothea Bays (1985) |
Shark, Sand Tiger* | 290 lb. 0 oz. | Billy Castle (1977) | 212 lb. 6 oz. | Clara Adams (1984) |
Shark, Spinner | 145 lb. 6 oz. | Edward J. Hawie (2009) | Minimum weight: 50 lbs. | |
Shark, Thresher | 116 lb. 0 oz. | Mark D. Noble (1976) | Minimum weight: 50 lbs. | |
Shark, Tiger | 794 lb. 0 oz. | Chuck Hall (1975) | 190 lb. 0 oz. | Pam Page (2012) |
Sheepshead | 14 lb. 14 oz. | Ralph V. White (2002) | 12 lb. 9 oz. | Linda Carroll (2003) |
Snapper, Cubera | 10 lb. 0 oz. | Chris Gray (2012) | — | |
Snapper, Gray | 12 lb. 9 oz. | David Blackshear (2011) | 10 lb. 11 oz. | Lindsey Paulk (2020) |
Snapper, Mutton | 18 lb. 6.56 oz. | Benjamin Lewis (2019) | 18 lb. 9.92 oz. | Janet Monroe (2019) |
Snapper, Red | 37 lb. 8 oz. | Bill Shearin, Jr. (1988) | 29 lb. 8 oz. | Phyllis Thompson (1989) |
Snapper, Vermillion | 3 lb. 11 oz. | Scott Funderburk (2018) | 3 lb. 10 oz. | Alli Deyoung (2018) |
Snapper, Yellowtail | 5 lb. 0 oz. | Eddie N. Vanmeter II (2014) | — | |
Snook | 10 lb. 2 oz. | Lester Rooks (1990) | 10 lb. 6 oz. | Marlene Patton (2008) |
Spadefish, Atlantic | 13 lb. 2 oz. | Shahram Zare (2004) | 11 lb. 5 oz. | Deidra H. Jeffcoat (2003) |
Swordfish | 205 lb. 8 oz. | Brendin A. Page (2014) | No minimum weight | |
Tarpon | 161 lb. 0 oz. | C. Edwards (1995) | 139 lb. 0 oz. | Wendy A. Mead (1986) |
Triggerfish, Gray | 11 lb. 3 oz. | Dean Williams (1989) | 11 lb. 5 oz. | Elizabeth Zeagler (1987) |
Tripletail | 38 lb. 14 oz. | Kyle Thigpen (2005) | 29 lb. 6 oz. | Jordan Davis (2017) |
Tuna, Blackfin | 40 lb. 8 oz. | Tyler Deal (2016) | 30 lb. 8 oz. | Penny Morgan-Turner (1999) |
Tuna, Yellowfin | 249 lb. 2 oz. | Ken Cooper (1980) | 165 lb. 4 oz. | Anne Smith (1973) |
Tunny, Little | 22 lb. 1 oz. | Rusty Blackburn (2017) | 20 lb. 0 oz. | Str. Mary Clarice (1973) |
Wahoo | 123 lb. 3 oz. | Michael Stefanick (2000) | 77 lb. 0 oz. | Linda Li-Chao Yang (1988) |
Weakfish (Summer Trout) | 6 lb. 8 oz. | Frank Taylor (1976) | Minimum weight: 3 lb. | |
For more information on Saltwater records, go to Coastal Resources Division at 912-264-7218 RED indicates new record! * Current regulations require the immediate release of these fish and therefore are not eligible for state records. Due to the maximum 23 inch size limit on Red Drum, a state record cannot be submitted. |