Tidal Fishing Access Areas
Delaware
Fishing
Area* | Location / water body | Boat Ramps (Lanes) | Fishing Piers | Parking |
1 | 7th Street Park / Christina, Brandywine | Closed | 1 | 24 |
2 | Newport Boat Ramp / Christina River |
| 1 | 54 |
3 | Churchmans Road / Christina River |
| none | 17 |
4 | Fort DuPont State Park / DE River |
| none | 135 |
5 | Canal Wildlife Area / C&D Canal | none |
| along |
6 | Augustine Beach / DE River |
| 1 | 65 |
7 | Odessa / Appoquinimink River | 1 | none | 2 |
8 | Collins Beach / DE Bay |
| 1 | 120 |
9 | Woodland Beach / DE Bay | 1 |
| 50 |
10 | Woodland Bch. / Duck Creek / DE Bay | 2 | none | 18 |
11 | Port Mahon / DE Bay | 3 | 1 | 50 |
12 | Water Street (Dover) / St. Jones River | car top | none | as available |
13 | Lebanon Landing / St. Jones River | 1 |
| 7 |
14 | Scotton Landing / St. Jones River | 1 |
| 10 |
15 | Bowers Beach / DE Bay |
| none | 200 |
16 | Cedar Creek / DE Bay |
| none | 150 |
17 | Front St., Milford / Mispillion River |
| 1 | 10 |
18 | Milton / Broadkill River |
|
| 9 / 8 |
19 | Lewes / DE Bay |
| none | 128 |
20 | Masseys Landing / Indian River & Rehoboth Bay |
|
| 100 |
21 | Rosedale Bch. / Indian River |
|
| 30 |
22 | Seaford / Nanticoke River |
|
| 93 |
23 | Phillips Landing/Broad Creek/ |
| none | 50 |
24 | Edward R. Koch / Broad Creek | none | none | 10 |
25 | Laurel below Records Pond / Broad Creek |
|
| 17 |
26 | Assawoman Wildlife Area / |
| 2 | 20 |
27 | Little Creek / Little River |
| 1 | 21 |
28 | Woodland Wharf / Nanticoke River |
| bank | 6 |
29 | Piney Point / Pepper & Vines Creeks | 0 | bank | as available |
Parks & Recreation Areas** | ||||
33 | Cape Henlopen Fishing Pier | none |
| 75 |
34 | Indian River Marina |
| No | 40 |
Indian River Inlet | none | along inlet | 200 | |
35 | Holts Landing/ Indian River Bay | 1 | Yes | 25 |
Recreational GilL Nets
Gear and seasonal restrictions apply to recreational gill nets and anyone obtaining a permit will be informed of these restrictions. In addition, during 2020, all recreational gill nets must be removed from the Delaware Bay and Ocean on the following dates: May 1-10, May 15-17, May 22-24, May 29-31, June 5-7, June 12-14, June 19-21, and June 25-30 in order to reduce weakfish mortality rates as required by the Atlantic States Marine Fisheries Commission’s Weakfish Management Plan. Each closure period begins at 12:01 a.m. on the first day and ends at midnight on the last day. No striped bass caught in recreational gill nets may be retained at any time.