Safe Eating Guidelines for Waters A-H
California
Freshwater Fishing
SERVINGS PER WEEK | ||
Species | Women ages 18-45 and children 1-17 years | Women 46 years and older and men 18 years and older |
Alamo River (Imperial County) | ||
Advice based on mercury DDTs, PCBs, or Selenium | ||
Channel catfish | 2 | 3 |
Carp or tilapia | 3 | 3 |
American River, Lower (Sacramento County) | ||
Advice based on mercury or PCBs | ||
Black bass or pikeminnow or | 0 | 1 |
Striped bass or | 0 | 2 |
Sucker, white catfish, or redear or other sunfish or | 1 | 2 |
Chinook king salmon or steelhead trout* or | 2 | 7 |
American shad | 3 | 7 |
Anderson Reservoir (Santa Clara County) | ||
Advice based on mercury or PCBs | ||
Black bass or | 0 | 1 |
Carp or crappie | 1 | 2 |
Bear Creek (Colusa County) | ||
Because of elevated levels of mercury, no one should eat any fish or shellfish from Bear Creek | ||
Black Butte Reservoir (Glenn and Tehama Counties) | ||
Advice based on mercury | ||
Black bass or channel catfish | 0 | 1 |
Bon Tempe Reservoir (Marin County) | ||
Advice based on mercury | ||
Black bass | 0 | 1 |
Cache Creek (Lake, Yolo, and Colusa Counties) | ||
Advice based on mercury | ||
Crappie, black bass, pikeminnow | 0 | 1 |
Bluegill or other sunfish, carp, catfish, hardhead, or sucker or | 1 | 2 |
Mosquitofish | 2 | 7 |
Camanche Reservoir (Amador, Calaveras, and San Joaquin Counties) | ||
Advice based on mercury | ||
Black bass | 0 | 1 |
Catfish, carp, or hardhead | 1 | 2 |
Sunfish | 1 | 3 |
Camp Far West (Yuba, Nevada and Placer Counties) | ||
Advice based on mercury | ||
Black bass or catfish or | 0 | 1 |
Bluegill or other sunfish | 1 | 3 |
Clear Lake (Lake County) | ||
Advice based on mercury | ||
Black bass or | 0 | 1 |
Blackfish, bluegill or other sunfish, bullhead, carp, catfish, crappie, crayfish, hitch, mosquitofish, or prickly sculpin or | 1 | 3 |
Inland silverside or threadfin shad or | 3 | 7 |
Clams or mussels | 7 | 7 |
Cosumnes River, Lower, and Nearby Creeks And Sloughs (Sacramento County) | ||
Advice based on mercury PCBs | ||
Crappie | 0 | 0 |
Black bass, catfish, or white sturgeon or | 0 | 1 |
Striped bass or | 0 | 2 |
Carp, crayfish, redear or other sunfish, or sucker or | 1 | 2 |
Chinook king salmon or steelhead trout* or | 2 | 7 |
American shad or | 3 | 7 |
Clams | 7 | 7 |
Del Valle Reservoir (Alameda County) | ||
Advice based on mercury or PCBs | ||
Black bass or | 0 | 1 |
Channel catfish or | 1 | 2 |
Bluegill or other sunfish | 1 | 3 |
Delta, Central and South including the San Joaquin River from the Port of Stockton to Pittsburg and all other water bodies south of Highway 12 (except the Sacramento River) | ||
Advice based on mercury or PCBs | ||
White sturgeon or | 0 | 1 |
Striped bass or | 0 | 2 |
Black bass or sucker or | 1 | 2 |
Carp or crappie or | 1 | 2 |
Catfish or | 2 | 5 |
Crayfish or | 2 | 5 |
Bluegill or other sunfish, Chinook king salmon, or steelhead trout* or | 2 | 7 |
American shad or | 2 | 7 |
Clams | 7 | 7 |
Donner Lake (Nevada County) | ||
Advice based on mercury or PCBs | ||
Brown trout or lake trout or | 1 | 1 |
Kokanee or | 2 | 2 |
Rainbow trout | 4 | 7 |
East Park Reservoir (Colusa County) | ||
Advice based on mercury | ||
Black bass or | 1 | 2 |
Channel catfish, carp, or goldfish or | 1 | 3 |
Bluegill or other sunfish | 3 | 7 |
Englebright Lake (Yuba and Nevada County) | ||
AdviCe based on mercury | ||
Black bass or | 0 | 1 |
Bluegill or other sunfish or | 1 | 2 |
Trout | 2 | 7 |
Feather River, Lower (Butte, Yuba and Sutter Counties) | ||
AdviCe based on mercury or PCBs | ||
Black bass, catfish, pikeminnow, or white sturgeon or | 0 | 1 |
Striped bass or | 0 | 2 |
Carp, hardhead, or sucker or | 1 | 2 |
Redear or other sunfish or | 1 | 3 |
Chinook king salmon or steelhead trout* or | 2 | 7 |
American shad | 3 | 7 |
Feather River, Upper (Butte and Plumas Counties) | ||
AdviCe based on mercury | ||
Pikeminnow or | 0 | 1 |
Black bass or | 1 | 2 |
Rainbow, brook, or brown trout | 3 | 7 |
Folsom Lake (Sacramento County) | ||
AdviCe based on mercury | ||
Catfish, black bass, Chinook (king) salmon, or trout over 16 inches or | 0 | 1 |
Trout 16 inches or less or bluegill or other sunfish | 2 | 5 |
French Meadows Reservoir (Placer County) | ||
AdviCe based on mercury | ||
Brown trout or | 1 | 3 |
Crayfish species or | 2 | 7 |
Rainbow trout | 3 | 7 |
Grasslands (Merced County) | ||
Follow the advice for the San Joaquin River from Friant Dam to the Port of Stockton. | ||
Guadalupe Reservoir, Calero Reservoir, Almaden Reservoir, Guadalupe River, Guadalupe Creek, Alamitos Creek, and the Associated Percolation Ponds Along the River and Creeks (Santa Clara County) | ||
Because of elevated levels of mercury, no one should eat any fish or shellfish from these water bodies. |